Event Leaders Listing


WD TIE DOWN ROPING
Place Member Name Points Rodeos Counted
1. CRIST, AUSTIN 50.00 5
2. KIRCHENSCHLAGER, TREVOR 48.00 5
3. APPLIN, WYATT 26.00 3
4. LARSON, BLAINE 18.00 2
WD TEAM ROPING
Place Member Name Points Rodeos Counted
1. KIRCHENSCHLAGER, TREVOR 50.00 5
2. SCHNAUFER, TREVOR 50.00 5
3. CRIST, AUSTIN 47.00 5
4. FABRIZIO, RYLEA 47.00 5
5. NORELL, DEENA 47.00 5
6. COFFIELD, TEISHA 47.00 5
7. APPLIN, WYATT 42.00 5
8. CRUZAN, JAKE 42.00 5
9. STAUDT, JASE 41.00 5
10. BARNES, CASEY 37.00 4
11. BARNES, CUTTER 37.00 4
12. DENTON, BLAKE 34.00 4
13. NORELL, DENTON 31.00 4
14. BRASFIELD, BRITTANNY 31.00 4
15. LAY, J. WESLEY 27.00 3
16. LEPP, KATIE 27.00 3
17. ARNOLD, GARRET 10.00 1
18. JOSEPH, BRADY 7.00 1
19. ROHRIG, DALLAS 7.00 1
20. SEGELKE, QUINCY 7.00 1
21. YATES, ZANE 7.00 1
22. THOMPSON, COLT 7.00 1
23. LARSON, BLAINE 6.00 1
24. UPTAIN, GARRETT 6.00 1
25. VERNON, TRENT 6.00 1
26. DERMODY, MARIAH 6.00 1
WD RIBBON ROPING
Place Member Name Points Rodeos Counted
1. SCHLEGEL, JACEY 50.00 5
2. BARNES, CASEY 50.00 5
3. CRIST, AUSTIN 49.00 5
4. EAGLES, SKYLAR 49.00 5
5. KIRCHENSCHLAGER, TREVOR 47.00 5
6. COFFIELD, TEISHA 47.00 5
7. WAGGONER, NICOLE 40.00 5
8. DENTON, BLAKE 40.00 5
9. APPLIN, WYATT 39.00 5
10. MAXWELL, CAMMIE 39.00 5
11. LAY, J. WESLEY 38.00 5
12. LEPP, KATIE 38.00 5
13. ODLE, ALEX 37.00 5
14. STAUDT, JASE 37.00 5
15. CRUZAN, JAKE 36.00 5
16. SEGELKE, QUINCY 36.00 5
17. LARSON, BLAINE 34.00 5
18. HUFFMAN, KENZIE 34.00 5
19. NORELL, DENTON 28.00 4
20. VERNON, TRENT 28.00 4
21. DERMODY, MARIAH 28.00 4
22. SINGLETON, COURTNEY 21.00 3
23. BARNES, CUTTER 15.00 2
24. DICKENS, MADDY 15.00 2
25. BRASFIELD, BRITTANNY 7.00 1
WD POLE BENDING
Place Member Name Points Rodeos Counted
1. HUFFMAN, KENZIE 50.00 5
2. SEGELKE, QUINCY 47.00 5
3. COFFIELD, TEISHA 46.00 5
4. EAGLES, SKYLAR 45.00 5
5. ODLE, ALEX 43.00 5
6. WILLIAMS, JORDAN 42.00 5
7. WAGGONER, NICOLE 41.00 5
8. HAMMER, MARLEY 41.00 5
9. BRASFIELD, BRITTANNY 40.00 5
10. CORMAN, CHEYLIN 38.00 5
11. ALLEN, MISSY 29.00 5
12. LEPP, KATIE 29.00 5
13. DERMODY, MARIAH 29.00 5
14. VICK, CELIE 25.00 5
15. HOLDER, HOPE 25.00 5
16. SCHLEGEL, JACEY 22.00 5
17. NEIGHBORS, SHANYA 20.00 5
18. NORELL, DEENA 9.00 2
19. REED, JAYLA 6.00 3
20. SCOTT, AVERY 5.00 3
21. MAXWELL, CAMMIE 1.00 1
WD GIRL'S GOAT TYING
Place Member Name Points Rodeos Counted
1. BRASFIELD, BRITTANNY 46.00 5
2. DICKENS, MADDY 46.00 5
3. VICK, CELIE 45.50 5
4. FABRIZIO, RYLEA 42.00 5
5. COFFIELD, TEISHA 42.00 5
6. FARRINGTON, ASHLEY 41.00 5
7. NORELL, DEENA 41.00 5
8. DERMODY, MARIAH 39.00 5
9. SEGELKE, QUINCY 38.50 5
10. EAGLES, SKYLAR 38.00 5
11. HUFFMAN, KENZIE 35.00 5
12. SINGLETON, COURTNEY 35.00 5
13. CORMAN, CHEYLIN 35.00 5
14. LEPP, KATIE 31.00 5
15. HAMMER, MARLEY 25.50 5
16. SCHLEGEL, JACEY 16.00 4
17. WAGGONER, NICOLE 10.00 3
18. WILLIAMS, JORDAN 5.00 2
19. FATE, EMMA 5.00 1
20. REED, JAYLA 2.00 1
WD GIRL'S BREAKAWAY
Place Member Name Points Rodeos Counted
1. FABRIZIO, RYLEA 50.00 5
2. COFFIELD, TEISHA 46.00 5
3. NORELL, DEENA 45.00 5
4. WILLIAMS, JORDAN 40.00 5
5. DICKENS, MADDY 39.50 5
6. BRASFIELD, BRITTANNY 39.00 5
7. EAGLES, SKYLAR 37.00 5
8. ODLE, ALEX 34.00 5
9. LEPP, KATIE 32.00 5
10. FARRINGTON, ASHLEY 30.00 5
11. HAMMER, MARLEY 30.00 5
12. WAGGONER, NICOLE 29.00 5
13. HUFFMAN, KENZIE 29.00 5
14. JOLLY, CARA 29.00 4
15. VICK, CELIE 28.00 5
16. SINGLETON, COURTNEY 27.00 4
17. SCHLEGEL, JACEY 26.00 5
18. CORMAN, CHEYLIN 23.00 4
19. SEGELKE, QUINCY 22.00 4
20. ALLEN, MISSY 19.00 3
21. DERMODY, MARIAH 12.50 3
22. REED, JAYLA 7.00 3
23. HOLDER, HOPE 2.00 1
WD CHUTE DOGGING
Place Member Name Points Rodeos Counted
1. LARSON, BLAINE 49.00 5
2. LOCKHART, TANNER 49.00 5
3. APPLIN, WYATT 48.00 5
4. KIRCHENSCHLAGER, TREVOR 48.00 5
5. CRIST, AUSTIN 46.00 5
6. BARNES, CASEY 37.00 5
7. NORELL, DENTON 33.00 5
8. MCCLAIN, TUCKER 21.00 3
WD BULL/STEER RIDING
Place Member Name Points Rodeos Counted
1. ROHRIG, DALLAS 50.00 5
2. SMITH, JACOB 48.50 5
3. HOLADAY, TREVOR 45.00 5
4. BARNES, CASEY 44.50 5
5. GRIGGS, LEVI 37.00 4
WD BOY'S GOAT TYING
Place Member Name Points Rodeos Counted
1. ARNOLD, GARRET 50.00 5
2. BARNES, CASEY 48.00 5
3. DENTON, BLAKE 47.00 5
4. KIRCHENSCHLAGER, TREVOR 46.00 5
5. STAUDT, JASE 45.00 5
6. VERNON, TRENT 41.00 5
7. CRIST, AUSTIN 39.00 5
8. LAY, J. WESLEY 38.00 5
9. NORELL, DENTON 33.00 5
10. APPLIN, WYATT 27.00 5
11. BARNES, CUTTER 18.00 4
12. LARSON, BLAINE 16.00 3
13. UPTAIN, GARRETT 14.00 5
14. LOCKHART, TANNER 6.00 2
WD BOY'S BREAKAWAY
Place Member Name Points Rodeos Counted
1. BARNES, CASEY 47.50 5
2. STAUDT, JASE 47.50 5
3. ARNOLD, GARRET 47.00 5
4. SCHNAUFER, TREVOR 46.00 5
5. DENTON, BLAKE 45.00 5
6. LAY, J. WESLEY 42.00 5
7. BARNES, CUTTER 42.00 5
8. VERNON, TRENT 40.00 5
9. CRUZAN, JAKE 35.00 5
10. NORELL, DENTON 34.00 5
11. UPTAIN, GARRETT 33.00 5
12. LOCKHART, TANNER 22.00 4
13. THOMPSON, COLT 14.00 3
14. MCCLAIN, TUCKER 10.00 2
15. LARSON, BLAINE 7.00 1
16. YATES, ZANE 3.00 1
WD BARREL RACING
Place Member Name Points Rodeos Counted
1. WAGGONER, NICOLE 48.00 5
2. SEGELKE, QUINCY 47.00 5
3. HUFFMAN, KENZIE 46.00 5
4. WILLIAMS, JORDAN 43.00 5
5. COFFIELD, TEISHA 41.00 5
6. FABRIZIO, RYLEA 38.00 5
7. NORELL, DEENA 35.00 5
8. DICKENS, MADDY 35.00 5
9. BRASFIELD, BRITTANNY 35.00 5
10. REED, JAYLA 34.00 5
11. EAGLES, SKYLAR 33.00 5
12. ODLE, ALEX 32.00 5
13. HOLDER, HOPE 32.00 4
14. DERMODY, MARIAH 24.00 5
15. CORMAN, CHEYLIN 22.00 5
16. JOLLY, CARA 21.00 5
17. FARRINGTON, ASHLEY 20.00 5
18. LEPP, KATIE 20.00 5
19. SCOTT, AVERY 13.00 5
20. VICK, CELIE 9.00 4
21. HAMMER, MARLEY 6.00 2
22. SCHLEGEL, JACEY 5.00 3
23. ALLEN, MISSY 5.00 1
24. SINGLETON, COURTNEY 3.00 1
TIE DOWN ROPING
Place Member Name Points Rodeos Counted
1. DICKENS, KYLE 95.00 10
2. KIRCHENSCHLAGER, TATE 90.00 10
3. CARROLL, SHAY 89.00 10
4. MCADOW, BEN 83.00 10
5. DOCHEFF, CHISUM 80.00 10
6. SPITZ, BAILEY 76.00 10
7. CROWDER, WYATT 75.00 10
8. BOND, KELBY 71.00 10
9. NEUGEBAUER, RHET 56.00 7
10. MCMILLEN, KELTON 53.00 10
11. PEARCE, HAYDEN 51.00 7
12. BUKOWSKI, GARRETT 46.00 9
13. HANLEY, CONNOR 42.00 9
14. WISE, PHILLIP 40.00 9
15. CORMAN, STETSON 40.00 7
16. BOND, TYLOR 36.00 7
17. ELLERMAN, BRIT 32.50 7
18. BANISTER, MARCUS 32.00 7
19. VICK, LOGAN 32.00 6
20. LEPP, KALOB 30.00 8
21. MARTIN, ERIC 28.00 6
22. MUNOZ, SAMUEL 26.00 4
23. DAY, GARRET 22.00 5
24. DICKENS, SPENCER 16.00 4
25. PEACOCK, CLAYTON 15.00 5
26. DENTON, BRYAN 15.00 4
27. SMITH, COLE 13.00 5
28. UPTAIN, WYATT 9.00 2
29. VAN SOELEN, RUSTY 6.00 4
30. ZANG, COY 6.00 3
31. DUZIK, IAN 6.00 1
32. TUREK, TRAVIS 5.00 3
33. HUFFMAN, CLAYTON 4.50 2
34. SCHULZE, KAI 3.00 1
35. BROWN, DAKOTA 2.00 1
STEER WRESTLING
Place Member Name Points Rodeos Counted
1. BOND, TYLOR 97.00 10
2. BOND, KELBY 96.00 10
3. HILDRETH, TAB 95.00 10
4. DOCHEFF, CHISUM 91.00 10
5. WHITE, DONNIE 82.00 10
6. CARROLL, SHAY 67.00 9
7. HANLEY, CONNOR 49.00 6
8. WAHLERT, KEENAN 43.00 6
9. MARTIN, ERIC 42.00 6
10. CARROLL, GARRETT 33.00 5
11. SMITH, COLE 27.00 3
12. CROWDER, WYATT 15.00 2
SADDLE BRONC RIDING
Place Member Name Points Rodeos Counted
1. HILDRETH, TAB 100.00 10
2. BLACKWELL, NOAH 60.00 7
3. GRIGGS, JOSH 39.00 4
4. HOMEDEW, CHAD 35.50 4
5. TYNER, DILLON 28.00 3
POLE BENDING
Place Member Name Points Rodeos Counted
1. RICE, CHANTEL 96.00 10
2. SCOTT, HALI 90.00 10
3. FELLOWS, BRITTANY 81.00 10
4. SMITH, BROOKE 80.00 10
5. CORZINE, SAMANTHA 79.00 10
6. MCREE, KATELYN 75.00 10
7. JONES, KAITLYN 72.00 10
8. SEGELKE, HAYDEN 70.00 10
9. MURRAY, DEANN 70.00 10
10. RAY, RE'AHNA 65.00 10
11. MCKINNEY, RACHEL 60.00 10
12. SEGELKE, PAXTON 55.00 10
13. SMITH, KEELY 52.00 10
14. HENSLEY, HAYLEY 47.00 9
15. MCCORKLE, AUDRA 44.00 7
16. STEELE, GABBI 38.00 8
17. LARSON, JESSICA 32.00 8
18. VERNON, TAYLOR 32.00 7
19. ROBINSON, MERRISSA 30.00 5
20. SCOTT, MACKENZIE 25.00 7
21. SCHURR, BAILEY 22.00 8
22. WILLIAMS, HARLIE 15.00 5
23. CONRADO, PAIGE 14.00 4
24. BATTISTA, BRITTANY 12.00 3
25. SPITZ, SHAY 12.00 3
26. SIMMONS, SAVANNAH 11.00 3
27. MILLER, SHELBY 11.00 3
28. VONDETTE, DEVON 10.00 2
29. LANSING, TENAI 8.00 3
30. WAGGONER, JENNA 8.00 1
31. GRASMICK, BAILEY 7.00 2
32. HINZE, JILL 6.00 2
33. MONTOYA, FELICIA 5.00 3
34. TRENARY, MERCEDES 4.00 2
35. HENSLEY, KRYSTAL 4.00 2
36. HOGAN, HEATHER 4.00 2
37. BISHOP, ASHLEY 3.00 1
38. EDWARDS, JORDAN 1.00 1
GOAT TYING
Place Member Name Points Rodeos Counted
1. SEGELKE, HAYDEN 100.00 10
2. SMITH, BROOKE 94.50 10
3. SEGELKE, PAXTON 88.50 10
4. SCOTT, HALI 81.50 10
5. GRASMICK, BAILEY 79.00 10
6. TRENARY, MERCEDES 76.00 10
7. WALKER, SARAH 69.50 10
8. SMITH, KEELY 67.00 10
9. SPITZ, SHAY 62.00 10
10. RAY, RE'AHNA 56.50 10
11. VERNON, TAYLOR 54.50 10
12. HARRINGTON, FRANKIE 51.00 10
13. CORZINE, SAMANTHA 43.00 10
14. WALKER, SABRINA 43.00 9
15. BREICKLER, KRISTI 42.00 10
16. GEORGE, MADISON 36.00 6
17. BLACK, CHYANNA 34.50 9
18. CONNER, KYRA JO 25.00 10
19. LANSING, TENAI 24.00 6
20. MCKNIGHT, NICOLE 5.00 3
21. SHOW, KACIA 4.00 1
22. PEVLER, JESSICA 3.50 2
23. EDWARDS, JORDAN 3.00 1
24. SCHURR, KACEY 1.00 1
GIRLS CUTTING
Place Member Name Points Rodeos Counted
1. HENRICHS, JACKIE 76.00 8
2. FOX, AMBER 52.00 6
3. JOHNSON, RACHEL 35.00 4
4. BARKER, BROOKE 26.00 3
DALLY TEAM ROPING
Place Member Name Points Rodeos Counted
1. KIRCHENSCHLAGER, TATE 99.00 10
2. CARROLL, SHAY 99.00 10
3. WATKINS, HARLAN 89.00 10
4. SEELY, BRENNON 89.00 10
5. ELLERMAN, BRIT 86.00 10
6. BANISTER, MARCUS 86.00 10
7. KOENIG, TATEN 78.00 10
8. LEPP, KALOB 78.00 10
9. CARVER, JAKE 76.00 10
10. HILDRETH, COY 76.00 10
11. PETEK, JESSE 68.00 10
12. DOCHEFF, CHISUM 65.00 10
13. LAY, KENDRA 65.00 9
14. MCMILLEN, KELTON 65.00 9
15. VAN SOELEN, RUSTY 59.00 10
16. CHUMLEY, CAYDEN 59.00 10
17. WALLACE, TY 58.00 10
18. HILDRETH, TAB 58.00 10
19. BURINGA, CLINT 55.00 9
20. DICKENS, KYLE 54.00 8
21. YATES, TREY 51.00 8
22. WIENTJES, MELAINA 42.00 9
23. WIENTJES, J'KYE 42.00 9
24. MUNOZ, SAMUEL 39.00 6
25. DAY, GARRET 39.00 6
26. BOND, KELBY 38.00 8
27. BOND, TYLOR 38.00 8
28. SPITZ, BAILEY 35.00 7
29. CROWDER, WYATT 34.00 6
30. TUNINK, TAMARA 34.00 5
31. UPTAIN, WYATT 33.00 5
32. SCHULZE, KAI 31.00 5
33. BUKOWSKI, GARRETT 31.00 5
34. CORMAN, STETSON 27.00 6
35. VERNON, TAYLOR 25.00 4
36. RAY, RE'AHNA 24.00 4
37. DUZIK, IAN 23.00 4
38. HUFFMAN, CLAYTON 22.00 3
39. GEORGE, MADISON 21.00 4
40. HOMEDEW, CHAD 19.00 4
41. DENTON, BRYAN 19.00 2
42. MCREE, KATELYN 18.00 3
43. LANSING, TENAI 18.00 3
44. PEACOCK, HALEY 18.00 3
45. SMITH, COLE 17.00 3
46. HUMMEL, RACHEL 14.00 2
47. BREICKLER, KRISTI 14.00 2
48. MERRILL, JUSTIN 13.00 4
49. BROWN, DAKOTA 13.00 2
50. WALTER, TY 13.00 2
51. SPITZ, SHAY 13.00 2
52. HOOD, JUSTIN 13.00 2
53. SPENCE, IVAN 13.00 2
54. POLLMILLER, JENNIFER 12.00 4
55. CORZINE, SAMANTHA 12.00 3
56. MARTIN, ERIC 12.00 2
57. CORZINE, BRYCE 10.00 2
58. JACKSON, TRAVIS 10.00 2
59. HILL, ISAAC 10.00 1
60. VONDETTE, DEVON 9.00 2
61. STEELE, GABBI 9.00 2
62. BLACK, CHYANNA 9.00 2
63. PEARCE, HAYDEN 9.00 1
64. VICK, LOGAN 9.00 1
65. NEUGEBAUER, RHET 9.00 1
66. WISE, PHILLIP 8.00 1
67. SAMORA, KATELYN 8.00 1
68. SMITH, KEELY 8.00 1
69. DICKENS, SPENCER 8.00 1
70. HAAS, KOLTON 7.00 3
71. HAAS, KODY 7.00 3
72. MURRAY, CASEY 6.00 3
73. RICE, BLUE 6.00 3
74. MCADOW, BEN 6.00 1
75. SMITH, BROOKE 6.00 1
76. PEACOCK, CLAYTON 6.00 1
77. BANTA, DANE 6.00 1
78. JONES, KAITLYN 5.00 1
79. SHIPMAN, TALON 5.00 1
80. JOSEPH, WYATT 4.00 1
81. CARROLL, GARRETT 4.00 1
82. SWEIGART, GARRETT 4.00 1
83. SCHURR, BAILEY 2.00 1
84. SIMMONS, SAVANNAH 2.00 1
85. ZANG, COY 1.00 1
BULL RIDING
Place Member Name Points Rodeos Counted
1. WALLACE, TY 100.00 10
2. TYNER, DILLON 91.50 10
3. FARRINGTON, CASEY 89.50 10
4. GRIGGS, JOSH 85.00 10
5. GARDNER, COLTEN 70.00 8
6. JACKSON, TRAVIS 49.00 6
7. NORBY, G-MAN 40.00 5
8. COUGHLAN, TANNER 29.00 3
9. JOHANSEN, CODY 25.00 3
10. BUFFALO, TYRELL 25.00 3
11. SMITH, TANNER 23.00 4
12. HINDI, CALEB 17.50 3
13. ROBINSON, CODY 13.00 2
14. KOSKIE, DAX 9.00 1
BREAKAWAY ROPING
Place Member Name Points Rodeos Counted
1. TUNINK, TAMARA 87.00 10
2. SEGELKE, PAXTON 80.00 10
3. SMITH, KEELY 77.00 10
4. BREICKLER, KRISTI 75.00 10
5. LANSING, TENAI 63.50 8
6. WALKER, SARAH 62.50 10
7. CORZINE, SAMANTHA 58.50 8
8. LAY, KENDRA 54.00 9
9. MCREE, KATELYN 50.50 8
10. SEGELKE, HAYDEN 48.00 10
11. GEORGE, MADISON 47.00 7
12. SMITH, BROOKE 46.00 8
13. ARNOLD, SHILAH 44.00 6
14. BARKER, BROOKE 43.00 7
15. MCKNIGHT, SAMANTHA 42.00 5
16. WILLIAMS, HARLIE 38.00 8
17. VERNON, TAYLOR 35.00 8
18. RAY, RE'AHNA 35.00 8
19. WALKER, SABRINA 34.00 5
20. SCOTT, MACKENZIE 33.00 6
21. WAGGONER, JENNA 32.00 4
22. SPITZ, SHAY 31.00 6
23. MCKNIGHT, NICOLE 26.00 7
24. SAMORA, KATELYN 25.00 7
25. PEACOCK, HALEY 24.00 6
26. VONDETTE, DEVON 22.00 4
27. HENRICHS, JACKIE 18.50 5
28. SCOTT, HALI 18.00 3
29. SIMMONS, SAVANNAH 17.00 4
30. GRASMICK, BAILEY 16.00 4
31. SCHUSTER, MALLORY 16.00 3
32. TRENARY, MERCEDES 15.50 4
33. MAJOR, ALEXA 15.00 4
34. HUMMEL, RACHEL 13.00 3
35. BATTISTA, BRITTANY 12.00 2
36. SCHURR, BAILEY 11.00 2
37. GALL, JENNA 10.50 2
38. MILLER, GABBY 9.00 2
39. BLACK, CHYANNA 8.00 3
40. LARSON, JESSICA 8.00 2
41. FELLOWS, BRITTANY 8.00 1
42. MILLER, SHELBY 6.00 2
43. STEELE, GABBI 5.00 1
44. MONTOYA, FELICIA 4.00 2
45. GALL, HALEY 3.00 2
46. PEVLER, JESSICA 3.00 1
47. POLLMILLER, JENNIFER 2.00 2
BOYS CUTTING
Place Member Name Points Rodeos Counted
1. SPITZ, BAILEY 77.00 8
2. CARROLL, SHAY 45.00 5
3. BUKOWSKI, GARRETT 43.00 5
4. ARCHULETA, DONATHON 26.00 3
BARREL RACING
Place Member Name Points Rodeos Counted
1. SPITZ, SHAY 98.00 10
2. WAGGONER, JENNA 83.00 10
3. SCOTT, HALI 82.00 10
4. MCREE, KATELYN 82.00 10
5. SCOTT, MACKENZIE 80.00 9
6. SMITH, BROOKE 79.00 10
7. SEGELKE, HAYDEN 78.00 10
8. RICE, CHANTEL 70.00 10
9. MCKINNEY, RACHEL 62.00 10
10. FELLOWS, BRITTANY 60.00 9
11. HENSLEY, HAYLEY 57.00 10
12. HOGAN, HEATHER 52.00 9
13. SCHUSTER, MALLORY 47.00 9
14. CONRADO, PAIGE 33.00 6
15. CONRADO, IVY 31.00 4
16. WALKER, SARAH 23.00 5
17. SCHURR, BAILEY 23.00 5
18. MCCORKLE, AUDRA 21.00 7
19. CRUTCHFIELD, CHARLA 16.00 5
20. SCHURR, KACEY 14.00 4
21. VERNON, TAYLOR 14.00 3
22. ROBINSON, MERRISSA 12.00 3
23. JONES, KAITLYN 12.00 2
24. RAY, RE'AHNA 11.00 5
25. SEGELKE, PAXTON 11.00 5
26. CORZINE, SAMANTHA 11.00 3
27. WIENTJES, MELAINA 10.00 2
28. LARSON, JESSICA 9.00 4
29. WILLIAMS, HARLIE 8.00 2
30. MCKNIGHT, NICOLE 8.00 2
31. VONDETTE, DEVON 6.00 2
32. SMITH, KEELY 6.00 2
33. WALKER, SABRINA 2.00 2
34. SHOW, KACIA 2.00 1
35. POLLMILLER, JENNIFER 2.00 1
36. MILLER, SHELBY 2.00 1
37. TIMMONS, RANDI 2.00 1
BAREBACK RIDING
Place Member Name Points Rodeos Counted
1. WAHLERT, DYLAN 100.00 10
2. WOLFE, BILLY 93.00 10
3. SPEAR, ISAAC 89.50 10
4. BROWN, SPENCER 89.50 10
5. UPTAIN, WYATT 18.00 2