Event Leaders Listing


JH TIE DOWN ROPING
Place Member Name Points Rodeos Counted
1. TAYLOR, DUSTY 29.00 3
2. NORELL, DENTON 19.00 2
3. MCCULLAR, GARRET 10.00 1
JH TEAM ROPING
Place Member Name Points Rodeos Counted
1. STAUDT, JASE 29.00 3
2. TRENARY, JHETT 29.00 3
3. BARNES, CUTTER 28.00 3
4. VERNON, TRENT 28.00 3
5. SEGELKE, QUINCY 20.00 2
6. TAYLOR, DUSTY 20.00 2
7. UPTAIN, GARRETT 18.00 2
8. BRENNISE, KASEN 18.00 2
9. NORELL, DENTON 16.00 2
10. NORELL, JACE 16.00 2
JH RIBBON ROPING
Place Member Name Points Rodeos Counted
1. BRENNISE, KASEN 38.00 6
2. GEORGE, MORGAN 38.00 6
3. NORELL, DENTON 34.00 5
4. FREEMAN, NELLIE 34.00 5
5. ODLE, ALEX 34.00 4
6. STAUDT, JASE 34.00 4
7. SEGELKE, QUINCY 32.00 4
8. TAYLOR, DUSTY 32.00 4
9. LOCKHART, CAYCE 30.00 4
10. NORELL, JACE 30.00 4
11. BARNES, CUTTER 27.00 3
12. HOLDER, HOPE 27.00 3
13. ARNOLD, CAYLIN 21.00 3
14. JACKSON, TREY 21.00 3
15. VERNON, TRENT 19.00 3
16. ODLE, SYDNEY 19.00 3
17. EAGLES, ELLE 14.00 2
18. COFFIELD, CHADRON 14.00 2
19. HUWA, CODY 13.00 2
20. TERRELL, ASHLEY 13.00 2
21. MCCULLAR, GARRET 7.00 1
22. ZUPAN, ZAVA 7.00 1
JH POLE BENDING
Place Member Name Points Rodeos Counted
1. ODLE, ALEX 50.00 6
2. EAGLES, ELLE 49.00 6
3. ODLE, SYDNEY 46.00 6
4. HOLDER, HOPE 43.00 5
5. FREEMAN, NELLIE 35.00 6
6. SEGELKE, QUINCY 25.00 5
7. ARNOLD, CAYLIN 17.00 4
8. FINLEY, CASSIE 16.00 4
9. DICKENS, MADDY 12.00 2
10. COWAN, KETURAH 5.00 2
11. ZUPAN, ZAVA 2.00 1
JH GIRL'S GOAT TYING
Place Member Name Points Rodeos Counted
1. SEGELKE, QUINCY 55.00 6
2. FREEMAN, NELLIE 51.00 6
3. FINLEY, CASSIE 37.00 5
4. HOLDER, HOPE 25.00 3
5. TERRELL, ASHLEY 20.00 3
6. DICKENS, MADDY 20.00 2
7. ZUPAN, ZAVA 5.00 1
JH GIRL'S BREAKAWAY
Place Member Name Points Rodeos Counted
1. SEGELKE, QUINCY 29.00 3
2. ARNOLD, CAYLIN 26.00 3
3. ODLE, ALEX 24.00 3
4. FREEMAN, NELLIE 24.00 3
5. HOLDER, HOPE 23.00 3
6. DICKENS, MADDY 20.00 2
7. ODLE, SYDNEY 9.00 1
JH CHUTE DOGGING
Place Member Name Points Rodeos Counted
1. NORELL, DENTON 36.00 4
2. BARNES, CUTTER 19.00 2
3. TAYLOR, DUSTY 18.00 2
4. MCCULLAR, GARRET 10.00 1
5. JACKSON, TREY 8.00 1
JH BULL/STEER RIDING
Place Member Name Points Rodeos Counted
1. HERNANDEZ, ARLES 38.00 4
2. FRITZLAN, COLTEN 20.00 2
3. UPTAIN, GARRETT 19.00 2
4. ROBINSON, AARON 8.00 1
JH BOY'S GOAT TYING
Place Member Name Points Rodeos Counted
1. COFFIELD, CHADRON 53.00 6
2. STAUDT, JASE 48.00 6
3. TAYLOR, DUSTY 37.00 6
4. NORELL, DENTON 29.00 5
5. TRENARY, JHETT 29.00 4
6. VERNON, TRENT 25.00 4
7. HUWA, CODY 24.00 4
8. NORELL, JACE 23.00 6
9. BARNES, CUTTER 23.00 6
10. BRENNISE, KASEN 21.00 4
11. FRITZLAN, COLTEN 6.00 2
12. MCCULLAR, GARRET 5.00 1
13. COWAN, KALEB 4.00 3
JH BOY'S BREAKAWAY
Place Member Name Points Rodeos Counted
1. STAUDT, JASE 53.00 6
2. VERNON, TRENT 31.00 4
3. UPTAIN, GARRETT 21.00 3
4. BRENNISE, KASEN 19.00 2
5. HUWA, CODY 17.00 2
6. FRITZLAN, COLTEN 15.50 2
7. BARNES, CUTTER 14.00 2
8. COFFIELD, CHADRON 14.00 2
9. TRENARY, JHETT 9.50 1
10. NORELL, JACE 8.00 1
JH BARREL RACING
Place Member Name Points Rodeos Counted
1. HOLDER, HOPE 49.00 5
2. ODLE, ALEX 46.00 6
3. ODLE, SYDNEY 42.00 6
4. FREEMAN, NELLIE 37.00 5
5. SEGELKE, QUINCY 29.00 6
6. LOCKHART, CAYCE 25.00 6
7. EAGLES, ELLE 25.00 5
8. GEORGE, MORGAN 18.00 4
9. DICKENS, MADDY 18.00 2
10. FINLEY, CASSIE 15.00 4
11. COWAN, KETURAH 12.00 4
12. SPENCER, KYLEE 4.00 1
13. ARNOLD, CAYLIN 3.00 1
14. ZUPAN, ZAVA 1.00 1
HSG POLE BENDING
Place Member Name Points Rodeos Counted
1. EAGLES, SKYLAR 76.00 9
2. HUFFMAN, KENZIE 53.00 6
3. HAMMER, MARLEY 51.00 7
4. CORZINE, SAMANTHA 39.00 5
5. MCREE, KATELYN 37.00 5
6. JONES, KAITLYN 36.00 5
7. WILLIAMS, JORDAN 34.00 6
8. RAY, RE'AHNA 30.00 8
9. MCNAMARA, BAILEE 28.00 5
10. SCHLEGEL, JACEY 21.00 5
11. COFFIELD, TEISHA 15.00 4
12. ALLEN, MISSY 15.00 5
13. STILES, SHELBY 15.00 4
14. BRASFIELD, BRITTANNY 14.00 4
15. ROMAN, MELANIE 9.00 4
16. LARSON, JESSICA 8.00 1
17. CROY, LANDYN 4.00 2
18. WILLIAMS, HARLIE 3.00 1
19. POMEROY, MAGGIE 3.00 1
20. SEGELKE, PAXTON 2.00 1
21. TIMMONS, RANDI 1.00 1
22. REIM, EMMA 1.00 1
HSG GOAT TYING
Place Member Name Points Rodeos Counted
1. BRASFIELD, BRITTANNY 64.00 8
2. HUFFMAN, KENZIE 58.00 9
3. SCHURR, KACEY 55.00 9
4. RAY, RE'AHNA 50.00 8
5. COFFIELD, TEISHA 48.00 7
6. BLACK, CHYANNA 43.00 8
7. FARRINGTON, ASHLEY 38.00 7
8. GEORGE, MADISON 31.00 7
9. SEGELKE, PAXTON 31.00 5
10. EAGLES, SKYLAR 24.00 5
11. CORZINE, SAMANTHA 24.00 4
12. MCKNIGHT, NICOLE 16.00 6
13. DERMODY, MARIAH 9.00 4
14. LANSING, TENAI 3.00 2
HSG BREAKAWAY ROPING
Place Member Name Points Rodeos Counted
1. WILLIAMS, JORDAN 40.00 5
2. GEORGE, MADISON 34.50 6
3. WILLIAMS, HARLIE 31.50 5
4. COFFIELD, TEISHA 31.00 4
5. CORZINE, SAMANTHA 31.00 4
6. EAGLES, SKYLAR 30.00 5
7. MCKNIGHT, SAMANTHA 29.00 4
8. SEGELKE, PAXTON 25.00 4
9. BRASFIELD, BRITTANNY 25.00 4
10. RAY, RE'AHNA 23.00 3
11. HUFFMAN, KENZIE 19.00 3
12. PEACOCK, HALEY 18.00 4
13. HAMMER, MARLEY 18.00 5
14. MCREE, KATELYN 17.00 3
15. CHUMLEY, CAYLIN 15.00 3
16. MAJOR, ALEXA 13.00 2
17. MCKNIGHT, NICOLE 13.00 2
18. DUZIK, TAYLOR 10.00 1
19. SCHLEGEL, JACEY 9.00 1
20. DERMODY, MARIAH 9.00 1
21. ALLEN, MISSY 8.00 2
22. LANSING, TENAI 8.00 1
23. FINLEY, WHITNEY 6.00 3
24. HUMMEL, RACHEL 5.00 2
25. FARRINGTON, ASHLEY 4.00 2
26. SAMORA, KATELYN 4.00 2
27. LARSON, JESSICA 4.00 1
HSG BARREL RACING
Place Member Name Points Rodeos Counted
1. HUFFMAN, KENZIE 73.00 9
2. MCREE, KATELYN 64.00 7
3. WILLIAMS, JORDAN 41.00 6
4. ALLEN, MISSY 32.00 5
5. JONES, KAITLYN 30.00 6
6. MCKNIGHT, NICOLE 25.00 3
7. SCHURR, KACEY 23.00 4
8. RAY, RE'AHNA 23.00 5
9. ROMAN, MELANIE 23.00 5
10. FARRINGTON, ASHLEY 21.50 6
11. SEGELKE, PAXTON 19.00 3
12. EAGLES, SKYLAR 18.50 4
13. COFFIELD, TEISHA 18.00 3
14. LARSON, JESSICA 17.00 4
15. MAJOR, ALEXA 15.00 4
16. MCNAMARA, BAILEE 15.00 4
17. SCHLEGEL, JACEY 13.00 5
18. TIMMONS, RANDI 11.00 2
19. VONDETTE, DEVON 5.00 1
20. HAMMER, MARLEY 4.00 1
21. MCKNIGHT, SAMANTHA 3.00 2
22. SKALLA, MCCALL 1.00 1
HSB TIE DOWN ROPING
Place Member Name Points Rodeos Counted
1. TURNER, TRENTON 63.00 8
2. MCMILLEN, KELTON 59.00 7
3. VENN, BRIAN 44.00 6
4. ROBERSON, REECE 40.00 7
5. BRASFIELD, HUNTER 26.00 4
6. SMITH, COLE 26.00 3
7. KREUTZER, CLANCEY 21.00 3
8. CRAWFORD, DAVID 20.00 4
9. DENTON, BLAKE 20.00 4
10. KOENIG, TATEN 19.00 3
11. DENTON, BRYAN 19.00 2
12. DUZIK, IAN 18.00 4
13. JACKSON, TANNER 18.00 4
14. APPLIN, WYATT 13.00 3
15. ARNOLD, GARRET 13.00 3
16. LARSON, BLAINE 11.00 2
17. KREUTZER, KYON 10.00 3
18. HUFFMAN, CLAYTON 10.00 1
19. UPTAIN, WYATT 9.00 3
20. SANCHEZ, ROWDY 6.00 4
21. HINTON-BAKER, LANE 5.00 2
22. WEISGERBER, REO 5.00 1
23. RICE, BLUE 4.00 2
24. MCCULLAR, COOPER 4.00 1
25. HOOD, JUSTIN 3.00 1
26. GRANT, BRYCE 2.00 1
HSB STEER WRESTLING
Place Member Name Points Rodeos Counted
1. JACKSON, TANNER 47.00 5
2. WAHLERT, DYLAN 39.00 4
3. SMITH, COLE 19.00 2
4. ROBERSON, REECE 10.00 1
HSB SADDLE BRONC
Place Member Name Points Rodeos Counted
1. UPTAIN, WYATT 44.50 5
2. BUCKLEY, GARRETT 38.50 4
3. LOCKHART, TANNER 30.00 3
4. SHIPMAN, TALON 28.00 3
5. LAWSON, COLE 10.00 1
HSB BULL RIDING
Place Member Name Points Rodeos Counted
1. BUSHAW, CHRIS 49.00 5
2. HOLADAY, TREVOR 28.50 3
3. FOLGER, JARETT 27.00 3
4. BRASFIELD, HUNTER 23.50 3
5. ROHRIG, DALLAS 20.00 2
6. MATTAUSCH, WYATT 9.00 1
HSB BAREBACK RIDING
Place Member Name Points Rodeos Counted
1. WAHLERT, DYLAN 50.00 5
HS DALLY TEAM ROPING
Place Member Name Points Rodeos Counted
1. UPTAIN, WYATT 37.00 5
2. TAYLOR, DENTON 37.00 5
3. TURNER, TRENTON 35.00 5
4. KOENIG, TATEN 35.00 5
5. CHUMLEY, CAYDEN 35.00 5
6. BURINGA, CLINT 35.00 4
7. VENN, BRIAN 35.00 4
8. BAKER, TEE 35.00 5
9. WILLIAMS, HARLIE 32.00 4
10. CRUZAN, JAKE 32.00 4
11. PETEK, JESSE 29.00 4
12. WOFFORD, TEE 29.00 4
13. DENTON, BLAKE 23.00 3
14. DENTON, BRYAN 23.00 3
15. BUSHAW, CHRIS 23.00 3
16. ROBERSON, REECE 23.00 3
17. HAMMER, MARLEY 20.00 4
18. JACKSON, TANNER 20.00 4
19. KREUTZER, CLANCEY 18.00 2
20. KREUTZER, KYON 18.00 2
21. ALLEN, MISSY 17.00 4
22. JOSEPH, BRADY 15.00 3
23. JOSEPH, WYATT 15.00 3
24. LARSON, BLAINE 14.00 3
25. TAYLOR, KYLE 14.00 3
26. CORZINE, SAMANTHA 12.00 2
27. HUMMEL, RACHEL 12.00 3
28. LAY, WESLEY 12.00 2
29. GEORGE, MADISON 12.00 3
30. SEGELKE, PAXTON 11.00 2
31. COFFIELD, TEISHA 11.00 2
32. HUFFMAN, CLAYTON 11.00 2
33. DUZIK, IAN 11.00 2
34. HOOD, JUSTIN 9.00 2
35. SWEIGART, GARRETT 9.00 2
36. BLACK, CHYANNA 9.00 1
37. PEACOCK, HALEY 9.00 1
38. ZUPAN, WILL 9.00 1
39. MCCULLAR, COOPER 9.00 1
40. APPLIN, WYATT 7.00 1
41. SAMORA, KATELYN 7.00 1
42. BARNES, CASEY 7.00 1
43. VAN SOELEN, RILEY 7.00 1
44. CHUMLEY, WILLIAM 7.00 1
45. MCMILLEN, KELTON 6.00 2
46. HINTON-BAKER, LANE 4.00 1
47. JONES, KAITLYN 3.00 1
48. MILLER, HEATH 3.00 1
49. MCREE, KATELYN 1.00 1
50. CHUMLEY, CAYLIN 1.00 1