Scores Listing for Cortez Fall HS #3(09/07/2009-Cortez)

Scores Listing for Cortez Fall HS #3(Cortez)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WOLFE, BILLY WETMORE, CO 58.0 10.00 10.00
BARREL RACING
Place Member Name City Time Points AA Points
1. MCREE, KATELYN PAGOSA SPRINGS, CO 15.540 10.00 10.00
2. SCOTT, MACKENZIE RYE, CO 15.623 9.00 9.00
3. HENSLEY, HAYLEY DOLORES, CO 15.680 8.00 8.00
4. MCKNIGHT, NICOLE PUEBLO, CO 15.830 7.00 7.00
5. MCKINNEY, RACHEL FORT LUPTON, CO 15.850 6.00 6.00
6. SMITH, BROOKE WETMORE, CO 15.862 5.00 5.00
7. SEGELKE, HAYDEN SNYDER, CO 15.871 4.00 4.00
8. WAGGONER, JENNA FOWLER, CO 15.892 3.00 3.00
9. SEGELKE, PAXTON SNYDER, CO 15.912 2.00 2.00
10. SCHURR, BAILEY PLEASANT VIEW, CO 15.933 1.00 1.00
11. LARSON, JESSICA FOWLER, CO 15.965 0.00 0.00
12. MCCORKLE, AUDRA GREELEY, CO 16.071 0.00 0.00
13. CORZINE, SAMANTHA CENTER, CO 16.078 0.00 0.00
14. MURRAY, DEANN GREELEY, CO 16.215 0.00 0.00
15. WALKER, SARAH KEENESBURG, CO 16.216 0.00 0.00
16. VONDETTE, DEVON RIFLE, CO 16.265 0.00 0.00
17. SIMMONS, SAVANNAH CORTEZ, CO 16.276 0.00 0.00
18. ARNOLD, SHILAH STRASBURG, CO 16.356 0.00 0.00
19. ADLE, MICHAELA KEENESBURG, CO 16.424 0.00 0.00
20. SHOW, KACIA CORTEZ, CO 16.449 0.00 0.00
21. RICE, CHANTEL FORT COLLINS, CO 16.455 0.00 0.00
22. MCKNIGHT, SAMANTHA PUEBLO, CO 16.462 0.00 0.00
23. SMITH, KEELY WETMORE, CO 16.483 0.00 0.00
24. SPITZ, SHAY LAMAR, CO 16.520 0.00 0.00
25. EDWARDS, JORDAN IGNACIO, CO 16.625 0.00 0.00
26. SCHURR, KACEY PLEASANT VIEW, CO 16.645 0.00 0.00
27. WIENTJES, MELAINA DELTA, CO 16.658 0.00 0.00
28. VERNON, TAYLOR MAYBELL, CO 16.659 0.00 0.00
29. WILLIAMS, HARLIE NORWOOD, CO 16.895 0.00 0.00
30. DECKER, SHACEE CORTEZ, CO 16.940 0.00 0.00
31. GEORGE, MADISON YAMPA, CO 17.138 0.00 0.00
32. BISHOP, ASHLEY DURANGO, CO 17.174 0.00 0.00
33. MONTOYA, FELICIA COLLBRAN, CO 17.185 0.00 0.00
34. FELLOWS, BRITTANY LOVELAND, CO 17.333 0.00 0.00
35. SCOTT, HALI RYE, CO 17.413 0.00 0.00
36. JONES, KAITLYN HOTCHKISS, CO 18.003 0.00 0.00
37. HENSLEY, KRYSTAL MONTROSE, CO 18.808 0.00 0.00
38. HOGAN, HEATHER BROOMFIELD, CO 20.472 0.00 0.00
39. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.205 0.00 0.00
40. WALKER, SABRINA KEENESBURG, CO 21.475 0.00 0.00
41. TAYLOR, TAANNA CRAIG, CO 100.000 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. SPITZ, BAILEY LAMOR, CO 72.0 10.00 0.00
2. BUKOWSKI, GARRETT FALCON, CO 69.0 9.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SMITH, KEELY WETMORE, CO 2.860 10.00 10.00
2. SMITH, BROOKE WETMORE, CO 3.180 9.00 9.00
3. SPITZ, SHAY LAMAR, CO 3.460 7.50 7.50
4. CORZINE, SAMANTHA CENTER, CO 3.460 7.50 7.50
5. SCOTT, HALI RYE, CO 3.520 6.00 6.00
6. VONDETTE, DEVON RIFLE, CO 3.600 5.00 5.00
7. WALKER, SARAH KEENESBURG, CO 3.780 4.00 4.00
8. RAY, RE'AHNA PAGOSA SPRINGS, CO 4.020 3.00 3.00
9. TRENARY, MERCEDES SALIDA, CO 4.380 2.00 2.00
10. GALL, JENNA LOVELAND, CO 4.500 1.00 1.00
11. HENRICHS, JACKIE AVONDALE, CO 4.510 0.00 0.00
12. SCHURR, BAILEY PLEASANT VIEW, CO 5.150 0.00 0.00
13. GRASMICK, BAILEY LA JUNTA, CO 6.070 0.00 0.00
14. SHOW, KACIA CORTEZ, CO 14.380 0.00 0.00
15. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
16. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
17. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
18. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
19. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
20. DECKER, SHACEE CORTEZ, CO 100.000 0.00 0.00
21. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
22. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
23. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
24. MONTOYA, FELICIA COLLBRAN, CO 100.000 0.00 0.00
25. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
26. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
27. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
28. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
29. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
30. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
31. GALL, HALEY LOVELAND, CO 100.000 0.00 0.00
32. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
33. FELLOWS, BRITTANY LOVELAND, CO 100.000 0.00 0.00
34. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
35. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
36. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
37. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
38. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. GARDNER, COLTEN FT LUPTON, CO 71.0 10.00 10.00
2. WALLACE, TY COLLBRAN, CO 63.0 8.50 8.50
3. FARRINGTON, CASEY COLLBRAN, CO 63.0 8.50 8.50
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. LAY, KENDRA PUEBLO WEST, CO 9.050 10.00 10.00
2. MCMILLEN, KELTON KIM, CO 9.050 10.00 10.00
3. SEELY, BRENNON LOMA, CO 11.990 9.00 9.00
4. WATKINS, HARLAN OLATHE, CO 11.990 9.00 9.00
5. SMITH, COLE MONTROSE, CO 13.580 8.00 8.00
6. HOMEDEW, CHAD OLATHE, CO 13.580 8.00 8.00
7. BOND, KELBY AVONDALE, CO 13.670 7.00 7.00
8. BOND, TYLOR AVONDALE, CO 13.670 7.00 7.00
9. SMITH, BROOKE WETMORE, CO 15.170 6.00 6.00
10. RAY, RE'AHNA PAGOSA SPRINGS, CO 15.170 6.00 6.00
11. VERNON, TAYLOR MAYBELL, CO 17.270 5.00 5.00
12. UPTAIN, WYATT CRAIG, CO 17.270 5.00 5.00
13. WALLACE, TY COLLBRAN, CO 17.530 4.00 4.00
14. HILDRETH, TAB GUNNISON, CO 17.530 4.00 4.00
15. CORZINE, SAMANTHA CENTER, CO 17.780 3.00 3.00
16. CORZINE, BRYCE CENTER, CO 17.780 3.00 3.00
17. WIENTJES, J'KYE DELTA, CO 27.380 2.00 2.00
18. WIENTJES, MELAINA DELTA, CO 27.380 2.00 2.00
19. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
20. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
21. CARVER, JAKE OURAY, CO 100.000 0.00 0.00
22. HILDRETH, COY GUNNISON, CO 100.000 0.00 0.00
23. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
24. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
25. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
26. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
27. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
28. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
29. NEUGEBAUER, RHET LA JUNTA, CO 100.000 0.00 0.00
30. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
31. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
32. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
33. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
34. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
35. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
36. ZANG, COY RIFLE, CO 100.000 0.00 0.00
37. SHOW, KACIA CORTEZ, CO 100.000 0.00 0.00
38. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
39. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
40. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
41. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
42. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
43. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
44. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
45. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
46. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
47. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
48. KOENIG, TATEN SANFORD, CO 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. HENRICHS, JACKIE AVONDALE, CO 72.0 10.00 0.00
2. FOX, AMBER CALHAN, CO 68.0 9.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, PAXTON SNYDER, CO 8.020 10.00 10.00
2. TRENARY, MERCEDES SALIDA, CO 8.100 9.00 9.00
3. SMITH, KEELY WETMORE, CO 8.490 8.00 8.00
4. SEGELKE, HAYDEN SNYDER, CO 8.800 7.00 7.00
5. RAY, RE'AHNA PAGOSA SPRINGS, CO 9.200 6.00 6.00
6. VERNON, TAYLOR MAYBELL, CO 9.380 5.00 5.00
7. GRASMICK, BAILEY LA JUNTA, CO 9.580 4.00 4.00
8. SCOTT, HALI RYE, CO 9.660 3.00 3.00
9. GEORGE, MADISON YAMPA, CO 9.830 2.00 2.00
10. SMITH, BROOKE WETMORE, CO 9.900 1.00 1.00
11. WALKER, SABRINA KEENESBURG, CO 10.130 0.00 0.00
12. CONNER, KYRA JO OLATHE, CO 10.170 0.00 0.00
13. HARRINGTON, FRANKIE HOLLY, CO 10.390 0.00 0.00
14. LANSING, TENAI CORTEZ, CO 10.570 0.00 0.00
15. WALKER, SARAH KEENESBURG, CO 10.970 0.00 0.00
16. CORZINE, SAMANTHA CENTER, CO 11.390 0.00 0.00
17. MCKNIGHT, NICOLE PUEBLO, CO 11.560 0.00 0.00
18. SPITZ, SHAY LAMAR, CO 11.740 0.00 0.00
19. SHOW, TANA CORTEZ, CO 12.620 0.00 0.00
20. SHOW, KACIA CORTEZ, CO 12.660 0.00 0.00
21. SCHURR, KACEY PLEASANT VIEW, CO 13.380 0.00 0.00
22. WILLIAMS, HARLIE NORWOOD, CO 13.430 0.00 0.00
23. EDWARDS, JORDAN IGNACIO, CO 14.640 0.00 0.00
24. HENSLEY, KRYSTAL MONTROSE, CO 16.380 0.00 0.00
25. MONTOYA, FELICIA COLLBRAN, CO 20.580 0.00 0.00
26. BISHOP, ASHLEY DURANGO, CO 21.160 0.00 0.00
27. PEVLER, JESSICA GROVER, CO 24.920 0.00 0.00
28. GALL, JENNA LOVELAND, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. CORZINE, SAMANTHA CENTER, CO 20.424 10.00 10.00
2. FELLOWS, BRITTANY LOVELAND, CO 20.651 9.00 9.00
3. WAGGONER, JENNA FOWLER, CO 21.044 8.00 8.00
4. MCCORKLE, AUDRA GREELEY, CO 21.045 7.00 7.00
5. SCOTT, MACKENZIE RYE, CO 21.147 6.00 6.00
6. SMITH, KEELY WETMORE, CO 21.178 5.00 5.00
7. RICE, CHANTEL FORT COLLINS, CO 21.373 4.00 4.00
8. VONDETTE, DEVON RIFLE, CO 21.430 3.00 3.00
9. SMITH, BROOKE WETMORE, CO 21.440 2.00 2.00
10. MCKINNEY, RACHEL FORT LUPTON, CO 21.662 1.00 1.00
11. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.705 0.00 0.00
12. SEGELKE, PAXTON SNYDER, CO 21.891 0.00 0.00
13. SPITZ, SHAY LAMAR, CO 21.938 0.00 0.00
14. LARSON, JESSICA FOWLER, CO 22.354 0.00 0.00
15. LANSING, TENAI CORTEZ, CO 22.768 0.00 0.00
16. SIMMONS, SAVANNAH CORTEZ, CO 23.001 0.00 0.00
17. GALL, HALEY LOVELAND, CO 23.401 0.00 0.00
18. DECKER, SHACEE CORTEZ, CO 24.052 0.00 0.00
19. HENSLEY, KRYSTAL MONTROSE, CO 24.226 0.00 0.00
20. MCREE, KATELYN PAGOSA SPRINGS, CO 25.702 0.00 0.00
21. SEGELKE, HAYDEN SNYDER, CO 25.776 0.00 0.00
22. STEELE, GABBI CRAIG, CO 26.076 0.00 0.00
23. VERNON, TAYLOR MAYBELL, CO 26.218 0.00 0.00
24. WILLIAMS, HARLIE NORWOOD, CO 26.230 0.00 0.00
25. SCHURR, BAILEY PLEASANT VIEW, CO 26.338 0.00 0.00
26. HENSLEY, HAYLEY DOLORES, CO 26.520 0.00 0.00
27. JONES, KAITLYN HOTCHKISS, CO 27.594 0.00 0.00
28. PEVLER, JESSICA GROVER, CO 27.873 0.00 0.00
29. MCKNIGHT, SAMANTHA PUEBLO, CO 28.991 0.00 0.00
30. MURRAY, DEANN GREELEY, CO 36.435 0.00 0.00
31. HOGAN, HEATHER BROOMFIELD, CO 37.833 0.00 0.00
32. SHOW, KACIA CORTEZ, CO 100.000 0.00 0.00
33. EDWARDS, JORDAN IGNACIO, CO 100.000 0.00 0.00
34. MONTOYA, FELICIA COLLBRAN, CO 100.000 0.00 0.00
35. TAYLOR, TAANNA CRAIG, CO 100.000 0.00 0.00
36. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
37. SCOTT, HALI RYE, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 63.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, KELBY AVONDALE, CO 5.610 10.00 10.00
2. HILDRETH, TAB GUNNISON, CO 7.710 9.00 9.00
3. DOCHEFF, CHISUM LONGMONT, CO 15.780 8.00 8.00
4. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
5. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. DICKENS, KYLE LOVELAND, CO 9.610 10.00 10.00
2. NEUGEBAUER, RHET LA JUNTA, CO 9.780 9.00 9.00
3. MCADOW, BEN LITTLETON, CO 11.270 8.00 8.00
4. LEPP, KALOB ALAMOSA, CO 13.550 7.00 7.00
5. MCMILLEN, KELTON KIM, CO 15.280 6.00 6.00
6. SPITZ, BAILEY LAMOR, CO 18.860 5.00 5.00
7. BOND, KELBY AVONDALE, CO 19.050 4.00 4.00
8. SMITH, COLE MONTROSE, CO 21.900 3.00 3.00
9. ZANG, COY RIFLE, CO 24.910 2.00 2.00
10. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
11. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
12. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
13. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
14. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
15. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00