Scores Listing for Gunnison HS #2(09/13/2009-Gunnsion)

Scores Listing for Gunnison HS #2(Gunnsion)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 56.0 10.00 10.00
2. WOLFE, BILLY WETMORE, CO 54.0 9.00 9.00
BARREL RACING
Place Member Name City Time Points AA Points
1. HENSLEY, HAYLEY DOLORES, CO 17.874 10.00 10.00
2. SCOTT, MACKENZIE RYE, CO 17.968 9.00 9.00
3. RICE, CHANTEL FORT COLLINS, CO 18.171 8.00 8.00
4. SMITH, BROOKE WETMORE, CO 18.181 7.00 7.00
5. MCKINNEY, RACHEL FORT LUPTON, CO 18.227 6.00 6.00
6. SCOTT, HALI RYE, CO 18.269 5.00 5.00
7. MCREE, KATELYN PAGOSA SPRINGS, CO 18.277 4.00 4.00
8. SEGELKE, HAYDEN SNYDER, CO 18.337 3.00 3.00
9. LARSON, JESSICA FOWLER, CO 18.397 2.00 2.00
10. CORZINE, SAMANTHA CENTER, CO 18.435 1.00 1.00
11. RAY, RE'AHNA PAGOSA SPRINGS, CO 18.501 0.00 0.00
12. SMITH, KEELY WETMORE, CO 18.505 0.00 0.00
13. WAGGONER, JENNA FOWLER, CO 18.707 0.00 0.00
14. MURRAY, DEANN GREELEY, CO 18.735 0.00 0.00
15. MCKNIGHT, NICOLE PUEBLO, CO 18.736 0.00 0.00
16. JONES, KAITLYN HOTCHKISS, CO 18.757 0.00 0.00
17. ADLE, MICHAELA KEENESBURG, CO 18.798 0.00 0.00
18. SCHUSTER, MALLORY LARKSPUR, CO 18.952 0.00 0.00
19. HENSLEY, KRYSTAL MONTROSE, CO 19.091 0.00 0.00
20. WALKER, SABRINA KEENESBURG, CO 19.129 0.00 0.00
21. SCHURR, KACEY PLEASANT VIEW, CO 19.281 0.00 0.00
22. MCKNIGHT, SAMANTHA PUEBLO, CO 19.284 0.00 0.00
23. MONTOYA, FELICIA COLLBRAN, CO 19.348 0.00 0.00
24. MILLER, SHELBY LITTLETON, CO 19.514 0.00 0.00
25. SHOW, KACIA CORTEZ, CO 19.521 0.00 0.00
26. SCHURR, BAILEY PLEASANT VIEW, CO 19.576 0.00 0.00
27. SIMMONS, SAVANNAH CORTEZ, CO 19.602 0.00 0.00
28. ROBINSON, MERRISSA RIDGWAY, CO 20.081 0.00 0.00
29. POLLMILLER, JENNIFER LITTLETON, CO 20.242 0.00 0.00
30. MCCORKLE, AUDRA GREELEY, CO 23.254 0.00 0.00
31. VONDETTE, DEVON RIFLE, CO 23.287 0.00 0.00
32. HOGAN, HEATHER BROOMFIELD, CO 24.026 0.00 0.00
33. FELLOWS, BRITTANY LOVELAND, CO 24.621 0.00 0.00
34. WIENTJES, MELAINA DELTA, CO 25.123 0.00 0.00
35. ARNOLD, SHILAH STRASBURG, CO 25.136 0.00 0.00
36. EDWARDS, JORDAN IGNACIO, CO 28.139 0.00 0.00
37. SEGELKE, PAXTON SNYDER, CO 29.863 0.00 0.00
38. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
39. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
40. TAYLOR, TAANNA CRAIG, CO 100.000 0.00 0.00
41. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SCOTT, MACKENZIE RYE, CO 2.090 10.00 10.00
2. MCKNIGHT, SAMANTHA PUEBLO, CO 2.320 9.00 9.00
3. ARNOLD, SHILAH STRASBURG, CO 2.640 8.00 8.00
4. BREICKLER, KRISTI GREELEY, CO 2.780 7.00 7.00
5. WAGGONER, JENNA FOWLER, CO 3.100 6.00 6.00
6. SEGELKE, PAXTON SNYDER, CO 3.150 5.00 5.00
7. CORZINE, SAMANTHA CENTER, CO 3.280 4.00 4.00
8. SPITZ, SHAY LAMAR, CO 3.650 2.50 2.50
9. TUNINK, TAMARA FOWLER, CO 3.650 2.50 2.50
10. SEGELKE, HAYDEN SNYDER, CO 3.900 1.00 1.00
11. TRENARY, MERCEDES SALIDA, CO 4.200 0.00 0.00
12. GALL, JENNA LOVELAND, CO 4.240 0.00 0.00
13. SHOW, KACIA CORTEZ, CO 6.390 0.00 0.00
14. SCHUSTER, MALLORY LARKSPUR, CO 12.610 0.00 0.00
15. SAMORA, KATELYN CORTEZ, CO 18.160 0.00 0.00
16. MONTOYA, FELICIA COLLBRAN, CO 100.000 0.00 0.00
17. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
18. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
19. FELLOWS, BRITTANY LOVELAND, CO 100.000 0.00 0.00
20. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
21. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
22. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
23. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
24. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
25. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
26. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
27. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
28. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
29. SCOTT, HALI RYE, CO 100.000 0.00 0.00
30. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
31. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
32. GALL, HALEY LOVELAND, CO 100.000 0.00 0.00
33. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
34. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
35. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
36. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
37. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
38. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
39. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
40. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
41. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. FARRINGTON, CASEY COLLBRAN, CO 68.0 10.00 10.00
2. TYNER, DILLON HOYT, CO 66.0 8.50 8.50
3. GRIGGS, JOSH FT. LUPTON, CO 66.0 8.50 8.50
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. VAN SOELEN, RUSTY DURANGO, CO 11.990 10.00 10.00
2. CHUMLEY, CAYDEN HESPERUS, CO 11.990 10.00 10.00
3. CROWDER, WYATT FT LUPTON, CO 14.060 9.00 9.00
4. YATES, TREY PUEBLO, CO 14.060 9.00 9.00
5. SAMORA, KATELYN CORTEZ, CO 19.910 8.00 8.00
6. UPTAIN, WYATT CRAIG, CO 19.910 8.00 8.00
7. CARVER, JAKE OURAY, CO 19.980 7.00 7.00
8. HILDRETH, COY GUNNISON, CO 19.980 7.00 7.00
9. BUKOWSKI, GARRETT FALCON, CO 22.590 6.00 6.00
10. SCHULZE, KAI ELBERT, CO 22.590 6.00 6.00
11. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
12. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
13. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
14. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
15. SHOW, KACIA CORTEZ, CO 100.000 0.00 0.00
16. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
17. NEUGEBAUER, RHET LA JUNTA, CO 100.000 0.00 0.00
18. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
19. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
20. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
21. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
22. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
23. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
24. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
25. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
26. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
27. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
28. ZANG, COY RIFLE, CO 100.000 0.00 0.00
29. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
30. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
31. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
32. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
33. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
34. CORZINE, BRYCE CENTER, CO 100.000 0.00 0.00
35. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
36. KOENIG, TATEN SANFORD, CO 100.000 0.00 0.00
37. SEELY, BRENNON LOMA, CO 100.000 0.00 0.00
38. WATKINS, HARLAN OLATHE, CO 100.000 0.00 0.00
39. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
40. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
41. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
42. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
43. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
44. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
45. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
46. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
47. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
48. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
49. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
50. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
51. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
52. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
53. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
54. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 7.950 10.00 10.00
2. SEGELKE, PAXTON SNYDER, CO 8.110 9.00 9.00
3. WALKER, SABRINA KEENESBURG, CO 8.230 8.00 8.00
4. GRASMICK, BAILEY LA JUNTA, CO 8.690 7.00 7.00
5. CORZINE, SAMANTHA CENTER, CO 9.540 6.00 6.00
6. CONNER, KYRA JO OLATHE, CO 9.550 5.00 5.00
7. SHOW, KACIA CORTEZ, CO 9.560 4.00 4.00
8. TRENARY, MERCEDES SALIDA, CO 9.830 2.50 2.50
9. SPITZ, SHAY LAMAR, CO 9.830 2.50 2.50
10. SMITH, BROOKE WETMORE, CO 9.860 1.00 1.00
11. SCOTT, HALI RYE, CO 10.100 0.00 0.00
12. RAY, RE'AHNA PAGOSA SPRINGS, CO 10.380 0.00 0.00
13. HARRINGTON, FRANKIE HOLLY, CO 10.750 0.00 0.00
14. EDWARDS, JORDAN IGNACIO, CO 11.890 0.00 0.00
15. SHOW, TANA CORTEZ, CO 12.350 0.00 0.00
16. GALL, JENNA LOVELAND, CO 12.930 0.00 0.00
17. SCHURR, KACEY PLEASANT VIEW, CO 14.240 0.00 0.00
18. BLACK, CHYANNA HUDSON, CO 16.460 0.00 0.00
19. LANSING, TENAI CORTEZ, CO 16.990 0.00 0.00
20. MONTOYA, FELICIA COLLBRAN, CO 17.850 0.00 0.00
21. SMITH, KEELY WETMORE, CO 21.030 0.00 0.00
22. MCKNIGHT, NICOLE PUEBLO, CO 21.950 0.00 0.00
23. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
24. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
25. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
26. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. SMITH, BROOKE WETMORE, CO 20.639 10.00 10.00
2. MCKINNEY, RACHEL FORT LUPTON, CO 20.871 9.00 9.00
3. MCREE, KATELYN PAGOSA SPRINGS, CO 20.919 8.00 8.00
4. RICE, CHANTEL FORT COLLINS, CO 20.928 7.00 7.00
5. MCCORKLE, AUDRA GREELEY, CO 20.959 6.00 6.00
6. SMITH, KEELY WETMORE, CO 21.200 5.00 5.00
7. SCOTT, MACKENZIE RYE, CO 21.231 4.00 4.00
8. LARSON, JESSICA FOWLER, CO 21.299 3.00 3.00
9. TRENARY, MERCEDES SALIDA, CO 21.720 2.00 2.00
10. EDWARDS, JORDAN IGNACIO, CO 21.788 1.00 1.00
11. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.819 0.00 0.00
12. MCKNIGHT, SAMANTHA PUEBLO, CO 23.006 0.00 0.00
13. SIMMONS, SAVANNAH CORTEZ, CO 23.218 0.00 0.00
14. HENSLEY, KRYSTAL MONTROSE, CO 25.012 0.00 0.00
15. FELLOWS, BRITTANY LOVELAND, CO 25.297 0.00 0.00
16. CORZINE, SAMANTHA CENTER, CO 25.586 0.00 0.00
17. SCOTT, HALI RYE, CO 25.671 0.00 0.00
18. SEGELKE, HAYDEN SNYDER, CO 25.819 0.00 0.00
19. SEGELKE, PAXTON SNYDER, CO 25.992 0.00 0.00
20. SPITZ, SHAY LAMAR, CO 26.599 0.00 0.00
21. JONES, KAITLYN HOTCHKISS, CO 26.774 0.00 0.00
22. MILLER, SHELBY LITTLETON, CO 27.112 0.00 0.00
23. SCHURR, BAILEY PLEASANT VIEW, CO 28.143 0.00 0.00
24. MONTOYA, FELICIA COLLBRAN, CO 28.278 0.00 0.00
25. WAGGONER, JENNA FOWLER, CO 30.787 0.00 0.00
26. VONDETTE, DEVON RIFLE, CO 31.725 0.00 0.00
27. HOGAN, HEATHER BROOMFIELD, CO 32.097 0.00 0.00
28. HENSLEY, HAYLEY DOLORES, CO 32.591 0.00 0.00
29. ROBINSON, MERRISSA RIDGWAY, CO 33.699 0.00 0.00
30. MURRAY, DEANN GREELEY, CO 36.551 0.00 0.00
31. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
32. TAYLOR, TAANNA CRAIG, CO 100.000 0.00 0.00
33. GALL, HALEY LOVELAND, CO 100.000 0.00 0.00
34. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 71.0 10.00 10.00
2. HOMEDEW, CHAD OLATHE, CO 58.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, TYLOR AVONDALE, CO 4.850 10.00 10.00
2. BOND, KELBY AVONDALE, CO 5.230 9.00 9.00
3. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
4. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
5. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
6. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
7. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
8. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. NEUGEBAUER, RHET LA JUNTA, CO 10.450 10.00 10.00
2. DOCHEFF, CHISUM LONGMONT, CO 11.440 9.00 9.00
3. SPITZ, BAILEY LAMAR, CO 11.870 8.00 8.00
4. LEPP, KALOB ALAMOSA, CO 12.610 7.00 7.00
5. PEARCE, HAYDEN KIM, CO 12.800 6.00 6.00
6. DICKENS, KYLE LOVELAND, CO 12.950 5.00 5.00
7. CROWDER, WYATT FT LUPTON, CO 14.500 4.00 4.00
8. BOND, TYLOR AVONDALE, CO 16.770 3.00 3.00
9. BOND, KELBY AVONDALE, CO 20.320 2.00 2.00
10. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
11. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
12. ZANG, COY RIFLE, CO 100.000 0.00 0.00
13. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
14. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
15. MCADOW, BEN LITTLETON, CO 100.000 0.00 0.00
16. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
17. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00