Scores Listing for Hotchkiss HS #1(09/19/2009-Hotchkiss)

Scores Listing for Hotchkiss HS #1(Hotchkiss)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WOLFE, BILLY WETMORE, CO 59.0 10.00 10.00
2. UPTAIN, WYATT CRAIG, CO 58.0 9.00 9.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SCOTT, MACKENZIE RYE, CO 17.816 10.00 10.00
2. WAGGONER, JENNA FOWLER, CO 18.036 9.00 9.00
3. JONES, KAITLYN HOTCHKISS, CO 18.107 8.00 8.00
4. RICE, CHANTEL FORT COLLINS, CO 18.112 7.00 7.00
5. SCOTT, HALI RYE, CO 18.144 6.00 6.00
6. LARSON, JESSICA FOWLER, CO 18.155 5.00 5.00
7. HOGAN, HEATHER BROOMFIELD, CO 18.211 4.00 4.00
8. SMITH, BROOKE WETMORE, CO 18.262 3.00 3.00
9. HENSLEY, HAYLEY DOLORES, CO 18.313 2.00 2.00
10. WALKER, SABRINA KEENESBURG, CO 18.321 1.00 1.00
11. MCKINNEY, RACHEL FORT LUPTON, CO 18.353 0.00 0.00
12. MCREE, KATELYN PAGOSA SPRINGS, CO 18.379 0.00 0.00
13. CORZINE, SAMANTHA CENTER, CO 18.543 0.00 0.00
14. SCHURR, BAILEY PLEASANT VIEW, CO 18.564 0.00 0.00
15. HINZE, JILL AULT, CO 18.662 0.00 0.00
16. SPITZ, SHAY LAMAR, CO 18.695 0.00 0.00
17. MURRAY, DEANN GREELEY, CO 18.752 0.00 0.00
18. MONTOYA, FELICIA COLLBRAN, CO 18.795 0.00 0.00
19. FELLOWS, BRITTANY LOVELAND, CO 18.896 0.00 0.00
20. MCKNIGHT, SAMANTHA PUEBLO, CO 18.920 0.00 0.00
21. SEGELKE, HAYDEN SNYDER, CO 18.953 0.00 0.00
22. WALKER, SARAH KEENESBURG, CO 19.071 0.00 0.00
23. SCHURR, KACEY PLEASANT VIEW, CO 19.081 0.00 0.00
24. SHOW, KACIA CORTEZ, CO 19.128 0.00 0.00
25. MCKNIGHT, NICOLE PUEBLO, CO 19.197 0.00 0.00
26. PHILLIPS, KATI FORT COLLINS, CO 19.235 0.00 0.00
27. RAY, RE'AHNA PAGOSA SPRINGS, CO 19.295 0.00 0.00
28. VERNON, TAYLOR MAYBELL, CO 19.377 0.00 0.00
29. SMITH, KEELY WETMORE, CO 19.443 0.00 0.00
30. BISHOP, ASHLEY DURANGO, CO 19.477 0.00 0.00
31. WIENTJES, MELAINA DELTA, CO 19.669 0.00 0.00
32. SIMMONS, SAVANNAH CORTEZ, CO 19.768 0.00 0.00
33. HENSLEY, KRYSTAL MONTROSE, CO 19.768 0.00 0.00
34. SEGELKE, PAXTON SNYDER, CO 19.918 0.00 0.00
35. SAMORA, KATELYN CORTEZ, CO 20.097 0.00 0.00
36. POLLMILLER, JENNIFER LITTLETON, CO 20.141 0.00 0.00
37. ROBINSON, MERRISSA RIDGWAY, CO 20.239 0.00 0.00
38. ADLE, MICHAELA KEENESBURG, CO 20.477 0.00 0.00
39. VONDETTE, DEVON RIFLE, CO 23.719 0.00 0.00
40. MCCORKLE, AUDRA GREELEY, CO 23.912 0.00 0.00
41. EDWARDS, JORDAN IGNACIO, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WALKER, SABRINA KEENESBURG, CO 2.390 10.00 10.00
2. SMITH, KEELY WETMORE, CO 2.820 9.00 9.00
3. LANSING, TENAI CORTEZ, CO 2.980 8.00 8.00
4. SEGELKE, PAXTON SNYDER, CO 3.150 7.00 7.00
5. ARNOLD, SHILAH STRASBURG, CO 3.250 6.00 6.00
6. WALKER, SARAH KEENESBURG, CO 3.340 5.00 5.00
7. RAY, RE'AHNA PAGOSA SPRINGS, CO 3.510 4.00 4.00
8. SEGELKE, HAYDEN SNYDER, CO 3.840 3.00 3.00
9. HUMMEL, RACHEL WATKINS, CO 3.980 2.00 2.00
10. VERNON, TAYLOR MAYBELL, CO 4.080 1.00 1.00
11. GALL, JENNA LOVELAND, CO 4.720 0.00 0.00
12. VONDETTE, DEVON RIFLE, CO 5.650 0.00 0.00
13. SCOTT, HALI RYE, CO 6.690 0.00 0.00
14. GALL, HALEY LOVELAND, CO 7.460 0.00 0.00
15. SIMMONS, SAVANNAH CORTEZ, CO 7.970 0.00 0.00
16. TUNINK, TAMARA FOWLER, CO 12.110 0.00 0.00
17. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
18. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
19. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
20. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
21. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
22. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
23. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
24. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
25. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
26. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
27. HOGAN, HEATHER BROOMFIELD, CO 100.000 0.00 0.00
28. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
29. MONTOYA, FELICIA COLLBRAN, CO 100.000 0.00 0.00
30. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
31. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
32. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
33. MAJOR, ALEXA FOWLER, CO 100.000 0.00 0.00
34. FELLOWS, BRITTANY LOVELAND, CO 100.000 0.00 0.00
35. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
36. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
37. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
38. SHOW, KACIA CORTEZ, CO 100.000 0.00 0.00
39. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
40. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
41. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
42. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
43. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
44. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
45. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. GARDNER, COLTEN FT LUPTON, CO 69.0 10.00 10.00
2. GRIGGS, JOSH FRASER, CO 68.0 9.00 9.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. ELLERMAN, BRIT FT. LUPTON, CO 6.250 10.00 10.00
2. BANISTER, MARCUS BRIGHTON, CO 6.250 10.00 10.00
3. WALLACE, TY COLLBRAN, CO 7.660 9.00 9.00
4. HILDRETH, TAB GUNNISON, CO 7.660 9.00 9.00
5. DICKENS, KYLE LOVELAND, CO 8.130 8.00 8.00
6. CARROLL, SHAY LA JUNTA, CO 8.130 8.00 8.00
7. CORZINE, SAMANTHA CENTER, CO 8.280 7.00 7.00
8. CORZINE, BRYCE CENTER, CO 8.280 7.00 7.00
9. CARVER, JAKE OURAY, CO 9.890 6.00 6.00
10. HILDRETH, COY GUNNISON, CO 9.890 6.00 6.00
11. WIENTJES, J'KYE DELTA, CO 15.330 5.00 5.00
12. WIENTJES, MELAINA DELTA, CO 15.330 5.00 5.00
13. VAN SOELEN, RUSTY DURANGO, CO 16.550 4.00 4.00
14. CHUMLEY, CAYDEN HESPERUS, CO 16.550 4.00 4.00
15. STEELE, GABBI CRAIG, CO 21.080 3.00 3.00
16. GEORGE, MADISON YAMPA, CO 21.080 3.00 3.00
17. CROWDER, WYATT FT LUPTON, CO 22.290 2.00 2.00
18. YATES, TREY PUEBLO, CO 22.290 2.00 2.00
19. DUZIK, IAN CRAIG, CO 23.390 1.00 1.00
20. ZANG, COY RIFLE, CO 23.390 1.00 1.00
21. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
22. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
23. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
24. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
25. SEELY, BRENNON LOMA, CO 100.000 0.00 0.00
26. WATKINS, HARLAN OLATHE, CO 100.000 0.00 0.00
27. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
28. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
29. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
30. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
31. NEUGEBAUER, RHET LA JUNTA, CO 100.000 0.00 0.00
32. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
33. SHOW, KACIA CORTEZ, CO 100.000 0.00 0.00
34. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
35. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
36. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
37. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
38. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
39. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
40. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
41. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
42. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
43. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
44. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
45. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
46. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
47. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
48. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
49. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
50. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
51. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
52. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
53. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
54. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 7.530 10.00 10.00
2. GRASMICK, BAILEY LA JUNTA, CO 7.740 9.00 9.00
3. SMITH, BROOKE WETMORE, CO 7.900 8.00 8.00
4. SCOTT, HALI RYE, CO 8.680 7.00 7.00
5. TRENARY, MERCEDES SALIDA, CO 9.540 6.00 6.00
6. CORZINE, SAMANTHA CENTER, CO 9.670 5.00 5.00
7. SMITH, KEELY WETMORE, CO 9.760 4.00 4.00
8. EDWARDS, JORDAN IGNACIO, CO 9.800 3.00 3.00
9. SEGELKE, PAXTON SNYDER, CO 9.990 2.00 2.00
10. BLACK, CHYANNA HUDSON, CO 10.070 1.00 1.00
11. CONNER, KYRA JO OLATHE, CO 10.240 0.00 0.00
12. GEORGE, MADISON YAMPA, CO 10.800 0.00 0.00
13. RAY, RE'AHNA PAGOSA SPRINGS, CO 10.880 0.00 0.00
14. BREICKLER, KRISTI GREELEY, CO 11.070 0.00 0.00
15. VERNON, TAYLOR MAYBELL, CO 11.090 0.00 0.00
16. WALKER, SARAH KEENESBURG, CO 11.910 0.00 0.00
17. SHOW, KACIA CORTEZ, CO 11.980 0.00 0.00
18. GALL, JENNA LOVELAND, CO 11.990 0.00 0.00
19. LANSING, TENAI CORTEZ, CO 12.960 0.00 0.00
20. PEVLER, JESSICA GROVER, CO 13.580 0.00 0.00
21. MONTOYA, FELICIA COLLBRAN, CO 13.640 0.00 0.00
22. SHOW, TANA CORTEZ, CO 15.120 0.00 0.00
23. BISHOP, ASHLEY DURANGO, CO 15.840 0.00 0.00
24. SPITZ, SHAY LAMAR, CO 20.030 0.00 0.00
25. HARRINGTON, FRANKIE HOLLY, CO 21.160 0.00 0.00
26. MCKNIGHT, NICOLE PUEBLO, CO 25.270 0.00 0.00
27. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
28. SCHURR, KACEY PLEASANT VIEW, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. VERNON, TAYLOR MAYBELL, CO 21.272 10.00 10.00
2. SEGELKE, PAXTON SNYDER, CO 21.305 9.00 9.00
3. RICE, CHANTEL FORT COLLINS, CO 21.344 8.00 8.00
4. FELLOWS, BRITTANY LOVELAND, CO 21.402 7.00 7.00
5. SCOTT, HALI RYE, CO 21.498 6.00 6.00
6. SMITH, KEELY WETMORE, CO 21.560 5.00 5.00
7. STEELE, GABBI CRAIG, CO 21.863 4.00 4.00
8. SMITH, BROOKE WETMORE, CO 22.028 3.00 3.00
9. MCREE, KATELYN PAGOSA SPRINGS, CO 22.064 2.00 2.00
10. CORZINE, SAMANTHA CENTER, CO 22.170 1.00 1.00
11. MCCORKLE, AUDRA GREELEY, CO 22.355 0.00 0.00
12. LARSON, JESSICA FOWLER, CO 22.846 0.00 0.00
13. RAY, RE'AHNA PAGOSA SPRINGS, CO 22.856 0.00 0.00
14. HINZE, JILL AULT, CO 23.115 0.00 0.00
15. TRENARY, MERCEDES SALIDA, CO 23.255 0.00 0.00
16. SIMMONS, SAVANNAH CORTEZ, CO 23.453 0.00 0.00
17. LANSING, TENAI CORTEZ, CO 24.319 0.00 0.00
18. HENSLEY, KRYSTAL MONTROSE, CO 25.289 0.00 0.00
19. PEVLER, JESSICA GROVER, CO 25.953 0.00 0.00
20. MCKINNEY, RACHEL FORT LUPTON, CO 26.714 0.00 0.00
21. SCOTT, MACKENZIE RYE, CO 26.957 0.00 0.00
22. EDWARDS, JORDAN IGNACIO, CO 27.567 0.00 0.00
23. MONTOYA, FELICIA COLLBRAN, CO 27.596 0.00 0.00
24. MURRAY, DEANN GREELEY, CO 27.732 0.00 0.00
25. JONES, KAITLYN HOTCHKISS, CO 28.315 0.00 0.00
26. SCHURR, BAILEY PLEASANT VIEW, CO 28.417 0.00 0.00
27. ROBINSON, MERRISSA RIDGWAY, CO 28.584 0.00 0.00
28. SEGELKE, HAYDEN SNYDER, CO 31.976 0.00 0.00
29. BISHOP, ASHLEY DURANGO, CO 35.440 0.00 0.00
30. WAGGONER, JENNA FOWLER, CO 36.040 0.00 0.00
31. VONDETTE, DEVON RIFLE, CO 37.413 0.00 0.00
32. HENSLEY, HAYLEY DOLORES, CO 100.000 0.00 0.00
33. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
34. HOGAN, HEATHER BROOMFIELD, CO 100.000 0.00 0.00
35. MAJOR, ALEXA FOWLER, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 65.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. DOCHEFF, CHISUM LONGMONT, CO 5.200 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 8.510 9.00 9.00
3. BOND, KELBY AVONDALE, CO 8.700 8.00 8.00
4. BOND, TYLOR AVONDALE, CO 11.120 7.00 7.00
5. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
6. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
7. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
8. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. DICKENS, KYLE LOVELAND, CO 11.420 10.00 10.00
2. SPITZ, BAILEY LAMAR, CO 13.820 9.00 9.00
3. NEUGEBAUER, RHET LA JUNTA, CO 14.840 8.00 8.00
4. HANLEY, CONNOR LITTLETON, CO 15.320 7.00 7.00
5. BOND, KELBY AVONDALE, CO 15.600 6.00 6.00
6. BANISTER, MARCUS BRIGHTON, CO 16.590 5.00 5.00
7. CROWDER, WYATT FT LUPTON, CO 16.800 4.00 4.00
8. MCADOW, BEN LITTLETON, CO 17.320 3.00 3.00
9. PEARCE, HAYDEN KIM, CO 25.330 2.00 2.00
10. SMITH, COLE MONTROSE, CO 28.430 1.00 1.00
11. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
12. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
13. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
14. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
15. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
16. ELLERMAN, BRIT FT. LUPTON, CO 100.000 0.00 0.00
17. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
18. ZANG, COY RIFLE, CO 100.000 0.00 0.00