Scores Listing for Hotchkiss WD #1(09/18/2009-Hotchkiss)

Scores Listing for Hotchkiss WD #1(Hotchkiss)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. WAGGONER, NICOLE FOWLER, CO 18.415 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 18.473 9.00 9.00
3. HUFFMAN, KENZIE STRASBURG, CO 18.518 8.00 8.00
4. FARRINGTON, ASHLEY COLLBRAN, CO 18.794 7.00 7.00
5. LEPP, KATIE ALAMOSA, CO 18.848 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 18.914 5.00 5.00
7. FABRIZIO, RYLEA PUEBLO, CO 18.995 4.00 4.00
8. ODLE, ALEX BRUSH, CO 19.125 3.00 3.00
9. EAGLES, SKYLAR CENTER, CO 19.129 2.00 2.00
10. SCOTT, AVERY RYE, CO 19.221 1.00 1.00
11. DERMODY, MARIAH EAGLE, CO 19.920 0.00 0.00
12. BRASFIELD, BRITTANNY DELTA, CO 20.305 0.00 0.00
13. JOLLY, CARA DEER TRAIL, CO 20.450 0.00 0.00
14. SCHLEGEL, JACEY BURNS, CO 21.483 0.00 0.00
15. NORELL, DEENA MEEKER, CO 21.669 0.00 0.00
16. MAXWELL, CAMMIE CORTEZ, CO 24.250 0.00 0.00
17. NEIGHBORS, SHANYA CORTEZ, CO 24.828 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 2.530 10.00 10.00
2. LAY, J. WESLEY PUEBLO WEST, CO 2.630 9.00 9.00
3. DENTON, BLAKE ROCKY FORD, CO 2.800 8.00 8.00
4. BARNES, CUTTER MAYBELL, CO 2.830 7.00 7.00
5. STAUDT, JASE NATHROP, CO 3.850 6.00 6.00
6. MCCLAIN, TUCKER BYERS, CO 4.610 5.00 5.00
7. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
8. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
9. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
10. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
11. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
12. ROHRIG, DALLAS RIFLE, CO 100.000 0.00 0.00
13. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
14. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 11.980 10.00 10.00
2. DENTON, BLAKE ROCKY FORD, CO 13.680 9.00 9.00
3. BARNES, CUTTER MAYBELL, CO 14.140 8.00 8.00
4. STAUDT, JASE NATHROP, CO 14.160 7.00 7.00
5. LARSON, BLAINE FOWLER, CO 14.910 6.00 6.00
6. CRIST, AUSTIN ROCKY FORD, CO 15.370 5.00 5.00
7. ARNOLD, GARRET STRASBURG, CO 16.340 4.00 4.00
8. APPLIN, WYATT CORTEZ, CO 17.030 3.00 3.00
9. NORELL, DENTON GRAND JUNCTION, CO 24.300 2.00 2.00
10. UPTAIN, GARRETT CRAIG, CO 24.660 1.00 1.00
11. LAY, J. WESLEY PUEBLO WEST, CO 29.890 0.00 0.00
12. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
13. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. ROHRIG, DALLAS RIFLE, CO 60.0 10.00 10.00
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. APPLIN, WYATT CORTEZ, CO 14.500 10.00 10.00
2. CRIST, AUSTIN ROCKY FORD, CO 17.450 9.00 9.00
3. LARSON, BLAINE FOWLER, CO 21.130 8.00 8.00
4. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
5. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
6. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
7. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. NORELL, DEENA MEEKER, CO 3.210 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 3.930 9.00 9.00
3. LEPP, KATIE ALAMOSA, CO 5.350 8.00 8.00
4. FARRINGTON, ASHLEY COLLBRAN, CO 5.510 7.00 7.00
5. SCHLEGEL, JACEY BURNS, CO 6.620 6.00 6.00
6. FABRIZIO, RYLEA PUEBLO, CO 13.060 5.00 5.00
7. JOLLY, CARA DEER TRAIL, CO 13.250 4.00 4.00
8. EAGLES, SKYLAR CENTER, CO 33.080 3.00 3.00
9. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
10. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
11. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
12. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
13. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
14. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
15. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 9.860 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 11.400 9.00 9.00
3. NORELL, DEENA MEEKER, CO 12.530 8.00 8.00
4. HUFFMAN, KENZIE STRASBURG, CO 13.000 7.00 7.00
5. LEPP, KATIE ALAMOSA, CO 13.370 6.00 6.00
6. SCHLEGEL, JACEY BURNS, CO 14.200 5.00 5.00
7. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
8. FARRINGTON, ASHLEY COLLBRAN, CO 100.000 0.00 0.00
9. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
10. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
11. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
12. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 23.330 10.00 10.00
2. WAGGONER, NICOLE FOWLER, CO 23.730 9.00 9.00
3. COFFIELD, TEISHA YUMA, CO 24.332 8.00 8.00
4. DERMODY, MARIAH EAGLE, CO 24.612 7.00 7.00
5. BRASFIELD, BRITTANNY DELTA, CO 25.082 6.00 6.00
6. LEPP, KATIE ALAMOSA, CO 25.530 5.00 5.00
7. NEIGHBORS, SHANYA CORTEZ, CO 25.646 4.00 4.00
8. SCHLEGEL, JACEY BURNS, CO 26.074 3.00 3.00
9. HUFFMAN, KENZIE STRASBURG, CO 26.646 2.00 2.00
10. ODLE, ALEX BRUSH, CO 27.483 1.00 1.00
11. EAGLES, SKYLAR CENTER, CO 27.790 0.00 0.00
12. SCOTT, AVERY RYE, CO 28.746 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 10.250 10.00 10.00
2. SCHLEGEL, JACEY BURNS, CO 10.250 10.00 10.00
3. DENTON, BLAKE ROCKY FORD, CO 14.120 9.00 9.00
4. WAGGONER, NICOLE FOWLER, CO 14.120 9.00 9.00
5. LAY, J. WESLEY PUEBLO WEST, CO 14.300 8.00 8.00
6. LEPP, KATIE ALAMOSA, CO 14.300 8.00 8.00
7. NORELL, DENTON GRAND JUNCTION, CO 24.940 7.00 7.00
8. BRASFIELD, BRITTANNY DELTA, CO 24.940 7.00 7.00
9. APPLIN, WYATT CORTEZ, CO 26.950 6.00 6.00
10. MAXWELL, CAMMIE CORTEZ, CO 26.950 6.00 6.00
11. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
12. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
13. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
14. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
15. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
16. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
17. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
18. SCOTT, AVERY RYE, CO 100.000 0.00 0.00
19. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
20. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
21. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
22. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
23. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
24. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. NORELL, DEENA MEEKER, CO 9.490 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 9.490 10.00 10.00
3. BARNES, CUTTER MAYBELL, CO 13.120 9.00 9.00
4. BARNES, CASEY MAYBELL, CO 13.120 9.00 9.00
5. APPLIN, WYATT CORTEZ, CO 23.790 8.00 8.00
6. CRUZAN, JAKE CORTEZ, CO 23.790 8.00 8.00
7. LEPP, KATIE ALAMOSA, CO 26.110 7.00 7.00
8. LAY, J. WESLEY PUEBLO WEST, CO 26.110 7.00 7.00
9. DERMODY, MARIAH EAGLE, CO 43.780 6.00 6.00
10. VERNON, TRENT MAYBELL, CO 43.780 6.00 6.00
11. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
12. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
13. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
14. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
15. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
16. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
17. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
18. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
19. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
2. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00