Scores Listing for Hotchkiss WD #2(09/19/2009-Hotchkiss)

Scores Listing for Hotchkiss WD #2(Hotchkiss)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. WAGGONER, NICOLE FOWLER, CO 18.361 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 18.367 9.00 9.00
3. ODLE, ALEX BRUSH, CO 18.618 8.00 8.00
4. FABRIZIO, RYLEA PUEBLO, CO 18.722 7.00 7.00
5. NORELL, DEENA MEEKER, CO 19.050 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 19.066 5.00 5.00
7. EAGLES, SKYLAR CENTER, CO 19.293 4.00 4.00
8. SCOTT, AVERY RYE, CO 19.591 3.00 3.00
9. FARRINGTON, ASHLEY COLLBRAN, CO 19.610 2.00 2.00
10. BRASFIELD, BRITTANNY DELTA, CO 19.678 1.00 1.00
11. LEPP, KATIE ALAMOSA, CO 19.706 0.00 0.00
12. DERMODY, MARIAH EAGLE, CO 19.734 0.00 0.00
13. JOLLY, CARA DEER TRAIL, CO 20.072 0.00 0.00
14. NEIGHBORS, SHANYA CORTEZ, CO 21.360 0.00 0.00
15. SCHLEGEL, JACEY BURNS, CO 21.557 0.00 0.00
16. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
17. MAXWELL, CAMMIE CORTEZ, CO 100.000 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. VERNON, TRENT MAYBELL, CO 2.650 10.00 10.00
2. BARNES, CUTTER MAYBELL, CO 3.510 8.50 8.50
3. BARNES, CASEY MAYBELL, CO 3.510 8.50 8.50
4. DENTON, BLAKE ROCKY FORD, CO 4.460 7.00 7.00
5. CRUZAN, JAKE CORTEZ, CO 4.530 6.00 6.00
6. LOCKHART, TANNER LEWIS, CO 5.720 5.00 5.00
7. UPTAIN, GARRETT CRAIG, CO 13.700 4.00 4.00
8. NORELL, DENTON GRAND JUNCTION, CO 15.330 3.00 3.00
9. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
10. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
11. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
12. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
13. ROHRIG, DALLAS RIFLE, CO 100.000 0.00 0.00
14. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. ARNOLD, GARRET STRASBURG, CO 11.990 10.00 10.00
2. LARSON, BLAINE FOWLER, CO 14.820 9.00 9.00
3. NORELL, DENTON GRAND JUNCTION, CO 14.960 8.00 8.00
4. VERNON, TRENT MAYBELL, CO 15.400 7.00 7.00
5. STAUDT, JASE NATHROP, CO 15.660 6.00 6.00
6. APPLIN, WYATT CORTEZ, CO 16.990 5.00 5.00
7. BARNES, CUTTER MAYBELL, CO 18.260 4.00 4.00
8. UPTAIN, GARRETT CRAIG, CO 21.870 3.00 3.00
9. CRIST, AUSTIN ROCKY FORD, CO 22.100 2.00 2.00
10. LAY, J. WESLEY PUEBLO WEST, CO 24.100 1.00 1.00
11. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
12. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
13. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. ROHRIG, DALLAS RIFLE, CO 64.0 10.00 10.00
2. BARNES, CASEY MAYBELL, CO 60.0 9.00 9.00
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. APPLIN, WYATT CORTEZ, CO 9.570 10.00 10.00
2. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
3. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
4. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
5. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
6. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
7. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. BRASFIELD, BRITTANNY DELTA, CO 2.440 10.00 10.00
2. ODLE, ALEX BRUSH, CO 3.140 9.00 9.00
3. FABRIZIO, RYLEA PUEBLO, CO 3.200 8.00 8.00
4. NORELL, DEENA MEEKER, CO 3.350 7.00 7.00
5. SEGELKE, QUINCY SNYDER, CO 4.010 6.00 6.00
6. EAGLES, SKYLAR CENTER, CO 4.300 5.00 5.00
7. HUFFMAN, KENZIE STRASBURG, CO 4.490 4.00 4.00
8. SCHLEGEL, JACEY BURNS, CO 4.810 3.00 3.00
9. LEPP, KATIE ALAMOSA, CO 7.920 2.00 2.00
10. FARRINGTON, ASHLEY COLLBRAN, CO 14.290 1.00 1.00
11. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
12. JOLLY, CARA DEER TRAIL, CO 100.000 0.00 0.00
13. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
14. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
15. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. LEPP, KATIE ALAMOSA, CO 9.680 10.00 10.00
2. FABRIZIO, RYLEA PUEBLO, CO 11.320 9.00 9.00
3. HUFFMAN, KENZIE STRASBURG, CO 13.240 8.00 8.00
4. EAGLES, SKYLAR CENTER, CO 13.800 7.00 7.00
5. DERMODY, MARIAH EAGLE, CO 14.430 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 14.680 5.00 5.00
7. NORELL, DEENA MEEKER, CO 15.210 4.00 4.00
8. WAGGONER, NICOLE FOWLER, CO 17.740 3.00 3.00
9. FARRINGTON, ASHLEY COLLBRAN, CO 100.000 0.00 0.00
10. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
11. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
12. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. HUFFMAN, KENZIE STRASBURG, CO 21.399 10.00 10.00
2. ODLE, ALEX BRUSH, CO 21.847 9.00 9.00
3. BRASFIELD, BRITTANNY DELTA, CO 22.384 8.00 8.00
4. WAGGONER, NICOLE FOWLER, CO 22.775 7.00 7.00
5. EAGLES, SKYLAR CENTER, CO 22.895 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 23.145 5.00 5.00
7. NEIGHBORS, SHANYA CORTEZ, CO 23.384 4.00 4.00
8. SCHLEGEL, JACEY BURNS, CO 25.773 3.00 3.00
9. DERMODY, MARIAH EAGLE, CO 27.885 2.00 2.00
10. LEPP, KATIE ALAMOSA, CO 28.771 1.00 1.00
11. SEGELKE, QUINCY SNYDER, CO 31.981 0.00 0.00
12. SCOTT, AVERY RYE, CO 32.765 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 9.860 10.00 10.00
2. EAGLES, SKYLAR CENTER, CO 9.860 10.00 10.00
3. BARNES, CASEY MAYBELL, CO 11.230 9.00 9.00
4. SCHLEGEL, JACEY BURNS, CO 11.230 9.00 9.00
5. LAY, J. WESLEY PUEBLO WEST, CO 16.090 8.00 8.00
6. LEPP, KATIE ALAMOSA, CO 16.090 8.00 8.00
7. STAUDT, JASE NATHROP, CO 22.940 7.00 7.00
8. ODLE, ALEX BRUSH, CO 22.940 7.00 7.00
9. CRUZAN, JAKE CORTEZ, CO 23.730 6.00 6.00
10. SEGELKE, QUINCY SNYDER, CO 23.730 6.00 6.00
11. LARSON, BLAINE FOWLER, CO 24.490 5.00 5.00
12. HUFFMAN, KENZIE STRASBURG, CO 24.490 5.00 5.00
13. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
14. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
15. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
16. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
17. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
18. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
19. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
20. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
21. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
22. SCOTT, AVERY RYE, CO 100.000 0.00 0.00
23. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
24. MAXWELL, CAMMIE CORTEZ, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. NORELL, DEENA MEEKER, CO 13.090 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 13.090 10.00 10.00
3. BRASFIELD, BRITTANNY DELTA, CO 17.880 9.00 9.00
4. NORELL, DENTON GRAND JUNCTION, CO 17.880 9.00 9.00
5. FABRIZIO, RYLEA PUEBLO, CO 25.210 8.00 8.00
6. CRIST, AUSTIN ROCKY FORD, CO 25.210 8.00 8.00
7. APPLIN, WYATT CORTEZ, CO 27.110 7.00 7.00
8. CRUZAN, JAKE CORTEZ, CO 27.110 7.00 7.00
9. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
10. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
11. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
12. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
13. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
14. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
15. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
16. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
17. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
18. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
19. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
20. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 21.960 10.00 10.00
2. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00