Scores Listing for Moffat County HS #1(09/26/2009-Craig)

Scores Listing for Moffat County HS #1(Craig)
BAREBACK RIDING
Place Member Name City Score Points AA Points
BARREL RACING
Place Member Name City Time Points AA Points
1. MCKINNEY, RACHEL FORT LUPTON, CO 18.042 10.00 10.00
2. RICE, CHANTEL FORT COLLINS, CO 18.049 9.00 9.00
3. MCREE, KATELYN PAGOSA SPRINGS, CO 18.099 8.00 8.00
4. MCCORKLE, AUDRA GREELEY, CO 18.167 7.00 7.00
5. SCHUSTER, MALLORY LARKSPUR, CO 18.180 6.00 6.00
6. SCOTT, HALI RYE, CO 18.234 5.00 5.00
7. SCHURR, BAILEY PLEASANT VIEW, CO 18.301 4.00 4.00
8. WIENTJES, MELAINA DELTA, CO 18.317 3.00 3.00
9. RAY, RE'AHNA PAGOSA SPRINGS, CO 18.383 2.00 2.00
10. VONDETTE, DEVON RIFLE, CO 18.417 1.00 1.00
11. MCKNIGHT, NICOLE PUEBLO, CO 18.466 0.00 0.00
12. CORZINE, SAMANTHA CENTER, CO 18.489 0.00 0.00
13. HENSLEY, HAYLEY DOLORES, CO 18.533 0.00 0.00
14. MONTOYA, FELICIA COLLBRAN, CO 18.582 0.00 0.00
15. SEGELKE, HAYDEN SNYDER, CO 18.630 0.00 0.00
16. HINZE, JILL AULT, CO 18.875 0.00 0.00
17. SMITH, KEELY WETMORE, CO 18.893 0.00 0.00
18. SEGELKE, PAXTON SNYDER, CO 18.896 0.00 0.00
19. MCKNIGHT, SAMANTHA PUEBLO, CO 19.037 0.00 0.00
20. HENSLEY, KRYSTAL MONTROSE, CO 19.304 0.00 0.00
21. PHILLIPS, KATI FORT COLLINS, CO 19.341 0.00 0.00
22. BARKER, BROOKE AULT, CO 19.429 0.00 0.00
23. BISHOP, ASHLEY DURANGO, CO 19.620 0.00 0.00
24. SCOTT, MACKENZIE RYE, CO 22.689 0.00 0.00
25. SMITH, BROOKE WETMORE, CO 23.089 0.00 0.00
26. VERNON, TAYLOR MAYBELL, CO 23.351 0.00 0.00
27. WALKER, SABRINA KEENESBURG, CO 23.410 0.00 0.00
28. MURRAY, DEANN GREELEY, CO 23.596 0.00 0.00
29. WAGGONER, JENNA FOWLER, CO 23.839 0.00 0.00
30. HOGAN, HEATHER BROOMFIELD, CO 24.024 0.00 0.00
31. FELLOWS, BRITTANY LOVELAND, CO 24.122 0.00 0.00
32. WALKER, SARAH KEENESBURG, CO 24.445 0.00 0.00
33. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SEGELKE, PAXTON SNYDER, CO 2.880 10.00 10.00
2. BARKER, BROOKE AULT, CO 2.910 9.00 9.00
3. WAGGONER, JENNA FOWLER, CO 3.040 8.00 8.00
4. WALKER, SARAH KEENESBURG, CO 3.360 6.50 6.50
5. LANSING, TENAI CORTEZ, CO 3.360 6.50 6.50
6. HENRICHS, JACKIE AVONDALE, CO 3.850 5.00 5.00
7. SCHURR, BAILEY PLEASANT VIEW, CO 4.450 4.00 4.00
8. GEORGE, MADISON YAMPA, CO 4.770 3.00 3.00
9. LAY, KENDRA PUEBLO WEST, CO 5.490 2.00 2.00
10. SAMORA, KATELYN CORTEZ, CO 8.030 1.00 1.00
11. SIMMONS, SAVANNAH CORTEZ, CO 14.870 0.00 0.00
12. FELLOWS, BRITTANY LOVELAND, CO 100.000 0.00 0.00
13. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
14. GALL, JENNA LOVELAND, CO 100.000 0.00 0.00
15. SCOTT, HALI RYE, CO 100.000 0.00 0.00
16. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
17. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
18. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
19. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
20. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
21. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
22. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
23. HOGAN, HEATHER BROOMFIELD, CO 100.000 0.00 0.00
24. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
25. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
26. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
27. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
28. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
29. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
30. GALL, HALEY LOVELAND, CO 100.000 0.00 0.00
31. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
32. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
33. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
34. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
35. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
36. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
37. MONTOYA, FELICIA COLLBRAN, CO 100.000 0.00 0.00
38. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALLACE, TY COLLBRAN, CO 71.0 10.00 10.00
2. NORBY, G-MAN WALSENBURG, CO 70.0 9.00 9.00
3. JOHANSEN, CODY KERSEY, CO 61.0 8.00 8.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. LEPP, KALOB ALAMOSA, CO 6.660 10.00 10.00
2. KOENIG, TATEN SANFORD, CO 6.660 10.00 10.00
3. LAY, KENDRA PUEBLO WEST, CO 8.840 9.00 9.00
4. MCMILLEN, KELTON KIM, CO 8.840 9.00 9.00
5. VERNON, TAYLOR MAYBELL, CO 9.870 8.00 8.00
6. UPTAIN, WYATT CRAIG, CO 9.870 8.00 8.00
7. PETEK, JESSE GRAND JUNCTION, CO 11.180 7.00 7.00
8. DOCHEFF, CHISUM LONGMONT, CO 11.180 7.00 7.00
9. SEELY, BRENNON LOMA, CO 11.840 6.00 6.00
10. WATKINS, HARLAN OLATHE, CO 11.840 6.00 6.00
11. WIENTJES, J'KYE DELTA, CO 13.330 5.00 5.00
12. WIENTJES, MELAINA DELTA, CO 13.330 5.00 5.00
13. CARROLL, GARRETT BRIGGSDALE, CO 13.500 4.00 4.00
14. VONDETTE, DEVON RIFLE, CO 13.500 4.00 4.00
15. LANSING, TENAI CORTEZ, CO 15.960 3.00 3.00
16. MCREE, KATELYN PAGOSA SPRINGS, CO 15.960 3.00 3.00
17. CARVER, JAKE OURAY, CO 17.330 2.00 2.00
18. HILDRETH, COY GUNNISON, CO 17.330 2.00 2.00
19. SMITH, COLE MONTROSE, CO 18.990 1.00 1.00
20. HOMEDEW, CHAD OLATHE, CO 18.990 1.00 1.00
21. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
22. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
23. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
24. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
25. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
26. MCADOW, BEN LITTLETON, CO 100.000 0.00 0.00
27. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
28. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
29. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
30. WOLFE, BILLY WETMORE, CO 100.000 0.00 0.00
31. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
32. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
33. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
34. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
35. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
36. ZANG, COY RIFLE, CO 100.000 0.00 0.00
37. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
38. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
39. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
40. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
41. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
42. CORZINE, BRYCE CENTER, CO 100.000 0.00 0.00
43. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
44. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
45. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
46. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
47. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
48. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
49. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
50. BURINGA, CLINT GOLDEN, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WALKER, SABRINA KEENESBURG, CO 8.570 10.00 10.00
2. WALKER, SARAH KEENESBURG, CO 9.450 9.00 9.00
3. SEGELKE, PAXTON SNYDER, CO 9.750 8.00 8.00
4. RAY, RE'AHNA PAGOSA SPRINGS, CO 10.160 7.00 7.00
5. SPITZ, SHAY LAMAR, CO 10.340 6.00 6.00
6. LANSING, TENAI CORTEZ, CO 11.220 5.00 5.00
7. SMITH, BROOKE WETMORE, CO 11.690 4.00 4.00
8. CORZINE, SAMANTHA CENTER, CO 12.860 3.00 3.00
9. CONNER, KYRA JO OLATHE, CO 13.440 2.00 2.00
10. SCOTT, HALI RYE, CO 14.050 1.00 1.00
11. PEVLER, JESSICA GROVER, CO 15.820 0.00 0.00
12. BISHOP, ASHLEY DURANGO, CO 16.690 0.00 0.00
13. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
14. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
15. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
16. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
17. GALL, JENNA LOVELAND, CO 100.000 0.00 0.00
18. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
19. MONTOYA, FELICIA COLLBRAN, CO 100.000 0.00 0.00
20. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. SCOTT, HALI RYE, CO 20.379 10.00 10.00
2. RICE, CHANTEL FORT COLLINS, CO 20.479 9.00 9.00
3. SMITH, BROOKE WETMORE, CO 21.172 8.00 8.00
4. SEGELKE, PAXTON SNYDER, CO 21.261 7.00 7.00
5. MCREE, KATELYN PAGOSA SPRINGS, CO 21.409 6.00 6.00
6. STEELE, GABBI CRAIG, CO 21.481 5.00 5.00
7. SCHURR, BAILEY PLEASANT VIEW, CO 22.228 4.00 4.00
8. HINZE, JILL AULT, CO 22.612 3.00 3.00
9. MONTOYA, FELICIA COLLBRAN, CO 22.806 2.00 2.00
10. HOGAN, HEATHER BROOMFIELD, CO 24.509 1.00 1.00
11. HENSLEY, KRYSTAL MONTROSE, CO 25.445 0.00 0.00
12. MURRAY, DEANN GREELEY, CO 25.544 0.00 0.00
13. VONDETTE, DEVON RIFLE, CO 25.747 0.00 0.00
14. MCCORKLE, AUDRA GREELEY, CO 26.103 0.00 0.00
15. MCKINNEY, RACHEL FORT LUPTON, CO 26.476 0.00 0.00
16. SCOTT, MACKENZIE RYE, CO 26.897 0.00 0.00
17. RAY, RE'AHNA PAGOSA SPRINGS, CO 26.960 0.00 0.00
18. SMITH, KEELY WETMORE, CO 26.986 0.00 0.00
19. LANSING, TENAI CORTEZ, CO 27.039 0.00 0.00
20. MCKNIGHT, SAMANTHA PUEBLO, CO 27.370 0.00 0.00
21. PEVLER, JESSICA GROVER, CO 29.560 0.00 0.00
22. SEGELKE, HAYDEN SNYDER, CO 30.545 0.00 0.00
23. CORZINE, SAMANTHA CENTER, CO 30.623 0.00 0.00
24. BISHOP, ASHLEY DURANGO, CO 30.906 0.00 0.00
25. VERNON, TAYLOR MAYBELL, CO 30.935 0.00 0.00
26. HENSLEY, HAYLEY DOLORES, CO 35.466 0.00 0.00
27. FELLOWS, BRITTANY LOVELAND, CO 35.973 0.00 0.00
28. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 67.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. DOCHEFF, CHISUM LONGMONT, CO 6.750 10.00 10.00
2. HILDRETH, TAB GUNNISON, CO 6.900 9.00 9.00
3. BOND, KELBY AVONDALE, CO 7.270 8.00 8.00
4. BOND, TYLOR AVONDALE, CO 8.400 7.00 7.00
5. CROWDER, WYATT FT LUPTON, CO 9.590 6.00 6.00
6. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
7. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. MCADOW, BEN LITTLETON, CO 10.590 10.00 10.00
2. MUNOZ, SAMUEL AVONDALE, CO 10.720 9.00 9.00
3. MCMILLEN, KELTON KIM, CO 13.020 8.00 8.00
4. CROWDER, WYATT FT LUPTON, CO 13.150 7.00 7.00
5. SPITZ, BAILEY LAMAR, CO 15.110 6.00 6.00
6. BOND, KELBY AVONDALE, CO 15.710 5.00 5.00
7. UPTAIN, WYATT CRAIG, CO 18.940 4.00 4.00
8. BUKOWSKI, GARRETT FALCON, CO 19.190 3.00 3.00
9. SMITH, COLE MONTROSE, CO 27.190 2.00 2.00
10. ZANG, COY RIFLE, CO 35.250 1.00 1.00
11. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
12. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
13. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
14. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
15. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
16. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
17. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00