Scores Listing for Cortez Jr High #1(03/26/2010-Cortez)

Scores Listing for Cortez Jr High #1(Cortez)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. HOLDER, HOPE ROCKY FORD, CO 15.708 10.00 10.00
2. WILLIAMS, JORDAN NORWOOD, CO 15.782 9.00 9.00
3. DERMODY, MARIAH EAGLE, CO 15.838 8.00 8.00
4. SEGELKE, QUINCY SNYDER, CO 16.020 7.00 7.00
5. NORELL, DEENA MEEKER, CO 16.090 6.00 6.00
6. HUFFMAN, KENZIE STRASBURG, CO 16.106 5.00 5.00
7. FABRIZIO, RYLEA PUEBLO, CO 16.295 4.00 4.00
8. SINGLETON, COURTNEY PUEBLO, CO 16.456 3.00 3.00
9. FARRINGTON, ASHLEY COLLBRAN, CO 16.460 2.00 2.00
10. CORMAN, CHEYLIN BURLINGTON, CO 16.492 1.00 1.00
11. EAGLES, SKYLAR CENTER, CO 16.568 0.00 0.00
12. BRASFIELD, BRITTANNY DELTA, CO 16.582 0.00 0.00
13. HAMMER, MARLEY BURNS, CO 16.719 0.00 0.00
14. NEIGHBORS, SHANYA CORTEZ, CO 16.735 0.00 0.00
15. MAXWELL, CAMMIE CORTEZ, CO 17.959 0.00 0.00
16. SCHLEGEL, JACEY BURNS, CO 18.096 0.00 0.00
17. LEPP, KATIE ALAMOSA, CO 20.963 0.00 0.00
18. COFFIELD, TEISHA YUMA, CO 21.277 0.00 0.00
19. ALLEN, MISSY MODEL, CO 21.312 0.00 0.00
20. SCOTT, AVERY RYE, CO 23.884 0.00 0.00
21. WAGGONER, NICOLE FOWLER, CO 26.262 0.00 0.00
22. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. STAUDT, JASE NATHROP, CO 3.830 10.00 10.00
2. ARNOLD, GARRET STRASBURG, CO 4.010 9.00 9.00
3. LOCKHART, TANNER LEWIS, CO 6.490 8.00 8.00
4. BARNES, CASEY MAYBELL, CO 12.280 7.00 7.00
5. NORELL, DENTON GRAND JUNCTION, CO 13.390 6.00 6.00
6. THOMPSON, COLT YELLOW JACKET, CO 18.690 5.00 5.00
7. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
8. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
9. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
10. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. ARNOLD, GARRET STRASBURG, CO 12.160 10.00 10.00
2. CRIST, AUSTIN ROCKY FORD, CO 12.190 9.00 9.00
3. KIRCHENSCHLAGER, TREVOR YUMA, CO 13.680 8.00 8.00
4. APPLIN, WYATT CORTEZ, CO 13.910 7.00 7.00
5. VERNON, TRENT MAYBELL, CO 13.940 6.00 6.00
6. BARNES, CASEY MAYBELL, CO 15.990 5.00 5.00
7. NORELL, DENTON GRAND JUNCTION, CO 16.900 4.00 4.00
8. UPTAIN, GARRETT CRAIG, CO 24.020 3.00 3.00
9. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
10. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. SMITH, JACOB LA SALLE, CO 68.0 10.00 10.00
2. GRIGGS, LEVI FORT LUPTON, CO 67.0 9.00 9.00
3. HOLADAY, TREVOR CORTEZ, CO 52.0 8.00 8.00
4. BARNES, CASEY MAYBELL, CO 51.0 7.00 7.00
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. LOCKHART, TANNER LEWIS, CO 3.840 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 7.150 9.00 9.00
3. CRIST, AUSTIN ROCKY FORD, CO 7.650 8.00 8.00
4. APPLIN, WYATT CORTEZ, CO 7.960 7.00 7.00
5. LARSON, BLAINE FOWLER, CO 14.990 6.00 6.00
6. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
7. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
8. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. WILLIAMS, JORDAN NORWOOD, CO 2.810 10.00 10.00
2. HUFFMAN, KENZIE STRASBURG, CO 4.030 9.00 9.00
3. LEPP, KATIE ALAMOSA, CO 4.080 8.00 8.00
4. FARRINGTON, ASHLEY COLLBRAN, CO 4.140 7.00 7.00
5. COFFIELD, TEISHA YUMA, CO 4.280 6.00 6.00
6. BRASFIELD, BRITTANNY DELTA, CO 9.320 5.00 5.00
7. ALLEN, MISSY MODEL, CO 12.010 4.00 4.00
8. SEGELKE, QUINCY SNYDER, CO 14.070 3.00 3.00
9. HAMMER, MARLEY BURNS, CO 14.120 2.00 2.00
10. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
11. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
12. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
13. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
14. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
15. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
16. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
17. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
18. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. BRASFIELD, BRITTANNY DELTA, CO 11.180 10.00 10.00
2. DERMODY, MARIAH EAGLE, CO 12.200 9.00 9.00
3. FARRINGTON, ASHLEY COLLBRAN, CO 12.860 8.00 8.00
4. COFFIELD, TEISHA YUMA, CO 13.500 7.00 7.00
5. LEPP, KATIE ALAMOSA, CO 13.540 6.00 6.00
6. HUFFMAN, KENZIE STRASBURG, CO 17.070 5.00 5.00
7. FABRIZIO, RYLEA PUEBLO, CO 17.210 4.00 4.00
8. SEGELKE, QUINCY SNYDER, CO 19.410 3.00 3.00
9. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
10. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
11. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
12. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
13. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
14. HAMMER, MARLEY BURNS, CO 100.000 0.00 0.00
15. WILLIAMS, JORDAN NORWOOD, CO 100.000 0.00 0.00
16. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. HUFFMAN, KENZIE STRASBURG, CO 21.045 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 21.213 9.00 9.00
3. WILLIAMS, JORDAN NORWOOD, CO 21.231 8.00 8.00
4. ODLE, ALEX BRUSH, CO 21.801 7.00 7.00
5. BRASFIELD, BRITTANNY DELTA, CO 22.164 6.00 6.00
6. DERMODY, MARIAH EAGLE, CO 22.518 5.00 5.00
7. CORMAN, CHEYLIN BURLINGTON, CO 22.693 4.00 4.00
8. HOLDER, HOPE ROCKY FORD, CO 22.748 3.00 3.00
9. ALLEN, MISSY MODEL, CO 23.443 2.00 2.00
10. HAMMER, MARLEY BURNS, CO 25.673 1.00 1.00
11. SEGELKE, QUINCY SNYDER, CO 26.483 0.00 0.00
12. EAGLES, SKYLAR CENTER, CO 26.598 0.00 0.00
13. NEIGHBORS, SHANYA CORTEZ, CO 28.139 0.00 0.00
14. WAGGONER, NICOLE FOWLER, CO 30.953 0.00 0.00
15. LEPP, KATIE ALAMOSA, CO 33.160 0.00 0.00
16. MAXWELL, CAMMIE CORTEZ, CO 58.123 0.00 0.00
17. SCOTT, AVERY RYE, CO 100.000 0.00 0.00
18. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 9.050 10.00 10.00
2. SCHLEGEL, JACEY BURNS, CO 9.050 10.00 10.00
3. APPLIN, WYATT CORTEZ, CO 15.490 9.00 9.00
4. MAXWELL, CAMMIE CORTEZ, CO 15.490 9.00 9.00
5. LARSON, BLAINE FOWLER, CO 20.610 8.00 8.00
6. HUFFMAN, KENZIE STRASBURG, CO 20.610 8.00 8.00
7. LAY, J. WESLEY PUEBLO WEST, CO 22.140 7.00 7.00
8. LEPP, KATIE ALAMOSA, CO 22.140 7.00 7.00
9. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
10. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
11. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
12. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
13. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
14. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
15. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00
16. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
17. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
18. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
19. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
20. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. FABRIZIO, RYLEA PUEBLO, CO 12.380 10.00 10.00
2. CRIST, AUSTIN ROCKY FORD, CO 12.380 10.00 10.00
3. BARNES, CUTTER MAYBELL, CO 27.650 9.00 9.00
4. BARNES, CASEY MAYBELL, CO 27.650 9.00 9.00
5. APPLIN, WYATT CORTEZ, CO 28.950 8.00 8.00
6. CRUZAN, JAKE CORTEZ, CO 28.950 8.00 8.00
7. THOMPSON, COLT YELLOW JACKET, CO 36.300 7.00 7.00
8. YATES, ZANE CORTEZ, CO 36.300 7.00 7.00
9. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
10. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
11. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
12. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
13. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
14. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
15. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
16. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
17. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
18. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
19. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
20. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00
21. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
22. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 15.690 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00
3. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
4. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00