Scores Listing for Cortez Jr High #2(03/27/2010-Cortez)

Scores Listing for Cortez Jr High #2(Cortez)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. HOLDER, HOPE ROCKY FORD, CO 15.441 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 15.705 9.00 9.00
3. NORELL, DEENA MEEKER, CO 15.752 8.00 8.00
4. WILLIAMS, JORDAN NORWOOD, CO 16.017 7.00 7.00
5. BRASFIELD, BRITTANNY DELTA, CO 16.076 6.00 6.00
6. ALLEN, MISSY MODEL, CO 16.182 5.00 5.00
7. FARRINGTON, ASHLEY COLLBRAN, CO 16.307 4.00 4.00
8. SCOTT, AVERY RYE, CO 16.344 3.00 3.00
9. LEPP, KATIE ALAMOSA, CO 16.385 2.00 2.00
10. DERMODY, MARIAH EAGLE, CO 16.393 1.00 1.00
11. HAMMER, MARLEY BURNS, CO 16.563 0.00 0.00
12. EAGLES, SKYLAR CENTER, CO 16.650 0.00 0.00
13. ODLE, ALEX BRUSH, CO 16.683 0.00 0.00
14. NEIGHBORS, SHANYA CORTEZ, CO 17.140 0.00 0.00
15. FABRIZIO, RYLEA PUEBLO, CO 17.295 0.00 0.00
16. MAXWELL, CAMMIE CORTEZ, CO 18.063 0.00 0.00
17. COFFIELD, TEISHA YUMA, CO 21.216 0.00 0.00
18. WAGGONER, NICOLE FOWLER, CO 26.795 0.00 0.00
19. SCHLEGEL, JACEY BURNS, CO 31.498 0.00 0.00
20. SINGLETON, COURTNEY PUEBLO, CO 35.897 0.00 0.00
21. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
22. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. STAUDT, JASE NATHROP, CO 3.610 10.00 10.00
2. BARNES, CASEY MAYBELL, CO 4.150 9.00 9.00
3. NORELL, DENTON GRAND JUNCTION, CO 6.490 8.00 8.00
4. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
5. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
6. THOMPSON, COLT YELLOW JACKET, CO 100.000 0.00 0.00
7. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
8. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
9. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
10. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. ARNOLD, GARRET STRASBURG, CO 10.360 10.00 10.00
2. VERNON, TRENT MAYBELL, CO 10.880 9.00 9.00
3. STAUDT, JASE NATHROP, CO 11.320 8.00 8.00
4. BARNES, CASEY MAYBELL, CO 11.410 7.00 7.00
5. LAY, J. WESLEY PUEBLO WEST, CO 13.560 6.00 6.00
6. NORELL, DENTON GRAND JUNCTION, CO 17.480 5.00 5.00
7. APPLIN, WYATT CORTEZ, CO 18.880 4.00 4.00
8. UPTAIN, GARRETT CRAIG, CO 20.440 3.00 3.00
9. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00
10. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. SMITH, JACOB LA SALLE, CO 74.0 10.00 10.00
2. HOLADAY, TREVOR CORTEZ, CO 68.0 9.00 9.00
3. BARNES, CASEY MAYBELL, CO 66.0 8.00 8.00
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. LOCKHART, TANNER LEWIS, CO 5.070 10.00 10.00
2. CRIST, AUSTIN ROCKY FORD, CO 5.340 9.00 9.00
3. LARSON, BLAINE FOWLER, CO 11.040 8.00 8.00
4. APPLIN, WYATT CORTEZ, CO 12.890 7.00 7.00
5. BARNES, CASEY MAYBELL, CO 18.600 6.00 6.00
6. NORELL, DENTON GRAND JUNCTION, CO 23.150 5.00 5.00
7. KIRCHENSCHLAGER, TREVOR YUMA, CO 27.150 4.00 4.00
8. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. FABRIZIO, RYLEA PUEBLO, CO 2.910 10.00 10.00
2. FARRINGTON, ASHLEY COLLBRAN, CO 4.670 9.00 9.00
3. HAMMER, MARLEY BURNS, CO 5.150 8.00 8.00
4. WILLIAMS, JORDAN NORWOOD, CO 12.410 7.00 7.00
5. ALLEN, MISSY MODEL, CO 13.800 6.00 6.00
6. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
7. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
8. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
9. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
10. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
11. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
12. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
13. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
14. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
15. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
16. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
17. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
18. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. DERMODY, MARIAH EAGLE, CO 8.960 10.00 10.00
2. FABRIZIO, RYLEA PUEBLO, CO 10.200 9.00 9.00
3. EAGLES, SKYLAR CENTER, CO 10.270 8.00 8.00
4. COFFIELD, TEISHA YUMA, CO 10.470 7.00 7.00
5. FARRINGTON, ASHLEY COLLBRAN, CO 10.750 6.00 6.00
6. CORMAN, CHEYLIN BURLINGTON, CO 10.850 5.00 5.00
7. SINGLETON, COURTNEY PUEBLO, CO 11.050 4.00 4.00
8. SCHLEGEL, JACEY BURNS, CO 11.080 3.00 3.00
9. NORELL, DEENA MEEKER, CO 12.020 2.00 2.00
10. SEGELKE, QUINCY SNYDER, CO 12.670 1.00 1.00
11. HUFFMAN, KENZIE STRASBURG, CO 14.100 0.00 0.00
12. BRASFIELD, BRITTANNY DELTA, CO 14.280 0.00 0.00
13. LEPP, KATIE ALAMOSA, CO 14.520 0.00 0.00
14. HOLDER, HOPE ROCKY FORD, CO 15.120 0.00 0.00
15. HAMMER, MARLEY BURNS, CO 28.640 0.00 0.00
16. WILLIAMS, JORDAN NORWOOD, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. ODLE, ALEX BRUSH, CO 20.915 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 21.036 9.00 9.00
3. WILLIAMS, JORDAN NORWOOD, CO 21.510 8.00 8.00
4. BRASFIELD, BRITTANNY DELTA, CO 21.610 7.00 7.00
5. NORELL, DEENA MEEKER, CO 22.034 6.00 6.00
6. LEPP, KATIE ALAMOSA, CO 22.261 5.00 5.00
7. HOLDER, HOPE ROCKY FORD, CO 22.369 4.00 4.00
8. CORMAN, CHEYLIN BURLINGTON, CO 23.639 3.00 3.00
9. HUFFMAN, KENZIE STRASBURG, CO 25.405 2.00 2.00
10. HAMMER, MARLEY BURNS, CO 26.182 1.00 1.00
11. SEGELKE, QUINCY SNYDER, CO 26.494 0.00 0.00
12. SCOTT, AVERY RYE, CO 27.855 0.00 0.00
13. NEIGHBORS, SHANYA CORTEZ, CO 28.571 0.00 0.00
14. EAGLES, SKYLAR CENTER, CO 31.060 0.00 0.00
15. ALLEN, MISSY MODEL, CO 31.615 0.00 0.00
16. DERMODY, MARIAH EAGLE, CO 32.013 0.00 0.00
17. MAXWELL, CAMMIE CORTEZ, CO 32.052 0.00 0.00
18. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 6.880 10.00 10.00
2. SCHLEGEL, JACEY BURNS, CO 6.880 10.00 10.00
3. CRIST, AUSTIN ROCKY FORD, CO 11.700 9.00 9.00
4. EAGLES, SKYLAR CENTER, CO 11.700 9.00 9.00
5. NORELL, DENTON GRAND JUNCTION, CO 13.880 8.00 8.00
6. SINGLETON, COURTNEY PUEBLO, CO 13.880 8.00 8.00
7. STAUDT, JASE NATHROP, CO 14.580 7.00 7.00
8. ODLE, ALEX BRUSH, CO 14.580 7.00 7.00
9. LARSON, BLAINE FOWLER, CO 25.100 6.00 6.00
10. HUFFMAN, KENZIE STRASBURG, CO 25.100 6.00 6.00
11. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
12. MAXWELL, CAMMIE CORTEZ, CO 100.000 0.00 0.00
13. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
14. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
15. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00
16. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
17. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
18. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
19. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
20. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. ARNOLD, GARRET STRASBURG, CO 7.630 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 7.630 10.00 10.00
3. NORELL, DEENA MEEKER, CO 12.730 9.00 9.00
4. COFFIELD, TEISHA YUMA, CO 12.730 9.00 9.00
5. FABRIZIO, RYLEA PUEBLO, CO 14.690 8.00 8.00
6. CRIST, AUSTIN ROCKY FORD, CO 14.690 8.00 8.00
7. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
8. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
9. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
10. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
11. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
12. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
13. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
14. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
15. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
16. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
17. THOMPSON, COLT YELLOW JACKET, CO 100.000 0.00 0.00
18. YATES, ZANE CORTEZ, CO 100.000 0.00 0.00
19. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
20. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
21. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
22. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 26.170 10.00 10.00
2. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
3. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
4. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00