Scores Listing for Golden HS #1(04/03/2010-Golden)

Scores Listing for Golden HS #1(Golden)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 66.0 10.00 10.00
2. SPEAR, ISAAC LITTLETON, CO 65.0 9.00 9.00
3. WOLFE, BILLY WETMORE, CO 57.0 8.00 8.00
BARREL RACING
Place Member Name City Time Points AA Points
1. CONRADO, IVY HUDSON, CO 14.375 10.00 10.00
2. SCOTT, HALI RYE, CO 14.410 9.00 9.00
3. SCHURR, BAILEY PLEASANT VIEW, CO 14.626 8.00 8.00
4. RICE, CHANTEL FORT COLLINS, CO 14.654 7.00 7.00
5. VERNON, TAYLOR MAYBELL, CO 14.695 6.00 6.00
6. MCREE, KATELYN PAGOSA SPRINGS, CO 14.722 5.00 5.00
7. HOGAN, HEATHER BROOMFIELD, CO 14.756 4.00 4.00
8. WALKER, SARAH KEENESBURG, CO 14.836 3.00 3.00
9. TIMMONS, RANDI WALSH, CO 14.855 2.00 2.00
10. CONRADO, PAIGE HUDSON, CO 14.877 1.00 1.00
11. CRUTCHFIELD, CHARLA PUEBLO, CO 14.917 0.00 0.00
12. SCOTT, MACKENZIE RYE, CO 14.937 0.00 0.00
13. MCKNIGHT, NICOLE PUEBLO, CO 14.961 0.00 0.00
14. SCHUSTER, MALLORY LARKSPUR, CO 14.966 0.00 0.00
15. SMITH, BROOKE WETMORE, CO 15.062 0.00 0.00
16. MURRAY, DEANN GREELEY, CO 15.096 0.00 0.00
17. HINZE, JILL AULT, CO 15.105 0.00 0.00
18. JONES, KAITLYN HOTCHKISS, CO 15.123 0.00 0.00
19. BATTISTA, BRITTANY GOLDEN, CO 15.137 0.00 0.00
20. POLLMILLER, JENNIFER LITTLETON, CO 15.156 0.00 0.00
21. MCKNIGHT, SAMANTHA PUEBLO, CO 15.221 0.00 0.00
22. RAY, RE'AHNA PAGOSA SPRINGS, CO 15.232 0.00 0.00
23. ADLE, MICHAELA KEENESBURG, CO 15.244 0.00 0.00
24. PHILLIPS, KATI FORT COLLINS, CO 15.294 0.00 0.00
25. SIMMONS, SAVANNAH CORTEZ, CO 15.410 0.00 0.00
26. ARNOLD, SHILAH STRASBURG, CO 15.467 0.00 0.00
27. GRASMICK, BAILEY LA JUNTA, CO 15.581 0.00 0.00
28. ROBINSON, MERRISSA RIDGWAY, CO 15.704 0.00 0.00
29. SCHURR, KACEY PLEASANT VIEW, CO 15.927 0.00 0.00
30. BARKER, BROOKE AULT, CO 16.111 0.00 0.00
31. MAHER, JAKAYLA ELIZABETH, CO 16.403 0.00 0.00
32. WILLIAMS, SHELBY ELIZABETH, CO 16.997 0.00 0.00
33. MANK, KATIE ELIZABETH, CO 17.118 0.00 0.00
34. HUMPHRIES, KAYLA PARKER, CO 18.029 0.00 0.00
35. SEGELKE, HAYDEN SNYDER, CO 18.048 0.00 0.00
36. WAGGONER, JENNA FOWLER, CO 19.402 0.00 0.00
37. SPITZ, SHAY LAMAR, CO 19.455 0.00 0.00
38. SMITH, KEELY WETMORE, CO 19.800 0.00 0.00
39. SEGELKE, PAXTON SNYDER, CO 20.016 0.00 0.00
40. MILLER, SHELBY LITTLETON, CO 20.202 0.00 0.00
41. WIENTJES, MELAINA DELTA, CO 20.458 0.00 0.00
42. MCCORKLE, AUDRA GREELEY, CO 20.498 0.00 0.00
43. TALBERT, KIMBERLY SEDALIA, CO 23.112 0.00 0.00
44. WILLIAMS, HARLIE NORWOOD, CO 25.233 0.00 0.00
45. HENSLEY, HAYLEY DOLORES, CO 26.085 0.00 0.00
46. FANNING, ASHLEY ARVADA, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. LAY, KENDRA PUEBLO WEST, CO 2.290 10.00 10.00
2. GEORGE, MADISON YAMPA, CO 3.460 9.00 9.00
3. MCREE, KATELYN PAGOSA SPRINGS, CO 3.540 8.00 8.00
4. TUNINK, TAMARA FOWLER, CO 3.580 7.00 7.00
5. WALKER, SARAH KEENESBURG, CO 4.230 6.00 6.00
6. BREICKLER, KRISTI GREELEY, CO 4.580 5.00 5.00
7. VERNON, TAYLOR MAYBELL, CO 4.600 4.00 4.00
8. GRASMICK, BAILEY LA JUNTA, CO 4.660 3.00 3.00
9. SPITZ, SHAY LAMAR, CO 4.840 2.00 2.00
10. GALL, HALEY LOVELAND, CO 5.180 1.00 1.00
11. SCOTT, MACKENZIE RYE, CO 12.110 0.00 0.00
12. SEGELKE, HAYDEN SNYDER, CO 12.830 0.00 0.00
13. MCKNIGHT, SAMANTHA PUEBLO, CO 12.870 0.00 0.00
14. SEGELKE, PAXTON SNYDER, CO 13.350 0.00 0.00
15. MILLER, SHELBY LITTLETON, CO 14.960 0.00 0.00
16. HENRICHS, JACKIE AVONDALE, CO 26.760 0.00 0.00
17. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
18. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
19. SCOTT, HALI RYE, CO 100.000 0.00 0.00
20. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
21. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
22. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
23. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
24. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
25. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
26. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
27. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
28. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
29. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
30. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
31. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
32. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
33. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
34. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
35. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
36. GALL, JENNA LOVELAND, CO 100.000 0.00 0.00
37. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
38. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
39. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
40. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
41. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
42. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALLACE, TY COLLBRAN, CO 71.0 10.00 10.00
2. KOSKIE, DAX LEWIS, CO 67.0 9.00 9.00
3. TYNER, DILLON HOYT, CO 62.0 8.00 8.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 7.520 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 7.520 10.00 10.00
3. LEPP, KALOB ALAMOSA, CO 7.650 9.00 9.00
4. KOENIG, TATEN SANFORD, CO 7.650 9.00 9.00
5. DICKENS, KYLE LOVELAND, CO 7.850 8.00 8.00
6. BURINGA, CLINT GOLDEN, CO 7.850 8.00 8.00
7. ELLERMAN, BRIT FT. LUPTON, CO 8.170 7.00 7.00
8. BANISTER, MARCUS BRIGHTON, CO 8.170 7.00 7.00
9. STEELE, GABBI CRAIG, CO 9.640 6.00 6.00
10. GEORGE, MADISON YAMPA, CO 9.640 6.00 6.00
11. BOND, KELBY AVONDALE, CO 10.370 5.00 5.00
12. BOND, TYLOR AVONDALE, CO 10.370 5.00 5.00
13. SWEIGART, GARRETT ELIZABETH, CO 12.360 4.00 4.00
14. JOSEPH, WYATT EATON, CO 12.360 4.00 4.00
15. CARVER, JAKE OURAY, CO 14.860 3.00 3.00
16. HILDRETH, COY GUNNISON, CO 14.860 3.00 3.00
17. SPITZ, BAILEY LAMAR, CO 21.600 2.00 2.00
18. CORMAN, STETSON BURLINGTON, CO 21.600 2.00 2.00
19. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
20. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
21. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
22. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
23. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
24. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
25. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
26. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
27. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
28. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
29. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
30. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
31. BANTA, DANE RYE, CO 100.000 0.00 0.00
32. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
33. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
34. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
35. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
36. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
37. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
38. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
39. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
40. CORZINE, BRYCE CENTER, CO 100.000 0.00 0.00
41. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
42. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
43. SPENCE, IVAN ELBERT, CO 100.000 0.00 0.00
44. HOOD, JUSTIN ELBERT, CO 100.000 0.00 0.00
45. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
46. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
47. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
48. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
49. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
50. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
51. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
52. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
53. SEELY, BRENNON LOMA, CO 100.000 0.00 0.00
54. WATKINS, HARLAN OLATHE, CO 100.000 0.00 0.00
55. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
56. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
57. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
58. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
59. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
60. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
61. HAAS, KODY AULT, CO 100.000 0.00 0.00
62. HAAS, KOLTON AULT, CO 100.000 0.00 0.00
63. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
64. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
65. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
66. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
67. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
68. ZANG, COY RIFLE, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 7.210 10.00 10.00
2. SMITH, BROOKE WETMORE, CO 7.580 9.00 9.00
3. RAY, RE'AHNA PAGOSA SPRINGS, CO 8.910 8.00 8.00
4. SCOTT, HALI RYE, CO 8.990 7.00 7.00
5. SMITH, KEELY WETMORE, CO 9.340 6.00 6.00
6. GRASMICK, BAILEY LA JUNTA, CO 9.350 5.00 5.00
7. VERNON, TAYLOR MAYBELL, CO 9.490 4.00 4.00
8. CORZINE, SAMANTHA CENTER, CO 9.510 3.00 3.00
9. BREICKLER, KRISTI GREELEY, CO 9.630 2.00 2.00
10. CONNER, KYRA JO OLATHE, CO 10.000 1.00 1.00
11. SEGELKE, PAXTON SNYDER, CO 11.010 0.00 0.00
12. LANSING, TENAI CORTEZ, CO 11.360 0.00 0.00
13. BLACK, CHYANNA HUDSON, CO 11.490 0.00 0.00
14. SCHURR, KACEY PLEASANT VIEW, CO 12.600 0.00 0.00
15. PEVLER, JESSICA GROVER, CO 13.550 0.00 0.00
16. GEORGE, MADISON YAMPA, CO 15.270 0.00 0.00
17. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
18. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
19. HARRINGTON, FRANKIE HOLLY, CO 100.000 0.00 0.00
20. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. RICE, CHANTEL FORT COLLINS, CO 20.671 10.00 10.00
2. JONES, KAITLYN HOTCHKISS, CO 20.801 9.00 9.00
3. SMITH, BROOKE WETMORE, CO 21.056 8.00 8.00
4. SEGELKE, HAYDEN SNYDER, CO 21.109 7.00 7.00
5. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.278 6.00 6.00
6. SEGELKE, PAXTON SNYDER, CO 21.417 5.00 5.00
7. ROBINSON, MERRISSA RIDGWAY, CO 21.590 4.00 4.00
8. SMITH, KEELY WETMORE, CO 21.659 3.00 3.00
9. VERNON, TAYLOR MAYBELL, CO 21.730 2.00 2.00
10. STEELE, GABBI CRAIG, CO 21.829 1.00 1.00
11. MCREE, KATELYN PAGOSA SPRINGS, CO 21.854 0.00 0.00
12. MURRAY, DEANN GREELEY, CO 21.887 0.00 0.00
13. HOGAN, HEATHER BROOMFIELD, CO 21.992 0.00 0.00
14. MCCORKLE, AUDRA GREELEY, CO 22.096 0.00 0.00
15. CONRADO, IVY HUDSON, CO 22.507 0.00 0.00
16. SIMMONS, SAVANNAH CORTEZ, CO 22.524 0.00 0.00
17. PEVLER, JESSICA GROVER, CO 23.576 0.00 0.00
18. WILLIAMS, HARLIE NORWOOD, CO 23.786 0.00 0.00
19. TIMMONS, RANDI WALSH, CO 24.784 0.00 0.00
20. HUMPHRIES, KAYLA PARKER, CO 25.758 0.00 0.00
21. SCOTT, HALI RYE, CO 25.810 0.00 0.00
22. CONRADO, PAIGE HUDSON, CO 26.701 0.00 0.00
23. HINZE, JILL AULT, CO 26.813 0.00 0.00
24. HENSLEY, HAYLEY DOLORES, CO 26.897 0.00 0.00
25. BATTISTA, BRITTANY GOLDEN, CO 27.349 0.00 0.00
26. SCHURR, BAILEY PLEASANT VIEW, CO 27.669 0.00 0.00
27. CRUTCHFIELD, CHARLA PUEBLO, CO 28.718 0.00 0.00
28. CORZINE, SAMANTHA CENTER, CO 30.767 0.00 0.00
29. SCOTT, MACKENZIE RYE, CO 31.953 0.00 0.00
30. LANSING, TENAI CORTEZ, CO 32.958 0.00 0.00
31. TALBERT, KIMBERLY SEDALIA, CO 100.000 0.00 0.00
32. MAHER, JAKAYLA ELIZABETH, CO 100.000 0.00 0.00
33. FANNING, ASHLEY ARVADA, CO 100.000 0.00 0.00
34. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
35. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 63.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. DOCHEFF, CHISUM LONGMONT, CO 4.910 10.00 10.00
2. HILDRETH, TAB GUNNISON, CO 5.580 9.00 9.00
3. BOND, TYLOR AVONDALE, CO 5.890 8.00 8.00
4. WHITE, DONNIE FOWLER, CO 7.060 7.00 7.00
5. CARROLL, SHAY LA JUNTA, CO 10.580 6.00 6.00
6. BOND, KELBY AVONDALE, CO 16.890 5.00 5.00
7. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
8. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
9. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
10. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 11.370 10.00 10.00
2. DICKENS, KYLE LOVELAND, CO 11.510 9.00 9.00
3. SPITZ, BAILEY LAMAR, CO 11.880 8.00 8.00
4. MCADOW, BEN LITTLETON, CO 13.140 7.00 7.00
5. SMITH, COLE MONTROSE, CO 13.850 6.00 6.00
6. VICK, LOGAN BYERS, CO 13.950 5.00 5.00
7. MCMILLEN, KELTON KIM, CO 14.820 4.00 4.00
8. BOND, TYLOR AVONDALE, CO 14.910 3.00 3.00
9. PEACOCK, CLAYTON PUEBLO, CO 18.710 2.00 2.00
10. WISE, PHILLIP KERSEY, CO 23.570 1.00 1.00
11. BUKOWSKI, GARRETT FALCON, CO 35.280 0.00 0.00
12. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
13. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
14. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
15. ZANG, COY RIFLE, CO 100.000 0.00 0.00
16. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
17. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
18. ELLERMAN, BRIT FT. LUPTON, CO 100.000 0.00 0.00
19. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
20. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
21. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
22. BANISTER, MARCUS BRIGHTON, CO 100.000 0.00 0.00
23. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
24. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
25. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
26. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
27. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
28. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
29. TUREK, TRAVIS FT COLLINS, CO 100.000 0.00 0.00
30. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
31. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00