Scores Listing for Golden HS #2(04/04/2010-Golden)

Scores Listing for Golden HS #2(Golden)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. SPEAR, ISAAC LITTLETON, CO 68.0 10.00 10.00
2. WOLFE, BILLY WETMORE, CO 67.0 8.50 8.50
3. BROWN, SPENCER LITTLETON, CO 67.0 8.50 8.50
BARREL RACING
Place Member Name City Time Points AA Points
1. WAGGONER, JENNA FOWLER, CO 14.176 10.00 10.00
2. CONRADO, IVY HUDSON, CO 14.234 9.00 9.00
3. SPITZ, SHAY LAMAR, CO 14.313 8.00 8.00
4. HOGAN, HEATHER BROOMFIELD, CO 14.335 7.00 7.00
5. SCOTT, HALI RYE, CO 14.399 6.00 6.00
6. CONRADO, PAIGE HUDSON, CO 14.448 5.00 5.00
7. WALKER, SARAH KEENESBURG, CO 14.471 4.00 4.00
8. SCHURR, KACEY PLEASANT VIEW, CO 14.517 3.00 3.00
9. SMITH, BROOKE WETMORE, CO 14.533 2.00 2.00
10. RICE, CHANTEL FORT COLLINS, CO 14.594 1.00 1.00
11. CRUTCHFIELD, CHARLA PUEBLO, CO 14.612 0.00 0.00
12. MCREE, KATELYN PAGOSA SPRINGS, CO 14.644 0.00 0.00
13. MCCORKLE, AUDRA GREELEY, CO 14.837 0.00 0.00
14. SCOTT, MACKENZIE RYE, CO 14.896 0.00 0.00
15. SCHURR, BAILEY PLEASANT VIEW, CO 14.919 0.00 0.00
16. SEGELKE, PAXTON SNYDER, CO 14.966 0.00 0.00
17. VERNON, TAYLOR MAYBELL, CO 14.972 0.00 0.00
18. TIMMONS, RANDI WALSH, CO 14.976 0.00 0.00
19. HENSLEY, HAYLEY DOLORES, CO 15.026 0.00 0.00
20. PHILLIPS, KATI FORT COLLINS, CO 15.043 0.00 0.00
21. HINZE, JILL AULT, CO 15.081 0.00 0.00
22. ROBINSON, MERRISSA RIDGWAY, CO 15.089 0.00 0.00
23. MURRAY, DEANN GREELEY, CO 15.100 0.00 0.00
24. MCKNIGHT, SAMANTHA PUEBLO, CO 15.110 0.00 0.00
25. LARSON, JESSICA FOWLER, CO 15.160 0.00 0.00
26. SIMMONS, SAVANNAH CORTEZ, CO 15.497 0.00 0.00
27. GRASMICK, BAILEY LA JUNTA, CO 15.511 0.00 0.00
28. MAHER, JAKAYLA ELIZABETH, CO 15.643 0.00 0.00
29. BATTISTA, BRITTANY GOLDEN, CO 15.803 0.00 0.00
30. FANNING, ASHLEY ARVADA, CO 15.814 0.00 0.00
31. SCHUSTER, MALLORY LARKSPUR, CO 16.177 0.00 0.00
32. HUMPHRIES, KAYLA PARKER, CO 16.674 0.00 0.00
33. MANK, KATIE ELIZABETH, CO 17.066 0.00 0.00
34. WILLIAMS, SHELBY ELIZABETH, CO 17.337 0.00 0.00
35. SEGELKE, HAYDEN SNYDER, CO 19.436 0.00 0.00
36. RAY, RE'AHNA PAGOSA SPRINGS, CO 19.549 0.00 0.00
37. FELLOWS, BRITTANY LOVELAND, CO 19.911 0.00 0.00
38. MCKNIGHT, NICOLE PUEBLO, CO 19.993 0.00 0.00
39. POLLMILLER, JENNIFER LITTLETON, CO 20.053 0.00 0.00
40. SMITH, KEELY WETMORE, CO 20.252 0.00 0.00
41. MILLER, SHELBY LITTLETON, CO 20.318 0.00 0.00
42. ADLE, MICHAELA KEENESBURG, CO 20.322 0.00 0.00
43. WIENTJES, MELAINA DELTA, CO 20.341 0.00 0.00
44. ARNOLD, SHILAH STRASBURG, CO 20.670 0.00 0.00
45. BARKER, BROOKE AULT, CO 20.914 0.00 0.00
46. TALBERT, KIMBERLY SEDALIA, CO 21.569 0.00 0.00
47. WILLIAMS, HARLIE NORWOOD, CO 33.105 0.00 0.00
48. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. GEORGE, MADISON YAMPA, CO 2.900 10.00 10.00
2. BREICKLER, KRISTI GREELEY, CO 3.610 9.00 9.00
3. SMITH, KEELY WETMORE, CO 3.750 8.00 8.00
4. SCHURR, BAILEY PLEASANT VIEW, CO 3.760 7.00 7.00
5. SEGELKE, PAXTON SNYDER, CO 3.820 6.00 6.00
6. SEGELKE, HAYDEN SNYDER, CO 4.600 5.00 5.00
7. BLACK, CHYANNA HUDSON, CO 5.190 4.00 4.00
8. MILLER, SHELBY LITTLETON, CO 5.440 3.00 3.00
9. PEACOCK, HALEY PUEBLO, CO 9.370 2.00 2.00
10. WILLIAMS, HARLIE NORWOOD, CO 12.940 1.00 1.00
11. TRENARY, MERCEDES SALIDA, CO 13.280 0.00 0.00
12. VERNON, TAYLOR MAYBELL, CO 13.280 0.00 0.00
13. RAY, RE'AHNA PAGOSA SPRINGS, CO 13.410 0.00 0.00
14. STEELE, GABBI CRAIG, CO 13.860 0.00 0.00
15. HENRICHS, JACKIE AVONDALE, CO 16.750 0.00 0.00
16. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
17. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
18. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
19. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
20. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
21. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
22. GALL, HALEY LOVELAND, CO 100.000 0.00 0.00
23. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
24. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
25. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
26. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
27. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
28. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
29. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
30. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
31. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
32. GALL, JENNA LOVELAND, CO 100.000 0.00 0.00
33. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
34. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
35. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
36. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
37. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
38. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
39. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
40. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
41. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
42. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
43. SCOTT, HALI RYE, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. COUGHLAN, TANNER DURANGO, CO 62.0 10.00 10.00
2. FARRINGTON, CASEY COLLBRAN, CO 60.0 9.00 9.00
3. WALLACE, TY COLLBRAN, CO 59.0 8.00 8.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. TUNINK, TAMARA FOWLER, CO 8.420 10.00 10.00
2. YATES, TREY PUEBLO, CO 8.420 10.00 10.00
3. PETEK, JESSE GRAND JUNCTION, CO 8.640 9.00 9.00
4. DOCHEFF, CHISUM LONGMONT, CO 8.640 9.00 9.00
5. CROWDER, WYATT FT LUPTON, CO 12.030 8.00 8.00
6. DICKENS, SPENCER FOUNTAIN, CO 12.030 8.00 8.00
7. LEPP, KALOB ALAMOSA, CO 12.820 7.00 7.00
8. KOENIG, TATEN SANFORD, CO 12.820 7.00 7.00
9. SPITZ, BAILEY LAMAR, CO 12.950 6.00 6.00
10. CORMAN, STETSON BURLINGTON, CO 12.950 6.00 6.00
11. LAY, KENDRA PUEBLO WEST, CO 13.650 5.00 5.00
12. MCMILLEN, KELTON KIM, CO 13.650 5.00 5.00
13. CARVER, JAKE OURAY, CO 13.720 4.00 4.00
14. HILDRETH, COY GUNNISON, CO 13.720 4.00 4.00
15. SEELY, BRENNON LOMA, CO 16.830 3.00 3.00
16. WATKINS, HARLAN OLATHE, CO 16.830 3.00 3.00
17. HAAS, KODY AULT, CO 18.130 2.00 2.00
18. HAAS, KOLTON AULT, CO 18.130 2.00 2.00
19. MURRAY, CASEY GREELEY, CO 29.000 1.00 1.00
20. RICE, BLUE FORT COLLINS, CO 29.000 1.00 1.00
21. SIMMONS, SAVANNAH CORTEZ, CO 29.580 0.00 0.00
22. SCHURR, BAILEY PLEASANT VIEW, CO 29.580 0.00 0.00
23. POLLMILLER, JENNIFER LITTLETON, CO 40.890 0.00 0.00
24. BLACK, CHYANNA HUDSON, CO 40.890 0.00 0.00
25. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
26. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
27. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
28. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
29. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
30. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
31. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
32. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
33. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
34. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
35. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
36. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
37. ZANG, COY RIFLE, CO 100.000 0.00 0.00
38. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
39. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
40. ELLERMAN, BRIT FT. LUPTON, CO 100.000 0.00 0.00
41. BANISTER, MARCUS BRIGHTON, CO 100.000 0.00 0.00
42. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
43. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
44. SPENCE, IVAN ELBERT, CO 100.000 0.00 0.00
45. HOOD, JUSTIN ELBERT, CO 100.000 0.00 0.00
46. BANTA, DANE RYE, CO 100.000 0.00 0.00
47. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
48. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
49. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
50. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
51. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
52. KIRCHENSCHLAGER, TATE YUMA, CO 100.000 0.00 0.00
53. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
54. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
55. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
56. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
57. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
58. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
59. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
60. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
61. BURINGA, CLINT GOLDEN, CO 100.000 0.00 0.00
62. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
63. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
64. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
65. CORZINE, BRYCE CENTER, CO 100.000 0.00 0.00
66. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
67. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. TRENARY, MERCEDES SALIDA, CO 7.830 10.00 10.00
2. SEGELKE, HAYDEN SNYDER, CO 7.840 9.00 9.00
3. WALKER, SARAH KEENESBURG, CO 8.700 7.50 7.50
4. SCOTT, HALI RYE, CO 8.700 7.50 7.50
5. GRASMICK, BAILEY LA JUNTA, CO 9.260 6.00 6.00
6. BREICKLER, KRISTI GREELEY, CO 9.420 5.00 5.00
7. VERNON, TAYLOR MAYBELL, CO 9.440 4.00 4.00
8. HARRINGTON, FRANKIE HOLLY, CO 9.460 3.00 3.00
9. RAY, RE'AHNA PAGOSA SPRINGS, CO 9.560 2.00 2.00
10. SPITZ, SHAY LAMAR, CO 10.570 1.00 1.00
11. CONNER, KYRA JO OLATHE, CO 11.120 0.00 0.00
12. BLACK, CHYANNA HUDSON, CO 11.340 0.00 0.00
13. GEORGE, MADISON YAMPA, CO 11.790 0.00 0.00
14. LANSING, TENAI CORTEZ, CO 12.880 0.00 0.00
15. SMITH, BROOKE WETMORE, CO 13.050 0.00 0.00
16. CORZINE, SAMANTHA CENTER, CO 13.920 0.00 0.00
17. PEVLER, JESSICA GROVER, CO 16.500 0.00 0.00
18. SMITH, KEELY WETMORE, CO 19.970 0.00 0.00
19. SCHURR, KACEY PLEASANT VIEW, CO 100.000 0.00 0.00
20. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. RICE, CHANTEL FORT COLLINS, CO 19.896 10.00 10.00
2. JONES, KAITLYN HOTCHKISS, CO 20.418 9.00 9.00
3. SCOTT, HALI RYE, CO 20.599 8.00 8.00
4. MCREE, KATELYN PAGOSA SPRINGS, CO 20.727 7.00 7.00
5. MURRAY, DEANN GREELEY, CO 20.729 6.00 6.00
6. RAY, RE'AHNA PAGOSA SPRINGS, CO 20.987 5.00 5.00
7. STEELE, GABBI CRAIG, CO 21.001 4.00 4.00
8. HINZE, JILL AULT, CO 21.257 3.00 3.00
9. CONRADO, PAIGE HUDSON, CO 21.394 2.00 2.00
10. SMITH, KEELY WETMORE, CO 21.439 1.00 1.00
11. GRASMICK, BAILEY LA JUNTA, CO 21.554 0.00 0.00
12. LARSON, JESSICA FOWLER, CO 21.784 0.00 0.00
13. SCHURR, BAILEY PLEASANT VIEW, CO 22.590 0.00 0.00
14. SIMMONS, SAVANNAH CORTEZ, CO 22.894 0.00 0.00
15. PEVLER, JESSICA GROVER, CO 23.504 0.00 0.00
16. HUMPHRIES, KAYLA PARKER, CO 24.733 0.00 0.00
17. TIMMONS, RANDI WALSH, CO 24.770 0.00 0.00
18. SCOTT, MACKENZIE RYE, CO 24.845 0.00 0.00
19. CRUTCHFIELD, CHARLA PUEBLO, CO 25.229 0.00 0.00
20. SEGELKE, HAYDEN SNYDER, CO 25.702 0.00 0.00
21. SEGELKE, PAXTON SNYDER, CO 25.999 0.00 0.00
22. SMITH, BROOKE WETMORE, CO 26.083 0.00 0.00
23. HENSLEY, HAYLEY DOLORES, CO 26.138 0.00 0.00
24. MCCORKLE, AUDRA GREELEY, CO 26.328 0.00 0.00
25. ROBINSON, MERRISSA RIDGWAY, CO 26.695 0.00 0.00
26. WILLIAMS, HARLIE NORWOOD, CO 27.127 0.00 0.00
27. HOGAN, HEATHER BROOMFIELD, CO 27.188 0.00 0.00
28. CORZINE, SAMANTHA CENTER, CO 30.368 0.00 0.00
29. VERNON, TAYLOR MAYBELL, CO 35.444 0.00 0.00
30. FELLOWS, BRITTANY LOVELAND, CO 36.491 0.00 0.00
31. BATTISTA, BRITTANY GOLDEN, CO 41.972 0.00 0.00
32. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
33. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
34. MAHER, JAKAYLA ELIZABETH, CO 100.000 0.00 0.00
35. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
36. CONRADO, IVY HUDSON, CO 100.000 0.00 0.00
37. TALBERT, KIMBERLY SEDALIA, CO 100.000 0.00 0.00
38. FANNING, ASHLEY ARVADA, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 61.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, KELBY AVONDALE, CO 4.240 10.00 10.00
2. HILDRETH, TAB GUNNISON, CO 6.250 9.00 9.00
3. WHITE, DONNIE FOWLER, CO 6.430 8.00 8.00
4. HANLEY, CONNOR LITTLETON, CO 10.550 7.00 7.00
5. BOND, TYLOR AVONDALE, CO 16.510 6.00 6.00
6. CARROLL, SHAY LA JUNTA, CO 17.190 5.00 5.00
7. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
8. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
9. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
10. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CARROLL, SHAY LA JUNTA, CO 11.240 10.00 10.00
2. KIRCHENSCHLAGER, TATE YUMA, CO 11.640 9.00 9.00
3. CROWDER, WYATT FT LUPTON, CO 11.920 8.00 8.00
4. MCADOW, BEN LITTLETON, CO 12.060 7.00 7.00
5. BOND, KELBY AVONDALE, CO 12.580 6.00 6.00
6. CORMAN, STETSON BURLINGTON, CO 13.840 5.00 5.00
7. BANISTER, MARCUS BRIGHTON, CO 14.840 4.00 4.00
8. HANLEY, CONNOR LITTLETON, CO 15.420 3.00 3.00
9. WISE, PHILLIP KERSEY, CO 15.530 2.00 2.00
10. DOCHEFF, CHISUM LONGMONT, CO 16.310 1.00 1.00
11. DICKENS, KYLE LOVELAND, CO 16.420 0.00 0.00
12. MCMILLEN, KELTON KIM, CO 16.740 0.00 0.00
13. MUNOZ, SAMUEL AVONDALE, CO 17.360 0.00 0.00
14. DUZIK, IAN CRAIG, CO 19.350 0.00 0.00
15. PEACOCK, CLAYTON PUEBLO, CO 21.020 0.00 0.00
16. VICK, LOGAN BYERS, CO 24.610 0.00 0.00
17. PEARCE, HAYDEN KIM, CO 24.710 0.00 0.00
18. UPTAIN, WYATT CRAIG, CO 28.370 0.00 0.00
19. ELLERMAN, BRIT FT. LUPTON, CO 30.160 0.00 0.00
20. TUREK, TRAVIS FT COLLINS, CO 100.000 0.00 0.00
21. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
22. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
23. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
24. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
25. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
26. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
27. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
28. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
29. ZANG, COY RIFLE, CO 100.000 0.00 0.00
30. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00