Scores Listing for Golden JH #2(04/04/2010-Golden)

Scores Listing for Golden JH #2(Golden)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 14.416 10.00 10.00
2. WAGGONER, NICOLE FOWLER, CO 14.467 9.00 9.00
3. WILLIAMS, JORDAN NORWOOD, CO 14.489 8.00 8.00
4. NORELL, DEENA MEEKER, CO 14.512 7.00 7.00
5. EAGLES, SKYLAR CENTER, CO 14.684 6.00 6.00
6. DICKENS, MADDY LOVELAND, CO 14.752 5.00 5.00
7. DERMODY, MARIAH EAGLE, CO 14.790 4.00 4.00
8. COFFIELD, TEISHA YUMA, CO 14.851 3.00 3.00
9. BRASFIELD, BRITTANNY DELTA, CO 14.874 2.00 2.00
10. JOLLY, CARA DEER TRAIL, CO 14.969 1.00 1.00
11. HAMMER, MARLEY BURNS, CO 15.105 0.00 0.00
12. LEPP, KATIE ALAMOSA, CO 15.174 0.00 0.00
13. ODLE, ALEX BRUSH, CO 15.432 0.00 0.00
14. ALLEN, MISSY MODEL, CO 15.535 0.00 0.00
15. NEIGHBORS, SHANYA CORTEZ, CO 16.743 0.00 0.00
16. CORMAN, CHEYLIN BURLINGTON, CO 17.323 0.00 0.00
17. HOLDER, HOPE ROCKY FORD, CO 19.257 0.00 0.00
18. VICK, CELIE BYERS, CO 20.064 0.00 0.00
19. FARRINGTON, ASHLEY COLLBRAN, CO 20.282 0.00 0.00
20. REED, JAYLA WILEY, CO 20.576 0.00 0.00
21. SCOTT, AVERY RYE, CO 21.331 0.00 0.00
22. FABRIZIO, RYLEA PUEBLO, CO 24.955 0.00 0.00
23. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
24. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
25. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. BARNES, CUTTER MAYBELL, CO 3.420 10.00 10.00
2. ARNOLD, GARRET STRASBURG, CO 4.020 9.00 9.00
3. SCHNAUFER, TREVOR PUEBLO, CO 4.090 8.00 8.00
4. STAUDT, JASE NATHROP, CO 5.440 7.00 7.00
5. NORELL, DENTON GRAND JUNCTION, CO 15.960 6.00 6.00
6. MCCLAIN, TUCKER BYERS, CO 16.110 5.00 5.00
7. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
8. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
9. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
10. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
11. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TREVOR YUMA, CO 10.980 10.00 10.00
2. ARNOLD, GARRET STRASBURG, CO 11.050 9.00 9.00
3. CRIST, AUSTIN ROCKY FORD, CO 11.380 8.00 8.00
4. BARNES, CASEY MAYBELL, CO 12.720 7.00 7.00
5. NORELL, DENTON GRAND JUNCTION, CO 13.830 6.00 6.00
6. LAY, J. WESLEY PUEBLO WEST, CO 14.400 5.00 5.00
7. VERNON, TRENT MAYBELL, CO 14.820 4.00 4.00
8. STAUDT, JASE NATHROP, CO 15.170 3.00 3.00
9. UPTAIN, GARRETT CRAIG, CO 19.520 2.00 2.00
10. APPLIN, WYATT CORTEZ, CO 25.300 1.00 1.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. BARNES, CASEY MAYBELL, CO 66.0 10.00 10.00
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. LARSON, BLAINE FOWLER, CO 3.980 10.00 10.00
2. APPLIN, WYATT CORTEZ, CO 5.270 9.00 9.00
3. CRIST, AUSTIN ROCKY FORD, CO 7.330 8.00 8.00
4. KIRCHENSCHLAGER, TREVOR YUMA, CO 12.230 7.00 7.00
5. NORELL, DENTON GRAND JUNCTION, CO 19.590 6.00 6.00
6. BARNES, CASEY MAYBELL, CO 26.700 5.00 5.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. FABRIZIO, RYLEA PUEBLO, CO 2.890 10.00 10.00
2. VICK, CELIE BYERS, CO 2.950 9.00 9.00
3. NORELL, DEENA MEEKER, CO 2.960 8.00 8.00
4. ODLE, ALEX BRUSH, CO 4.460 7.00 7.00
5. HAMMER, MARLEY BURNS, CO 5.440 6.00 6.00
6. LEPP, KATIE ALAMOSA, CO 7.650 5.00 5.00
7. EAGLES, SKYLAR CENTER, CO 12.990 4.00 4.00
8. BRASFIELD, BRITTANNY DELTA, CO 15.060 3.00 3.00
9. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
10. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
11. REED, JAYLA WILEY, CO 100.000 0.00 0.00
12. JOLLY, CARA DEER TRAIL, CO 100.000 0.00 0.00
13. WILLIAMS, JORDAN NORWOOD, CO 100.000 0.00 0.00
14. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
15. FARRINGTON, ASHLEY COLLBRAN, CO 100.000 0.00 0.00
16. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
17. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
18. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
19. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
20. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
21. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
22. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
23. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. NORELL, DEENA MEEKER, CO 7.980 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 8.940 9.00 9.00
3. FABRIZIO, RYLEA PUEBLO, CO 9.460 8.00 8.00
4. COFFIELD, TEISHA YUMA, CO 9.600 7.00 7.00
5. DICKENS, MADDY LOVELAND, CO 9.840 6.00 6.00
6. FARRINGTON, ASHLEY COLLBRAN, CO 10.270 5.00 5.00
7. VICK, CELIE BYERS, CO 10.380 4.00 4.00
8. SINGLETON, COURTNEY PUEBLO, CO 10.810 3.00 3.00
9. DERMODY, MARIAH EAGLE, CO 10.940 2.00 2.00
10. BRASFIELD, BRITTANNY DELTA, CO 10.970 1.00 1.00
11. HUFFMAN, KENZIE STRASBURG, CO 11.190 0.00 0.00
12. CORMAN, CHEYLIN BURLINGTON, CO 11.430 0.00 0.00
13. FATE, EMMA BERTHOUD, CO 11.570 0.00 0.00
14. EAGLES, SKYLAR CENTER, CO 12.090 0.00 0.00
15. WILLIAMS, JORDAN NORWOOD, CO 12.830 0.00 0.00
16. HAMMER, MARLEY BURNS, CO 15.140 0.00 0.00
17. SCHLEGEL, JACEY BURNS, CO 15.720 0.00 0.00
18. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
19. REED, JAYLA WILEY, CO 100.000 0.00 0.00
20. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. WILLIAMS, JORDAN NORWOOD, CO 20.650 10.00 10.00
2. EAGLES, SKYLAR CENTER, CO 20.847 9.00 9.00
3. COFFIELD, TEISHA YUMA, CO 20.975 8.00 8.00
4. BRASFIELD, BRITTANNY DELTA, CO 20.985 7.00 7.00
5. CORMAN, CHEYLIN BURLINGTON, CO 21.270 6.00 6.00
6. HUFFMAN, KENZIE STRASBURG, CO 21.280 5.00 5.00
7. HAMMER, MARLEY BURNS, CO 21.464 4.00 4.00
8. ODLE, ALEX BRUSH, CO 21.526 3.00 3.00
9. VICK, CELIE BYERS, CO 21.775 2.00 2.00
10. HOLDER, HOPE ROCKY FORD, CO 25.981 1.00 1.00
11. NORELL, DEENA MEEKER, CO 26.598 0.00 0.00
12. ALLEN, MISSY MODEL, CO 26.612 0.00 0.00
13. DERMODY, MARIAH EAGLE, CO 27.019 0.00 0.00
14. REED, JAYLA WILEY, CO 27.652 0.00 0.00
15. SEGELKE, QUINCY SNYDER, CO 31.340 0.00 0.00
16. SCHLEGEL, JACEY BURNS, CO 36.257 0.00 0.00
17. TALBERT, JENNIFER SEDALIA, CO 36.546 0.00 0.00
18. SCOTT, AVERY RYE, CO 100.000 0.00 0.00
19. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
20. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
21. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TREVOR YUMA, CO 8.130 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 8.130 10.00 10.00
3. BARNES, CASEY MAYBELL, CO 17.010 9.00 9.00
4. SCHLEGEL, JACEY BURNS, CO 17.010 9.00 9.00
5. CRIST, AUSTIN ROCKY FORD, CO 17.980 8.00 8.00
6. EAGLES, SKYLAR CENTER, CO 17.980 8.00 8.00
7. LAY, J. WESLEY PUEBLO WEST, CO 19.390 7.00 7.00
8. LEPP, KATIE ALAMOSA, CO 19.390 7.00 7.00
9. STAUDT, JASE NATHROP, CO 29.950 6.00 6.00
10. ODLE, ALEX BRUSH, CO 29.950 6.00 6.00
11. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
12. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
13. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
14. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
15. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
16. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
17. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
18. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHNAUFER, TREVOR PUEBLO, CO 12.640 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 12.640 10.00 10.00
3. NORELL, DEENA MEEKER, CO 14.850 9.00 9.00
4. COFFIELD, TEISHA YUMA, CO 14.850 9.00 9.00
5. FABRIZIO, RYLEA PUEBLO, CO 16.280 8.00 8.00
6. CRIST, AUSTIN ROCKY FORD, CO 16.280 8.00 8.00
7. SEGELKE, QUINCY SNYDER, CO 17.480 7.00 7.00
8. STAUDT, JASE NATHROP, CO 17.480 7.00 7.00
9. APPLIN, WYATT CORTEZ, CO 19.010 6.00 6.00
10. CRUZAN, JAKE CORTEZ, CO 19.010 6.00 6.00
11. BRASFIELD, BRITTANNY DELTA, CO 25.360 5.00 5.00
12. NORELL, DENTON GRAND JUNCTION, CO 25.360 5.00 5.00
13. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
14. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
15. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
16. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
17. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
18. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
19. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
20. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
21. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
22. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
23. ROHRIG, DALLAS RIFLE, CO 100.000 0.00 0.00
24. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 18.820 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 19.280 9.00 9.00
3. APPLIN, WYATT CORTEZ, CO 20.930 8.00 8.00
4. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00