Scores Listing for Greeley HS #1(04/10/2010-Greeley)

Scores Listing for Greeley HS #1(Greeley)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 70.0 10.00 10.00
2. SPEAR, ISAAC LITTLETON, CO 66.0 9.00 9.00
3. BROWN, SPENCER LITTLETON, CO 63.0 8.00 8.00
BARREL RACING
Place Member Name City Time Points AA Points
1. CONRADO, IVY HUDSON, CO 17.036 10.00 10.00
2. SEGELKE, HAYDEN SNYDER, CO 17.153 9.00 9.00
3. SPITZ, SHAY LAMAR, CO 17.222 8.00 8.00
4. SCOTT, HALI RYE, CO 17.288 7.00 7.00
5. CONRADO, PAIGE HUDSON, CO 17.327 6.00 6.00
6. ROBINSON, MERRISSA RIDGWAY, CO 17.441 5.00 5.00
7. CRUTCHFIELD, CHARLA PUEBLO, CO 17.504 4.00 4.00
8. SMITH, BROOKE WETMORE, CO 17.541 3.00 3.00
9. MCREE, KATELYN PAGOSA SPRINGS, CO 17.545 2.00 2.00
10. MCKNIGHT, NICOLE PUEBLO, CO 17.559 1.00 1.00
11. RAY, RE'AHNA PAGOSA SPRINGS, CO 17.695 0.00 0.00
12. WILLIAMS, HARLIE NORWOOD, CO 17.714 0.00 0.00
13. MCCORKLE, AUDRA GREELEY, CO 17.747 0.00 0.00
14. WALKER, SARAH KEENESBURG, CO 17.765 0.00 0.00
15. SCHURR, KACEY PLEASANT VIEW, CO 17.853 0.00 0.00
16. VERNON, TAYLOR MAYBELL, CO 17.952 0.00 0.00
17. SCOTT, MACKENZIE RYE, CO 17.983 0.00 0.00
18. PHILLIPS, KATI FORT COLLINS, CO 18.013 0.00 0.00
19. MCKINNEY, RACHEL FORT LUPTON, CO 18.019 0.00 0.00
20. MURRAY, DEANN GREELEY, CO 18.135 0.00 0.00
21. HINZE, JILL AULT, CO 18.142 0.00 0.00
22. JONES, KAITLYN HOTCHKISS, CO 18.250 0.00 0.00
23. SCHURR, BAILEY PLEASANT VIEW, CO 18.601 0.00 0.00
24. MCKNIGHT, SAMANTHA PUEBLO, CO 18.619 0.00 0.00
25. BARKER, BROOKE AULT, CO 18.665 0.00 0.00
26. MAJOR, ALEXA FOWLER, CO 18.861 0.00 0.00
27. ARNOLD, SHILAH STRASBURG, CO 18.887 0.00 0.00
28. POLLMILLER, JENNIFER LITTLETON, CO 19.175 0.00 0.00
29. ADLE, MICHAELA KEENESBURG, CO 19.261 0.00 0.00
30. WIENTJES, MELAINA DELTA, CO 19.448 0.00 0.00
31. MAHER, JESSALYN ELIZABETH, CO 19.561 0.00 0.00
32. HUMPHRIES, KAYLA PARKER, CO 19.729 0.00 0.00
33. HENSLEY, KRYSTAL MONTROSE, CO 19.768 0.00 0.00
34. FANNING, ASHLEY ARVADA, CO 20.077 0.00 0.00
35. MANK, KATIE ELIZABETH, CO 20.239 0.00 0.00
36. BREICKLER, KRISTI GREELEY, CO 20.267 0.00 0.00
37. WILLIAMS, SHELBY ELIZABETH, CO 20.285 0.00 0.00
38. MAHER, JAKAYLA ELIZABETH, CO 20.309 0.00 0.00
39. WAGGONER, JENNA FOWLER, CO 22.354 0.00 0.00
40. SCHUSTER, MALLORY LARKSPUR, CO 22.378 0.00 0.00
41. HOGAN, HEATHER BROOMFIELD, CO 22.510 0.00 0.00
42. SMITH, KEELY WETMORE, CO 23.073 0.00 0.00
43. WALKER, SABRINA KEENESBURG, CO 23.123 0.00 0.00
44. FELLOWS, BRITTANY LOVELAND, CO 23.953 0.00 0.00
45. SEGELKE, PAXTON SNYDER, CO 27.425 0.00 0.00
46. TIMMONS, RANDI WALSH, CO 100.000 0.00 0.00
47. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. TUNINK, TAMARA FOWLER, CO 2.570 10.00 10.00
2. BREICKLER, KRISTI GREELEY, CO 4.070 9.00 9.00
3. WILLIAMS, HARLIE NORWOOD, CO 4.200 8.00 8.00
4. ARNOLD, SHILAH STRASBURG, CO 4.250 7.00 7.00
5. VERNON, TAYLOR MAYBELL, CO 4.270 6.00 6.00
6. HUMMEL, RACHEL WATKINS, CO 4.980 5.00 5.00
7. PEACOCK, HALEY PUEBLO, CO 5.340 4.00 4.00
8. TRENARY, MERCEDES SALIDA, CO 5.360 3.00 3.00
9. MAJOR, ALEXA FOWLER, CO 5.370 2.00 2.00
10. SAMORA, KATELYN CORTEZ, CO 6.910 1.00 1.00
11. LANSING, TENAI CORTEZ, CO 12.910 0.00 0.00
12. SEGELKE, PAXTON SNYDER, CO 13.040 0.00 0.00
13. SCHUSTER, MALLORY LARKSPUR, CO 13.580 0.00 0.00
14. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
15. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
16. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
17. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
18. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
19. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
20. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
21. SCOTT, HALI RYE, CO 100.000 0.00 0.00
22. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
23. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
24. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
25. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
26. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
27. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
28. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
29. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
30. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
31. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
32. GALL, HALEY LOVELAND, CO 100.000 0.00 0.00
33. GALL, JENNA LOVELAND, CO 100.000 0.00 0.00
34. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
35. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
36. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
37. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
38. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
39. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
40. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
41. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. TYNER, DILLON HOYT, CO 75.0 10.00 10.00
2. COUGHLAN, TANNER DURANGO, CO 73.0 9.00 9.00
3. BUFFALO, TYRELL SALIDA, CO 59.0 8.00 8.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. ELLERMAN, BRIT FT. LUPTON, CO 7.210 10.00 10.00
2. BANISTER, MARCUS BRIGHTON, CO 7.210 10.00 10.00
3. KIRCHENSCHLAGER, TATE YUMA, CO 8.180 9.00 9.00
4. CARROLL, SHAY LA JUNTA, CO 8.180 9.00 9.00
5. MUNOZ, SAMUEL AVONDALE, CO 8.770 8.00 8.00
6. DAY, GARRET PUEBLO, CO 8.770 8.00 8.00
7. TUNINK, TAMARA FOWLER, CO 9.300 7.00 7.00
8. YATES, TREY PUEBLO, CO 9.300 7.00 7.00
9. CARVER, JAKE OURAY, CO 9.610 6.00 6.00
10. HILDRETH, COY GUNNISON, CO 9.610 6.00 6.00
11. SEELY, BRENNON LOMA, CO 9.780 5.00 5.00
12. WATKINS, HARLAN OLATHE, CO 9.780 5.00 5.00
13. BOND, KELBY AVONDALE, CO 14.790 4.00 4.00
14. BOND, TYLOR AVONDALE, CO 14.790 4.00 4.00
15. PETEK, JESSE GRAND JUNCTION, CO 19.260 3.00 3.00
16. DOCHEFF, CHISUM LONGMONT, CO 19.260 3.00 3.00
17. WIENTJES, J'KYE DELTA, CO 19.780 2.00 2.00
18. WIENTJES, MELAINA DELTA, CO 19.780 2.00 2.00
19. MURRAY, CASEY GREELEY, CO 24.030 1.00 1.00
20. RICE, BLUE FORT COLLINS, CO 24.030 1.00 1.00
21. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
22. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
23. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
24. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
25. WALTER, TY HUDSON, CO 100.000 0.00 0.00
26. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
27. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
28. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
29. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
30. BURINGA, CLINT GOLDEN, CO 100.000 0.00 0.00
31. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
32. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
33. HAAS, KODY AULT, CO 100.000 0.00 0.00
34. HAAS, KOLTON AULT, CO 100.000 0.00 0.00
35. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
36. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
37. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
38. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
39. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
40. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
41. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
42. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
43. BANTA, DANE RYE, CO 100.000 0.00 0.00
44. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
45. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
46. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
47. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
48. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
49. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
50. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
51. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
52. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
53. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
54. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
55. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
56. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
57. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
58. CORZINE, BRYCE CENTER, CO 100.000 0.00 0.00
59. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
60. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
61. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
62. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
63. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
64. SHIPMAN, TALON LAMAR, CO 100.000 0.00 0.00
65. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
66. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
67. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
68. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
69. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
70. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
71. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
72. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, BROOKE WETMORE, CO 8.020 10.00 10.00
2. SEGELKE, HAYDEN SNYDER, CO 8.720 9.00 9.00
3. GEORGE, MADISON YAMPA, CO 8.730 8.00 8.00
4. LANSING, TENAI CORTEZ, CO 9.200 7.00 7.00
5. SMITH, KEELY WETMORE, CO 9.630 6.00 6.00
6. VERNON, TAYLOR MAYBELL, CO 9.950 4.50 4.50
7. RAY, RE'AHNA PAGOSA SPRINGS, CO 9.950 4.50 4.50
8. BREICKLER, KRISTI GREELEY, CO 10.420 3.00 3.00
9. SPITZ, SHAY LAMAR, CO 12.080 2.00 2.00
10. PEVLER, JESSICA GROVER, CO 12.870 1.00 1.00
11. SCOTT, HALI RYE, CO 12.910 0.00 0.00
12. CORZINE, SAMANTHA CENTER, CO 14.200 0.00 0.00
13. TRENARY, MERCEDES SALIDA, CO 14.830 0.00 0.00
14. BLACK, CHYANNA HUDSON, CO 19.490 0.00 0.00
15. SCHURR, KACEY PLEASANT VIEW, CO 22.420 0.00 0.00
16. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
17. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. CORZINE, SAMANTHA CENTER, CO 20.305 10.00 10.00
2. MCREE, KATELYN PAGOSA SPRINGS, CO 20.596 9.00 9.00
3. SMITH, BROOKE WETMORE, CO 20.997 8.00 8.00
4. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.112 7.00 7.00
5. ROBINSON, MERRISSA RIDGWAY, CO 21.151 6.00 6.00
6. CONRADO, PAIGE HUDSON, CO 21.205 5.00 5.00
7. SCOTT, MACKENZIE RYE, CO 21.981 4.00 4.00
8. SIMMONS, SAVANNAH CORTEZ, CO 22.858 3.00 3.00
9. HENSLEY, KRYSTAL MONTROSE, CO 22.890 2.00 2.00
10. LANSING, TENAI CORTEZ, CO 23.074 1.00 1.00
11. TIMMONS, RANDI WALSH, CO 23.608 0.00 0.00
12. MAJOR, ALEXA FOWLER, CO 23.980 0.00 0.00
13. WILLIAMS, HARLIE NORWOOD, CO 24.781 0.00 0.00
14. JONES, KAITLYN HOTCHKISS, CO 24.872 0.00 0.00
15. HUMPHRIES, KAYLA PARKER, CO 24.992 0.00 0.00
16. SEGELKE, HAYDEN SNYDER, CO 25.590 0.00 0.00
17. SCOTT, HALI RYE, CO 25.700 0.00 0.00
18. HINZE, JILL AULT, CO 25.975 0.00 0.00
19. MCCORKLE, AUDRA GREELEY, CO 26.070 0.00 0.00
20. MURRAY, DEANN GREELEY, CO 26.117 0.00 0.00
21. SEGELKE, PAXTON SNYDER, CO 26.145 0.00 0.00
22. STEELE, GABBI CRAIG, CO 26.456 0.00 0.00
23. SCHURR, BAILEY PLEASANT VIEW, CO 26.978 0.00 0.00
24. PEVLER, JESSICA GROVER, CO 27.631 0.00 0.00
25. CRUTCHFIELD, CHARLA PUEBLO, CO 28.573 0.00 0.00
26. FANNING, ASHLEY ARVADA, CO 30.991 0.00 0.00
27. VERNON, TAYLOR MAYBELL, CO 31.174 0.00 0.00
28. TRENARY, MERCEDES SALIDA, CO 31.608 0.00 0.00
29. FELLOWS, BRITTANY LOVELAND, CO 31.804 0.00 0.00
30. MCKINNEY, RACHEL FORT LUPTON, CO 32.615 0.00 0.00
31. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
32. CONRADO, IVY HUDSON, CO 100.000 0.00 0.00
33. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 67.0 10.00 10.00
2. TYNER, DILLON HOYT, CO 62.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HILDRETH, TAB GUNNISON, CO 4.780 10.00 10.00
2. BOND, KELBY AVONDALE, CO 5.890 9.00 9.00
3. HANLEY, CONNOR LITTLETON, CO 8.050 8.00 8.00
4. CARROLL, GARRETT BRIGGSDALE, CO 9.400 7.00 7.00
5. BOND, TYLOR AVONDALE, CO 15.170 6.00 6.00
6. DOCHEFF, CHISUM LONGMONT, CO 15.740 5.00 5.00
7. WAHLERT, KEENAN LA JUNTA, CO 17.220 4.00 4.00
8. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
9. WHITE, DONNIE FOWLER, CO 100.000 0.00 0.00
10. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CARROLL, SHAY LA JUNTA, CO 11.330 10.00 10.00
2. CROWDER, WYATT FT LUPTON, CO 11.950 9.00 9.00
3. SPITZ, BAILEY LAMAR, CO 13.100 8.00 8.00
4. DICKENS, KYLE LOVELAND, CO 13.830 7.00 7.00
5. MUNOZ, SAMUEL AVONDALE, CO 16.350 6.00 6.00
6. VICK, LOGAN BYERS, CO 17.110 5.00 5.00
7. WISE, PHILLIP KERSEY, CO 17.340 4.00 4.00
8. DOCHEFF, CHISUM LONGMONT, CO 18.990 3.00 3.00
9. PEACOCK, CLAYTON PUEBLO, CO 19.810 2.00 2.00
10. HANLEY, CONNOR LITTLETON, CO 20.960 1.00 1.00
11. MCADOW, BEN LITTLETON, CO 21.450 0.00 0.00
12. BUKOWSKI, GARRETT FALCON, CO 24.780 0.00 0.00
13. DENTON, BRYAN ROCKY FORD, CO 36.780 0.00 0.00
14. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
15. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
16. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
17. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
18. BANISTER, MARCUS BRIGHTON, CO 100.000 0.00 0.00
19. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
20. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
21. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
22. KIRCHENSCHLAGER, TATE YUMA, CO 100.000 0.00 0.00
23. ELLERMAN, BRIT FT. LUPTON, CO 100.000 0.00 0.00
24. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
25. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
26. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
27. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
28. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
29. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00