Scores Listing for Greeley HS #2(04/11/2010-Greeley)

Scores Listing for Greeley HS #2(Greeley)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. SPEAR, ISAAC LITTLETON, CO 69.0 10.00 10.00
2. WAHLERT, DYLAN LA JUNTA, CO 68.0 9.00 9.00
3. BROWN, SPENCER LITTLETON, CO 66.0 8.00 8.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SPITZ, SHAY LAMAR, CO 16.890 10.00 10.00
2. SEGELKE, HAYDEN SNYDER, CO 16.977 9.00 9.00
3. MCREE, KATELYN PAGOSA SPRINGS, CO 17.066 8.00 8.00
4. SMITH, BROOKE WETMORE, CO 17.165 7.00 7.00
5. ROBINSON, MERRISSA RIDGWAY, CO 17.258 6.00 6.00
6. FELLOWS, BRITTANY LOVELAND, CO 17.383 5.00 5.00
7. SEGELKE, PAXTON SNYDER, CO 17.397 4.00 4.00
8. SCHURR, KACEY PLEASANT VIEW, CO 17.474 3.00 3.00
9. SCOTT, HALI RYE, CO 17.524 2.00 2.00
10. MCCORKLE, AUDRA GREELEY, CO 17.566 1.00 1.00
11. MCKNIGHT, NICOLE PUEBLO, CO 17.728 0.00 0.00
12. LARSON, JESSICA FOWLER, CO 17.742 0.00 0.00
13. CRUTCHFIELD, CHARLA PUEBLO, CO 17.753 0.00 0.00
14. PHILLIPS, KATI FORT COLLINS, CO 17.771 0.00 0.00
15. WALKER, SABRINA KEENESBURG, CO 17.805 0.00 0.00
16. SCOTT, MACKENZIE RYE, CO 17.902 0.00 0.00
17. WALKER, SARAH KEENESBURG, CO 17.905 0.00 0.00
18. TIMMONS, RANDI WALSH, CO 17.954 0.00 0.00
19. HINZE, JILL AULT, CO 18.067 0.00 0.00
20. SMITH, KEELY WETMORE, CO 18.068 0.00 0.00
21. MURRAY, DEANN GREELEY, CO 18.191 0.00 0.00
22. MCKNIGHT, SAMANTHA PUEBLO, CO 18.263 0.00 0.00
23. ADLE, MICHAELA KEENESBURG, CO 18.301 0.00 0.00
24. MILLER, SHELBY LITTLETON, CO 18.399 0.00 0.00
25. VERNON, TAYLOR MAYBELL, CO 18.426 0.00 0.00
26. BARKER, BROOKE AULT, CO 18.446 0.00 0.00
27. WIENTJES, MELAINA DELTA, CO 18.595 0.00 0.00
28. HENSLEY, KRYSTAL MONTROSE, CO 18.862 0.00 0.00
29. MAHER, JAKAYLA ELIZABETH, CO 18.908 0.00 0.00
30. FANNING, ASHLEY ARVADA, CO 19.021 0.00 0.00
31. HUMPHRIES, KAYLA PARKER, CO 19.243 0.00 0.00
32. MAJOR, ALEXA FOWLER, CO 19.337 0.00 0.00
33. BATTISTA, BRITTANY GOLDEN, CO 19.350 0.00 0.00
34. WILLIAMS, SHELBY ELIZABETH, CO 19.656 0.00 0.00
35. BREICKLER, KRISTI GREELEY, CO 20.039 0.00 0.00
36. MANK, KATIE ELIZABETH, CO 20.120 0.00 0.00
37. MAHER, JESSALYN ELIZABETH, CO 20.792 0.00 0.00
38. CONRADO, PAIGE HUDSON, CO 22.282 0.00 0.00
39. WAGGONER, JENNA FOWLER, CO 22.476 0.00 0.00
40. WILLIAMS, HARLIE NORWOOD, CO 22.847 0.00 0.00
41. SCHURR, BAILEY PLEASANT VIEW, CO 22.935 0.00 0.00
42. RAY, RE'AHNA PAGOSA SPRINGS, CO 22.993 0.00 0.00
43. SCHUSTER, MALLORY LARKSPUR, CO 23.000 0.00 0.00
44. TALBERT, KIMBERLY SEDALIA, CO 23.230 0.00 0.00
45. ARNOLD, SHILAH STRASBURG, CO 24.156 0.00 0.00
46. POLLMILLER, JENNIFER LITTLETON, CO 25.946 0.00 0.00
47. HOGAN, HEATHER BROOMFIELD, CO 27.839 0.00 0.00
48. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
49. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
50. CONRADO, IVY HUDSON, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. ARNOLD, SHILAH STRASBURG, CO 3.480 10.00 10.00
2. TUNINK, TAMARA FOWLER, CO 3.730 9.00 9.00
3. VONDETTE, DEVON RIFLE, CO 4.060 8.00 8.00
4. MAJOR, ALEXA FOWLER, CO 4.390 7.00 7.00
5. SIMMONS, SAVANNAH CORTEZ, CO 5.080 6.00 6.00
6. TRENARY, MERCEDES SALIDA, CO 5.630 5.00 5.00
7. MILLER, GABBY CRAIG, CO 6.120 4.00 4.00
8. SMITH, BROOKE WETMORE, CO 13.020 3.00 3.00
9. WALKER, SARAH KEENESBURG, CO 13.220 2.00 2.00
10. WILLIAMS, HARLIE NORWOOD, CO 13.320 1.00 1.00
11. BARKER, BROOKE AULT, CO 13.520 0.00 0.00
12. VERNON, TAYLOR MAYBELL, CO 13.760 0.00 0.00
13. SCOTT, HALI RYE, CO 14.180 0.00 0.00
14. SAMORA, KATELYN CORTEZ, CO 15.550 0.00 0.00
15. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
16. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
17. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
18. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
19. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
20. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
21. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
22. GALL, HALEY LOVELAND, CO 100.000 0.00 0.00
23. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
24. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
25. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
26. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
27. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
28. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
29. GALL, JENNA LOVELAND, CO 100.000 0.00 0.00
30. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
31. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
32. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
33. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
34. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
35. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
36. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
37. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
38. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
39. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
40. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
41. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
42. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
43. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
44. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
45. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
46. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALLACE, TY COLLBRAN, CO 72.0 10.00 10.00
2. TYNER, DILLON HOYT, CO 69.0 9.00 9.00
3. GRIGGS, JOSH FRASER, CO 67.0 8.00 8.00
4. NORBY, G-MAN WALSENBURG, CO 65.0 7.00 7.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. LAY, KENDRA PUEBLO WEST, CO 7.930 10.00 10.00
2. MCMILLEN, KELTON KIM, CO 7.930 10.00 10.00
3. CARVER, JAKE OURAY, CO 8.600 9.00 9.00
4. HILDRETH, COY GUNNISON, CO 8.600 9.00 9.00
5. SEELY, BRENNON LOMA, CO 8.950 8.00 8.00
6. WATKINS, HARLAN OLATHE, CO 8.950 8.00 8.00
7. PETEK, JESSE GRAND JUNCTION, CO 9.490 7.00 7.00
8. DOCHEFF, CHISUM LONGMONT, CO 9.490 7.00 7.00
9. DICKENS, KYLE LOVELAND, CO 10.150 6.00 6.00
10. BURINGA, CLINT GOLDEN, CO 10.150 6.00 6.00
11. LEPP, KALOB ALAMOSA, CO 10.710 5.00 5.00
12. KOENIG, TATEN SANFORD, CO 10.710 5.00 5.00
13. WIENTJES, J'KYE DELTA, CO 14.050 4.00 4.00
14. WIENTJES, MELAINA DELTA, CO 14.050 4.00 4.00
15. ELLERMAN, BRIT FT. LUPTON, CO 14.380 3.00 3.00
16. BANISTER, MARCUS BRIGHTON, CO 14.380 3.00 3.00
17. BOND, KELBY AVONDALE, CO 14.460 2.00 2.00
18. BOND, TYLOR AVONDALE, CO 14.460 2.00 2.00
19. TUNINK, TAMARA FOWLER, CO 15.100 1.00 1.00
20. YATES, TREY PUEBLO, CO 15.100 1.00 1.00
21. CROWDER, WYATT FT LUPTON, CO 16.200 0.00 0.00
22. DICKENS, SPENCER FOUNTAIN, CO 16.200 0.00 0.00
23. DENTON, BRYAN ROCKY FORD, CO 16.200 0.00 0.00
24. VICK, LOGAN BYERS, CO 16.200 0.00 0.00
25. VAN SOELEN, RUSTY DURANGO, CO 17.710 0.00 0.00
26. CHUMLEY, CAYDEN HESPERUS, CO 17.710 0.00 0.00
27. PEACOCK, HALEY PUEBLO, CO 18.900 0.00 0.00
28. RAY, RE'AHNA PAGOSA SPRINGS, CO 18.900 0.00 0.00
29. WISE, PHILLIP KERSEY, CO 20.940 0.00 0.00
30. SMITH, KEELY WETMORE, CO 20.940 0.00 0.00
31. JACKSON, TRAVIS BENNETT, CO 25.950 0.00 0.00
32. MERRILL, JUSTIN BYERS, CO 25.950 0.00 0.00
33. HUMMEL, RACHEL WATKINS, CO 27.760 0.00 0.00
34. BREICKLER, KRISTI GREELEY, CO 27.760 0.00 0.00
35. MURRAY, CASEY GREELEY, CO 33.110 0.00 0.00
36. RICE, BLUE FORT COLLINS, CO 33.110 0.00 0.00
37. KIRCHENSCHLAGER, TATE YUMA, CO 100.000 0.00 0.00
38. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
39. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
40. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
41. BANTA, DANE RYE, CO 100.000 0.00 0.00
42. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
43. HAAS, KODY AULT, CO 100.000 0.00 0.00
44. HAAS, KOLTON AULT, CO 100.000 0.00 0.00
45. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
46. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
47. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
48. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
49. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
50. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
51. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
52. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
53. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
54. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
55. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
56. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
57. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
58. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
59. SPENCE, IVAN ELBERT, CO 100.000 0.00 0.00
60. HOOD, JUSTIN ELBERT, CO 100.000 0.00 0.00
61. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
62. CORZINE, BRYCE CENTER, CO 100.000 0.00 0.00
63. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
64. SHIPMAN, TALON LAMAR, CO 100.000 0.00 0.00
65. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
66. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
67. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
68. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
69. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
70. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
71. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
72. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
73. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
74. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
75. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
76. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
77. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
78. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
79. WALTER, TY HUDSON, CO 100.000 0.00 0.00
80. KLINE, QUINN PLATTEVILLE, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 8.020 10.00 10.00
2. GRASMICK, BAILEY LA JUNTA, CO 8.420 9.00 9.00
3. BREICKLER, KRISTI GREELEY, CO 9.060 8.00 8.00
4. WALKER, SARAH KEENESBURG, CO 9.660 7.00 7.00
5. TRENARY, MERCEDES SALIDA, CO 9.720 6.00 6.00
6. SPITZ, SHAY LAMAR, CO 9.930 5.00 5.00
7. RAY, RE'AHNA PAGOSA SPRINGS, CO 10.200 4.00 4.00
8. PEVLER, JESSICA GROVER, CO 12.320 2.50 2.50
9. BLACK, CHYANNA HUDSON, CO 12.320 2.50 2.50
10. SCHURR, KACEY PLEASANT VIEW, CO 15.300 1.00 1.00
11. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
12. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
13. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
14. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
15. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
16. SCOTT, HALI RYE, CO 100.000 0.00 0.00
17. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. MURRAY, DEANN GREELEY, CO 20.082 10.00 10.00
2. SCHURR, BAILEY PLEASANT VIEW, CO 20.099 9.00 9.00
3. ROBINSON, MERRISSA RIDGWAY, CO 20.876 8.00 8.00
4. LARSON, JESSICA FOWLER, CO 20.979 7.00 7.00
5. VERNON, TAYLOR MAYBELL, CO 21.000 6.00 6.00
6. SEGELKE, PAXTON SNYDER, CO 21.048 5.00 5.00
7. CONRADO, PAIGE HUDSON, CO 21.070 4.00 4.00
8. STEELE, GABBI CRAIG, CO 21.136 3.00 3.00
9. TRENARY, MERCEDES SALIDA, CO 21.465 2.00 2.00
10. SCOTT, MACKENZIE RYE, CO 22.140 1.00 1.00
11. SIMMONS, SAVANNAH CORTEZ, CO 22.923 0.00 0.00
12. PEVLER, JESSICA GROVER, CO 23.904 0.00 0.00
13. FANNING, ASHLEY ARVADA, CO 24.273 0.00 0.00
14. FELLOWS, BRITTANY LOVELAND, CO 25.153 0.00 0.00
15. JONES, KAITLYN HOTCHKISS, CO 25.381 0.00 0.00
16. CORZINE, SAMANTHA CENTER, CO 25.502 0.00 0.00
17. SEGELKE, HAYDEN SNYDER, CO 25.713 0.00 0.00
18. HINZE, JILL AULT, CO 25.977 0.00 0.00
19. SCOTT, HALI RYE, CO 26.201 0.00 0.00
20. CRUTCHFIELD, CHARLA PUEBLO, CO 26.996 0.00 0.00
21. LANSING, TENAI CORTEZ, CO 27.293 0.00 0.00
22. MILLER, SHELBY LITTLETON, CO 27.488 0.00 0.00
23. BATTISTA, BRITTANY GOLDEN, CO 28.860 0.00 0.00
24. HUMPHRIES, KAYLA PARKER, CO 29.025 0.00 0.00
25. RAY, RE'AHNA PAGOSA SPRINGS, CO 30.885 0.00 0.00
26. MCREE, KATELYN PAGOSA SPRINGS, CO 31.065 0.00 0.00
27. GRASMICK, BAILEY LA JUNTA, CO 31.453 0.00 0.00
28. WILLIAMS, HARLIE NORWOOD, CO 32.373 0.00 0.00
29. SMITH, BROOKE WETMORE, CO 36.379 0.00 0.00
30. MCCORKLE, AUDRA GREELEY, CO 39.555 0.00 0.00
31. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
32. TALBERT, KIMBERLY SEDALIA, CO 100.000 0.00 0.00
33. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
34. MAJOR, ALEXA FOWLER, CO 100.000 0.00 0.00
35. TIMMONS, RANDI WALSH, CO 100.000 0.00 0.00
36. CONRADO, IVY HUDSON, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. GRIGGS, JOSH FRASER, CO 70.0 10.00 10.00
2. HILDRETH, TAB GUNNISON, CO 66.0 9.00 9.00
3. HOMEDEW, CHAD OLATHE, CO 64.0 8.00 8.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HILDRETH, TAB GUNNISON, CO 4.400 10.00 10.00
2. WHITE, DONNIE FOWLER, CO 4.760 9.00 9.00
3. WAHLERT, KEENAN LA JUNTA, CO 5.660 8.00 8.00
4. BOND, KELBY AVONDALE, CO 6.280 7.00 7.00
5. CARROLL, SHAY LA JUNTA, CO 8.010 6.00 6.00
6. DOCHEFF, CHISUM LONGMONT, CO 10.430 5.00 5.00
7. BOND, TYLOR AVONDALE, CO 20.560 4.00 4.00
8. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
9. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
10. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
11. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. DOCHEFF, CHISUM LONGMONT, CO 11.200 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 12.200 9.00 9.00
3. CORMAN, STETSON BURLINGTON, CO 14.920 8.00 8.00
4. MARTIN, ERIC AURORA, CO 15.100 7.00 7.00
5. DICKENS, SPENCER FOUNTAIN, CO 15.170 6.00 6.00
6. KIRCHENSCHLAGER, TATE YUMA, CO 15.560 5.00 5.00
7. BOND, KELBY AVONDALE, CO 16.040 4.00 4.00
8. DICKENS, KYLE LOVELAND, CO 16.750 3.00 3.00
9. MCADOW, BEN LITTLETON, CO 17.800 2.00 2.00
10. MCMILLEN, KELTON KIM, CO 20.020 1.00 1.00
11. BOND, TYLOR AVONDALE, CO 21.020 0.00 0.00
12. BROWN, DAKOTA EATON, CO 25.360 0.00 0.00
13. SMITH, COLE MONTROSE, CO 26.740 0.00 0.00
14. PEACOCK, CLAYTON PUEBLO, CO 28.320 0.00 0.00
15. BANISTER, MARCUS BRIGHTON, CO 30.730 0.00 0.00
16. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
17. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
18. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
19. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
20. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
21. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
22. ELLERMAN, BRIT FT. LUPTON, CO 100.000 0.00 0.00
23. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
24. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
25. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
26. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
27. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
28. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
29. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
30. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
31. VICK, LOGAN BYERS, CO 100.000 0.00 0.00