Scores Listing for Pueblo JH #1(04/24/2010-Pueblo)

Scores Listing for Pueblo JH #1(Pueblo)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. DERMODY, MARIAH EAGLE, CO 15.356 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 15.496 9.00 9.00
3. HUFFMAN, KENZIE STRASBURG, CO 15.518 8.00 8.00
4. BRASFIELD, BRITTANNY DELTA, CO 15.524 7.00 7.00
5. DICKENS, MADDY LOVELAND, CO 15.525 6.00 6.00
6. SEGELKE, QUINCY SNYDER, CO 15.554 5.00 5.00
7. REED, JAYLA WILEY, CO 15.757 4.00 4.00
8. SCOTT, AVERY RYE, CO 15.870 3.00 3.00
9. VICK, CELIE BYERS, CO 15.954 2.00 2.00
10. FARRINGTON, ASHLEY COLLBRAN, CO 15.976 1.00 1.00
11. NORELL, DEENA MEEKER, CO 15.981 0.00 0.00
12. SCHLEGEL, JACEY BURNS, CO 16.345 0.00 0.00
13. LEPP, KATIE ALAMOSA, CO 16.437 0.00 0.00
14. CORMAN, CHEYLIN BURLINGTON, CO 17.057 0.00 0.00
15. HAMMER, MARLEY BURNS, CO 17.459 0.00 0.00
16. ALLEN, MISSY MODEL, CO 17.603 0.00 0.00
17. NEIGHBORS, SHANYA CORTEZ, CO 17.896 0.00 0.00
18. EAGLES, SKYLAR CENTER, CO 18.115 0.00 0.00
19. ODLE, ALEX BRUSH, CO 18.684 0.00 0.00
20. FABRIZIO, RYLEA PUEBLO, CO 18.819 0.00 0.00
21. WAGGONER, NICOLE FOWLER, CO 20.345 0.00 0.00
22. JOLLY, CARA DEER TRAIL, CO 25.909 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. SCHNAUFER, TREVOR PUEBLO, CO 2.730 10.00 10.00
2. LAY, J. WESLEY PUEBLO WEST, CO 4.050 9.00 9.00
3. CRUZAN, JAKE CORTEZ, CO 4.940 8.00 8.00
4. BARNES, CASEY MAYBELL, CO 12.590 7.00 7.00
5. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
6. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
7. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
8. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
9. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
10. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
11. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. DENTON, BLAKE ROCKY FORD, CO 11.130 10.00 10.00
2. VERNON, TRENT MAYBELL, CO 11.630 9.00 9.00
3. KIRCHENSCHLAGER, TREVOR YUMA, CO 12.260 8.00 8.00
4. ARNOLD, GARRET STRASBURG, CO 12.580 7.00 7.00
5. LAY, J. WESLEY PUEBLO WEST, CO 13.740 6.00 6.00
6. APPLIN, WYATT CORTEZ, CO 15.230 5.00 5.00
7. CRIST, AUSTIN ROCKY FORD, CO 20.370 4.00 4.00
8. NORELL, DENTON GRAND JUNCTION, CO 21.600 3.00 3.00
9. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
10. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. SMITH, JACOB LA SALLE, CO 68.0 10.00 10.00
2. ROHRIG, DALLAS RIFLE, CO 67.0 9.00 9.00
3. BARNES, CASEY MAYBELL, CO 63.0 8.00 8.00
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. LARSON, BLAINE FOWLER, CO 10.790 10.00 10.00
2. APPLIN, WYATT CORTEZ, CO 11.530 9.00 9.00
3. CRIST, AUSTIN ROCKY FORD, CO 13.920 8.00 8.00
4. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
5. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
6. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00
7. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
8. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. DICKENS, MADDY LOVELAND, CO 3.950 10.00 10.00
2. SINGLETON, COURTNEY PUEBLO, CO 4.100 9.00 9.00
3. NORELL, DEENA MEEKER, CO 4.140 8.00 8.00
4. CORMAN, CHEYLIN BURLINGTON, CO 4.510 7.00 7.00
5. DERMODY, MARIAH EAGLE, CO 4.680 6.00 6.00
6. SCHLEGEL, JACEY BURNS, CO 5.040 5.00 5.00
7. HAMMER, MARLEY BURNS, CO 5.410 4.00 4.00
8. WAGGONER, NICOLE FOWLER, CO 6.740 3.00 3.00
9. VICK, CELIE BYERS, CO 12.990 2.00 2.00
10. ODLE, ALEX BRUSH, CO 14.700 1.00 1.00
11. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
12. JOLLY, CARA DEER TRAIL, CO 100.000 0.00 0.00
13. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
14. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
15. REED, JAYLA WILEY, CO 100.000 0.00 0.00
16. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
17. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
18. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
19. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
20. FARRINGTON, ASHLEY COLLBRAN, CO 100.000 0.00 0.00
21. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
22. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. SINGLETON, COURTNEY PUEBLO, CO 8.700 10.00 10.00
2. VICK, CELIE BYERS, CO 8.870 9.00 9.00
3. NORELL, DEENA MEEKER, CO 9.550 8.00 8.00
4. SEGELKE, QUINCY SNYDER, CO 9.890 7.00 7.00
5. EAGLES, SKYLAR CENTER, CO 10.170 6.00 6.00
6. FARRINGTON, ASHLEY COLLBRAN, CO 10.350 5.00 5.00
7. DICKENS, MADDY LOVELAND, CO 10.790 4.00 4.00
8. COFFIELD, TEISHA YUMA, CO 11.260 3.00 3.00
9. FABRIZIO, RYLEA PUEBLO, CO 11.310 2.00 2.00
10. HAMMER, MARLEY BURNS, CO 11.510 1.00 1.00
11. LEPP, KATIE ALAMOSA, CO 11.730 0.00 0.00
12. SCHLEGEL, JACEY BURNS, CO 12.930 0.00 0.00
13. HUFFMAN, KENZIE STRASBURG, CO 13.180 0.00 0.00
14. DERMODY, MARIAH EAGLE, CO 13.760 0.00 0.00
15. CORMAN, CHEYLIN BURLINGTON, CO 14.640 0.00 0.00
16. BRASFIELD, BRITTANNY DELTA, CO 18.390 0.00 0.00
17. MAHER, JOESSALEE ELIZABETH, CO 100.000 0.00 0.00
18. REED, JAYLA WILEY, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. HUFFMAN, KENZIE STRASBURG, CO 21.485 10.00 10.00
2. HAMMER, MARLEY BURNS, CO 21.722 9.00 9.00
3. DERMODY, MARIAH EAGLE, CO 21.874 8.00 8.00
4. CORMAN, CHEYLIN BURLINGTON, CO 21.993 7.00 7.00
5. ALLEN, MISSY MODEL, CO 22.372 6.00 6.00
6. SCHLEGEL, JACEY BURNS, CO 22.832 5.00 5.00
7. VICK, CELIE BYERS, CO 22.872 4.00 4.00
8. ODLE, ALEX BRUSH, CO 23.966 3.00 3.00
9. BRASFIELD, BRITTANNY DELTA, CO 24.206 2.00 2.00
10. EAGLES, SKYLAR CENTER, CO 26.247 1.00 1.00
11. SEGELKE, QUINCY SNYDER, CO 26.484 0.00 0.00
12. COFFIELD, TEISHA YUMA, CO 26.950 0.00 0.00
13. NEIGHBORS, SHANYA CORTEZ, CO 29.850 0.00 0.00
14. REED, JAYLA WILEY, CO 32.163 0.00 0.00
15. SCOTT, AVERY RYE, CO 33.580 0.00 0.00
16. LEPP, KATIE ALAMOSA, CO 38.880 0.00 0.00
17. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 11.650 10.00 10.00
2. SCHLEGEL, JACEY BURNS, CO 11.650 10.00 10.00
3. CRIST, AUSTIN ROCKY FORD, CO 12.990 9.00 9.00
4. EAGLES, SKYLAR CENTER, CO 12.990 9.00 9.00
5. STAUDT, JASE NATHROP, CO 14.340 8.00 8.00
6. ODLE, ALEX BRUSH, CO 14.340 8.00 8.00
7. LARSON, BLAINE FOWLER, CO 14.770 7.00 7.00
8. HUFFMAN, KENZIE STRASBURG, CO 14.770 7.00 7.00
9. DENTON, BLAKE ROCKY FORD, CO 17.410 6.00 6.00
10. WAGGONER, NICOLE FOWLER, CO 17.410 6.00 6.00
11. LAY, J. WESLEY PUEBLO WEST, CO 25.590 5.00 5.00
12. LEPP, KATIE ALAMOSA, CO 25.590 5.00 5.00
13. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
14. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
15. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
16. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
17. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00
18. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
19. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
20. MAXWELL, CAMMIE CORTEZ, CO 100.000 0.00 0.00
21. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
22. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
23. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
24. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHNAUFER, TREVOR PUEBLO, CO 9.990 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 9.990 10.00 10.00
3. STAUDT, JASE NATHROP, CO 17.500 9.00 9.00
4. DENTON, BLAKE ROCKY FORD, CO 17.500 9.00 9.00
5. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
6. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
7. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
8. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
9. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
10. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
11. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
12. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
13. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
14. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
15. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
16. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
17. ROHRIG, DALLAS RIFLE, CO 100.000 0.00 0.00
18. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
19. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
20. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
21. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
22. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 20.870 10.00 10.00
2. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
3. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
4. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00