Scores Listing for Pueblo JH #2(04/25/2010-Pueblo)

Scores Listing for Pueblo JH #2(Pueblo)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. WAGGONER, NICOLE FOWLER, CO 14.857 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 15.089 9.00 9.00
3. NORELL, DEENA MEEKER, CO 15.224 8.00 8.00
4. DICKENS, MADDY LOVELAND, CO 15.299 7.00 7.00
5. COFFIELD, TEISHA YUMA, CO 15.536 6.00 6.00
6. ODLE, ALEX BRUSH, CO 15.594 5.00 5.00
7. BRASFIELD, BRITTANNY DELTA, CO 15.702 4.00 4.00
8. VICK, CELIE BYERS, CO 15.728 3.00 3.00
9. CORMAN, CHEYLIN BURLINGTON, CO 15.746 2.00 2.00
10. FARRINGTON, ASHLEY COLLBRAN, CO 15.816 1.00 1.00
11. SCHLEGEL, JACEY BURNS, CO 15.903 0.00 0.00
12. JOLLY, CARA DEER TRAIL, CO 16.094 0.00 0.00
13. ALLEN, MISSY MODEL, CO 16.230 0.00 0.00
14. HAMMER, MARLEY BURNS, CO 16.542 0.00 0.00
15. NEIGHBORS, SHANYA CORTEZ, CO 16.893 0.00 0.00
16. EAGLES, SKYLAR CENTER, CO 17.608 0.00 0.00
17. HUFFMAN, KENZIE STRASBURG, CO 20.099 0.00 0.00
18. REED, JAYLA WILEY, CO 21.026 0.00 0.00
19. LEPP, KATIE ALAMOSA, CO 21.278 0.00 0.00
20. SCOTT, AVERY RYE, CO 21.330 0.00 0.00
21. FABRIZIO, RYLEA PUEBLO, CO 27.007 0.00 0.00
22. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. DENTON, BLAKE ROCKY FORD, CO 3.120 10.00 10.00
2. SCHNAUFER, TREVOR PUEBLO, CO 3.440 9.00 9.00
3. NORELL, DENTON GRAND JUNCTION, CO 3.550 8.00 8.00
4. ARNOLD, GARRET STRASBURG, CO 3.740 7.00 7.00
5. BARNES, CASEY MAYBELL, CO 3.860 6.00 6.00
6. LAY, J. WESLEY PUEBLO WEST, CO 3.950 5.00 5.00
7. BARNES, CUTTER MAYBELL, CO 5.400 4.00 4.00
8. CRUZAN, JAKE CORTEZ, CO 5.850 3.00 3.00
9. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
10. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
11. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 10.300 10.00 10.00
2. DENTON, BLAKE ROCKY FORD, CO 10.940 9.00 9.00
3. KIRCHENSCHLAGER, TREVOR YUMA, CO 11.240 8.00 8.00
4. CRIST, AUSTIN ROCKY FORD, CO 12.390 7.00 7.00
5. VERNON, TRENT MAYBELL, CO 12.450 6.00 6.00
6. ARNOLD, GARRET STRASBURG, CO 13.390 5.00 5.00
7. STAUDT, JASE NATHROP, CO 14.190 4.00 4.00
8. NORELL, DENTON GRAND JUNCTION, CO 16.110 3.00 3.00
9. APPLIN, WYATT CORTEZ, CO 16.990 2.00 2.00
10. LAY, J. WESLEY PUEBLO WEST, CO 17.270 1.00 1.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. ROHRIG, DALLAS RIFLE, CO 67.0 10.00 10.00
2. SMITH, JACOB LA SALLE, CO 60.0 8.50 8.50
3. BARNES, CASEY MAYBELL, CO 60.0 8.50 8.50
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. LARSON, BLAINE FOWLER, CO 5.070 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 7.380 9.00 9.00
3. NORELL, DENTON GRAND JUNCTION, CO 12.260 8.00 8.00
4. CRIST, AUSTIN ROCKY FORD, CO 13.770 7.00 7.00
5. APPLIN, WYATT CORTEZ, CO 15.410 6.00 6.00
6. MCCLAIN, TUCKER BYERS, CO 22.270 5.00 5.00
7. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
8. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. SINGLETON, COURTNEY PUEBLO, CO 2.830 10.00 10.00
2. BRASFIELD, BRITTANNY DELTA, CO 3.540 9.00 9.00
3. ODLE, ALEX BRUSH, CO 3.660 8.00 8.00
4. COFFIELD, TEISHA YUMA, CO 3.860 7.00 7.00
5. SCHLEGEL, JACEY BURNS, CO 3.900 6.00 6.00
6. CORMAN, CHEYLIN BURLINGTON, CO 4.100 5.00 5.00
7. SEGELKE, QUINCY SNYDER, CO 4.120 4.00 4.00
8. EAGLES, SKYLAR CENTER, CO 4.140 3.00 3.00
9. VICK, CELIE BYERS, CO 4.510 2.00 2.00
10. REED, JAYLA WILEY, CO 5.090 1.00 1.00
11. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
12. HAMMER, MARLEY BURNS, CO 100.000 0.00 0.00
13. JOLLY, CARA DEER TRAIL, CO 100.000 0.00 0.00
14. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
15. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
16. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
17. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
18. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
19. FARRINGTON, ASHLEY COLLBRAN, CO 100.000 0.00 0.00
20. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
21. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
22. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. FARRINGTON, ASHLEY COLLBRAN, CO 8.150 10.00 10.00
2. BRASFIELD, BRITTANNY DELTA, CO 9.080 9.00 9.00
3. DICKENS, MADDY LOVELAND, CO 9.110 8.00 8.00
4. FABRIZIO, RYLEA PUEBLO, CO 9.330 7.00 7.00
5. VICK, CELIE BYERS, CO 9.390 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 9.570 5.00 5.00
7. NORELL, DEENA MEEKER, CO 9.640 4.00 4.00
8. HUFFMAN, KENZIE STRASBURG, CO 10.320 3.00 3.00
9. CORMAN, CHEYLIN BURLINGTON, CO 10.390 2.00 2.00
10. HAMMER, MARLEY BURNS, CO 10.490 1.00 1.00
11. EAGLES, SKYLAR CENTER, CO 10.970 0.00 0.00
12. REED, JAYLA WILEY, CO 11.080 0.00 0.00
13. LEPP, KATIE ALAMOSA, CO 13.040 0.00 0.00
14. DERMODY, MARIAH EAGLE, CO 14.570 0.00 0.00
15. SCHLEGEL, JACEY BURNS, CO 18.160 0.00 0.00
16. SINGLETON, COURTNEY PUEBLO, CO 20.300 0.00 0.00
17. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. HUFFMAN, KENZIE STRASBURG, CO 20.913 10.00 10.00
2. CORMAN, CHEYLIN BURLINGTON, CO 21.255 9.00 9.00
3. ALLEN, MISSY MODEL, CO 21.480 8.00 8.00
4. EAGLES, SKYLAR CENTER, CO 21.490 7.00 7.00
5. HAMMER, MARLEY BURNS, CO 21.493 6.00 6.00
6. ODLE, ALEX BRUSH, CO 22.290 5.00 5.00
7. LEPP, KATIE ALAMOSA, CO 22.873 4.00 4.00
8. NEIGHBORS, SHANYA CORTEZ, CO 23.092 3.00 3.00
9. SCOTT, AVERY RYE, CO 23.114 2.00 2.00
10. WAGGONER, NICOLE FOWLER, CO 23.558 1.00 1.00
11. VICK, CELIE BYERS, CO 24.263 0.00 0.00
12. SCHLEGEL, JACEY BURNS, CO 28.327 0.00 0.00
13. COFFIELD, TEISHA YUMA, CO 31.281 0.00 0.00
14. DERMODY, MARIAH EAGLE, CO 31.294 0.00 0.00
15. SEGELKE, QUINCY SNYDER, CO 31.691 0.00 0.00
16. BRASFIELD, BRITTANNY DELTA, CO 32.609 0.00 0.00
17. REED, JAYLA WILEY, CO 36.462 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TREVOR YUMA, CO 8.860 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 8.860 10.00 10.00
3. BARNES, CASEY MAYBELL, CO 10.870 9.00 9.00
4. SCHLEGEL, JACEY BURNS, CO 10.870 9.00 9.00
5. APPLIN, WYATT CORTEZ, CO 11.160 8.00 8.00
6. MAXWELL, CAMMIE CORTEZ, CO 11.160 8.00 8.00
7. CRIST, AUSTIN ROCKY FORD, CO 13.850 7.00 7.00
8. EAGLES, SKYLAR CENTER, CO 13.850 7.00 7.00
9. CRUZAN, JAKE CORTEZ, CO 15.400 6.00 6.00
10. SEGELKE, QUINCY SNYDER, CO 15.400 6.00 6.00
11. VERNON, TRENT MAYBELL, CO 15.830 5.00 5.00
12. DERMODY, MARIAH EAGLE, CO 15.830 5.00 5.00
13. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
14. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
15. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
16. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
17. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
18. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
19. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
20. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
21. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
22. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
23. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
24. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHNAUFER, TREVOR PUEBLO, CO 9.190 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 9.190 10.00 10.00
3. NORELL, DEENA MEEKER, CO 9.530 9.00 9.00
4. COFFIELD, TEISHA YUMA, CO 9.530 9.00 9.00
5. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
6. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
7. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
8. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
9. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
10. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
11. ROHRIG, DALLAS RIFLE, CO 100.000 0.00 0.00
12. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
13. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
14. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
15. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
16. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
17. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
18. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
19. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
20. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
21. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
22. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TREVOR YUMA, CO 15.000 10.00 10.00
2. APPLIN, WYATT CORTEZ, CO 28.880 9.00 9.00
3. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
4. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00