Scores Listing for Pueblo HS #1(04/24/2010-Pueblo)

Scores Listing for Pueblo HS #1(Pueblo)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. SPEAR, ISAAC LITTLETON, CO 68.0 10.00 10.00
2. BROWN, SPENCER LITTLETON, CO 65.0 9.00 9.00
3. WOLFE, BILLY WETMORE, CO 62.0 8.00 8.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SMITH, BROOKE WETMORE, CO 15.215 10.00 10.00
2. SPITZ, SHAY LAMAR, CO 15.231 9.00 9.00
3. FELLOWS, BRITTANY LOVELAND, CO 15.435 8.00 8.00
4. HOGAN, HEATHER BROOMFIELD, CO 15.467 7.00 7.00
5. CRUTCHFIELD, CHARLA PUEBLO, CO 15.579 6.00 6.00
6. WAGGONER, JENNA FOWLER, CO 15.619 5.00 5.00
7. MCREE, KATELYN PAGOSA SPRINGS, CO 15.621 4.00 4.00
8. MCKINNEY, RACHEL FORT LUPTON, CO 15.656 3.00 3.00
9. CONRADO, IVY HUDSON, CO 15.767 2.00 2.00
10. RICE, CHANTEL FORT COLLINS, CO 15.812 1.00 1.00
11. SCHURR, KACEY PLEASANT VIEW, CO 15.832 0.00 0.00
12. SEGELKE, HAYDEN SNYDER, CO 15.855 0.00 0.00
13. HENSLEY, HAYLEY DOLORES, CO 15.879 0.00 0.00
14. SCOTT, HALI RYE, CO 15.984 0.00 0.00
15. WIENTJES, MELAINA DELTA, CO 16.006 0.00 0.00
16. SCHURR, BAILEY PLEASANT VIEW, CO 16.080 0.00 0.00
17. MCCORKLE, AUDRA GREELEY, CO 16.117 0.00 0.00
18. BARKER, BROOKE AULT, CO 16.127 0.00 0.00
19. SEGELKE, PAXTON SNYDER, CO 16.217 0.00 0.00
20. MCKNIGHT, NICOLE PUEBLO, CO 16.227 0.00 0.00
21. BISHOP, ASHLEY DURANGO, CO 16.305 0.00 0.00
22. SMITH, KEELY WETMORE, CO 16.336 0.00 0.00
23. RAY, RE'AHNA PAGOSA SPRINGS, CO 16.364 0.00 0.00
24. SIMMONS, SAVANNAH CORTEZ, CO 16.402 0.00 0.00
25. POLLMILLER, JENNIFER LITTLETON, CO 16.496 0.00 0.00
26. MURRAY, DEANN GREELEY, CO 16.528 0.00 0.00
27. WALKER, SABRINA KEENESBURG, CO 16.538 0.00 0.00
28. SCOTT, MACKENZIE RYE, CO 16.606 0.00 0.00
29. MCKNIGHT, SAMANTHA PUEBLO, CO 16.675 0.00 0.00
30. VERNON, TAYLOR MAYBELL, CO 16.679 0.00 0.00
31. DECKER, SHACEE CORTEZ, CO 16.766 0.00 0.00
32. BREICKLER, KRISTI GREELEY, CO 16.819 0.00 0.00
33. FANNING, ASHLEY ARVADA, CO 16.844 0.00 0.00
34. HENSLEY, KRYSTAL MONTROSE, CO 16.852 0.00 0.00
35. MAHER, JAKAYLA ELIZABETH, CO 17.176 0.00 0.00
36. CONRADO, PAIGE HUDSON, CO 20.093 0.00 0.00
37. JONES, KAITLYN HOTCHKISS, CO 20.790 0.00 0.00
38. WALKER, SARAH KEENESBURG, CO 20.992 0.00 0.00
39. MAJOR, ALEXA FOWLER, CO 27.295 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. SPITZ, BAILEY LAMAR, CO 70.0 10.00 0.00
2. CARROLL, SHAY LA JUNTA, CO 65.0 9.00 0.00
3. BUKOWSKI, GARRETT FALCON, CO 63.0 8.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. RAY, RE'AHNA PAGOSA SPRINGS, CO 2.700 10.00 10.00
2. LANSING, TENAI CORTEZ, CO 2.850 9.00 9.00
3. SPITZ, SHAY LAMAR, CO 3.000 8.00 8.00
4. WALKER, SARAH KEENESBURG, CO 3.320 7.00 7.00
5. SCOTT, MACKENZIE RYE, CO 3.470 6.00 6.00
6. SMITH, BROOKE WETMORE, CO 4.100 5.00 5.00
7. SMITH, KEELY WETMORE, CO 4.230 4.00 4.00
8. TUNINK, TAMARA FOWLER, CO 4.580 3.00 3.00
9. LAY, KENDRA PUEBLO WEST, CO 5.150 2.00 2.00
10. SEGELKE, PAXTON SNYDER, CO 5.850 1.00 1.00
11. WAGGONER, JENNA FOWLER, CO 12.760 0.00 0.00
12. SAMORA, KATELYN CORTEZ, CO 14.510 0.00 0.00
13. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
14. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
15. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
16. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
17. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
18. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
19. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
20. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
21. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
22. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
23. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
24. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
25. SCOTT, HALI RYE, CO 100.000 0.00 0.00
26. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
27. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
28. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
29. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
30. MAJOR, ALEXA FOWLER, CO 100.000 0.00 0.00
31. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
32. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
33. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
34. FANNING, ASHLEY ARVADA, CO 100.000 0.00 0.00
35. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
36. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
37. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
38. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. FARRINGTON, CASEY COLLBRAN, CO 73.0 10.00 10.00
2. TYNER, DILLON HOYT, CO 71.0 9.00 9.00
3. WALLACE, TY COLLBRAN, CO 69.0 8.00 8.00
4. GRIGGS, JOSH FRASER, CO 68.0 7.00 7.00
5. NORBY, G-MAN WALSENBURG, CO 66.0 6.00 6.00
6. SMITH, TANNER GALETON, CO 64.0 5.00 5.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 7.170 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 7.170 10.00 10.00
3. LEPP, KALOB ALAMOSA, CO 7.530 9.00 9.00
4. KOENIG, TATEN SANFORD, CO 7.530 9.00 9.00
5. SMITH, KEELY WETMORE, CO 8.180 8.00 8.00
6. WISE, PHILLIP KERSEY, CO 8.180 8.00 8.00
7. WIENTJES, J'KYE DELTA, CO 9.970 7.00 7.00
8. WIENTJES, MELAINA DELTA, CO 9.970 7.00 7.00
9. PEACOCK, HALEY PUEBLO, CO 14.320 6.00 6.00
10. RAY, RE'AHNA PAGOSA SPRINGS, CO 14.320 6.00 6.00
11. PETEK, JESSE GRAND JUNCTION, CO 16.080 5.00 5.00
12. DOCHEFF, CHISUM LONGMONT, CO 16.080 5.00 5.00
13. WALLACE, TY COLLBRAN, CO 16.450 4.00 4.00
14. HILDRETH, TAB GUNNISON, CO 16.450 4.00 4.00
15. ELLERMAN, BRIT FT. LUPTON, CO 17.890 3.00 3.00
16. BANISTER, MARCUS BRIGHTON, CO 17.890 3.00 3.00
17. POLLMILLER, JENNIFER LITTLETON, CO 18.700 2.00 2.00
18. BLACK, CHYANNA HUDSON, CO 18.700 2.00 2.00
19. DICKENS, KYLE LOVELAND, CO 27.040 1.00 1.00
20. BURINGA, CLINT GOLDEN, CO 27.040 1.00 1.00
21. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
22. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
23. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
24. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
25. DECKER, SHACEE CORTEZ, CO 100.000 0.00 0.00
26. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
27. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
28. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
29. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
30. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
31. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
32. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
33. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
34. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
35. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
36. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
37. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
38. BANTA, DANE RYE, CO 100.000 0.00 0.00
39. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
40. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
41. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
42. SPENCE, IVAN ELBERT, CO 100.000 0.00 0.00
43. HOOD, JUSTIN ELBERT, CO 100.000 0.00 0.00
44. CARVER, JAKE OURAY, CO 100.000 0.00 0.00
45. HILDRETH, COY GUNNISON, CO 100.000 0.00 0.00
46. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
47. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
48. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
49. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
50. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
51. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
52. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
53. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
54. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
55. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
56. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
57. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
58. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
59. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
60. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
61. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
62. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
63. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
64. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
65. SHIPMAN, TALON LAMAR, CO 100.000 0.00 0.00
66. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
67. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
68. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
69. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
70. SEELY, BRENNON LOMA, CO 100.000 0.00 0.00
71. WATKINS, HARLAN OLATHE, CO 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. HENRICHS, JACKIE AVONDALE, CO 65.0 10.00 0.00
2. BARKER, BROOKE AULT, CO 63.0 9.00 0.00
3. JOHNSON, RACHEL WESTCLIFFE, CO 62.0 8.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, BROOKE WETMORE, CO 8.320 10.00 10.00
2. SEGELKE, HAYDEN SNYDER, CO 8.470 9.00 9.00
3. SCOTT, HALI RYE, CO 9.080 8.00 8.00
4. GRASMICK, BAILEY LA JUNTA, CO 9.110 7.00 7.00
5. SPITZ, SHAY LAMAR, CO 9.170 6.00 6.00
6. SMITH, KEELY WETMORE, CO 9.620 5.00 5.00
7. BLACK, CHYANNA HUDSON, CO 10.430 4.00 4.00
8. BREICKLER, KRISTI GREELEY, CO 10.660 3.00 3.00
9. RAY, RE'AHNA PAGOSA SPRINGS, CO 11.120 2.00 2.00
10. WALKER, SARAH KEENESBURG, CO 11.230 1.00 1.00
11. VERNON, TAYLOR MAYBELL, CO 11.240 0.00 0.00
12. HARRINGTON, FRANKIE HOLLY, CO 12.300 0.00 0.00
13. TRENARY, MERCEDES SALIDA, CO 13.330 0.00 0.00
14. MCKNIGHT, NICOLE PUEBLO, CO 14.450 0.00 0.00
15. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
16. CONNER, KYRA JO OLATHE, CO 100.000 0.00 0.00
17. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
18. SCHURR, KACEY PLEASANT VIEW, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. CORZINE, SAMANTHA CENTER, CO 20.742 10.00 10.00
2. MURRAY, DEANN GREELEY, CO 20.837 9.00 9.00
3. RICE, CHANTEL FORT COLLINS, CO 21.083 8.00 8.00
4. MCCORKLE, AUDRA GREELEY, CO 21.216 7.00 7.00
5. SEGELKE, HAYDEN SNYDER, CO 21.270 6.00 6.00
6. FELLOWS, BRITTANY LOVELAND, CO 21.322 5.00 5.00
7. HENSLEY, HAYLEY DOLORES, CO 21.360 4.00 4.00
8. MCKINNEY, RACHEL FORT LUPTON, CO 22.146 3.00 3.00
9. SCOTT, HALI RYE, CO 23.171 2.00 2.00
10. SCOTT, MACKENZIE RYE, CO 23.225 1.00 1.00
11. SCHURR, BAILEY PLEASANT VIEW, CO 23.274 0.00 0.00
12. LANSING, TENAI CORTEZ, CO 23.667 0.00 0.00
13. CRUTCHFIELD, CHARLA PUEBLO, CO 24.221 0.00 0.00
14. SIMMONS, SAVANNAH CORTEZ, CO 24.425 0.00 0.00
15. FANNING, ASHLEY ARVADA, CO 24.522 0.00 0.00
16. JONES, KAITLYN HOTCHKISS, CO 26.253 0.00 0.00
17. CONRADO, PAIGE HUDSON, CO 26.765 0.00 0.00
18. SEGELKE, PAXTON SNYDER, CO 26.834 0.00 0.00
19. SMITH, KEELY WETMORE, CO 26.837 0.00 0.00
20. VERNON, TAYLOR MAYBELL, CO 27.642 0.00 0.00
21. RAY, RE'AHNA PAGOSA SPRINGS, CO 28.315 0.00 0.00
22. MAJOR, ALEXA FOWLER, CO 28.966 0.00 0.00
23. SMITH, BROOKE WETMORE, CO 31.068 0.00 0.00
24. MAHER, JAKAYLA ELIZABETH, CO 31.092 0.00 0.00
25. MCREE, KATELYN PAGOSA SPRINGS, CO 32.248 0.00 0.00
26. BISHOP, ASHLEY DURANGO, CO 33.715 0.00 0.00
27. HENSLEY, KRYSTAL MONTROSE, CO 38.698 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 69.0 10.00 10.00
2. GRIGGS, JOSH FRASER, CO 66.0 9.00 9.00
3. BLACKWELL, NOAH PARLIN, CO 61.0 8.00 8.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, TYLOR AVONDALE, CO 5.480 10.00 10.00
2. DOCHEFF, CHISUM LONGMONT, CO 5.760 9.00 9.00
3. BOND, KELBY AVONDALE, CO 6.250 8.00 8.00
4. WHITE, DONNIE FOWLER, CO 7.120 7.00 7.00
5. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
6. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
7. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
8. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
9. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
10. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 10.810 10.00 10.00
2. BUKOWSKI, GARRETT FALCON, CO 10.920 9.00 9.00
3. BANISTER, MARCUS BRIGHTON, CO 11.580 8.00 8.00
4. NEUGEBAUER, RHET LA JUNTA, CO 11.970 7.00 7.00
5. CORMAN, STETSON BURLINGTON, CO 12.530 6.00 6.00
6. PEARCE, HAYDEN KIM, CO 14.650 5.00 5.00
7. SPITZ, BAILEY LAMAR, CO 15.580 4.00 4.00
8. CARROLL, SHAY LA JUNTA, CO 17.210 3.00 3.00
9. BOND, KELBY AVONDALE, CO 17.350 2.00 2.00
10. LEPP, KALOB ALAMOSA, CO 17.550 1.00 1.00
11. VICK, LOGAN BYERS, CO 17.590 0.00 0.00
12. MCMILLEN, KELTON KIM, CO 20.180 0.00 0.00
13. DICKENS, SPENCER FOUNTAIN, CO 20.260 0.00 0.00
14. DAY, GARRET PUEBLO, CO 27.830 0.00 0.00
15. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
16. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
17. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
18. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
19. ELLERMAN, BRIT FT. LUPTON, CO 100.000 0.00 0.00
20. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
21. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
22. MCADOW, BEN LITTLETON, CO 100.000 0.00 0.00
23. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
24. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
25. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
26. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
27. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
28. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
29. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
30. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00