Scores Listing for Pueblo HS #2(04/25/2010-Pueblo)

Scores Listing for Pueblo HS #2(Pueblo)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 71.0 10.00 10.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SPITZ, SHAY LAMAR, CO 14.567 10.00 10.00
2. SCOTT, HALI RYE, CO 14.687 9.00 9.00
3. CONRADO, PAIGE HUDSON, CO 14.992 8.00 8.00
4. WAGGONER, JENNA FOWLER, CO 15.000 7.00 7.00
5. SMITH, BROOKE WETMORE, CO 15.114 6.00 6.00
6. RICE, CHANTEL FORT COLLINS, CO 15.140 5.00 5.00
7. MCREE, KATELYN PAGOSA SPRINGS, CO 15.201 4.00 4.00
8. HENSLEY, HAYLEY DOLORES, CO 15.286 3.00 3.00
9. CRUTCHFIELD, CHARLA PUEBLO, CO 15.374 2.00 2.00
10. SMITH, KEELY WETMORE, CO 15.426 1.00 1.00
11. LARSON, JESSICA FOWLER, CO 15.477 0.00 0.00
12. WALKER, SARAH KEENESBURG, CO 15.532 0.00 0.00
13. SCHURR, BAILEY PLEASANT VIEW, CO 15.589 0.00 0.00
14. MCKNIGHT, NICOLE PUEBLO, CO 15.636 0.00 0.00
15. SEGELKE, HAYDEN SNYDER, CO 15.689 0.00 0.00
16. MURRAY, DEANN GREELEY, CO 15.764 0.00 0.00
17. RAY, RE'AHNA PAGOSA SPRINGS, CO 15.774 0.00 0.00
18. SCHURR, KACEY PLEASANT VIEW, CO 15.809 0.00 0.00
19. BISHOP, ASHLEY DURANGO, CO 15.836 0.00 0.00
20. VERNON, TAYLOR MAYBELL, CO 15.888 0.00 0.00
21. SCOTT, MACKENZIE RYE, CO 15.974 0.00 0.00
22. BARKER, BROOKE AULT, CO 15.977 0.00 0.00
23. WALKER, SABRINA KEENESBURG, CO 15.988 0.00 0.00
24. SEGELKE, PAXTON SNYDER, CO 16.027 0.00 0.00
25. SIMMONS, SAVANNAH CORTEZ, CO 16.052 0.00 0.00
26. POLLMILLER, JENNIFER LITTLETON, CO 16.054 0.00 0.00
27. MAJOR, ALEXA FOWLER, CO 16.076 0.00 0.00
28. MCKNIGHT, SAMANTHA PUEBLO, CO 16.153 0.00 0.00
29. MILLER, SHELBY LITTLETON, CO 16.203 0.00 0.00
30. FANNING, ASHLEY ARVADA, CO 16.484 0.00 0.00
31. BREICKLER, KRISTI GREELEY, CO 16.585 0.00 0.00
32. MANK, KATIE ELIZABETH, CO 17.807 0.00 0.00
33. BATTISTA, BRITTANY GOLDEN, CO 19.090 0.00 0.00
34. JONES, KAITLYN HOTCHKISS, CO 20.447 0.00 0.00
35. MCKINNEY, RACHEL FORT LUPTON, CO 20.544 0.00 0.00
36. WIENTJES, MELAINA DELTA, CO 20.658 0.00 0.00
37. HOGAN, HEATHER BROOMFIELD, CO 20.933 0.00 0.00
38. HENSLEY, KRYSTAL MONTROSE, CO 21.745 0.00 0.00
39. MCCORKLE, AUDRA GREELEY, CO 25.526 0.00 0.00
40. CONRADO, IVY HUDSON, CO 25.592 0.00 0.00
41. FELLOWS, BRITTANY LOVELAND, CO 27.163 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. SPITZ, BAILEY LAMAR, CO 71.0 10.00 0.00
2. CARROLL, SHAY LA JUNTA, CO 70.5 9.00 0.00
3. BUKOWSKI, GARRETT FALCON, CO 70.0 8.00 0.00
4. ARCHULETA, DONATHON ALAMOSA, CO 62.0 7.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. MCKNIGHT, NICOLE PUEBLO, CO 2.820 10.00 10.00
2. TUNINK, TAMARA FOWLER, CO 2.910 9.00 9.00
3. BATTISTA, BRITTANY GOLDEN, CO 4.520 8.00 8.00
4. BREICKLER, KRISTI GREELEY, CO 5.930 7.00 7.00
5. SAMORA, KATELYN CORTEZ, CO 8.040 6.00 6.00
6. LARSON, JESSICA FOWLER, CO 11.340 5.00 5.00
7. RAY, RE'AHNA PAGOSA SPRINGS, CO 12.930 4.00 4.00
8. WALKER, SARAH KEENESBURG, CO 14.390 3.00 3.00
9. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
10. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
11. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
12. SCOTT, HALI RYE, CO 100.000 0.00 0.00
13. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
14. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
15. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
16. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
17. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
18. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
19. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
20. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
21. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
22. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
23. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
24. FANNING, ASHLEY ARVADA, CO 100.000 0.00 0.00
25. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
26. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
27. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
28. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
29. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
30. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
31. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
32. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
33. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
34. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
35. MAJOR, ALEXA FOWLER, CO 100.000 0.00 0.00
36. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
37. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
38. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
39. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
40. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
41. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. TYNER, DILLON HOYT, CO 71.0 10.00 10.00
2. GRIGGS, JOSH FRASER, CO 70.0 8.50 8.50
3. WALLACE, TY COLLBRAN, CO 70.0 8.50 8.50
4. JACKSON, TRAVIS BENNETT, CO 68.0 7.00 7.00
5. GARDNER, COLTEN FT LUPTON, CO 67.0 6.00 6.00
6. SMITH, TANNER GALETON, CO 66.0 5.00 5.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 6.640 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 6.640 10.00 10.00
3. DICKENS, KYLE LOVELAND, CO 7.090 9.00 9.00
4. BURINGA, CLINT GOLDEN, CO 7.090 9.00 9.00
5. ELLERMAN, BRIT FT. LUPTON, CO 7.930 8.00 8.00
6. BANISTER, MARCUS BRIGHTON, CO 7.930 8.00 8.00
7. WALLACE, TY COLLBRAN, CO 10.660 7.00 7.00
8. HILDRETH, TAB GUNNISON, CO 10.660 7.00 7.00
9. SEELY, BRENNON LOMA, CO 14.140 6.00 6.00
10. WATKINS, HARLAN OLATHE, CO 14.140 6.00 6.00
11. SPITZ, SHAY LAMAR, CO 18.210 5.00 5.00
12. SHIPMAN, TALON LAMAR, CO 18.210 5.00 5.00
13. BOND, KELBY AVONDALE, CO 22.150 4.00 4.00
14. BOND, TYLOR AVONDALE, CO 22.150 4.00 4.00
15. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
16. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
17. BANTA, DANE RYE, CO 100.000 0.00 0.00
18. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
19. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
20. KOENIG, TATEN SANFORD, CO 100.000 0.00 0.00
21. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
22. CARVER, JAKE OURAY, CO 100.000 0.00 0.00
23. HILDRETH, COY GUNNISON, CO 100.000 0.00 0.00
24. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
25. PEARCE, HAYDEN KIM, CO 100.000 0.00 0.00
26. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
27. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
28. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
29. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
30. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
31. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
32. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
33. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
34. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
35. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
36. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
37. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
38. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
39. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
40. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
41. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
42. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
43. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
44. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
45. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
46. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
47. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
48. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
49. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
50. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
51. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
52. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
53. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
54. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
55. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
56. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
57. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
58. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
59. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
60. SPENCE, IVAN ELBERT, CO 100.000 0.00 0.00
61. HOOD, JUSTIN ELBERT, CO 100.000 0.00 0.00
62. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
63. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
64. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
65. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
66. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
67. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
68. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
69. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. BARKER, BROOKE AULT, CO 69.0 10.00 0.00
2. JOHNSON, RACHEL WESTCLIFFE, CO 68.0 9.00 0.00
3. HENRICHS, JACKIE AVONDALE, CO 67.0 8.00 0.00
4. FOX, AMBER CALHAN, CO 66.0 7.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, KEELY WETMORE, CO 7.730 10.00 10.00
2. GRASMICK, BAILEY LA JUNTA, CO 8.410 9.00 9.00
3. SPITZ, SHAY LAMAR, CO 8.990 8.00 8.00
4. WALKER, SARAH KEENESBURG, CO 9.580 7.00 7.00
5. VERNON, TAYLOR MAYBELL, CO 9.680 6.00 6.00
6. TRENARY, MERCEDES SALIDA, CO 10.130 5.00 5.00
7. BLACK, CHYANNA HUDSON, CO 10.190 4.00 4.00
8. SCOTT, HALI RYE, CO 10.280 3.00 3.00
9. CONNER, KYRA JO OLATHE, CO 10.400 2.00 2.00
10. BREICKLER, KRISTI GREELEY, CO 10.420 1.00 1.00
11. LANSING, TENAI CORTEZ, CO 11.600 0.00 0.00
12. HARRINGTON, FRANKIE HOLLY, CO 12.350 0.00 0.00
13. RAY, RE'AHNA PAGOSA SPRINGS, CO 12.660 0.00 0.00
14. SEGELKE, HAYDEN SNYDER, CO 13.720 0.00 0.00
15. SCHURR, KACEY PLEASANT VIEW, CO 20.380 0.00 0.00
16. MCKNIGHT, NICOLE PUEBLO, CO 22.070 0.00 0.00
17. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
18. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. FELLOWS, BRITTANY LOVELAND, CO 20.446 10.00 10.00
2. RICE, CHANTEL FORT COLLINS, CO 20.546 9.00 9.00
3. MCREE, KATELYN PAGOSA SPRINGS, CO 20.722 8.00 8.00
4. MCKINNEY, RACHEL FORT LUPTON, CO 20.798 7.00 7.00
5. HENSLEY, HAYLEY DOLORES, CO 21.004 6.00 6.00
6. LARSON, JESSICA FOWLER, CO 21.924 5.00 5.00
7. MILLER, SHELBY LITTLETON, CO 21.976 4.00 4.00
8. SMITH, KEELY WETMORE, CO 22.069 3.00 3.00
9. RAY, RE'AHNA PAGOSA SPRINGS, CO 22.130 2.00 2.00
10. SCHURR, BAILEY PLEASANT VIEW, CO 22.660 1.00 1.00
11. SIMMONS, SAVANNAH CORTEZ, CO 23.193 0.00 0.00
12. CRUTCHFIELD, CHARLA PUEBLO, CO 23.405 0.00 0.00
13. CORZINE, SAMANTHA CENTER, CO 25.424 0.00 0.00
14. VERNON, TAYLOR MAYBELL, CO 25.626 0.00 0.00
15. JONES, KAITLYN HOTCHKISS, CO 26.219 0.00 0.00
16. SCOTT, HALI RYE, CO 26.405 0.00 0.00
17. MCCORKLE, AUDRA GREELEY, CO 26.771 0.00 0.00
18. LANSING, TENAI CORTEZ, CO 27.213 0.00 0.00
19. MURRAY, DEANN GREELEY, CO 30.488 0.00 0.00
20. SMITH, BROOKE WETMORE, CO 31.113 0.00 0.00
21. SEGELKE, PAXTON SNYDER, CO 31.353 0.00 0.00
22. FANNING, ASHLEY ARVADA, CO 31.645 0.00 0.00
23. BISHOP, ASHLEY DURANGO, CO 31.663 0.00 0.00
24. HENSLEY, KRYSTAL MONTROSE, CO 33.934 0.00 0.00
25. BATTISTA, BRITTANY GOLDEN, CO 36.228 0.00 0.00
26. SCOTT, MACKENZIE RYE, CO 37.538 0.00 0.00
27. MAJOR, ALEXA FOWLER, CO 100.000 0.00 0.00
28. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
29. CONRADO, PAIGE HUDSON, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 64.0 10.00 10.00
2. BLACKWELL, NOAH PARLIN, CO 55.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. CARROLL, SHAY LA JUNTA, CO 5.240 10.00 10.00
2. WAHLERT, KEENAN LA JUNTA, CO 6.900 9.00 9.00
3. HILDRETH, TAB GUNNISON, CO 7.300 8.00 8.00
4. BOND, TYLOR AVONDALE, CO 8.460 7.00 7.00
5. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
6. WHITE, DONNIE FOWLER, CO 100.000 0.00 0.00
7. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
8. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
9. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
10. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
11. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. PEARCE, HAYDEN KIM, CO 11.000 10.00 10.00
2. KIRCHENSCHLAGER, TATE YUMA, CO 11.430 9.00 9.00
3. DOCHEFF, CHISUM LONGMONT, CO 13.500 8.00 8.00
4. BANISTER, MARCUS BRIGHTON, CO 13.560 7.00 7.00
5. PEACOCK, CLAYTON PUEBLO, CO 13.670 6.00 6.00
6. CROWDER, WYATT FT LUPTON, CO 14.410 5.00 5.00
7. BUKOWSKI, GARRETT FALCON, CO 14.430 4.00 4.00
8. MCMILLEN, KELTON KIM, CO 15.310 3.00 3.00
9. VICK, LOGAN BYERS, CO 15.430 2.00 2.00
10. TUREK, TRAVIS FT COLLINS, CO 16.490 1.00 1.00
11. DICKENS, KYLE LOVELAND, CO 16.610 0.00 0.00
12. MCADOW, BEN LITTLETON, CO 16.830 0.00 0.00
13. BROWN, DAKOTA EATON, CO 17.070 0.00 0.00
14. WISE, PHILLIP KERSEY, CO 18.910 0.00 0.00
15. MUNOZ, SAMUEL AVONDALE, CO 20.950 0.00 0.00
16. CARROLL, SHAY LA JUNTA, CO 21.590 0.00 0.00
17. NEUGEBAUER, RHET LA JUNTA, CO 27.100 0.00 0.00
18. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
19. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
20. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
21. ELLERMAN, BRIT FT. LUPTON, CO 100.000 0.00 0.00
22. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
23. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
24. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
25. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
26. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
27. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
28. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
29. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
30. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
31. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
32. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00