Scores Listing for Henderson HS #1(05/01/2010-Henderson)

Scores Listing for Henderson HS #1(Henderson)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 72.0 10.00 10.00
2. BROWN, SPENCER LITTLETON, CO 64.0 9.00 9.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 14.963 10.00 10.00
2. SCOTT, HALI RYE, CO 15.201 9.00 9.00
3. MCREE, KATELYN PAGOSA SPRINGS, CO 15.212 8.00 8.00
4. MCKINNEY, RACHEL FORT LUPTON, CO 15.259 7.00 7.00
5. SMITH, BROOKE WETMORE, CO 15.269 6.00 6.00
6. SPITZ, SHAY LAMAR, CO 15.391 5.00 5.00
7. WALKER, SARAH KEENESBURG, CO 15.453 4.00 4.00
8. CRUTCHFIELD, CHARLA PUEBLO, CO 15.540 3.00 3.00
9. SCHURR, KACEY PLEASANT VIEW, CO 15.559 2.00 2.00
10. MCCORKLE, AUDRA GREELEY, CO 15.598 1.00 1.00
11. HOGAN, HEATHER BROOMFIELD, CO 15.629 0.00 0.00
12. JONES, KAITLYN HOTCHKISS, CO 15.757 0.00 0.00
13. SCHURR, BAILEY PLEASANT VIEW, CO 15.799 0.00 0.00
14. WALKER, SABRINA KEENESBURG, CO 15.804 0.00 0.00
15. CONRADO, IVY HUDSON, CO 15.823 0.00 0.00
16. SMITH, KEELY WETMORE, CO 15.889 0.00 0.00
17. RAY, RE'AHNA PAGOSA SPRINGS, CO 15.923 0.00 0.00
18. ADLE, MICHAELA KEENESBURG, CO 15.925 0.00 0.00
19. SIMMONS, SAVANNAH CORTEZ, CO 15.941 0.00 0.00
20. MURRAY, DEANN GREELEY, CO 16.052 0.00 0.00
21. MCKNIGHT, SAMANTHA PUEBLO, CO 16.110 0.00 0.00
22. SCOTT, MACKENZIE RYE, CO 16.146 0.00 0.00
23. RICE, CHANTEL FORT COLLINS, CO 16.196 0.00 0.00
24. POLLMILLER, JENNIFER LITTLETON, CO 16.293 0.00 0.00
25. HENSLEY, HAYLEY DOLORES, CO 16.391 0.00 0.00
26. FANNING, ASHLEY ARVADA, CO 16.490 0.00 0.00
27. WILLIAMS, HARLIE NORWOOD, CO 16.540 0.00 0.00
28. BREICKLER, KRISTI GREELEY, CO 16.600 0.00 0.00
29. SCHUSTER, MALLORY LARKSPUR, CO 16.704 0.00 0.00
30. MCKNIGHT, NICOLE PUEBLO, CO 16.927 0.00 0.00
31. WAGGONER, JENNA FOWLER, CO 19.988 0.00 0.00
32. CONRADO, PAIGE HUDSON, CO 20.072 0.00 0.00
33. ROBINSON, MERRISSA RIDGWAY, CO 20.833 0.00 0.00
34. WIENTJES, MELAINA DELTA, CO 20.869 0.00 0.00
35. FELLOWS, BRITTANY LOVELAND, CO 25.510 0.00 0.00
36. SEGELKE, PAXTON SNYDER, CO 26.225 0.00 0.00
37. MANK, KATIE ELIZABETH, CO 28.182 0.00 0.00
38. WILLIAMS, SHELBY ELIZABETH, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. LAY, KENDRA PUEBLO WEST, CO 2.530 10.00 10.00
2. SCHUSTER, MALLORY LARKSPUR, CO 3.200 9.00 9.00
3. BARKER, BROOKE AULT, CO 3.490 8.00 8.00
4. SEGELKE, HAYDEN SNYDER, CO 3.580 7.00 7.00
5. SEGELKE, PAXTON SNYDER, CO 3.990 6.00 6.00
6. MILLER, GABBY CRAIG, CO 4.520 5.00 5.00
7. BREICKLER, KRISTI GREELEY, CO 4.590 4.00 4.00
8. BLACK, CHYANNA HUDSON, CO 10.450 3.00 3.00
9. SCOTT, MACKENZIE RYE, CO 11.800 2.00 2.00
10. WALKER, SABRINA KEENESBURG, CO 11.920 1.00 1.00
11. GEORGE, MADISON YAMPA, CO 12.210 0.00 0.00
12. ARNOLD, SHILAH STRASBURG, CO 12.870 0.00 0.00
13. MCKNIGHT, SAMANTHA PUEBLO, CO 13.060 0.00 0.00
14. VONDETTE, DEVON RIFLE, CO 13.190 0.00 0.00
15. HENRICHS, JACKIE AVONDALE, CO 13.690 0.00 0.00
16. SIMMONS, SAVANNAH CORTEZ, CO 13.700 0.00 0.00
17. RICE, CHANTEL FORT COLLINS, CO 100.000 0.00 0.00
18. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
19. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
20. SCOTT, HALI RYE, CO 100.000 0.00 0.00
21. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
22. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
23. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
24. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
25. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
26. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
27. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
28. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
29. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
30. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
31. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
32. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
33. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
34. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
35. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
36. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. GRIGGS, JOSH FRASER, CO 79.0 10.00 10.00
2. WALLACE, TY COLLBRAN, CO 77.0 9.00 9.00
3. JACKSON, TRAVIS BENNETT, CO 70.0 8.00 8.00
4. FARRINGTON, CASEY COLLBRAN, CO 68.0 7.00 7.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. SEELY, BRENNON LOMA, CO 6.530 10.00 10.00
2. WATKINS, HARLAN OLATHE, CO 6.530 10.00 10.00
3. KIRCHENSCHLAGER, TATE YUMA, CO 6.660 9.00 9.00
4. CARROLL, SHAY LA JUNTA, CO 6.660 9.00 9.00
5. DICKENS, KYLE LOVELAND, CO 6.860 8.00 8.00
6. BURINGA, CLINT GOLDEN, CO 6.860 8.00 8.00
7. SCHULZE, KAI ELBERT, CO 9.450 7.00 7.00
8. BUKOWSKI, GARRETT FALCON, CO 9.450 7.00 7.00
9. HILDRETH, TAB GUNNISON, CO 10.190 6.00 6.00
10. WALLACE, TY COLLBRAN, CO 10.190 6.00 6.00
11. BOND, KELBY AVONDALE, CO 12.160 5.00 5.00
12. BOND, TYLOR AVONDALE, CO 12.160 5.00 5.00
13. CARVER, JAKE OURAY, CO 12.490 4.00 4.00
14. HILDRETH, COY GUNNISON, CO 12.490 4.00 4.00
15. VAN SOELEN, RUSTY DURANGO, CO 13.820 3.00 3.00
16. CHUMLEY, CAYDEN HESPERUS, CO 13.820 3.00 3.00
17. ELLERMAN, BRIT FT. LUPTON, CO 16.380 2.00 2.00
18. BANISTER, MARCUS BRIGHTON, CO 16.380 2.00 2.00
19. LEPP, KALOB ALAMOSA, CO 16.660 1.00 1.00
20. KOENIG, TATEN SANFORD, CO 16.660 1.00 1.00
21. HUMMEL, RACHEL WATKINS, CO 26.530 0.00 0.00
22. BREICKLER, KRISTI GREELEY, CO 26.530 0.00 0.00
23. SWEIGART, GARRETT ELIZABETH, CO 41.660 0.00 0.00
24. JOSEPH, WYATT EATON, CO 41.660 0.00 0.00
25. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
26. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
27. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
28. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
29. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
30. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
31. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
32. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
33. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
34. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
35. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
36. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
37. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
38. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
39. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
40. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
41. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
42. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
43. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
44. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
45. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
46. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
47. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
48. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
49. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
50. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
51. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
52. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
53. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
54. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
55. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
56. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
57. HAAS, KODY AULT, CO 100.000 0.00 0.00
58. HAAS, KOLTON AULT, CO 100.000 0.00 0.00
59. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
60. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 7.780 10.00 10.00
2. HARRINGTON, FRANKIE HOLLY, CO 8.270 9.00 9.00
3. SPITZ, SHAY LAMAR, CO 8.580 8.00 8.00
4. SMITH, KEELY WETMORE, CO 8.820 7.00 7.00
5. SMITH, BROOKE WETMORE, CO 9.070 6.00 6.00
6. SCOTT, HALI RYE, CO 10.800 5.00 5.00
7. TRENARY, MERCEDES SALIDA, CO 10.890 4.00 4.00
8. LANSING, TENAI CORTEZ, CO 10.940 3.00 3.00
9. MCKNIGHT, NICOLE PUEBLO, CO 11.100 2.00 2.00
10. BLACK, CHYANNA HUDSON, CO 11.720 1.00 1.00
11. GRASMICK, BAILEY LA JUNTA, CO 11.940 0.00 0.00
12. GEORGE, MADISON YAMPA, CO 12.130 0.00 0.00
13. BREICKLER, KRISTI GREELEY, CO 12.390 0.00 0.00
14. CORZINE, SAMANTHA CENTER, CO 12.540 0.00 0.00
15. PEVLER, JESSICA GROVER, CO 12.880 0.00 0.00
16. WALKER, SARAH KEENESBURG, CO 12.970 0.00 0.00
17. SCHURR, KACEY PLEASANT VIEW, CO 15.200 0.00 0.00
18. RAY, RE'AHNA PAGOSA SPRINGS, CO 24.300 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. CORZINE, SAMANTHA CENTER, CO 20.535 10.00 10.00
2. MURRAY, DEANN GREELEY, CO 20.599 9.00 9.00
3. RICE, CHANTEL FORT COLLINS, CO 20.857 8.00 8.00
4. SCOTT, HALI RYE, CO 20.936 7.00 7.00
5. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.239 6.00 6.00
6. JONES, KAITLYN HOTCHKISS, CO 21.353 5.00 5.00
7. SEGELKE, HAYDEN SNYDER, CO 21.364 4.00 4.00
8. CONRADO, PAIGE HUDSON, CO 21.754 3.00 3.00
9. HENSLEY, HAYLEY DOLORES, CO 21.770 2.00 2.00
10. WILLIAMS, HARLIE NORWOOD, CO 22.099 1.00 1.00
11. LANSING, TENAI CORTEZ, CO 23.013 0.00 0.00
12. CRUTCHFIELD, CHARLA PUEBLO, CO 24.502 0.00 0.00
13. MCCORKLE, AUDRA GREELEY, CO 25.706 0.00 0.00
14. FELLOWS, BRITTANY LOVELAND, CO 25.938 0.00 0.00
15. SEGELKE, PAXTON SNYDER, CO 26.353 0.00 0.00
16. ROBINSON, MERRISSA RIDGWAY, CO 26.405 0.00 0.00
17. MCKINNEY, RACHEL FORT LUPTON, CO 26.610 0.00 0.00
18. SCOTT, MACKENZIE RYE, CO 27.507 0.00 0.00
19. SIMMONS, SAVANNAH CORTEZ, CO 27.905 0.00 0.00
20. SCHURR, BAILEY PLEASANT VIEW, CO 27.923 0.00 0.00
21. PEVLER, JESSICA GROVER, CO 28.505 0.00 0.00
22. FANNING, ASHLEY ARVADA, CO 29.097 0.00 0.00
23. MCREE, KATELYN PAGOSA SPRINGS, CO 35.877 0.00 0.00
24. SMITH, BROOKE WETMORE, CO 45.172 0.00 0.00
25. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 66.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, TYLOR AVONDALE, CO 5.390 10.00 10.00
2. BOND, KELBY AVONDALE, CO 5.830 9.00 9.00
3. HILDRETH, TAB GUNNISON, CO 8.540 8.00 8.00
4. WAHLERT, KEENAN LA JUNTA, CO 17.220 7.00 7.00
5. WHITE, DONNIE FOWLER, CO 17.800 6.00 6.00
6. MARTIN, ERIC AURORA, CO 24.070 5.00 5.00
7. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
8. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
9. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
10. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CARROLL, SHAY LA JUNTA, CO 11.070 10.00 10.00
2. DOCHEFF, CHISUM LONGMONT, CO 11.190 9.00 9.00
3. MCADOW, BEN LITTLETON, CO 11.220 8.00 8.00
4. BOND, KELBY AVONDALE, CO 11.630 7.00 7.00
5. MUNOZ, SAMUEL AVONDALE, CO 11.690 6.00 6.00
6. MCMILLEN, KELTON KIM, CO 13.010 5.00 5.00
7. MARTIN, ERIC AURORA, CO 13.040 4.00 4.00
8. WISE, PHILLIP KERSEY, CO 13.540 3.00 3.00
9. LEPP, KALOB ALAMOSA, CO 15.290 2.00 2.00
10. ELLERMAN, BRIT FT. LUPTON, CO 16.170 1.00 1.00
11. KIRCHENSCHLAGER, TATE YUMA, CO 18.910 0.00 0.00
12. DICKENS, KYLE LOVELAND, CO 19.220 0.00 0.00
13. HUFFMAN, CLAYTON STRASBURG, CO 19.720 0.00 0.00
14. SPITZ, BAILEY LAMAR, CO 20.800 0.00 0.00
15. BOND, TYLOR AVONDALE, CO 21.990 0.00 0.00
16. CORMAN, STETSON BURLINGTON, CO 22.800 0.00 0.00
17. DUZIK, IAN CRAIG, CO 26.130 0.00 0.00
18. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
19. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
20. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
21. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
22. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
23. BANISTER, MARCUS BRIGHTON, CO 100.000 0.00 0.00
24. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
25. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
26. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00