Scores Listing for Henderson HS #2(05/02/2010-Henderson)

Scores Listing for Henderson HS #2(Henderson)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 67.0 10.00 10.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SPITZ, SHAY LAMAR, CO 15.007 10.00 10.00
2. SMITH, BROOKE WETMORE, CO 15.119 9.00 9.00
3. CONRADO, PAIGE HUDSON, CO 15.282 8.00 8.00
4. HOGAN, HEATHER BROOMFIELD, CO 15.295 7.00 7.00
5. SCHURR, KACEY PLEASANT VIEW, CO 15.307 6.00 6.00
6. SCOTT, HALI RYE, CO 15.359 5.00 5.00
7. RICE, CHANTEL FORT COLLINS, CO 15.493 4.00 4.00
8. MCKINNEY, RACHEL FORT LUPTON, CO 15.497 3.00 3.00
9. MILLER, SHELBY LITTLETON, CO 15.516 2.00 2.00
10. CRUTCHFIELD, CHARLA PUEBLO, CO 15.537 1.00 1.00
11. FELLOWS, BRITTANY LOVELAND, CO 15.615 0.00 0.00
12. MCREE, KATELYN PAGOSA SPRINGS, CO 15.628 0.00 0.00
13. SMITH, KEELY WETMORE, CO 15.676 0.00 0.00
14. MCKNIGHT, SAMANTHA PUEBLO, CO 15.678 0.00 0.00
15. SCHUSTER, MALLORY LARKSPUR, CO 15.784 0.00 0.00
16. WALKER, SABRINA KEENESBURG, CO 15.819 0.00 0.00
17. WALKER, SARAH KEENESBURG, CO 15.862 0.00 0.00
18. ROBINSON, MERRISSA RIDGWAY, CO 15.872 0.00 0.00
19. JONES, KAITLYN HOTCHKISS, CO 15.876 0.00 0.00
20. HENSLEY, HAYLEY DOLORES, CO 15.958 0.00 0.00
21. SEGELKE, PAXTON SNYDER, CO 16.100 0.00 0.00
22. MURRAY, DEANN GREELEY, CO 16.100 0.00 0.00
23. SIMMONS, SAVANNAH CORTEZ, CO 16.131 0.00 0.00
24. SCOTT, MACKENZIE RYE, CO 16.153 0.00 0.00
25. POLLMILLER, JENNIFER LITTLETON, CO 16.167 0.00 0.00
26. SCHURR, BAILEY PLEASANT VIEW, CO 16.289 0.00 0.00
27. WILLIAMS, SHELBY ELIZABETH, CO 16.844 0.00 0.00
28. BREICKLER, KRISTI GREELEY, CO 16.945 0.00 0.00
29. BATTISTA, BRITTANY GOLDEN, CO 17.707 0.00 0.00
30. MANK, KATIE ELIZABETH, CO 17.997 0.00 0.00
31. TALBERT, KIMBERLY SEDALIA, CO 19.102 0.00 0.00
32. WAGGONER, JENNA FOWLER, CO 20.251 0.00 0.00
33. SEGELKE, HAYDEN SNYDER, CO 20.537 0.00 0.00
34. RAY, RE'AHNA PAGOSA SPRINGS, CO 20.859 0.00 0.00
35. ADLE, MICHAELA KEENESBURG, CO 21.110 0.00 0.00
36. MCCORKLE, AUDRA GREELEY, CO 21.135 0.00 0.00
37. WIENTJES, MELAINA DELTA, CO 21.390 0.00 0.00
38. CONRADO, IVY HUDSON, CO 21.423 0.00 0.00
39. MCKNIGHT, NICOLE PUEBLO, CO 25.984 0.00 0.00
40. WILLIAMS, HARLIE NORWOOD, CO 27.338 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WILLIAMS, HARLIE NORWOOD, CO 3.180 10.00 10.00
2. TUNINK, TAMARA FOWLER, CO 3.320 9.00 9.00
3. SMITH, KEELY WETMORE, CO 3.850 8.00 8.00
4. SMITH, BROOKE WETMORE, CO 3.890 7.00 7.00
5. SEGELKE, PAXTON SNYDER, CO 4.390 6.00 6.00
6. BREICKLER, KRISTI GREELEY, CO 4.870 5.00 5.00
7. BATTISTA, BRITTANY GOLDEN, CO 5.560 4.00 4.00
8. MCREE, KATELYN PAGOSA SPRINGS, CO 9.120 3.00 3.00
9. GRASMICK, BAILEY LA JUNTA, CO 12.840 2.00 2.00
10. HENRICHS, JACKIE AVONDALE, CO 13.160 1.00 1.00
11. RAY, RE'AHNA PAGOSA SPRINGS, CO 13.270 0.00 0.00
12. LAY, KENDRA PUEBLO WEST, CO 13.550 0.00 0.00
13. WAGGONER, JENNA FOWLER, CO 13.570 0.00 0.00
14. MILLER, GABBY CRAIG, CO 14.500 0.00 0.00
15. GALL, HALEY LOVELAND, CO 15.230 0.00 0.00
16. SCOTT, MACKENZIE RYE, CO 16.460 0.00 0.00
17. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
18. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
19. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
20. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
21. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
22. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
23. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
24. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
25. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
26. SCOTT, HALI RYE, CO 100.000 0.00 0.00
27. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
28. PEVLER, JESSICA GROVER, CO 100.000 0.00 0.00
29. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
30. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
31. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
32. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
33. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
34. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
35. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
36. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
37. GALL, JENNA LOVELAND, CO 100.000 0.00 0.00
38. RICE, CHANTEL FORT COLLINS, CO 100.000 0.00 0.00
39. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
40. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALLACE, TY COLLBRAN, CO 72.0 10.00 10.00
2. TYNER, DILLON HOYT, CO 68.0 9.00 9.00
3. GARDNER, COLTEN FT LUPTON, CO 62.0 8.00 8.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. SEELY, BRENNON LOMA, CO 6.280 10.00 10.00
2. WATKINS, HARLAN OLATHE, CO 6.280 10.00 10.00
3. MARTIN, ERIC AURORA, CO 7.610 9.00 9.00
4. GEORGE, MADISON YAMPA, CO 7.610 9.00 9.00
5. MUNOZ, SAMUEL AVONDALE, CO 13.340 8.00 8.00
6. DAY, GARRET PUEBLO, CO 13.340 8.00 8.00
7. HUMMEL, RACHEL WATKINS, CO 14.430 7.00 7.00
8. BREICKLER, KRISTI GREELEY, CO 14.430 7.00 7.00
9. ELLERMAN, BRIT FT. LUPTON, CO 16.330 6.00 6.00
10. BANISTER, MARCUS BRIGHTON, CO 16.330 6.00 6.00
11. PETEK, JESSE GRAND JUNCTION, CO 17.160 5.00 5.00
12. DOCHEFF, CHISUM LONGMONT, CO 17.160 5.00 5.00
13. SPITZ, BAILEY LAMAR, CO 22.380 4.00 4.00
14. CORMAN, STETSON BURLINGTON, CO 22.380 4.00 4.00
15. VAN SOELEN, RUSTY DURANGO, CO 25.230 3.00 3.00
16. CHUMLEY, CAYDEN HESPERUS, CO 25.230 3.00 3.00
17. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
18. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
19. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
20. KOENIG, TATEN SANFORD, CO 100.000 0.00 0.00
21. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
22. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
23. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
24. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
25. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
26. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
27. HAAS, KODY AULT, CO 100.000 0.00 0.00
28. HAAS, KOLTON AULT, CO 100.000 0.00 0.00
29. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
30. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
31. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
32. BURINGA, CLINT GOLDEN, CO 100.000 0.00 0.00
33. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
34. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
35. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
36. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
37. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
38. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
39. WALTER, TY HUDSON, CO 100.000 0.00 0.00
40. KLINE, QUINN PLATTEVILLE, CO 100.000 0.00 0.00
41. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
42. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
43. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
44. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
45. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
46. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
47. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
48. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
49. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
50. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
51. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
52. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
53. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
54. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
55. CARVER, JAKE OURAY, CO 100.000 0.00 0.00
56. HILDRETH, COY GUNNISON, CO 100.000 0.00 0.00
57. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
58. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
59. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
60. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
61. KIRCHENSCHLAGER, TATE YUMA, CO 100.000 0.00 0.00
62. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, BROOKE WETMORE, CO 8.140 10.00 10.00
2. SEGELKE, HAYDEN SNYDER, CO 8.540 9.00 9.00
3. WALKER, SARAH KEENESBURG, CO 8.960 8.00 8.00
4. BREICKLER, KRISTI GREELEY, CO 9.160 7.00 7.00
5. BLACK, CHYANNA HUDSON, CO 9.340 6.00 6.00
6. GRASMICK, BAILEY LA JUNTA, CO 9.550 5.00 5.00
7. HARRINGTON, FRANKIE HOLLY, CO 9.610 4.00 4.00
8. RAY, RE'AHNA PAGOSA SPRINGS, CO 9.700 3.00 3.00
9. GEORGE, MADISON YAMPA, CO 10.050 2.00 2.00
10. TRENARY, MERCEDES SALIDA, CO 10.810 1.00 1.00
11. SCHURR, KACEY PLEASANT VIEW, CO 11.410 0.00 0.00
12. CORZINE, SAMANTHA CENTER, CO 11.610 0.00 0.00
13. SCOTT, HALI RYE, CO 11.670 0.00 0.00
14. SPITZ, SHAY LAMAR, CO 11.750 0.00 0.00
15. PEVLER, JESSICA GROVER, CO 12.330 0.00 0.00
16. MCKNIGHT, NICOLE PUEBLO, CO 17.100 0.00 0.00
17. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
18. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. CORZINE, SAMANTHA CENTER, CO 20.344 10.00 10.00
2. MCREE, KATELYN PAGOSA SPRINGS, CO 20.634 9.00 9.00
3. FELLOWS, BRITTANY LOVELAND, CO 21.058 8.00 8.00
4. JONES, KAITLYN HOTCHKISS, CO 21.163 7.00 7.00
5. MILLER, SHELBY LITTLETON, CO 21.587 6.00 6.00
6. BATTISTA, BRITTANY GOLDEN, CO 21.597 5.00 5.00
7. SEGELKE, PAXTON SNYDER, CO 21.609 4.00 4.00
8. MCKINNEY, RACHEL FORT LUPTON, CO 21.732 3.00 3.00
9. ROBINSON, MERRISSA RIDGWAY, CO 21.808 2.00 2.00
10. SMITH, KEELY WETMORE, CO 21.836 1.00 1.00
11. LANSING, TENAI CORTEZ, CO 22.405 0.00 0.00
12. SCOTT, MACKENZIE RYE, CO 22.752 0.00 0.00
13. MURRAY, DEANN GREELEY, CO 25.651 0.00 0.00
14. SCOTT, HALI RYE, CO 25.709 0.00 0.00
15. RICE, CHANTEL FORT COLLINS, CO 25.773 0.00 0.00
16. RAY, RE'AHNA PAGOSA SPRINGS, CO 26.053 0.00 0.00
17. SCHURR, BAILEY PLEASANT VIEW, CO 27.596 0.00 0.00
18. PEVLER, JESSICA GROVER, CO 28.160 0.00 0.00
19. SMITH, BROOKE WETMORE, CO 30.706 0.00 0.00
20. WILLIAMS, HARLIE NORWOOD, CO 33.611 0.00 0.00
21. SIMMONS, SAVANNAH CORTEZ, CO 34.163 0.00 0.00
22. HENSLEY, HAYLEY DOLORES, CO 35.668 0.00 0.00
23. CRUTCHFIELD, CHARLA PUEBLO, CO 100.000 0.00 0.00
24. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
25. MCCORKLE, AUDRA GREELEY, CO 100.000 0.00 0.00
26. CONRADO, PAIGE HUDSON, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. BLACKWELL, NOAH PARLIN, CO 62.0 10.00 10.00
2. HILDRETH, TAB GUNNISON, CO 60.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HILDRETH, TAB GUNNISON, CO 7.800 10.00 10.00
2. WAHLERT, KEENAN LA JUNTA, CO 11.030 9.00 9.00
3. WHITE, DONNIE FOWLER, CO 14.340 8.00 8.00
4. BOND, TYLOR AVONDALE, CO 14.540 7.00 7.00
5. DOCHEFF, CHISUM LONGMONT, CO 17.950 6.00 6.00
6. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
7. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
8. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
9. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
10. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. DICKENS, KYLE LOVELAND, CO 9.810 10.00 10.00
2. KIRCHENSCHLAGER, TATE YUMA, CO 12.300 9.00 9.00
3. BOND, KELBY AVONDALE, CO 12.400 8.00 8.00
4. ELLERMAN, BRIT FT. LUPTON, CO 12.910 7.00 7.00
5. BOND, TYLOR AVONDALE, CO 13.180 6.00 6.00
6. MUNOZ, SAMUEL AVONDALE, CO 13.310 5.00 5.00
7. DAY, GARRET PUEBLO, CO 13.730 4.00 4.00
8. MARTIN, ERIC AURORA, CO 19.380 3.00 3.00
9. DICKENS, SPENCER FOUNTAIN, CO 19.500 2.00 2.00
10. SPITZ, BAILEY LAMAR, CO 20.050 1.00 1.00
11. CORMAN, STETSON BURLINGTON, CO 20.930 0.00 0.00
12. CARROLL, SHAY LA JUNTA, CO 21.360 0.00 0.00
13. WISE, PHILLIP KERSEY, CO 21.570 0.00 0.00
14. VICK, LOGAN BYERS, CO 24.170 0.00 0.00
15. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
16. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
17. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
18. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
19. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
20. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
21. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
22. BANISTER, MARCUS BRIGHTON, CO 100.000 0.00 0.00
23. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
24. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
25. MCADOW, BEN LITTLETON, CO 100.000 0.00 0.00
26. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00