Scores Listing for Eagle HS #1(05/08/2010-Eagle)

Scores Listing for Eagle HS #1(Eagle)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 72.0 10.00 10.00
2. BROWN, SPENCER LITTLETON, CO 66.0 9.00 9.00
3. SPEAR, ISAAC LITTLETON, CO 63.0 8.00 8.00
BARREL RACING
Place Member Name City Time Points AA Points
1. FELLOWS, BRITTANY LOVELAND, CO 16.249 10.00 10.00
2. WAGGONER, JENNA FOWLER, CO 16.338 9.00 9.00
3. SPITZ, SHAY LAMAR, CO 16.344 8.00 8.00
4. MCREE, KATELYN PAGOSA SPRINGS, CO 16.452 7.00 7.00
5. RICE, CHANTEL FORT COLLINS, CO 16.481 6.00 6.00
6. CONRADO, PAIGE HUDSON, CO 16.548 5.00 5.00
7. SMITH, BROOKE WETMORE, CO 16.559 4.00 4.00
8. HENSLEY, HAYLEY DOLORES, CO 16.572 3.00 3.00
9. RAY, RE'AHNA PAGOSA SPRINGS, CO 16.626 2.00 2.00
10. SCHUSTER, MALLORY LARKSPUR, CO 16.720 1.00 1.00
11. MCCORKLE, AUDRA GREELEY, CO 16.749 0.00 0.00
12. CORZINE, SAMANTHA CENTER, CO 16.794 0.00 0.00
13. ROBINSON, MERRISSA RIDGWAY, CO 16.827 0.00 0.00
14. BISHOP, ASHLEY DURANGO, CO 16.855 0.00 0.00
15. CRUTCHFIELD, CHARLA PUEBLO, CO 16.857 0.00 0.00
16. SCOTT, HALI RYE, CO 16.893 0.00 0.00
17. POLLMILLER, JENNIFER LITTLETON, CO 16.909 0.00 0.00
18. MCKINNEY, RACHEL FORT LUPTON, CO 17.096 0.00 0.00
19. SCHURR, KACEY PLEASANT VIEW, CO 17.127 0.00 0.00
20. WALKER, SABRINA KEENESBURG, CO 17.143 0.00 0.00
21. MURRAY, DEANN GREELEY, CO 17.150 0.00 0.00
22. HOGAN, HEATHER BROOMFIELD, CO 17.241 0.00 0.00
23. SMITH, KEELY WETMORE, CO 17.289 0.00 0.00
24. MCKNIGHT, SAMANTHA PUEBLO, CO 17.296 0.00 0.00
25. LARSON, JESSICA FOWLER, CO 17.319 0.00 0.00
26. WILLIAMS, HARLIE NORWOOD, CO 17.383 0.00 0.00
27. SIMMONS, SAVANNAH CORTEZ, CO 17.433 0.00 0.00
28. MONTOYA, FELICIA COLLBRAN, CO 17.487 0.00 0.00
29. CONRADO, IVY HUDSON, CO 17.488 0.00 0.00
30. JONES, KAITLYN HOTCHKISS, CO 17.555 0.00 0.00
31. SCOTT, MACKENZIE RYE, CO 17.685 0.00 0.00
32. SEGELKE, PAXTON SNYDER, CO 17.710 0.00 0.00
33. BARKER, BROOKE AULT, CO 17.737 0.00 0.00
34. MILLER, SHELBY LITTLETON, CO 17.760 0.00 0.00
35. WIENTJES, MELAINA DELTA, CO 17.819 0.00 0.00
36. KOPENHAFER, HANNAH FRANKTOWN, CO 17.855 0.00 0.00
37. FANNING, ASHLEY ARVADA, CO 18.093 0.00 0.00
38. MCKNIGHT, NICOLE PUEBLO, CO 18.177 0.00 0.00
39. DECKER, SHACEE CORTEZ, CO 18.335 0.00 0.00
40. MANK, KATIE ELIZABETH, CO 18.440 0.00 0.00
41. HENSLEY, KRYSTAL MONTROSE, CO 18.583 0.00 0.00
42. BATTISTA, BRITTANY GOLDEN, CO 18.958 0.00 0.00
43. HUMPHRIES, KAYLA PARKER, CO 20.801 0.00 0.00
44. SEGELKE, HAYDEN SNYDER, CO 21.511 0.00 0.00
45. SCHURR, BAILEY PLEASANT VIEW, CO 21.793 0.00 0.00
46. ADLE, MICHAELA KEENESBURG, CO 22.241 0.00 0.00
47. VERNON, TAYLOR MAYBELL, CO 22.594 0.00 0.00
48. WALKER, SARAH KEENESBURG, CO 23.066 0.00 0.00
49. WILLIAMS, SHELBY ELIZABETH, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. BARKER, BROOKE AULT, CO 2.770 10.00 10.00
2. TUNINK, TAMARA FOWLER, CO 2.830 9.00 9.00
3. WALKER, SARAH KEENESBURG, CO 2.970 8.00 8.00
4. MCKNIGHT, SAMANTHA PUEBLO, CO 3.140 7.00 7.00
5. SCOTT, HALI RYE, CO 3.220 6.00 6.00
6. VERNON, TAYLOR MAYBELL, CO 3.270 5.00 5.00
7. SIMMONS, SAVANNAH CORTEZ, CO 3.770 4.00 4.00
8. GEORGE, MADISON YAMPA, CO 3.890 3.00 3.00
9. SAMORA, KATELYN CORTEZ, CO 4.420 2.00 2.00
10. MONTOYA, FELICIA COLLBRAN, CO 4.700 1.00 1.00
11. VONDETTE, DEVON RIFLE, CO 4.760 0.00 0.00
12. GRASMICK, BAILEY LA JUNTA, CO 4.790 0.00 0.00
13. SCHURR, BAILEY PLEASANT VIEW, CO 5.000 0.00 0.00
14. BATTISTA, BRITTANY GOLDEN, CO 5.520 0.00 0.00
15. STEELE, GABBI CRAIG, CO 6.210 0.00 0.00
16. CORZINE, SAMANTHA CENTER, CO 12.860 0.00 0.00
17. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
18. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
19. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
20. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
21. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
22. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
23. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
24. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
25. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
26. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
27. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
28. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
29. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
30. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
31. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
32. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
33. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
34. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
35. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
36. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
37. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
38. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
39. RICE, CHANTEL FORT COLLINS, CO 100.000 0.00 0.00
40. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
41. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
42. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
43. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. JACKSON, TRAVIS BENNETT, CO 74.0 10.00 10.00
2. ROBINSON, CODY WIGGINS, CO 68.0 8.50 8.50
3. FARRINGTON, CASEY COLLBRAN, CO 68.0 8.50 8.50
4. HINDI, CALEB GUNNISON, CO 61.0 7.00 7.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 6.480 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 6.480 10.00 10.00
3. LEPP, KALOB ALAMOSA, CO 7.390 9.00 9.00
4. KOENIG, TATEN SANFORD, CO 7.390 9.00 9.00
5. CARVER, JAKE OURAY, CO 7.510 8.00 8.00
6. HILDRETH, COY GUNNISON, CO 7.510 8.00 8.00
7. JACKSON, TRAVIS BENNETT, CO 12.050 7.00 7.00
8. BLACK, CHYANNA HUDSON, CO 12.050 7.00 7.00
9. TUNINK, TAMARA FOWLER, CO 13.370 6.00 6.00
10. YATES, TREY PUEBLO, CO 13.370 6.00 6.00
11. DICKENS, KYLE LOVELAND, CO 14.000 5.00 5.00
12. BURINGA, CLINT GOLDEN, CO 14.000 5.00 5.00
13. ELLERMAN, BRIT FT. LUPTON, CO 14.360 4.00 4.00
14. BANISTER, MARCUS BRIGHTON, CO 14.360 4.00 4.00
15. BOND, KELBY AVONDALE, CO 14.410 3.00 3.00
16. BOND, TYLOR AVONDALE, CO 14.410 3.00 3.00
17. HAAS, KODY AULT, CO 14.490 2.00 2.00
18. HAAS, KOLTON AULT, CO 14.490 2.00 2.00
19. PETEK, JESSE GRAND JUNCTION, CO 18.220 1.00 1.00
20. DOCHEFF, CHISUM LONGMONT, CO 18.220 1.00 1.00
21. WIENTJES, J'KYE DELTA, CO 19.200 0.00 0.00
22. WIENTJES, MELAINA DELTA, CO 19.200 0.00 0.00
23. DENTON, BRYAN ROCKY FORD, CO 20.220 0.00 0.00
24. VICK, LOGAN BYERS, CO 20.220 0.00 0.00
25. SPITZ, SHAY LAMAR, CO 24.380 0.00 0.00
26. SHIPMAN, TALON LAMAR, CO 24.380 0.00 0.00
27. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
28. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
29. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
30. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
31. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
32. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
33. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
34. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
35. SEELY, BRENNON LOMA, CO 100.000 0.00 0.00
36. WATKINS, HARLAN OLATHE, CO 100.000 0.00 0.00
37. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
38. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
39. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
40. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
41. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
42. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
43. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
44. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
45. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
46. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
47. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
48. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
49. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
50. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
51. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
52. DECKER, SHACEE CORTEZ, CO 100.000 0.00 0.00
53. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
54. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
55. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
56. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
57. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
58. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
59. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
60. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
61. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
62. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
63. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
64. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
65. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
66. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SCOTT, HALI RYE, CO 7.970 10.00 10.00
2. BLACK, CHYANNA HUDSON, CO 8.420 9.00 9.00
3. BREICKLER, KRISTI GREELEY, CO 8.610 8.00 8.00
4. GRASMICK, BAILEY LA JUNTA, CO 8.620 7.00 7.00
5. HARRINGTON, FRANKIE HOLLY, CO 9.040 6.00 6.00
6. CORZINE, SAMANTHA CENTER, CO 9.300 5.00 5.00
7. SMITH, BROOKE WETMORE, CO 9.380 4.00 4.00
8. VERNON, TAYLOR MAYBELL, CO 9.890 3.00 3.00
9. CONNER, KYRA JO OLATHE, CO 10.270 2.00 2.00
10. SPITZ, SHAY LAMAR, CO 11.070 1.00 1.00
11. RAY, RE'AHNA PAGOSA SPRINGS, CO 11.920 0.00 0.00
12. TRENARY, MERCEDES SALIDA, CO 12.520 0.00 0.00
13. WALKER, SARAH KEENESBURG, CO 19.570 0.00 0.00
14. SEGELKE, PAXTON SNYDER, CO 24.280 0.00 0.00
15. SMITH, KEELY WETMORE, CO 24.770 0.00 0.00
16. LANSING, TENAI CORTEZ, CO 27.760 0.00 0.00
17. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
18. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
19. SCHURR, KACEY PLEASANT VIEW, CO 100.000 0.00 0.00
20. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. ROBINSON, MERRISSA RIDGWAY, CO 20.924 10.00 10.00
2. STEELE, GABBI CRAIG, CO 21.481 9.00 9.00
3. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.508 8.00 8.00
4. VERNON, TAYLOR MAYBELL, CO 21.571 7.00 7.00
5. MCCORKLE, AUDRA GREELEY, CO 22.302 6.00 6.00
6. BATTISTA, BRITTANY GOLDEN, CO 23.063 5.00 5.00
7. SIMMONS, SAVANNAH CORTEZ, CO 23.233 4.00 4.00
8. BISHOP, ASHLEY DURANGO, CO 23.417 3.00 3.00
9. MONTOYA, FELICIA COLLBRAN, CO 23.497 2.00 2.00
10. LARSON, JESSICA FOWLER, CO 23.667 1.00 1.00
11. KOPENHAFER, HANNAH FRANKTOWN, CO 24.488 0.00 0.00
12. SMITH, BROOKE WETMORE, CO 26.038 0.00 0.00
13. SEGELKE, HAYDEN SNYDER, CO 26.097 0.00 0.00
14. FELLOWS, BRITTANY LOVELAND, CO 26.262 0.00 0.00
15. CORZINE, SAMANTHA CENTER, CO 26.349 0.00 0.00
16. MCREE, KATELYN PAGOSA SPRINGS, CO 26.846 0.00 0.00
17. SEGELKE, PAXTON SNYDER, CO 26.908 0.00 0.00
18. RICE, CHANTEL FORT COLLINS, CO 26.971 0.00 0.00
19. MURRAY, DEANN GREELEY, CO 27.181 0.00 0.00
20. SCOTT, HALI RYE, CO 27.262 0.00 0.00
21. MCKINNEY, RACHEL FORT LUPTON, CO 27.353 0.00 0.00
22. LANSING, TENAI CORTEZ, CO 27.364 0.00 0.00
23. MILLER, SHELBY LITTLETON, CO 27.807 0.00 0.00
24. HENSLEY, KRYSTAL MONTROSE, CO 28.398 0.00 0.00
25. SCOTT, MACKENZIE RYE, CO 28.756 0.00 0.00
26. SCHURR, BAILEY PLEASANT VIEW, CO 32.959 0.00 0.00
27. WILLIAMS, HARLIE NORWOOD, CO 33.120 0.00 0.00
28. HENSLEY, HAYLEY DOLORES, CO 34.582 0.00 0.00
29. CRUTCHFIELD, CHARLA PUEBLO, CO 38.103 0.00 0.00
30. JONES, KAITLYN HOTCHKISS, CO 45.325 0.00 0.00
31. FANNING, ASHLEY ARVADA, CO 100.000 0.00 0.00
32. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
33. CONRADO, PAIGE HUDSON, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 64.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. WHITE, DONNIE FOWLER, CO 6.020 10.00 10.00
2. BOND, TYLOR AVONDALE, CO 6.100 9.00 9.00
3. HILDRETH, TAB GUNNISON, CO 6.540 8.00 8.00
4. MARTIN, ERIC AURORA, CO 6.940 7.00 7.00
5. WAHLERT, KEENAN LA JUNTA, CO 7.270 6.00 6.00
6. BOND, KELBY AVONDALE, CO 11.040 5.00 5.00
7. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
8. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
9. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 11.220 10.00 10.00
2. DOCHEFF, CHISUM LONGMONT, CO 11.940 9.00 9.00
3. VICK, LOGAN BYERS, CO 12.790 8.00 8.00
4. WISE, PHILLIP KERSEY, CO 14.170 7.00 7.00
5. BANISTER, MARCUS BRIGHTON, CO 14.820 6.00 6.00
6. DAY, GARRET PUEBLO, CO 16.890 5.00 5.00
7. MARTIN, ERIC AURORA, CO 21.690 4.00 4.00
8. BUKOWSKI, GARRETT FALCON, CO 23.780 3.00 3.00
9. SPITZ, BAILEY LAMAR, CO 23.850 2.00 2.00
10. VAN SOELEN, RUSTY DURANGO, CO 29.600 1.00 1.00
11. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
12. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
13. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
14. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
15. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
16. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
17. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
18. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
19. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
20. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
21. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
22. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
23. ELLERMAN, BRIT FT. LUPTON, CO 100.000 0.00 0.00
24. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
25. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
26. MCADOW, BEN LITTLETON, CO 100.000 0.00 0.00