Scores Listing for Eagle JH #1(05/07/2010-Eagle)

Scores Listing for Eagle JH #1(Eagle)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. WILLIAMS, JORDAN NORWOOD, CO 16.265 10.00 10.00
2. WAGGONER, NICOLE FOWLER, CO 16.344 9.00 9.00
3. DICKENS, MADDY LOVELAND, CO 16.434 8.00 8.00
4. HUFFMAN, KENZIE STRASBURG, CO 16.476 7.00 7.00
5. COFFIELD, TEISHA YUMA, CO 16.496 6.00 6.00
6. ODLE, ALEX BRUSH, CO 16.512 5.00 5.00
7. SEGELKE, QUINCY SNYDER, CO 16.516 4.00 4.00
8. BRASFIELD, BRITTANNY DELTA, CO 16.657 3.00 3.00
9. VICK, CELIE BYERS, CO 16.681 2.00 2.00
10. DERMODY, MARIAH EAGLE, CO 16.794 1.00 1.00
11. NORELL, DEENA MEEKER, CO 16.841 0.00 0.00
12. FARRINGTON, ASHLEY COLLBRAN, CO 17.061 0.00 0.00
13. SCOTT, AVERY RYE, CO 17.358 0.00 0.00
14. SCHLEGEL, JACEY BURNS, CO 17.372 0.00 0.00
15. HAMMER, MARLEY BURNS, CO 17.631 0.00 0.00
16. FABRIZIO, RYLEA PUEBLO, CO 18.038 0.00 0.00
17. MAXWELL, CAMMIE CORTEZ, CO 18.148 0.00 0.00
18. NEIGHBORS, SHANYA CORTEZ, CO 18.241 0.00 0.00
19. JOLLY, CARA DEER TRAIL, CO 21.471 0.00 0.00
20. REED, JAYLA WILEY, CO 21.553 0.00 0.00
21. EAGLES, SKYLAR CENTER, CO 21.609 0.00 0.00
22. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 2.160 10.00 10.00
2. VERNON, TRENT MAYBELL, CO 3.830 9.00 9.00
3. CRUZAN, JAKE CORTEZ, CO 4.280 8.00 8.00
4. DENTON, BLAKE ROCKY FORD, CO 12.100 7.00 7.00
5. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
6. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
7. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
8. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
9. SCHNAUFER, TREVOR PUEBLO, CO 100.000 0.00 0.00
10. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
11. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. DENTON, BLAKE ROCKY FORD, CO 8.600 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 10.250 9.00 9.00
3. STAUDT, JASE NATHROP, CO 10.920 8.00 8.00
4. CRIST, AUSTIN ROCKY FORD, CO 11.450 7.00 7.00
5. VERNON, TRENT MAYBELL, CO 11.570 6.00 6.00
6. BARNES, CASEY MAYBELL, CO 12.170 5.00 5.00
7. NORELL, DENTON GRAND JUNCTION, CO 12.650 4.00 4.00
8. LAY, J. WESLEY PUEBLO WEST, CO 13.090 3.00 3.00
9. APPLIN, WYATT CORTEZ, CO 17.530 2.00 2.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TREVOR YUMA, CO 5.360 10.00 10.00
2. LOCKHART, TANNER LEWIS, CO 8.510 9.00 9.00
3. CRIST, AUSTIN ROCKY FORD, CO 15.570 8.00 8.00
4. BARNES, CASEY MAYBELL, CO 16.300 7.00 7.00
5. APPLIN, WYATT CORTEZ, CO 18.020 6.00 6.00
6. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
7. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. NORELL, DEENA MEEKER, CO 3.440 10.00 10.00
2. WAGGONER, NICOLE FOWLER, CO 3.560 9.00 9.00
3. HUFFMAN, KENZIE STRASBURG, CO 3.710 7.50 7.50
4. DICKENS, MADDY LOVELAND, CO 3.710 7.50 7.50
5. EAGLES, SKYLAR CENTER, CO 4.210 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 4.850 5.00 5.00
7. REED, JAYLA WILEY, CO 4.910 4.00 4.00
8. DERMODY, MARIAH EAGLE, CO 5.690 3.00 3.00
9. SINGLETON, COURTNEY PUEBLO, CO 5.830 2.00 2.00
10. BRASFIELD, BRITTANNY DELTA, CO 7.340 1.00 1.00
11. SCHLEGEL, JACEY BURNS, CO 8.790 0.00 0.00
12. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
13. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
14. HAMMER, MARLEY BURNS, CO 100.000 0.00 0.00
15. VICK, CELIE BYERS, CO 100.000 0.00 0.00
16. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
17. WILLIAMS, JORDAN NORWOOD, CO 100.000 0.00 0.00
18. FARRINGTON, ASHLEY COLLBRAN, CO 100.000 0.00 0.00
19. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
20. JOLLY, CARA DEER TRAIL, CO 100.000 0.00 0.00
21. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. DICKENS, MADDY LOVELAND, CO 7.850 10.00 10.00
2. VICK, CELIE BYERS, CO 8.170 8.50 8.50
3. HAMMER, MARLEY BURNS, CO 8.170 8.50 8.50
4. COFFIELD, TEISHA YUMA, CO 8.230 7.00 7.00
5. HUFFMAN, KENZIE STRASBURG, CO 8.300 6.00 6.00
6. BRASFIELD, BRITTANNY DELTA, CO 8.580 5.00 5.00
7. CORMAN, CHEYLIN BURLINGTON, CO 9.030 4.00 4.00
8. EAGLES, SKYLAR CENTER, CO 9.080 3.00 3.00
9. NORELL, DEENA MEEKER, CO 9.160 2.00 2.00
10. DERMODY, MARIAH EAGLE, CO 9.720 1.00 1.00
11. SEGELKE, QUINCY SNYDER, CO 10.490 0.00 0.00
12. WILLIAMS, JORDAN NORWOOD, CO 10.880 0.00 0.00
13. SCHLEGEL, JACEY BURNS, CO 10.920 0.00 0.00
14. FARRINGTON, ASHLEY COLLBRAN, CO 11.150 0.00 0.00
15. SINGLETON, COURTNEY PUEBLO, CO 20.480 0.00 0.00
16. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
17. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. HUFFMAN, KENZIE STRASBURG, CO 20.834 10.00 10.00
2. EAGLES, SKYLAR CENTER, CO 21.238 9.00 9.00
3. CORMAN, CHEYLIN BURLINGTON, CO 21.241 8.00 8.00
4. ODLE, ALEX BRUSH, CO 21.390 7.00 7.00
5. WILLIAMS, JORDAN NORWOOD, CO 21.479 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 21.642 5.00 5.00
7. DERMODY, MARIAH EAGLE, CO 21.794 4.00 4.00
8. BRASFIELD, BRITTANNY DELTA, CO 21.841 3.00 3.00
9. HAMMER, MARLEY BURNS, CO 22.168 2.00 2.00
10. SCOTT, AVERY RYE, CO 22.396 1.00 1.00
11. VICK, CELIE BYERS, CO 22.815 0.00 0.00
12. NEIGHBORS, SHANYA CORTEZ, CO 25.743 0.00 0.00
13. LEPP, KATIE ALAMOSA, CO 26.784 0.00 0.00
14. SCHLEGEL, JACEY BURNS, CO 28.013 0.00 0.00
15. REED, JAYLA WILEY, CO 31.094 0.00 0.00
16. SEGELKE, QUINCY SNYDER, CO 31.538 0.00 0.00
17. WAGGONER, NICOLE FOWLER, CO 33.803 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. DENTON, BLAKE ROCKY FORD, CO 14.810 10.00 10.00
2. WAGGONER, NICOLE FOWLER, CO 14.810 10.00 10.00
3. KIRCHENSCHLAGER, TREVOR YUMA, CO 16.140 9.00 9.00
4. COFFIELD, TEISHA YUMA, CO 16.140 9.00 9.00
5. VERNON, TRENT MAYBELL, CO 25.440 8.00 8.00
6. DERMODY, MARIAH EAGLE, CO 25.440 8.00 8.00
7. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
8. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
9. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
10. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
11. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
12. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
13. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
14. MAXWELL, CAMMIE CORTEZ, CO 100.000 0.00 0.00
15. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
16. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
17. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
18. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
19. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
20. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
21. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
22. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
23. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
24. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHNAUFER, TREVOR PUEBLO, CO 20.730 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 20.730 10.00 10.00
3. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
4. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
5. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
6. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
7. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
8. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
9. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
10. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
11. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
12. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
13. ROHRIG, DALLAS RIFLE, CO 100.000 0.00 0.00
14. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
15. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
16. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
17. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
18. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
19. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
20. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TREVOR YUMA, CO 31.520 10.00 10.00
2. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
3. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
4. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00