Scores Listing for Eagle JH #2(05/08/2010-Eagle)

Scores Listing for Eagle JH #2(Eagle)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. COFFIELD, TEISHA YUMA, CO 16.573 10.00 10.00
2. CORMAN, CHEYLIN BURLINGTON, CO 16.583 9.00 9.00
3. HUFFMAN, KENZIE STRASBURG, CO 16.637 8.00 8.00
4. EAGLES, SKYLAR CENTER, CO 16.640 7.00 7.00
5. NORELL, DEENA MEEKER, CO 16.683 6.00 6.00
6. SEGELKE, QUINCY SNYDER, CO 16.811 5.00 5.00
7. WILLIAMS, JORDAN NORWOOD, CO 16.847 4.00 4.00
8. SCHLEGEL, JACEY BURNS, CO 16.966 3.00 3.00
9. DICKENS, MADDY LOVELAND, CO 16.988 2.00 2.00
10. BRASFIELD, BRITTANNY DELTA, CO 16.991 1.00 1.00
11. HAMMER, MARLEY BURNS, CO 17.120 0.00 0.00
12. FABRIZIO, RYLEA PUEBLO, CO 17.406 0.00 0.00
13. DERMODY, MARIAH EAGLE, CO 17.578 0.00 0.00
14. FARRINGTON, ASHLEY COLLBRAN, CO 17.600 0.00 0.00
15. REED, JAYLA WILEY, CO 18.121 0.00 0.00
16. MAXWELL, CAMMIE CORTEZ, CO 18.194 0.00 0.00
17. JOLLY, CARA DEER TRAIL, CO 21.857 0.00 0.00
18. ODLE, ALEX BRUSH, CO 21.862 0.00 0.00
19. VICK, CELIE BYERS, CO 22.269 0.00 0.00
20. WAGGONER, NICOLE FOWLER, CO 22.583 0.00 0.00
21. NEIGHBORS, SHANYA CORTEZ, CO 22.632 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 3.170 10.00 10.00
2. SCHNAUFER, TREVOR PUEBLO, CO 3.330 9.00 9.00
3. STAUDT, JASE NATHROP, CO 3.460 8.00 8.00
4. DENTON, BLAKE ROCKY FORD, CO 3.720 7.00 7.00
5. NORELL, DENTON GRAND JUNCTION, CO 4.110 6.00 6.00
6. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
7. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
8. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
9. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
10. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
11. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. LAY, J. WESLEY PUEBLO WEST, CO 11.290 10.00 10.00
2. STAUDT, JASE NATHROP, CO 11.440 9.00 9.00
3. BARNES, CASEY MAYBELL, CO 11.710 8.00 8.00
4. NORELL, DENTON GRAND JUNCTION, CO 12.560 7.00 7.00
5. KIRCHENSCHLAGER, TREVOR YUMA, CO 12.680 6.00 6.00
6. CRIST, AUSTIN ROCKY FORD, CO 12.790 5.00 5.00
7. DENTON, BLAKE ROCKY FORD, CO 14.160 4.00 4.00
8. APPLIN, WYATT CORTEZ, CO 14.880 3.00 3.00
9. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. ROHRIG, DALLAS RIFLE, CO 71.0 10.00 10.00
2. GRIGGS, LEVI FORT LUPTON, CO 66.0 9.00 9.00
3. HOLADAY, TREVOR CORTEZ, CO 62.0 8.00 8.00
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 6.670 10.00 10.00
2. LOCKHART, TANNER LEWIS, CO 10.820 9.00 9.00
3. KIRCHENSCHLAGER, TREVOR YUMA, CO 15.000 8.00 8.00
4. BARNES, CASEY MAYBELL, CO 19.110 7.00 7.00
5. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
6. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
7. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. DICKENS, MADDY LOVELAND, CO 3.320 10.00 10.00
2. NORELL, DEENA MEEKER, CO 3.520 9.00 9.00
3. EAGLES, SKYLAR CENTER, CO 3.550 8.00 8.00
4. FABRIZIO, RYLEA PUEBLO, CO 3.690 7.00 7.00
5. WILLIAMS, JORDAN NORWOOD, CO 4.020 6.00 6.00
6. BRASFIELD, BRITTANNY DELTA, CO 4.500 5.00 5.00
7. SCHLEGEL, JACEY BURNS, CO 4.580 4.00 4.00
8. WAGGONER, NICOLE FOWLER, CO 4.880 3.00 3.00
9. HAMMER, MARLEY BURNS, CO 7.720 2.00 2.00
10. JOLLY, CARA DEER TRAIL, CO 100.000 0.00 0.00
11. VICK, CELIE BYERS, CO 100.000 0.00 0.00
12. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
13. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
14. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
15. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
16. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
17. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
18. FARRINGTON, ASHLEY COLLBRAN, CO 100.000 0.00 0.00
19. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
20. REED, JAYLA WILEY, CO 100.000 0.00 0.00
21. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. DICKENS, MADDY LOVELAND, CO 8.470 10.00 10.00
2. HUFFMAN, KENZIE STRASBURG, CO 8.550 9.00 9.00
3. FABRIZIO, RYLEA PUEBLO, CO 8.730 8.00 8.00
4. VICK, CELIE BYERS, CO 9.210 7.00 7.00
5. EAGLES, SKYLAR CENTER, CO 10.060 6.00 6.00
6. LEPP, KATIE ALAMOSA, CO 10.070 5.00 5.00
7. BRASFIELD, BRITTANNY DELTA, CO 10.680 4.00 4.00
8. DERMODY, MARIAH EAGLE, CO 10.780 3.00 3.00
9. NORELL, DEENA MEEKER, CO 10.990 2.00 2.00
10. HAMMER, MARLEY BURNS, CO 11.210 1.00 1.00
11. SINGLETON, COURTNEY PUEBLO, CO 11.580 0.00 0.00
12. SCHLEGEL, JACEY BURNS, CO 11.870 0.00 0.00
13. WILLIAMS, JORDAN NORWOOD, CO 12.820 0.00 0.00
14. FARRINGTON, ASHLEY COLLBRAN, CO 14.270 0.00 0.00
15. COFFIELD, TEISHA YUMA, CO 15.350 0.00 0.00
16. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
17. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. WILLIAMS, JORDAN NORWOOD, CO 21.343 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 21.550 9.00 9.00
3. HAMMER, MARLEY BURNS, CO 22.389 8.00 8.00
4. SCHLEGEL, JACEY BURNS, CO 22.835 7.00 7.00
5. BRASFIELD, BRITTANNY DELTA, CO 23.024 6.00 6.00
6. LEPP, KATIE ALAMOSA, CO 23.064 5.00 5.00
7. ODLE, ALEX BRUSH, CO 27.287 4.00 4.00
8. VICK, CELIE BYERS, CO 27.809 3.00 3.00
9. SCOTT, AVERY RYE, CO 28.224 2.00 2.00
10. REED, JAYLA WILEY, CO 29.827 1.00 1.00
11. NEIGHBORS, SHANYA CORTEZ, CO 30.577 0.00 0.00
12. EAGLES, SKYLAR CENTER, CO 31.659 0.00 0.00
13. CORMAN, CHEYLIN BURLINGTON, CO 32.433 0.00 0.00
14. DERMODY, MARIAH EAGLE, CO 32.511 0.00 0.00
15. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
16. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
17. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 11.640 10.00 10.00
2. EAGLES, SKYLAR CENTER, CO 11.640 10.00 10.00
3. KIRCHENSCHLAGER, TREVOR YUMA, CO 16.130 9.00 9.00
4. COFFIELD, TEISHA YUMA, CO 16.130 9.00 9.00
5. DENTON, BLAKE ROCKY FORD, CO 18.170 8.00 8.00
6. WAGGONER, NICOLE FOWLER, CO 18.170 8.00 8.00
7. VERNON, TRENT MAYBELL, CO 19.960 7.00 7.00
8. DERMODY, MARIAH EAGLE, CO 19.960 7.00 7.00
9. NORELL, DENTON GRAND JUNCTION, CO 22.740 6.00 6.00
10. SINGLETON, COURTNEY PUEBLO, CO 22.740 6.00 6.00
11. STAUDT, JASE NATHROP, CO 28.070 5.00 5.00
12. ODLE, ALEX BRUSH, CO 28.070 5.00 5.00
13. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
14. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
15. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
16. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
17. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
18. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
19. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
20. MAXWELL, CAMMIE CORTEZ, CO 100.000 0.00 0.00
21. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
22. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
23. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
24. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHNAUFER, TREVOR PUEBLO, CO 7.630 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 7.630 10.00 10.00
3. APPLIN, WYATT CORTEZ, CO 13.700 9.00 9.00
4. CRUZAN, JAKE CORTEZ, CO 13.700 9.00 9.00
5. STAUDT, JASE NATHROP, CO 16.490 8.00 8.00
6. DENTON, BLAKE ROCKY FORD, CO 16.490 8.00 8.00
7. FABRIZIO, RYLEA PUEBLO, CO 24.660 7.00 7.00
8. CRIST, AUSTIN ROCKY FORD, CO 24.660 7.00 7.00
9. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
10. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
11. ROHRIG, DALLAS RIFLE, CO 100.000 0.00 0.00
12. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
13. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
14. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
15. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
16. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
17. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
18. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
19. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
20. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 20.470 10.00 10.00
2. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
3. KIRCHENSCHLAGER, TREVOR YUMA, CO 100.000 0.00 0.00
4. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00