Scores Listing for Eagle HS #2(05/09/2010-Eagle)

Scores Listing for Eagle HS #2(Eagle)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 72.0 10.00 10.00
2. BROWN, SPENCER LITTLETON, CO 63.0 9.00 9.00
3. WOLFE, BILLY WETMORE, CO 57.0 8.00 8.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SPITZ, SHAY LAMAR, CO 16.377 10.00 10.00
2. SMITH, BROOKE WETMORE, CO 16.407 9.00 9.00
3. FELLOWS, BRITTANY LOVELAND, CO 16.452 8.00 8.00
4. MCREE, KATELYN PAGOSA SPRINGS, CO 16.523 7.00 7.00
5. SEGELKE, HAYDEN SNYDER, CO 16.562 6.00 6.00
6. WALKER, SARAH KEENESBURG, CO 16.632 5.00 5.00
7. MCCORKLE, AUDRA GREELEY, CO 16.633 4.00 4.00
8. SCOTT, HALI RYE, CO 16.787 3.00 3.00
9. POLLMILLER, JENNIFER LITTLETON, CO 16.822 2.00 2.00
10. ROBINSON, MERRISSA RIDGWAY, CO 16.865 1.00 1.00
11. WALKER, SABRINA KEENESBURG, CO 16.880 0.00 0.00
12. BARKER, BROOKE AULT, CO 16.957 0.00 0.00
13. LARSON, JESSICA FOWLER, CO 16.969 0.00 0.00
14. MCKINNEY, RACHEL FORT LUPTON, CO 16.997 0.00 0.00
15. CORZINE, SAMANTHA CENTER, CO 16.999 0.00 0.00
16. SCHURR, BAILEY PLEASANT VIEW, CO 17.005 0.00 0.00
17. CRUTCHFIELD, CHARLA PUEBLO, CO 17.007 0.00 0.00
18. MCKNIGHT, SAMANTHA PUEBLO, CO 17.080 0.00 0.00
19. SCHURR, KACEY PLEASANT VIEW, CO 17.171 0.00 0.00
20. SCHUSTER, MALLORY LARKSPUR, CO 17.175 0.00 0.00
21. HENSLEY, HAYLEY DOLORES, CO 17.257 0.00 0.00
22. HOGAN, HEATHER BROOMFIELD, CO 17.279 0.00 0.00
23. JONES, KAITLYN HOTCHKISS, CO 17.303 0.00 0.00
24. MILLER, SHELBY LITTLETON, CO 17.312 0.00 0.00
25. MURRAY, DEANN GREELEY, CO 17.401 0.00 0.00
26. SIMMONS, SAVANNAH CORTEZ, CO 17.465 0.00 0.00
27. FANNING, ASHLEY ARVADA, CO 17.643 0.00 0.00
28. WIENTJES, MELAINA DELTA, CO 17.726 0.00 0.00
29. BISHOP, ASHLEY DURANGO, CO 17.936 0.00 0.00
30. KOPENHAFER, HANNAH FRANKTOWN, CO 18.152 0.00 0.00
31. MANK, KATIE ELIZABETH, CO 18.218 0.00 0.00
32. MONTOYA, FELICIA COLLBRAN, CO 18.403 0.00 0.00
33. BATTISTA, BRITTANY GOLDEN, CO 18.683 0.00 0.00
34. MCKNIGHT, NICOLE PUEBLO, CO 18.825 0.00 0.00
35. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.644 0.00 0.00
36. VERNON, TAYLOR MAYBELL, CO 21.960 0.00 0.00
37. SMITH, KEELY WETMORE, CO 22.020 0.00 0.00
38. WILLIAMS, HARLIE NORWOOD, CO 22.171 0.00 0.00
39. SCOTT, MACKENZIE RYE, CO 22.196 0.00 0.00
40. HENSLEY, KRYSTAL MONTROSE, CO 23.635 0.00 0.00
41. RICE, CHANTEL FORT COLLINS, CO 26.168 0.00 0.00
42. SEGELKE, PAXTON SNYDER, CO 27.419 0.00 0.00
43. ADLE, MICHAELA KEENESBURG, CO 34.195 0.00 0.00
44. CONRADO, PAIGE HUDSON, CO 100.000 0.00 0.00
45. CONRADO, IVY HUDSON, CO 100.000 0.00 0.00
46. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
47. HUMPHRIES, KAYLA PARKER, CO 100.000 0.00 0.00
48. WILLIAMS, SHELBY ELIZABETH, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WAGGONER, JENNA FOWLER, CO 3.410 10.00 10.00
2. TUNINK, TAMARA FOWLER, CO 3.640 9.00 9.00
3. BREICKLER, KRISTI GREELEY, CO 3.720 8.00 8.00
4. SAMORA, KATELYN CORTEZ, CO 3.790 7.00 7.00
5. GRASMICK, BAILEY LA JUNTA, CO 3.800 6.00 6.00
6. SMITH, KEELY WETMORE, CO 4.270 5.00 5.00
7. WALKER, SABRINA KEENESBURG, CO 4.540 4.00 4.00
8. MILLER, SHELBY LITTLETON, CO 5.030 3.00 3.00
9. SCOTT, MACKENZIE RYE, CO 5.310 2.00 2.00
10. BLACK, CHYANNA HUDSON, CO 5.460 1.00 1.00
11. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
12. MONTOYA, FELICIA COLLBRAN, CO 100.000 0.00 0.00
13. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
14. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
15. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
16. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
17. SCOTT, HALI RYE, CO 100.000 0.00 0.00
18. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
19. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
20. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
21. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
22. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
23. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
24. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
25. RICE, CHANTEL FORT COLLINS, CO 100.000 0.00 0.00
26. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
27. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
28. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
29. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
30. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
31. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
32. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
33. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
34. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
35. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
36. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
37. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
38. MILLER, GABBY CRAIG, CO 100.000 0.00 0.00
39. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
40. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
41. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
42. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
43. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. NORBY, G-MAN WALSENBURG, CO 74.0 10.00 10.00
2. FARRINGTON, CASEY COLLBRAN, CO 71.0 8.50 8.50
3. GARDNER, COLTEN FT LUPTON, CO 71.0 8.50 8.50
4. WALLACE, TY COLLBRAN, CO 69.0 7.00 7.00
5. SMITH, TANNER GALETON, CO 68.0 6.00 6.00
6. HINDI, CALEB GUNNISON, CO 65.0 4.50 4.50
7. ROBINSON, CODY WIGGINS, CO 65.0 4.50 4.50
8. GRIGGS, JOSH FRASER, CO 61.0 3.00 3.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 5.670 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 5.670 10.00 10.00
3. ELLERMAN, BRIT FT. LUPTON, CO 6.930 9.00 9.00
4. BANISTER, MARCUS BRIGHTON, CO 6.930 9.00 9.00
5. VAN SOELEN, RUSTY DURANGO, CO 10.010 8.00 8.00
6. CHUMLEY, CAYDEN HESPERUS, CO 10.010 8.00 8.00
7. SPITZ, BAILEY LAMAR, CO 10.170 7.00 7.00
8. CORMAN, STETSON BURLINGTON, CO 10.170 7.00 7.00
9. SEELY, BRENNON LOMA, CO 12.110 6.00 6.00
10. WATKINS, HARLAN OLATHE, CO 12.110 6.00 6.00
11. CARVER, JAKE OURAY, CO 12.610 5.00 5.00
12. HILDRETH, COY GUNNISON, CO 12.610 5.00 5.00
13. WALLACE, TY COLLBRAN, CO 13.480 4.00 4.00
14. HILDRETH, TAB GUNNISON, CO 13.480 4.00 4.00
15. HAAS, KODY AULT, CO 17.490 3.00 3.00
16. HAAS, KOLTON AULT, CO 17.490 3.00 3.00
17. CORZINE, SAMANTHA CENTER, CO 17.500 2.00 2.00
18. HOMEDEW, CHAD OLATHE, CO 17.500 2.00 2.00
19. POLLMILLER, JENNIFER LITTLETON, CO 26.460 1.00 1.00
20. MERRILL, JUSTIN BYERS, CO 26.460 1.00 1.00
21. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
22. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
23. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
24. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
25. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
26. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
27. WALTER, TY HUDSON, CO 100.000 0.00 0.00
28. KLINE, QUINN PLATTEVILLE, CO 100.000 0.00 0.00
29. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
30. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
31. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
32. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
33. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
34. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
35. BURINGA, CLINT GOLDEN, CO 100.000 0.00 0.00
36. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
37. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
38. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
39. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
40. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
41. SHIPMAN, TALON LAMAR, CO 100.000 0.00 0.00
42. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
43. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
44. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
45. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
46. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
47. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
48. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
49. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
50. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
51. KOENIG, TATEN SANFORD, CO 100.000 0.00 0.00
52. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
53. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
54. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
55. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
56. STEELE, GABBI CRAIG, CO 100.000 0.00 0.00
57. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
58. DICKENS, SPENCER FOUNTAIN, CO 100.000 0.00 0.00
59. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
60. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
61. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
62. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
63. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
64. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. GEORGE, MADISON YAMPA, CO 7.710 10.00 10.00
2. SEGELKE, HAYDEN SNYDER, CO 7.950 9.00 9.00
3. SMITH, BROOKE WETMORE, CO 8.390 8.00 8.00
4. SCOTT, HALI RYE, CO 8.590 7.00 7.00
5. VERNON, TAYLOR MAYBELL, CO 8.830 6.00 6.00
6. SPITZ, SHAY LAMAR, CO 9.380 5.00 5.00
7. BLACK, CHYANNA HUDSON, CO 9.550 4.00 4.00
8. TRENARY, MERCEDES SALIDA, CO 9.770 3.00 3.00
9. MCKNIGHT, NICOLE PUEBLO, CO 10.070 2.00 2.00
10. CONNER, KYRA JO OLATHE, CO 10.160 1.00 1.00
11. SCHURR, KACEY PLEASANT VIEW, CO 10.430 0.00 0.00
12. HARRINGTON, FRANKIE HOLLY, CO 10.440 0.00 0.00
13. CORZINE, SAMANTHA CENTER, CO 11.350 0.00 0.00
14. GRASMICK, BAILEY LA JUNTA, CO 11.860 0.00 0.00
15. RAY, RE'AHNA PAGOSA SPRINGS, CO 12.470 0.00 0.00
16. SMITH, KEELY WETMORE, CO 14.450 0.00 0.00
17. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
18. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
19. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
20. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. RICE, CHANTEL FORT COLLINS, CO 20.546 10.00 10.00
2. STEELE, GABBI CRAIG, CO 21.085 9.00 9.00
3. SEGELKE, HAYDEN SNYDER, CO 21.258 8.00 8.00
4. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.487 7.00 7.00
5. MCKINNEY, RACHEL FORT LUPTON, CO 21.533 6.00 6.00
6. MCCORKLE, AUDRA GREELEY, CO 21.628 5.00 5.00
7. JONES, KAITLYN HOTCHKISS, CO 21.773 4.00 4.00
8. SMITH, KEELY WETMORE, CO 22.345 3.00 3.00
9. HENSLEY, KRYSTAL MONTROSE, CO 22.619 2.00 2.00
10. WILLIAMS, HARLIE NORWOOD, CO 23.536 1.00 1.00
11. MILLER, SHELBY LITTLETON, CO 23.823 0.00 0.00
12. SIMMONS, SAVANNAH CORTEZ, CO 23.881 0.00 0.00
13. KOPENHAFER, HANNAH FRANKTOWN, CO 24.814 0.00 0.00
14. SCHURR, BAILEY PLEASANT VIEW, CO 25.860 0.00 0.00
15. CORZINE, SAMANTHA CENTER, CO 26.190 0.00 0.00
16. MURRAY, DEANN GREELEY, CO 26.437 0.00 0.00
17. FELLOWS, BRITTANY LOVELAND, CO 26.661 0.00 0.00
18. HENSLEY, HAYLEY DOLORES, CO 27.128 0.00 0.00
19. BATTISTA, BRITTANY GOLDEN, CO 27.557 0.00 0.00
20. MONTOYA, FELICIA COLLBRAN, CO 27.661 0.00 0.00
21. LARSON, JESSICA FOWLER, CO 28.580 0.00 0.00
22. FANNING, ASHLEY ARVADA, CO 30.160 0.00 0.00
23. CRUTCHFIELD, CHARLA PUEBLO, CO 30.741 0.00 0.00
24. SCOTT, HALI RYE, CO 30.778 0.00 0.00
25. VERNON, TAYLOR MAYBELL, CO 31.096 0.00 0.00
26. SMITH, BROOKE WETMORE, CO 31.248 0.00 0.00
27. ROBINSON, MERRISSA RIDGWAY, CO 36.501 0.00 0.00
28. MCREE, KATELYN PAGOSA SPRINGS, CO 37.594 0.00 0.00
29. SCOTT, MACKENZIE RYE, CO 45.062 0.00 0.00
30. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
31. CONRADO, PAIGE HUDSON, CO 100.000 0.00 0.00
32. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
33. BISHOP, ASHLEY DURANGO, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 64.0 10.00 10.00
2. BLACKWELL, NOAH PARLIN, CO 61.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, TYLOR AVONDALE, CO 5.060 10.00 10.00
2. MARTIN, ERIC AURORA, CO 5.730 9.00 9.00
3. BOND, KELBY AVONDALE, CO 15.410 8.00 8.00
4. CARROLL, SHAY LA JUNTA, CO 24.200 7.00 7.00
5. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
6. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
7. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
8. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
9. WHITE, DONNIE FOWLER, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CROWDER, WYATT FT LUPTON, CO 11.810 10.00 10.00
2. BOND, KELBY AVONDALE, CO 11.950 9.00 9.00
3. KIRCHENSCHLAGER, TATE YUMA, CO 12.240 8.00 8.00
4. CORMAN, STETSON BURLINGTON, CO 12.360 7.00 7.00
5. DICKENS, SPENCER FOUNTAIN, CO 13.040 6.00 6.00
6. MCADOW, BEN LITTLETON, CO 14.200 5.00 5.00
7. ELLERMAN, BRIT FT. LUPTON, CO 14.350 4.00 4.00
8. DOCHEFF, CHISUM LONGMONT, CO 14.620 3.00 3.00
9. WISE, PHILLIP KERSEY, CO 14.660 2.00 2.00
10. HANLEY, CONNOR LITTLETON, CO 18.640 1.00 1.00
11. DICKENS, KYLE LOVELAND, CO 21.060 0.00 0.00
12. BOND, TYLOR AVONDALE, CO 25.100 0.00 0.00
13. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
14. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
15. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
16. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
17. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
18. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
19. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
20. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
21. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
22. BANISTER, MARCUS BRIGHTON, CO 100.000 0.00 0.00
23. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
24. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
25. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
26. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00