Scores Listing for Lamar HS #1(05/21/2010-Lamar)

Scores Listing for Lamar HS #1(Lamar)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 68.0 10.00 10.00
2. WOLFE, BILLY WETMORE, CO 65.0 9.00 9.00
3. SPEAR, ISAAC LITTLETON, CO 58.0 8.00 8.00
BARREL RACING
Place Member Name City Time Points AA Points
1. WAGGONER, JENNA FOWLER, CO 14.412 10.00 10.00
2. SPITZ, SHAY LAMAR, CO 14.665 9.00 9.00
3. SMITH, BROOKE WETMORE, CO 14.776 8.00 8.00
4. SCOTT, HALI RYE, CO 14.881 7.00 7.00
5. SEGELKE, HAYDEN SNYDER, CO 14.914 6.00 6.00
6. MCREE, KATELYN PAGOSA SPRINGS, CO 14.929 5.00 5.00
7. SCHUSTER, MALLORY LARKSPUR, CO 15.000 4.00 4.00
8. MCCORKLE, AUDRA GREELEY, CO 15.050 3.00 3.00
9. MCKINNEY, RACHEL FORT LUPTON, CO 15.091 2.00 2.00
10. SEGELKE, PAXTON SNYDER, CO 15.145 1.00 1.00
11. RICE, CHANTEL FORT COLLINS, CO 15.148 0.00 0.00
12. TIMMONS, RANDI WALSH, CO 15.164 0.00 0.00
13. FELLOWS, BRITTANY LOVELAND, CO 15.249 0.00 0.00
14. ADLE, MICHAELA KEENESBURG, CO 15.316 0.00 0.00
15. HENSLEY, HAYLEY DOLORES, CO 15.386 0.00 0.00
16. MCKNIGHT, NICOLE PUEBLO, CO 15.497 0.00 0.00
17. VERNON, TAYLOR MAYBELL, CO 15.541 0.00 0.00
18. JONES, KAITLYN HOTCHKISS, CO 15.555 0.00 0.00
19. MCKNIGHT, SAMANTHA PUEBLO, CO 15.580 0.00 0.00
20. MURRAY, DEANN GREELEY, CO 15.661 0.00 0.00
21. SCHURR, BAILEY PLEASANT VIEW, CO 15.771 0.00 0.00
22. MAJOR, ALEXA FOWLER, CO 15.910 0.00 0.00
23. WALKER, SARAH KEENESBURG, CO 16.035 0.00 0.00
24. MILLER, SHELBY LITTLETON, CO 16.096 0.00 0.00
25. BARKER, BROOKE AULT, CO 16.198 0.00 0.00
26. BATTISTA, BRITTANY GOLDEN, CO 17.091 0.00 0.00
27. FANNING, ASHLEY ARVADA, CO 17.420 0.00 0.00
28. HINZE, JILL AULT, CO 17.500 0.00 0.00
29. WALKER, SABRINA KEENESBURG, CO 17.640 0.00 0.00
30. RAY, RE'AHNA PAGOSA SPRINGS, CO 19.910 0.00 0.00
31. SMITH, KEELY WETMORE, CO 20.460 0.00 0.00
32. SCHURR, KACEY PLEASANT VIEW, CO 20.800 0.00 0.00
33. SCOTT, MACKENZIE RYE, CO 20.987 0.00 0.00
34. WILLIAMS, HARLIE NORWOOD, CO 26.097 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. ARCHULETA, DONATHON ALAMOSA, CO 70.0 10.00 0.00
2. CARROLL, SHAY LA JUNTA, CO 69.0 9.00 0.00
3. SPITZ, BAILEY LAMAR, CO 67.0 8.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SEGELKE, PAXTON SNYDER, CO 3.080 10.00 10.00
2. BREICKLER, KRISTI GREELEY, CO 3.090 9.00 9.00
3. SMITH, KEELY WETMORE, CO 3.550 8.00 8.00
4. LAY, KENDRA PUEBLO WEST, CO 3.710 7.00 7.00
5. HUMMEL, RACHEL WATKINS, CO 3.740 6.00 6.00
6. PEACOCK, HALEY PUEBLO, CO 5.230 5.00 5.00
7. MAJOR, ALEXA FOWLER, CO 6.100 4.00 4.00
8. SCOTT, MACKENZIE RYE, CO 12.780 3.00 3.00
9. SEGELKE, HAYDEN SNYDER, CO 13.110 2.00 2.00
10. MCKNIGHT, NICOLE PUEBLO, CO 13.320 1.00 1.00
11. ARNOLD, SHILAH STRASBURG, CO 13.400 0.00 0.00
12. SMITH, BROOKE WETMORE, CO 13.960 0.00 0.00
13. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
14. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
15. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
16. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
17. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
18. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
19. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
20. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
21. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
22. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
23. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
24. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
25. RICE, CHANTEL FORT COLLINS, CO 100.000 0.00 0.00
26. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
27. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
28. SCOTT, HALI RYE, CO 100.000 0.00 0.00
29. BARKER, BROOKE AULT, CO 100.000 0.00 0.00
30. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
31. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
32. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
33. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
34. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
35. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
36. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
37. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
38. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. GRIGGS, JOSH FRASER, CO 71.0 10.00 10.00
2. FARRINGTON, CASEY COLLBRAN, CO 70.0 9.00 9.00
3. TYNER, DILLON HOYT, CO 69.0 8.00 8.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. TUNINK, TAMARA FOWLER, CO 9.760 10.00 10.00
2. YATES, TREY PUEBLO, CO 9.760 10.00 10.00
3. HUFFMAN, CLAYTON STRASBURG, CO 9.980 9.00 9.00
4. DUZIK, IAN CRAIG, CO 9.980 9.00 9.00
5. CROWDER, WYATT FT LUPTON, CO 10.430 8.00 8.00
6. BURINGA, CLINT GOLDEN, CO 10.430 8.00 8.00
7. ELLERMAN, BRIT FT. LUPTON, CO 13.390 7.00 7.00
8. BANISTER, MARCUS BRIGHTON, CO 13.390 7.00 7.00
9. BANTA, DANE RYE, CO 14.600 6.00 6.00
10. PEACOCK, CLAYTON PUEBLO, CO 14.600 6.00 6.00
11. WALTER, TY HUDSON, CO 16.670 5.00 5.00
12. BROWN, DAKOTA EATON, CO 16.670 5.00 5.00
13. SPENCE, IVAN ELBERT, CO 16.690 4.00 4.00
14. HOOD, JUSTIN ELBERT, CO 16.690 4.00 4.00
15. MARTIN, ERIC AURORA, CO 18.360 3.00 3.00
16. GEORGE, MADISON YAMPA, CO 18.360 3.00 3.00
17. VAN SOELEN, RUSTY DURANGO, CO 19.820 2.00 2.00
18. CHUMLEY, CAYDEN HESPERUS, CO 19.820 2.00 2.00
19. KIRCHENSCHLAGER, TATE YUMA, CO 100.000 0.00 0.00
20. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
21. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
22. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
23. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
24. SHIPMAN, TALON LAMAR, CO 100.000 0.00 0.00
25. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
26. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
27. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
28. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
29. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
30. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
31. CARVER, JAKE OURAY, CO 100.000 0.00 0.00
32. HILDRETH, COY GUNNISON, CO 100.000 0.00 0.00
33. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
34. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
35. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
36. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
37. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
38. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
39. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
40. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
41. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
42. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
43. SCHURR, KACEY PLEASANT VIEW, CO 100.000 0.00 0.00
44. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
45. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
46. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
47. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
48. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
49. SEELY, BRENNON LOMA, CO 100.000 0.00 0.00
50. WATKINS, HARLAN OLATHE, CO 100.000 0.00 0.00
51. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
52. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
53. LEPP, KALOB ALAMOSA, CO 100.000 0.00 0.00
54. KOENIG, TATEN SANFORD, CO 100.000 0.00 0.00
55. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
56. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
57. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
58. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
59. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
60. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
61. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
62. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
63. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
64. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
65. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
66. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
67. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
68. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. HENRICHS, JACKIE AVONDALE, CO 65.0 10.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 6.720 10.00 10.00
2. SEGELKE, PAXTON SNYDER, CO 7.730 9.00 9.00
3. VERNON, TAYLOR MAYBELL, CO 7.800 8.00 8.00
4. SMITH, BROOKE WETMORE, CO 7.920 7.00 7.00
5. SPITZ, SHAY LAMAR, CO 7.980 6.00 6.00
6. HARRINGTON, FRANKIE HOLLY, CO 8.120 5.00 5.00
7. SMITH, KEELY WETMORE, CO 8.240 4.00 4.00
8. GRASMICK, BAILEY LA JUNTA, CO 8.530 3.00 3.00
9. WALKER, SABRINA KEENESBURG, CO 8.580 2.00 2.00
10. TRENARY, MERCEDES SALIDA, CO 8.860 1.00 1.00
11. MCKNIGHT, NICOLE PUEBLO, CO 9.200 0.00 0.00
12. BLACK, CHYANNA HUDSON, CO 9.450 0.00 0.00
13. CORZINE, SAMANTHA CENTER, CO 9.480 0.00 0.00
14. RAY, RE'AHNA PAGOSA SPRINGS, CO 9.900 0.00 0.00
15. WALKER, SARAH KEENESBURG, CO 10.220 0.00 0.00
16. LANSING, TENAI CORTEZ, CO 10.990 0.00 0.00
17. BREICKLER, KRISTI GREELEY, CO 17.380 0.00 0.00
18. SCHURR, KACEY PLEASANT VIEW, CO 23.010 0.00 0.00
19. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
20. SCOTT, HALI RYE, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. SMITH, BROOKE WETMORE, CO 20.707 10.00 10.00
2. SMITH, KEELY WETMORE, CO 21.384 9.00 9.00
3. RICE, CHANTEL FORT COLLINS, CO 21.458 8.00 8.00
4. SEGELKE, PAXTON SNYDER, CO 21.645 7.00 7.00
5. FELLOWS, BRITTANY LOVELAND, CO 21.724 6.00 6.00
6. SCOTT, HALI RYE, CO 21.741 5.00 5.00
7. MCKINNEY, RACHEL FORT LUPTON, CO 21.965 4.00 4.00
8. RAY, RE'AHNA PAGOSA SPRINGS, CO 22.060 3.00 3.00
9. MURRAY, DEANN GREELEY, CO 22.231 2.00 2.00
10. MILLER, SHELBY LITTLETON, CO 22.679 1.00 1.00
11. SPITZ, SHAY LAMAR, CO 22.776 0.00 0.00
12. LANSING, TENAI CORTEZ, CO 22.827 0.00 0.00
13. FANNING, ASHLEY ARVADA, CO 24.801 0.00 0.00
14. CORZINE, SAMANTHA CENTER, CO 25.979 0.00 0.00
15. TIMMONS, RANDI WALSH, CO 25.979 0.00 0.00
16. MCREE, KATELYN PAGOSA SPRINGS, CO 26.545 0.00 0.00
17. JONES, KAITLYN HOTCHKISS, CO 27.265 0.00 0.00
18. HENSLEY, HAYLEY DOLORES, CO 27.554 0.00 0.00
19. MAJOR, ALEXA FOWLER, CO 29.675 0.00 0.00
20. SEGELKE, HAYDEN SNYDER, CO 31.112 0.00 0.00
21. WILLIAMS, HARLIE NORWOOD, CO 32.936 0.00 0.00
22. MCCORKLE, AUDRA GREELEY, CO 33.303 0.00 0.00
23. VERNON, TAYLOR MAYBELL, CO 37.659 0.00 0.00
24. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
25. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
26. HINZE, JILL AULT, CO 100.000 0.00 0.00
27. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 65.0 10.00 10.00
2. TYNER, DILLON HOYT, CO 58.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, TYLOR AVONDALE, CO 5.390 10.00 10.00
2. HILDRETH, TAB GUNNISON, CO 8.640 9.00 9.00
3. WHITE, DONNIE FOWLER, CO 16.050 8.00 8.00
4. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
5. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
6. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
7. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
8. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
9. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CARROLL, SHAY LA JUNTA, CO 11.050 10.00 10.00
2. DICKENS, KYLE LOVELAND, CO 11.980 9.00 9.00
3. BOND, TYLOR AVONDALE, CO 12.170 8.00 8.00
4. BUKOWSKI, GARRETT FALCON, CO 12.800 7.00 7.00
5. MCMILLEN, KELTON KIM, CO 13.460 6.00 6.00
6. KIRCHENSCHLAGER, TATE YUMA, CO 14.260 5.00 5.00
7. MARTIN, ERIC AURORA, CO 15.350 4.00 4.00
8. DOCHEFF, CHISUM LONGMONT, CO 16.280 3.00 3.00
9. TUREK, TRAVIS FT COLLINS, CO 21.180 2.00 2.00
10. CROWDER, WYATT FT LUPTON, CO 21.880 1.00 1.00
11. ELLERMAN, BRIT FT. LUPTON, CO 23.190 0.00 0.00
12. DAY, GARRET PUEBLO, CO 28.590 0.00 0.00
13. SCHULZE, KAI ELBERT, CO 35.920 0.00 0.00
14. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
15. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
16. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
17. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
18. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
19. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
20. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
21. BANISTER, MARCUS BRIGHTON, CO 100.000 0.00 0.00
22. MCADOW, BEN LITTLETON, CO 100.000 0.00 0.00
23. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
24. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
25. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
26. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00