Scores Listing for Lamar HS #2(05/22/2010-Lamar)

Scores Listing for Lamar HS #2(Lamar)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 70.0 10.00 10.00
2. BROWN, SPENCER LITTLETON, CO 67.0 9.00 9.00
BARREL RACING
Place Member Name City Time Points AA Points
1. SPITZ, SHAY LAMAR, CO 14.336 10.00 10.00
2. SCOTT, HALI RYE, CO 14.591 9.00 9.00
3. FELLOWS, BRITTANY LOVELAND, CO 14.625 8.00 8.00
4. SMITH, BROOKE WETMORE, CO 14.648 7.00 7.00
5. MCREE, KATELYN PAGOSA SPRINGS, CO 14.665 6.00 6.00
6. MCKINNEY, RACHEL FORT LUPTON, CO 14.717 5.00 5.00
7. RICE, CHANTEL FORT COLLINS, CO 14.874 4.00 4.00
8. WAGGONER, JENNA FOWLER, CO 14.880 3.00 3.00
9. MCCORKLE, AUDRA GREELEY, CO 14.887 2.00 2.00
10. SEGELKE, PAXTON SNYDER, CO 15.032 1.00 1.00
11. RAY, RE'AHNA PAGOSA SPRINGS, CO 15.033 0.00 0.00
12. HENSLEY, HAYLEY DOLORES, CO 15.047 0.00 0.00
13. SCHUSTER, MALLORY LARKSPUR, CO 15.049 0.00 0.00
14. VERNON, TAYLOR MAYBELL, CO 15.124 0.00 0.00
15. SCHURR, KACEY PLEASANT VIEW, CO 15.181 0.00 0.00
16. HOGAN, HEATHER BROOMFIELD, CO 15.183 0.00 0.00
17. JONES, KAITLYN HOTCHKISS, CO 15.226 0.00 0.00
18. MURRAY, DEANN GREELEY, CO 15.334 0.00 0.00
19. MCKNIGHT, NICOLE PUEBLO, CO 15.339 0.00 0.00
20. SMITH, KEELY WETMORE, CO 15.339 0.00 0.00
21. TIMMONS, RANDI WALSH, CO 15.357 0.00 0.00
22. POLLMILLER, JENNIFER LITTLETON, CO 15.495 0.00 0.00
23. ADLE, MICHAELA KEENESBURG, CO 15.608 0.00 0.00
24. MCKNIGHT, SAMANTHA PUEBLO, CO 15.647 0.00 0.00
25. SCOTT, MACKENZIE RYE, CO 15.658 0.00 0.00
26. SCHURR, BAILEY PLEASANT VIEW, CO 15.659 0.00 0.00
27. MAJOR, ALEXA FOWLER, CO 15.751 0.00 0.00
28. BATTISTA, BRITTANY GOLDEN, CO 15.813 0.00 0.00
29. WALKER, SARAH KEENESBURG, CO 15.850 0.00 0.00
30. MILLER, SHELBY LITTLETON, CO 15.856 0.00 0.00
31. KOPENHAFER, HANNAH FRANKTOWN, CO 15.961 0.00 0.00
32. HINZE, JILL AULT, CO 16.719 0.00 0.00
33. FANNING, ASHLEY ARVADA, CO 16.769 0.00 0.00
34. WALKER, SABRINA KEENESBURG, CO 18.251 0.00 0.00
35. SEGELKE, HAYDEN SNYDER, CO 19.671 0.00 0.00
36. BARKER, BROOKE AULT, CO 22.562 0.00 0.00
37. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. CARROLL, SHAY LA JUNTA, CO 70.0 10.00 0.00
2. SPITZ, BAILEY LAMAR, CO 63.0 9.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. PEACOCK, HALEY PUEBLO, CO 3.040 10.00 10.00
2. TUNINK, TAMARA FOWLER, CO 3.060 9.00 9.00
3. CORZINE, SAMANTHA CENTER, CO 3.100 8.00 8.00
4. LANSING, TENAI CORTEZ, CO 3.400 7.00 7.00
5. BARKER, BROOKE AULT, CO 3.740 6.00 6.00
6. WILLIAMS, HARLIE NORWOOD, CO 3.820 5.00 5.00
7. SEGELKE, HAYDEN SNYDER, CO 3.890 4.00 4.00
8. RAY, RE'AHNA PAGOSA SPRINGS, CO 3.980 3.00 3.00
9. WALKER, SARAH KEENESBURG, CO 4.070 2.00 2.00
10. POLLMILLER, JENNIFER LITTLETON, CO 5.200 1.00 1.00
11. MAJOR, ALEXA FOWLER, CO 5.290 0.00 0.00
12. TRENARY, MERCEDES SALIDA, CO 6.060 0.00 0.00
13. MCKNIGHT, SAMANTHA PUEBLO, CO 13.170 0.00 0.00
14. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
15. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
16. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
17. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
18. RICE, CHANTEL FORT COLLINS, CO 100.000 0.00 0.00
19. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
20. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
21. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
22. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
23. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
24. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
25. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
26. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
27. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
28. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
29. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
30. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
31. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
32. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
33. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
34. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
35. SCOTT, HALI RYE, CO 100.000 0.00 0.00
36. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
37. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
38. ARNOLD, SHILAH STRASBURG, CO 100.000 0.00 0.00
39. HENRICHS, JACKIE AVONDALE, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALLACE, TY COLLBRAN, CO 75.0 10.00 10.00
2. TYNER, DILLON HOYT, CO 74.0 9.00 9.00
3. FARRINGTON, CASEY COLLBRAN, CO 70.0 8.00 8.00
4. SMITH, TANNER GALETON, CO 65.0 7.00 7.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. SEELY, BRENNON LOMA, CO 7.610 10.00 10.00
2. WATKINS, HARLAN OLATHE, CO 7.610 10.00 10.00
3. SCHULZE, KAI ELBERT, CO 9.090 9.00 9.00
4. BUKOWSKI, GARRETT FALCON, CO 9.090 9.00 9.00
5. BOND, KELBY AVONDALE, CO 10.100 8.00 8.00
6. BOND, TYLOR AVONDALE, CO 10.100 8.00 8.00
7. ELLERMAN, BRIT FT. LUPTON, CO 11.720 7.00 7.00
8. BANISTER, MARCUS BRIGHTON, CO 11.720 7.00 7.00
9. PETEK, JESSE GRAND JUNCTION, CO 12.260 6.00 6.00
10. DOCHEFF, CHISUM LONGMONT, CO 12.260 6.00 6.00
11. LEPP, KALOB ALAMOSA, CO 12.750 5.00 5.00
12. KOENIG, TATEN SANFORD, CO 12.750 5.00 5.00
13. WALLACE, TY COLLBRAN, CO 14.430 4.00 4.00
14. HILDRETH, TAB GUNNISON, CO 14.430 4.00 4.00
15. KIRCHENSCHLAGER, TATE YUMA, CO 16.960 3.00 3.00
16. CARROLL, SHAY LA JUNTA, CO 16.960 3.00 3.00
17. CARVER, JAKE OURAY, CO 17.550 2.00 2.00
18. HILDRETH, COY GUNNISON, CO 17.550 2.00 2.00
19. CROWDER, WYATT FT LUPTON, CO 18.490 1.00 1.00
20. BURINGA, CLINT GOLDEN, CO 18.490 1.00 1.00
21. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
22. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
23. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
24. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
25. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
26. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
27. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
28. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
29. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
30. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
31. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
32. CHUMLEY, CAYDEN HESPERUS, CO 100.000 0.00 0.00
33. WALTER, TY HUDSON, CO 100.000 0.00 0.00
34. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
35. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
36. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
37. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
38. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
39. BANTA, DANE RYE, CO 100.000 0.00 0.00
40. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
41. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
42. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
43. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
44. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
45. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
46. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
47. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
48. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
49. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
50. SHIPMAN, TALON LAMAR, CO 100.000 0.00 0.00
51. SPENCE, IVAN ELBERT, CO 100.000 0.00 0.00
52. HOOD, JUSTIN ELBERT, CO 100.000 0.00 0.00
53. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
54. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
55. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
56. CORMAN, STETSON BURLINGTON, CO 100.000 0.00 0.00
57. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
58. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
59. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
60. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
61. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
62. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
63. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
64. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
65. SCHURR, KACEY PLEASANT VIEW, CO 100.000 0.00 0.00
66. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
67. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
68. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
69. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
70. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
71. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
72. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. JOHNSON, RACHEL WESTCLIFFE, CO 67.0 10.00 0.00
2. HENRICHS, JACKIE AVONDALE, CO 65.0 9.00 0.00
3. FOX, AMBER CALHAN, CO 64.0 8.00 0.00
4. BARKER, BROOKE AULT, CO 63.0 7.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 7.160 10.00 10.00
2. SCOTT, HALI RYE, CO 7.600 9.00 9.00
3. TRENARY, MERCEDES SALIDA, CO 8.060 8.00 8.00
4. SMITH, BROOKE WETMORE, CO 8.130 7.00 7.00
5. GRASMICK, BAILEY LA JUNTA, CO 8.670 6.00 6.00
6. SEGELKE, PAXTON SNYDER, CO 8.810 5.00 5.00
7. WALKER, SARAH KEENESBURG, CO 8.900 4.00 4.00
8. SPITZ, SHAY LAMAR, CO 9.080 3.00 3.00
9. RAY, RE'AHNA PAGOSA SPRINGS, CO 9.270 2.00 2.00
10. WALKER, SABRINA KEENESBURG, CO 9.600 1.00 1.00
11. CONNER, KYRA JO OLATHE, CO 9.630 0.00 0.00
12. BLACK, CHYANNA HUDSON, CO 9.680 0.00 0.00
13. HARRINGTON, FRANKIE HOLLY, CO 10.300 0.00 0.00
14. SMITH, KEELY WETMORE, CO 10.490 0.00 0.00
15. GEORGE, MADISON YAMPA, CO 10.690 0.00 0.00
16. SCHURR, KACEY PLEASANT VIEW, CO 10.890 0.00 0.00
17. CORZINE, SAMANTHA CENTER, CO 11.140 0.00 0.00
18. LANSING, TENAI CORTEZ, CO 11.210 0.00 0.00
19. BREICKLER, KRISTI GREELEY, CO 13.700 0.00 0.00
20. MCKNIGHT, NICOLE PUEBLO, CO 15.330 0.00 0.00
21. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. RICE, CHANTEL FORT COLLINS, CO 20.352 10.00 10.00
2. SMITH, BROOKE WETMORE, CO 20.556 9.00 9.00
3. JONES, KAITLYN HOTCHKISS, CO 20.999 8.00 8.00
4. MCCORKLE, AUDRA GREELEY, CO 21.288 7.00 7.00
5. WILLIAMS, HARLIE NORWOOD, CO 21.443 6.00 6.00
6. MCREE, KATELYN PAGOSA SPRINGS, CO 21.469 5.00 5.00
7. SMITH, KEELY WETMORE, CO 21.547 4.00 4.00
8. SEGELKE, PAXTON SNYDER, CO 21.566 3.00 3.00
9. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.997 2.00 2.00
10. GRASMICK, BAILEY LA JUNTA, CO 22.119 1.00 1.00
11. MURRAY, DEANN GREELEY, CO 22.312 0.00 0.00
12. MILLER, SHELBY LITTLETON, CO 22.440 0.00 0.00
13. BATTISTA, BRITTANY GOLDEN, CO 23.270 0.00 0.00
14. SCHURR, BAILEY PLEASANT VIEW, CO 23.534 0.00 0.00
15. HINZE, JILL AULT, CO 23.921 0.00 0.00
16. VERNON, TAYLOR MAYBELL, CO 26.863 0.00 0.00
17. CORZINE, SAMANTHA CENTER, CO 31.049 0.00 0.00
18. FELLOWS, BRITTANY LOVELAND, CO 31.353 0.00 0.00
19. SEGELKE, HAYDEN SNYDER, CO 31.408 0.00 0.00
20. SPITZ, SHAY LAMAR, CO 31.721 0.00 0.00
21. SCOTT, HALI RYE, CO 32.131 0.00 0.00
22. LANSING, TENAI CORTEZ, CO 32.149 0.00 0.00
23. HENSLEY, HAYLEY DOLORES, CO 34.175 0.00 0.00
24. FANNING, ASHLEY ARVADA, CO 34.505 0.00 0.00
25. MAJOR, ALEXA FOWLER, CO 39.294 0.00 0.00
26. KOPENHAFER, HANNAH FRANKTOWN, CO 100.000 0.00 0.00
27. MCKINNEY, RACHEL FORT LUPTON, CO 100.000 0.00 0.00
28. TIMMONS, RANDI WALSH, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. GRIGGS, JOSH FRASER, CO 67.0 10.00 10.00
2. HILDRETH, TAB GUNNISON, CO 66.0 9.00 9.00
3. BLACKWELL, NOAH PARLIN, CO 62.0 8.00 8.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. HILDRETH, TAB GUNNISON, CO 5.720 10.00 10.00
2. DOCHEFF, CHISUM LONGMONT, CO 6.710 9.00 9.00
3. BOND, TYLOR AVONDALE, CO 15.020 8.00 8.00
4. MARTIN, ERIC AURORA, CO 15.350 7.00 7.00
5. WHITE, DONNIE FOWLER, CO 15.790 6.00 6.00
6. CARROLL, GARRETT BRIGGSDALE, CO 15.970 5.00 5.00
7. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
8. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
9. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
10. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. DICKENS, KYLE LOVELAND, CO 10.700 10.00 10.00
2. DOCHEFF, CHISUM LONGMONT, CO 11.290 9.00 9.00
3. MCADOW, BEN LITTLETON, CO 12.280 8.00 8.00
4. ELLERMAN, BRIT FT. LUPTON, CO 13.340 7.00 7.00
5. WISE, PHILLIP KERSEY, CO 13.370 6.00 6.00
6. CORMAN, STETSON BURLINGTON, CO 13.680 5.00 5.00
7. VICK, LOGAN BYERS, CO 14.330 4.00 4.00
8. DAY, GARRET PUEBLO, CO 15.210 3.00 3.00
9. BROWN, DAKOTA EATON, CO 17.410 2.00 2.00
10. DENTON, BRYAN ROCKY FORD, CO 18.410 1.00 1.00
11. CROWDER, WYATT FT LUPTON, CO 23.860 0.00 0.00
12. SPITZ, BAILEY LAMAR, CO 23.890 0.00 0.00
13. TUREK, TRAVIS FT COLLINS, CO 28.370 0.00 0.00
14. KIRCHENSCHLAGER, TATE YUMA, CO 100.000 0.00 0.00
15. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
16. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
17. HANLEY, CONNOR LITTLETON, CO 100.000 0.00 0.00
18. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
19. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
20. BANISTER, MARCUS BRIGHTON, CO 100.000 0.00 0.00
21. VAN SOELEN, RUSTY DURANGO, CO 100.000 0.00 0.00
22. SCHULZE, KAI ELBERT, CO 100.000 0.00 0.00
23. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
24. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
25. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
26. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
27. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00