Scores Listing for Lamar HS #3(05/23/2010-Lamar)

Scores Listing for Lamar HS #3(Lamar)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 67.0 10.00 10.00
2. BROWN, SPENCER LITTLETON, CO 63.0 9.00 9.00
3. WOLFE, BILLY WETMORE, CO 60.0 7.50 7.50
4. SPEAR, ISAAC LITTLETON, CO 60.0 7.50 7.50
BARREL RACING
Place Member Name City Time Points AA Points
1. SPITZ, SHAY LAMAR, CO 14.485 10.00 10.00
2. MCREE, KATELYN PAGOSA SPRINGS, CO 14.542 9.00 9.00
3. SCHUSTER, MALLORY LARKSPUR, CO 14.554 8.00 8.00
4. HOGAN, HEATHER BROOMFIELD, CO 14.754 7.00 7.00
5. WAGGONER, JENNA FOWLER, CO 14.764 6.00 6.00
6. WILLIAMS, HARLIE NORWOOD, CO 14.798 5.00 5.00
7. MCKINNEY, RACHEL FORT LUPTON, CO 14.855 4.00 4.00
8. SMITH, BROOKE WETMORE, CO 14.868 3.00 3.00
9. SCOTT, HALI RYE, CO 14.985 1.50 1.50
10. RICE, CHANTEL FORT COLLINS, CO 14.985 1.50 1.50
11. WALKER, SARAH KEENESBURG, CO 15.024 0.00 0.00
12. JONES, KAITLYN HOTCHKISS, CO 15.036 0.00 0.00
13. RAY, RE'AHNA PAGOSA SPRINGS, CO 15.085 0.00 0.00
14. VERNON, TAYLOR MAYBELL, CO 15.090 0.00 0.00
15. SCHURR, KACEY PLEASANT VIEW, CO 15.090 0.00 0.00
16. SEGELKE, PAXTON SNYDER, CO 15.135 0.00 0.00
17. SMITH, KEELY WETMORE, CO 15.183 0.00 0.00
18. MCKNIGHT, NICOLE PUEBLO, CO 15.192 0.00 0.00
19. SCOTT, MACKENZIE RYE, CO 15.215 0.00 0.00
20. LARSON, JESSICA FOWLER, CO 15.245 0.00 0.00
21. KOPENHAFER, HANNAH FRANKTOWN, CO 15.284 0.00 0.00
22. MURRAY, DEANN GREELEY, CO 15.300 0.00 0.00
23. SCHURR, BAILEY PLEASANT VIEW, CO 15.468 0.00 0.00
24. MCKNIGHT, SAMANTHA PUEBLO, CO 15.488 0.00 0.00
25. FELLOWS, BRITTANY LOVELAND, CO 15.516 0.00 0.00
26. ADLE, MICHAELA KEENESBURG, CO 15.602 0.00 0.00
27. HENSLEY, HAYLEY DOLORES, CO 15.631 0.00 0.00
28. FANNING, ASHLEY ARVADA, CO 15.697 0.00 0.00
29. POLLMILLER, JENNIFER LITTLETON, CO 15.785 0.00 0.00
30. TIMMONS, RANDI WALSH, CO 15.850 0.00 0.00
31. BATTISTA, BRITTANY GOLDEN, CO 16.005 0.00 0.00
32. MILLER, SHELBY LITTLETON, CO 16.066 0.00 0.00
33. MAJOR, ALEXA FOWLER, CO 16.422 0.00 0.00
34. SEGELKE, HAYDEN SNYDER, CO 20.114 0.00 0.00
35. HINZE, JILL AULT, CO 21.318 0.00 0.00
36. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points
1. SPITZ, BAILEY LAMAR, CO 72.0 10.00 0.00
2. ARCHULETA, DONATHON ALAMOSA, CO 66.0 9.00 0.00
3. CARROLL, SHAY LA JUNTA, CO 65.0 8.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. TUNINK, TAMARA FOWLER, CO 4.150 10.00 10.00
2. LAY, KENDRA PUEBLO WEST, CO 4.350 9.00 9.00
3. LANSING, TENAI CORTEZ, CO 4.440 8.00 8.00
4. SAMORA, KATELYN CORTEZ, CO 4.890 7.00 7.00
5. HENRICHS, JACKIE AVONDALE, CO 5.630 6.00 6.00
6. MCREE, KATELYN PAGOSA SPRINGS, CO 12.970 5.00 5.00
7. WILLIAMS, HARLIE NORWOOD, CO 13.000 4.00 4.00
8. SCHUSTER, MALLORY LARKSPUR, CO 13.490 3.00 3.00
9. MAJOR, ALEXA FOWLER, CO 15.160 2.00 2.00
10. MCKNIGHT, NICOLE PUEBLO, CO 18.150 1.00 1.00
11. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
12. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
13. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
14. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
15. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
16. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
17. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
18. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
19. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
20. SCOTT, HALI RYE, CO 100.000 0.00 0.00
21. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
22. MCKNIGHT, SAMANTHA PUEBLO, CO 100.000 0.00 0.00
23. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
24. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
25. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
26. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
27. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
28. RICE, CHANTEL FORT COLLINS, CO 100.000 0.00 0.00
29. SMITH, BROOKE WETMORE, CO 100.000 0.00 0.00
30. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
31. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
32. WALKER, SABRINA KEENESBURG, CO 100.000 0.00 0.00
33. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
34. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
35. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
36. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
37. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. TYNER, DILLON HOYT, CO 72.0 10.00 10.00
2. GARDNER, COLTEN FT LUPTON, CO 69.0 9.00 9.00
3. GRIGGS, JOSH FRASER, CO 65.0 8.00 8.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TATE YUMA, CO 6.730 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 6.730 10.00 10.00
3. SPENCE, IVAN ELBERT, CO 7.360 9.00 9.00
4. HOOD, JUSTIN ELBERT, CO 7.360 9.00 9.00
5. WALTER, TY HUDSON, CO 8.030 8.00 8.00
6. BROWN, DAKOTA EATON, CO 8.030 8.00 8.00
7. VAN SOELEN, RUSTY DURANGO, CO 8.060 7.00 7.00
8. CHUMLEY, CAYDEN HESPERUS, CO 8.060 7.00 7.00
9. LEPP, KALOB ALAMOSA, CO 8.810 6.00 6.00
10. KOENIG, TATEN SANFORD, CO 8.810 6.00 6.00
11. ELLERMAN, BRIT FT. LUPTON, CO 9.430 5.00 5.00
12. BANISTER, MARCUS BRIGHTON, CO 9.430 5.00 5.00
13. SPITZ, BAILEY LAMAR, CO 13.000 4.00 4.00
14. CORMAN, STETSON BURLINGTON, CO 13.000 4.00 4.00
15. SCHULZE, KAI ELBERT, CO 14.920 3.00 3.00
16. BUKOWSKI, GARRETT FALCON, CO 14.920 3.00 3.00
17. LAY, KENDRA PUEBLO WEST, CO 16.590 2.00 2.00
18. MCMILLEN, KELTON KIM, CO 16.590 2.00 2.00
19. MUNOZ, SAMUEL AVONDALE, CO 17.750 1.00 1.00
20. DAY, GARRET PUEBLO, CO 17.750 1.00 1.00
21. LANSING, TENAI CORTEZ, CO 20.100 0.00 0.00
22. MCREE, KATELYN PAGOSA SPRINGS, CO 20.100 0.00 0.00
23. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
24. BURINGA, CLINT GOLDEN, CO 100.000 0.00 0.00
25. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
26. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
27. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
28. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
29. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
30. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
31. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
32. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
33. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
34. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
35. CARVER, JAKE OURAY, CO 100.000 0.00 0.00
36. HILDRETH, COY GUNNISON, CO 100.000 0.00 0.00
37. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
38. SHIPMAN, TALON LAMAR, CO 100.000 0.00 0.00
39. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
40. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
41. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
42. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
43. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
44. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
45. SCHURR, KACEY PLEASANT VIEW, CO 100.000 0.00 0.00
46. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
47. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
48. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
49. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
50. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
51. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
52. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
53. POLLMILLER, JENNIFER LITTLETON, CO 100.000 0.00 0.00
54. MERRILL, JUSTIN BYERS, CO 100.000 0.00 0.00
55. BANTA, DANE RYE, CO 100.000 0.00 0.00
56. PEACOCK, CLAYTON PUEBLO, CO 100.000 0.00 0.00
57. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
58. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
59. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00
60. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
61. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
62. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
63. SEELY, BRENNON LOMA, CO 100.000 0.00 0.00
64. WATKINS, HARLAN OLATHE, CO 100.000 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points
1. FOX, AMBER CALHAN, CO 70.0 10.00 0.00
2. HENRICHS, JACKIE AVONDALE, CO 66.0 9.00 0.00
3. JOHNSON, RACHEL WESTCLIFFE, CO 63.0 8.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, HAYDEN SNYDER, CO 6.950 10.00 10.00
2. SPITZ, SHAY LAMAR, CO 7.750 9.00 9.00
3. GRASMICK, BAILEY LA JUNTA, CO 7.880 8.00 8.00
4. SEGELKE, PAXTON SNYDER, CO 8.220 7.00 7.00
5. SMITH, BROOKE WETMORE, CO 8.740 6.00 6.00
6. WALKER, SABRINA KEENESBURG, CO 8.850 5.00 5.00
7. SCOTT, HALI RYE, CO 9.190 4.00 4.00
8. BLACK, CHYANNA HUDSON, CO 9.300 3.00 3.00
9. CONNER, KYRA JO OLATHE, CO 9.500 2.00 2.00
10. WALKER, SARAH KEENESBURG, CO 9.510 1.00 1.00
11. TRENARY, MERCEDES SALIDA, CO 10.450 0.00 0.00
12. HARRINGTON, FRANKIE HOLLY, CO 10.550 0.00 0.00
13. MCKNIGHT, NICOLE PUEBLO, CO 11.050 0.00 0.00
14. BREICKLER, KRISTI GREELEY, CO 11.300 0.00 0.00
15. SCHURR, KACEY PLEASANT VIEW, CO 12.060 0.00 0.00
16. VERNON, TAYLOR MAYBELL, CO 12.120 0.00 0.00
17. LANSING, TENAI CORTEZ, CO 12.360 0.00 0.00
18. CORZINE, SAMANTHA CENTER, CO 12.490 0.00 0.00
19. RAY, RE'AHNA PAGOSA SPRINGS, CO 15.840 0.00 0.00
20. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. RICE, CHANTEL FORT COLLINS, CO 20.166 10.00 10.00
2. SCOTT, HALI RYE, CO 21.006 9.00 9.00
3. MURRAY, DEANN GREELEY, CO 21.224 8.00 8.00
4. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.312 7.00 7.00
5. MCREE, KATELYN PAGOSA SPRINGS, CO 21.361 6.00 6.00
6. WILLIAMS, HARLIE NORWOOD, CO 21.479 5.00 5.00
7. LARSON, JESSICA FOWLER, CO 21.636 4.00 4.00
8. SPITZ, SHAY LAMAR, CO 21.712 3.00 3.00
9. MCKINNEY, RACHEL FORT LUPTON, CO 21.771 2.00 2.00
10. VERNON, TAYLOR MAYBELL, CO 21.808 1.00 1.00
11. BATTISTA, BRITTANY GOLDEN, CO 22.197 0.00 0.00
12. GRASMICK, BAILEY LA JUNTA, CO 22.581 0.00 0.00
13. TIMMONS, RANDI WALSH, CO 23.026 0.00 0.00
14. MILLER, SHELBY LITTLETON, CO 23.405 0.00 0.00
15. JONES, KAITLYN HOTCHKISS, CO 25.890 0.00 0.00
16. CORZINE, SAMANTHA CENTER, CO 26.197 0.00 0.00
17. KOPENHAFER, HANNAH FRANKTOWN, CO 26.247 0.00 0.00
18. SEGELKE, HAYDEN SNYDER, CO 26.282 0.00 0.00
19. SEGELKE, PAXTON SNYDER, CO 26.518 0.00 0.00
20. FANNING, ASHLEY ARVADA, CO 27.116 0.00 0.00
21. LANSING, TENAI CORTEZ, CO 27.506 0.00 0.00
22. HINZE, JILL AULT, CO 27.819 0.00 0.00
23. SCHURR, BAILEY PLEASANT VIEW, CO 28.869 0.00 0.00
24. SMITH, BROOKE WETMORE, CO 30.775 0.00 0.00
25. FELLOWS, BRITTANY LOVELAND, CO 31.144 0.00 0.00
26. HENSLEY, HAYLEY DOLORES, CO 32.494 0.00 0.00
27. MAJOR, ALEXA FOWLER, CO 33.152 0.00 0.00
28. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 69.0 10.00 10.00
2. HOMEDEW, CHAD OLATHE, CO 45.0 9.00 9.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, KELBY AVONDALE, CO 5.050 10.00 10.00
2. WHITE, DONNIE FOWLER, CO 8.190 9.00 9.00
3. CARROLL, SHAY LA JUNTA, CO 8.310 8.00 8.00
4. HANLEY, CONNOR LITTLETON, CO 8.660 7.00 7.00
5. DOCHEFF, CHISUM LONGMONT, CO 14.160 6.00 6.00
6. HILDRETH, TAB GUNNISON, CO 14.810 5.00 5.00
7. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
8. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
9. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. BUKOWSKI, GARRETT FALCON, CO 10.550 10.00 10.00
2. CARROLL, SHAY LA JUNTA, CO 10.740 9.00 9.00
3. WISE, PHILLIP KERSEY, CO 11.410 8.00 8.00
4. ELLERMAN, BRIT FT. LUPTON, CO 11.590 7.00 7.00
5. SPITZ, BAILEY LAMAR, CO 11.890 6.00 6.00
6. MCMILLEN, KELTON KIM, CO 12.890 5.00 5.00
7. MCADOW, BEN LITTLETON, CO 13.170 4.00 4.00
8. SCHULZE, KAI ELBERT, CO 13.800 3.00 3.00
9. TUREK, TRAVIS FT COLLINS, CO 14.070 2.00 2.00
10. BANISTER, MARCUS BRIGHTON, CO 14.640 1.00 1.00
11. VICK, LOGAN BYERS, CO 18.400 0.00 0.00
12. PEACOCK, CLAYTON PUEBLO, CO 18.570 0.00 0.00
13. VAN SOELEN, RUSTY DURANGO, CO 19.000 0.00 0.00
14. DICKENS, KYLE LOVELAND, CO 19.060 0.00 0.00
15. DOCHEFF, CHISUM LONGMONT, CO 19.780 0.00 0.00
16. KIRCHENSCHLAGER, TATE YUMA, CO 21.170 0.00 0.00
17. CORMAN, STETSON BURLINGTON, CO 22.210 0.00 0.00
18. DENTON, BRYAN ROCKY FORD, CO 22.800 0.00 0.00
19. DAY, GARRET PUEBLO, CO 26.690 0.00 0.00
20. HANLEY, CONNOR LITTLETON, CO 29.280 0.00 0.00
21. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
22. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
23. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
24. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
25. BROWN, DAKOTA EATON, CO 100.000 0.00 0.00
26. HUFFMAN, CLAYTON STRASBURG, CO 100.000 0.00 0.00