Scores Listing for Lamar JH #2(05/22/2010-Lamar)

Scores Listing for Lamar JH #2(Lamar)
WD BARREL RACING
Place Member Name City Time Points AA Points
1. HUFFMAN, KENZIE STRASBURG, CO 14.418 10.00 10.00
2. CORMAN, CHEYLIN BURLINGTON, CO 14.491 9.00 9.00
3. REED, JAYLA WILEY, CO 14.834 8.00 8.00
4. DICKENS, MADDY LOVELAND, CO 14.891 7.00 7.00
5. FABRIZIO, RYLEA PUEBLO, CO 14.946 6.00 6.00
6. JOLLY, CARA DEER TRAIL, CO 15.014 5.00 5.00
7. HOLDER, HOPE ROCKY FORD, CO 15.041 4.00 4.00
8. NORELL, DEENA MEEKER, CO 15.054 3.00 3.00
9. SEGELKE, QUINCY SNYDER, CO 15.056 2.00 2.00
10. EAGLES, SKYLAR CENTER, CO 15.072 1.00 1.00
11. SCHLEGEL, JACEY BURNS, CO 15.294 0.00 0.00
12. WILLIAMS, JORDAN NORWOOD, CO 15.313 0.00 0.00
13. LEPP, KATIE ALAMOSA, CO 15.367 0.00 0.00
14. COFFIELD, TEISHA YUMA, CO 15.385 0.00 0.00
15. ALLEN, MISSY MODEL, CO 15.443 0.00 0.00
16. DERMODY, MARIAH EAGLE, CO 15.545 0.00 0.00
17. HAMMER, MARLEY BURNS, CO 15.632 0.00 0.00
18. BRASFIELD, BRITTANNY DELTA, CO 15.702 0.00 0.00
19. NEIGHBORS, SHANYA CORTEZ, CO 17.536 0.00 0.00
20. ODLE, ALEX BRUSH, CO 19.951 0.00 0.00
21. WAGGONER, NICOLE FOWLER, CO 20.067 0.00 0.00
22. VICK, CELIE BYERS, CO 20.980 0.00 0.00
WD BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. DENTON, BLAKE ROCKY FORD, CO 3.540 10.00 10.00
2. ARNOLD, GARRET STRASBURG, CO 3.890 9.00 9.00
3. STAUDT, JASE NATHROP, CO 3.930 8.00 8.00
4. BARNES, CUTTER MAYBELL, CO 4.500 7.00 7.00
5. BARNES, CASEY MAYBELL, CO 4.700 6.00 6.00
6. NORELL, DENTON GRAND JUNCTION, CO 7.310 5.00 5.00
7. UPTAIN, GARRETT CRAIG, CO 9.300 4.00 4.00
8. VERNON, TRENT MAYBELL, CO 12.930 3.00 3.00
9. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
10. LOCKHART, TANNER LEWIS, CO 100.000 0.00 0.00
11. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
12. SCHNAUFER, TREVOR PUEBLO, CO 100.000 0.00 0.00
13. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
WD BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. STAUDT, JASE NATHROP, CO 10.070 10.00 10.00
2. DENTON, BLAKE ROCKY FORD, CO 11.470 9.00 9.00
3. BARNES, CASEY MAYBELL, CO 11.890 8.00 8.00
4. NORELL, DENTON GRAND JUNCTION, CO 12.550 7.00 7.00
5. CRIST, AUSTIN ROCKY FORD, CO 12.610 6.00 6.00
6. LAY, J. WESLEY PUEBLO WEST, CO 12.830 5.00 5.00
7. KIRCHENSCHLAGER, TREVOR YUMA, CO 13.380 4.00 4.00
8. VERNON, TRENT MAYBELL, CO 13.470 3.00 3.00
9. ARNOLD, GARRET STRASBURG, CO 13.560 2.00 2.00
WD BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. GRIGGS, LEVI FORT LUPTON, CO 67.0 10.00 10.00
2. BARNES, CASEY MAYBELL, CO 65.0 9.00 9.00
3. SMITH, JACOB LA SALLE, CO 63.0 8.00 8.00
WD CHUTE DOGGING
Place Member Name City Time Points AA Points
1. KIRCHENSCHLAGER, TREVOR YUMA, CO 3.700 10.00 10.00
2. BARNES, CASEY MAYBELL, CO 9.720 9.00 9.00
3. CRIST, AUSTIN ROCKY FORD, CO 10.760 8.00 8.00
4. MCCLAIN, TUCKER BYERS, CO 17.000 7.00 7.00
5. LOCKHART, TANNER LEWIS, CO 20.150 6.00 6.00
6. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
7. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
8. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
WD GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. FABRIZIO, RYLEA PUEBLO, CO 3.630 10.00 10.00
2. WILLIAMS, JORDAN NORWOOD, CO 3.690 9.00 9.00
3. VICK, CELIE BYERS, CO 3.850 8.00 8.00
4. DICKENS, MADDY LOVELAND, CO 3.870 7.00 7.00
5. SINGLETON, COURTNEY PUEBLO, CO 4.480 6.00 6.00
6. SCHLEGEL, JACEY BURNS, CO 5.380 5.00 5.00
7. LEPP, KATIE ALAMOSA, CO 6.490 4.00 4.00
8. EAGLES, SKYLAR CENTER, CO 13.250 3.00 3.00
9. FARRINGTON, ASHLEY COLLBRAN, CO 14.060 2.00 2.00
10. REED, JAYLA WILEY, CO 100.000 0.00 0.00
11. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
12. WAGGONER, NICOLE FOWLER, CO 100.000 0.00 0.00
13. HAMMER, MARLEY BURNS, CO 100.000 0.00 0.00
14. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
15. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
16. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
17. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
18. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
19. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
20. JOLLY, CARA DEER TRAIL, CO 100.000 0.00 0.00
21. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
22. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
23. NEIGHBORS, SHANYA CORTEZ, CO 100.000 0.00 0.00
24. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
WD GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. CORMAN, CHEYLIN BURLINGTON, CO 7.940 10.00 10.00
2. VICK, CELIE BYERS, CO 8.160 9.00 9.00
3. DICKENS, MADDY LOVELAND, CO 8.790 8.00 8.00
4. SEGELKE, QUINCY SNYDER, CO 9.020 6.50 6.50
5. FABRIZIO, RYLEA PUEBLO, CO 9.020 6.50 6.50
6. EAGLES, SKYLAR CENTER, CO 9.070 5.00 5.00
7. LEPP, KATIE ALAMOSA, CO 9.300 4.00 4.00
8. BRASFIELD, BRITTANNY DELTA, CO 10.100 3.00 3.00
9. HAMMER, MARLEY BURNS, CO 10.190 2.00 2.00
10. COFFIELD, TEISHA YUMA, CO 10.930 1.00 1.00
11. WILLIAMS, JORDAN NORWOOD, CO 10.990 0.00 0.00
12. NORELL, DEENA MEEKER, CO 11.440 0.00 0.00
13. SCHLEGEL, JACEY BURNS, CO 12.520 0.00 0.00
14. HUFFMAN, KENZIE STRASBURG, CO 12.710 0.00 0.00
15. HOLDER, HOPE ROCKY FORD, CO 16.040 0.00 0.00
16. FARRINGTON, ASHLEY COLLBRAN, CO 16.160 0.00 0.00
17. DERMODY, MARIAH EAGLE, CO 21.880 0.00 0.00
18. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
WD POLE BENDING
Place Member Name City Time Points AA Points
1. HAMMER, MARLEY BURNS, CO 21.310 10.00 10.00
2. BRASFIELD, BRITTANNY DELTA, CO 21.314 9.00 9.00
3. WAGGONER, NICOLE FOWLER, CO 21.464 8.00 8.00
4. HUFFMAN, KENZIE STRASBURG, CO 21.471 7.00 7.00
5. ALLEN, MISSY MODEL, CO 21.613 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 21.631 5.00 5.00
7. EAGLES, SKYLAR CENTER, CO 22.198 4.00 4.00
8. WILLIAMS, JORDAN NORWOOD, CO 22.722 3.00 3.00
9. ODLE, ALEX BRUSH, CO 22.855 2.00 2.00
10. HOLDER, HOPE ROCKY FORD, CO 26.473 1.00 1.00
11. REED, JAYLA WILEY, CO 26.671 0.00 0.00
12. SEGELKE, QUINCY SNYDER, CO 26.756 0.00 0.00
13. DERMODY, MARIAH EAGLE, CO 27.314 0.00 0.00
14. NEIGHBORS, SHANYA CORTEZ, CO 29.242 0.00 0.00
15. LEPP, KATIE ALAMOSA, CO 32.870 0.00 0.00
16. VICK, CELIE BYERS, CO 33.520 0.00 0.00
17. SCHLEGEL, JACEY BURNS, CO 33.791 0.00 0.00
18. CORMAN, CHEYLIN BURLINGTON, CO 100.000 0.00 0.00
WD RIBBON ROPING
Place Member Name City Time Points AA Points
1. BARNES, CASEY MAYBELL, CO 10.170 10.00 10.00
2. SCHLEGEL, JACEY BURNS, CO 10.170 10.00 10.00
3. KIRCHENSCHLAGER, TREVOR YUMA, CO 19.110 9.00 9.00
4. COFFIELD, TEISHA YUMA, CO 19.110 9.00 9.00
5. LARSON, BLAINE FOWLER, CO 24.580 8.00 8.00
6. HUFFMAN, KENZIE STRASBURG, CO 24.580 8.00 8.00
7. DENTON, BLAKE ROCKY FORD, CO 28.190 7.00 7.00
8. WAGGONER, NICOLE FOWLER, CO 28.190 7.00 7.00
9. CRUZAN, JAKE CORTEZ, CO 31.060 6.00 6.00
10. SEGELKE, QUINCY SNYDER, CO 31.060 6.00 6.00
11. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
12. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
13. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
14. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
15. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
16. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
17. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
18. MAXWELL, CAMMIE CORTEZ, CO 100.000 0.00 0.00
19. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
20. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
21. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
22. SINGLETON, COURTNEY PUEBLO, CO 100.000 0.00 0.00
23. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
24. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
WD TEAM ROPING
Place Member Name City Time Points AA Points
1. SCHNAUFER, TREVOR PUEBLO, CO 10.440 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 10.440 10.00 10.00
3. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
4. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
5. LEPP, KATIE ALAMOSA, CO 100.000 0.00 0.00
6. LAY, J. WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
7. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
8. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
9. FABRIZIO, RYLEA PUEBLO, CO 100.000 0.00 0.00
10. CRIST, AUSTIN ROCKY FORD, CO 100.000 0.00 0.00
11. NORELL, DEENA MEEKER, CO 100.000 0.00 0.00
12. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
13. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
14. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
15. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
16. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
17. ROHRIG, DALLAS RIFLE, CO 100.000 0.00 0.00
18. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
19. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
20. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
21. ARNOLD, GARRET STRASBURG, CO 100.000 0.00 0.00
22. MCCLAIN, TUCKER BYERS, CO 100.000 0.00 0.00
23. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
24. HAMMER, MARLEY BURNS, CO 100.000 0.00 0.00
25. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
26. BARNES, CASEY MAYBELL, CO 100.000 0.00 0.00
WD TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CRIST, AUSTIN ROCKY FORD, CO 14.290 10.00 10.00
2. KIRCHENSCHLAGER, TREVOR YUMA, CO 25.910 9.00 9.00
3. LARSON, BLAINE FOWLER, CO 30.140 8.00 8.00
4. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00