Scores Listing for Monte Vista HS #1(05/30/2010-Monte Vista)

Scores Listing for Monte Vista HS #1(Monte Vista)
BAREBACK RIDING
Place Member Name City Score Points AA Points
1. BROWN, SPENCER LITTLETON, CO 66.0 10.00 10.00
2. WOLFE, BILLY WETMORE, CO 65.0 8.50 8.50
3. WAHLERT, DYLAN LA JUNTA, CO 65.0 8.50 8.50
BARREL RACING
Place Member Name City Time Points AA Points
1. SCHUSTER, MALLORY LARKSPUR, CO 17.678 10.00 10.00
2. SPITZ, SHAY LAMAR, CO 17.696 9.00 9.00
3. WAGGONER, JENNA FOWLER, CO 17.753 8.00 8.00
4. RICE, CHANTEL FORT COLLINS, CO 17.987 7.00 7.00
5. MCKINNEY, RACHEL FORT LUPTON, CO 18.044 6.00 6.00
6. SEGELKE, HAYDEN SNYDER, CO 18.046 5.00 5.00
7. HENSLEY, HAYLEY DOLORES, CO 18.055 4.00 4.00
8. FELLOWS, BRITTANY LOVELAND, CO 18.058 3.00 3.00
9. SMITH, BROOKE WETMORE, CO 18.189 2.00 2.00
10. VERNON, TAYLOR MAYBELL, CO 18.254 1.00 1.00
11. SCHURR, BAILEY PLEASANT VIEW, CO 18.281 0.00 0.00
12. MCREE, KATELYN PAGOSA SPRINGS, CO 18.296 0.00 0.00
13. JONES, KAITLYN HOTCHKISS, CO 18.400 0.00 0.00
14. MCKNIGHT, NICOLE PUEBLO, CO 18.409 0.00 0.00
15. RAY, RE'AHNA PAGOSA SPRINGS, CO 18.450 0.00 0.00
16. SCOTT, MACKENZIE RYE, CO 18.525 0.00 0.00
17. POLLMILLER, JENNIFER LITTLETON, CO 18.687 0.00 0.00
18. SIMMONS, SAVANNAH CORTEZ, CO 18.702 0.00 0.00
19. MAHER, JAKAYLA ELIZABETH, CO 18.737 0.00 0.00
20. WALKER, SABRINA KEENESBURG, CO 18.767 0.00 0.00
21. SMITH, KEELY WETMORE, CO 18.801 0.00 0.00
22. MCKNIGHT, SAMANTHA PUEBLO, CO 18.827 0.00 0.00
23. MURRAY, DEANN GREELEY, CO 18.959 0.00 0.00
24. SEGELKE, PAXTON SNYDER, CO 19.131 0.00 0.00
25. BATTISTA, BRITTANY GOLDEN, CO 19.171 0.00 0.00
26. FANNING, ASHLEY ARVADA, CO 19.684 0.00 0.00
27. HENSLEY, KRYSTAL MONTROSE, CO 19.790 0.00 0.00
28. MAHER, JESSALYN ELIZABETH, CO 19.945 0.00 0.00
29. HINZE, JILL AULT, CO 20.261 0.00 0.00
30. WILLIAMS, SHELBY ELIZABETH, CO 20.331 0.00 0.00
31. WALKER, SARAH KEENESBURG, CO 21.262 0.00 0.00
32. LARSON, JESSICA FOWLER, CO 23.159 0.00 0.00
33. SCOTT, HALI RYE, CO 23.199 0.00 0.00
34. HOGAN, HEATHER BROOMFIELD, CO 23.460 0.00 0.00
35. SCHURR, KACEY PLEASANT VIEW, CO 23.559 0.00 0.00
36. MANK, KATIE ELIZABETH, CO 24.564 0.00 0.00
37. MILLER, SHELBY LITTLETON, CO 26.710 0.00 0.00
38. HUMPHRIES, KAYLA PARKER, CO 100.000 0.00 0.00
39. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. SEGELKE, PAXTON SNYDER, CO 2.460 10.00 10.00
2. WALKER, SABRINA KEENESBURG, CO 2.480 9.00 9.00
3. SMITH, BROOKE WETMORE, CO 2.700 8.00 8.00
4. WALKER, SARAH KEENESBURG, CO 2.770 7.00 7.00
5. LANSING, TENAI CORTEZ, CO 2.830 6.00 6.00
6. MCREE, KATELYN PAGOSA SPRINGS, CO 2.860 5.00 5.00
7. LAY, KENDRA PUEBLO WEST, CO 3.130 4.00 4.00
8. TUNINK, TAMARA FOWLER, CO 3.390 3.00 3.00
9. MCKNIGHT, NICOLE PUEBLO, CO 4.170 2.00 2.00
10. VERNON, TAYLOR MAYBELL, CO 4.190 1.00 1.00
11. HENRICHS, JACKIE AVONDALE, CO 4.510 0.00 0.00
12. PEACOCK, HALEY PUEBLO, CO 4.570 0.00 0.00
13. POLLMILLER, JENNIFER LITTLETON, CO 5.510 0.00 0.00
14. ARNOLD, SHILAH STRASBURG, CO 7.570 0.00 0.00
15. MCKNIGHT, SAMANTHA PUEBLO, CO 7.750 0.00 0.00
16. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
17. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
18. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
19. SPITZ, SHAY LAMAR, CO 100.000 0.00 0.00
20. HENSLEY, KRYSTAL MONTROSE, CO 100.000 0.00 0.00
21. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
22. BATTISTA, BRITTANY GOLDEN, CO 100.000 0.00 0.00
23. SCHURR, BAILEY PLEASANT VIEW, CO 100.000 0.00 0.00
24. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
25. SCOTT, MACKENZIE RYE, CO 100.000 0.00 0.00
26. SEGELKE, HAYDEN SNYDER, CO 100.000 0.00 0.00
27. TRENARY, MERCEDES SALIDA, CO 100.000 0.00 0.00
28. WAGGONER, JENNA FOWLER, CO 100.000 0.00 0.00
29. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
30. GRASMICK, BAILEY LA JUNTA, CO 100.000 0.00 0.00
31. SIMMONS, SAVANNAH CORTEZ, CO 100.000 0.00 0.00
32. SCOTT, HALI RYE, CO 100.000 0.00 0.00
33. SCHUSTER, MALLORY LARKSPUR, CO 100.000 0.00 0.00
34. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
35. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
36. MILLER, SHELBY LITTLETON, CO 100.000 0.00 0.00
37. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
38. RICE, CHANTEL FORT COLLINS, CO 100.000 0.00 0.00
39. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points
1. WALLACE, TY COLLBRAN, CO 68.0 10.00 10.00
DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. ELLERMAN, BRIT FT. LUPTON, CO 7.410 10.00 10.00
2. BANISTER, MARCUS BRIGHTON, CO 7.410 10.00 10.00
3. VAN SOELEN, RUSTY DURANGO, CO 10.090 9.00 9.00
4. CHUMLEY, CAYDEN HESPERUS, CO 10.090 9.00 9.00
5. LANSING, TENAI CORTEZ, CO 12.530 8.00 8.00
6. MCREE, KATELYN PAGOSA SPRINGS, CO 12.530 8.00 8.00
7. KIRCHENSCHLAGER, TATE YUMA, CO 13.050 7.00 7.00
8. CARROLL, SHAY LA JUNTA, CO 13.050 7.00 7.00
9. SEELY, BRENNON LOMA, CO 15.340 6.00 6.00
10. WATKINS, HARLAN OLATHE, CO 15.340 6.00 6.00
11. HUFFMAN, CLAYTON STRASBURG, CO 15.990 5.00 5.00
12. DUZIK, IAN CRAIG, CO 15.990 5.00 5.00
13. LEPP, KALOB ALAMOSA, CO 17.170 4.00 4.00
14. KOENIG, TATEN SANFORD, CO 17.170 4.00 4.00
15. POLLMILLER, JENNIFER LITTLETON, CO 21.870 3.00 3.00
16. MERRILL, JUSTIN BYERS, CO 21.870 3.00 3.00
17. SIMMONS, SAVANNAH CORTEZ, CO 25.790 2.00 2.00
18. SCHURR, BAILEY PLEASANT VIEW, CO 25.790 2.00 2.00
19. HAAS, KODY AULT, CO 100.000 0.00 0.00
20. HAAS, KOLTON AULT, CO 100.000 0.00 0.00
21. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
22. BUKOWSKI, GARRETT FALCON, CO 100.000 0.00 0.00
23. TUNINK, TAMARA FOWLER, CO 100.000 0.00 0.00
24. YATES, TREY PUEBLO, CO 100.000 0.00 0.00
25. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
26. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
27. DICKENS, KYLE LOVELAND, CO 100.000 0.00 0.00
28. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
29. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
30. HOMEDEW, CHAD OLATHE, CO 100.000 0.00 0.00
31. MURRAY, CASEY GREELEY, CO 100.000 0.00 0.00
32. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
33. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
34. BOND, TYLOR AVONDALE, CO 100.000 0.00 0.00
35. MUNOZ, SAMUEL AVONDALE, CO 100.000 0.00 0.00
36. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
37. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
38. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00
39. CARVER, JAKE OURAY, CO 100.000 0.00 0.00
40. HILDRETH, COY GUNNISON, CO 100.000 0.00 0.00
41. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
42. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
43. WALLACE, TY COLLBRAN, CO 100.000 0.00 0.00
44. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
45. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
46. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
47. VICK, LOGAN BYERS, CO 100.000 0.00 0.00
48. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
49. CROWDER, WYATT FT LUPTON, CO 100.000 0.00 0.00
50. BURINGA, CLINT GOLDEN, CO 100.000 0.00 0.00
51. CORZINE, SAMANTHA CENTER, CO 100.000 0.00 0.00
52. VERNON, TAYLOR MAYBELL, CO 100.000 0.00 0.00
53. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
54. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
55. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
56. VONDETTE, DEVON RIFLE, CO 100.000 0.00 0.00
57. LAY, KENDRA PUEBLO WEST, CO 100.000 0.00 0.00
58. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
59. JACKSON, TRAVIS BENNETT, CO 100.000 0.00 0.00
60. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
61. WIENTJES, J'KYE DELTA, CO 100.000 0.00 0.00
62. WIENTJES, MELAINA DELTA, CO 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, PAXTON SNYDER, CO 7.140 10.00 10.00
2. SMITH, BROOKE WETMORE, CO 7.380 9.00 9.00
3. RAY, RE'AHNA PAGOSA SPRINGS, CO 7.990 8.00 8.00
4. GRASMICK, BAILEY LA JUNTA, CO 8.170 7.00 7.00
5. CONNER, KYRA JO OLATHE, CO 8.600 6.00 6.00
6. SMITH, KEELY WETMORE, CO 8.670 5.00 5.00
7. HARRINGTON, FRANKIE HOLLY, CO 9.080 4.00 4.00
8. WALKER, SABRINA KEENESBURG, CO 10.140 3.00 3.00
9. VERNON, TAYLOR MAYBELL, CO 10.560 2.00 2.00
10. LANSING, TENAI CORTEZ, CO 10.880 1.00 1.00
11. TRENARY, MERCEDES SALIDA, CO 11.000 0.00 0.00
12. BLACK, CHYANNA HUDSON, CO 11.570 0.00 0.00
13. MCKNIGHT, NICOLE PUEBLO, CO 12.070 0.00 0.00
14. SEGELKE, HAYDEN SNYDER, CO 12.320 0.00 0.00
15. SCOTT, HALI RYE, CO 13.250 0.00 0.00
16. CORZINE, SAMANTHA CENTER, CO 13.360 0.00 0.00
17. SCHURR, KACEY PLEASANT VIEW, CO 14.170 0.00 0.00
18. SPITZ, SHAY LAMAR, CO 19.830 0.00 0.00
19. WALKER, SARAH KEENESBURG, CO 100.000 0.00 0.00
20. BREICKLER, KRISTI GREELEY, CO 100.000 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points
1. CORZINE, SAMANTHA CENTER, CO 20.788 10.00 10.00
2. RICE, CHANTEL FORT COLLINS, CO 21.134 9.00 9.00
3. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.197 8.00 8.00
4. JONES, KAITLYN HOTCHKISS, CO 21.796 7.00 7.00
5. MURRAY, DEANN GREELEY, CO 21.870 6.00 6.00
6. LARSON, JESSICA FOWLER, CO 21.968 5.00 5.00
7. MCKINNEY, RACHEL FORT LUPTON, CO 21.974 4.00 4.00
8. SCHURR, BAILEY PLEASANT VIEW, CO 22.228 3.00 3.00
9. HENSLEY, HAYLEY DOLORES, CO 22.366 2.00 2.00
10. SEGELKE, HAYDEN SNYDER, CO 22.375 1.00 1.00
11. SEGELKE, PAXTON SNYDER, CO 22.381 0.00 0.00
12. VERNON, TAYLOR MAYBELL, CO 22.508 0.00 0.00
13. GRASMICK, BAILEY LA JUNTA, CO 22.710 0.00 0.00
14. BATTISTA, BRITTANY GOLDEN, CO 22.725 0.00 0.00
15. WILLIAMS, HARLIE NORWOOD, CO 22.814 0.00 0.00
16. MILLER, SHELBY LITTLETON, CO 23.057 0.00 0.00
17. FANNING, ASHLEY ARVADA, CO 24.241 0.00 0.00
18. SMITH, BROOKE WETMORE, CO 25.522 0.00 0.00
19. SCOTT, HALI RYE, CO 26.389 0.00 0.00
20. LANSING, TENAI CORTEZ, CO 26.794 0.00 0.00
21. MCREE, KATELYN PAGOSA SPRINGS, CO 26.843 0.00 0.00
22. SPITZ, SHAY LAMAR, CO 27.150 0.00 0.00
23. HENSLEY, KRYSTAL MONTROSE, CO 28.043 0.00 0.00
24. MAHER, JAKAYLA ELIZABETH, CO 28.931 0.00 0.00
25. FELLOWS, BRITTANY LOVELAND, CO 30.707 0.00 0.00
26. SMITH, KEELY WETMORE, CO 100.000 0.00 0.00
27. HINZE, JILL AULT, CO 100.000 0.00 0.00
SADDLE BRONC RIDING
Place Member Name City Score Points AA Points
1. HILDRETH, TAB GUNNISON, CO 66.0 10.00 10.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. BOND, TYLOR AVONDALE, CO 4.450 10.00 10.00
2. BOND, KELBY AVONDALE, CO 5.400 9.00 9.00
3. HANLEY, CONNOR LITTLETON, CO 5.660 8.00 8.00
4. MARTIN, ERIC AURORA, CO 8.080 7.00 7.00
5. DOCHEFF, CHISUM LONGMONT, CO 9.050 6.00 6.00
6. WAHLERT, KEENAN LA JUNTA, CO 100.000 0.00 0.00
7. WHITE, DONNIE FOWLER, CO 100.000 0.00 0.00
8. CARROLL, GARRETT BRIGGSDALE, CO 100.000 0.00 0.00
9. CARROLL, SHAY LA JUNTA, CO 100.000 0.00 0.00
10. HILDRETH, TAB GUNNISON, CO 100.000 0.00 0.00
TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. HANLEY, CONNOR LITTLETON, CO 10.460 10.00 10.00
2. KIRCHENSCHLAGER, TATE YUMA, CO 10.690 9.00 9.00
3. CARROLL, SHAY LA JUNTA, CO 11.240 8.00 8.00
4. DICKENS, KYLE LOVELAND, CO 11.420 7.00 7.00
5. DUZIK, IAN CRAIG, CO 12.330 6.00 6.00
6. CROWDER, WYATT FT LUPTON, CO 13.250 5.00 5.00
7. BUKOWSKI, GARRETT FALCON, CO 14.190 4.00 4.00
8. HUFFMAN, CLAYTON STRASBURG, CO 14.470 2.50 2.50
9. ELLERMAN, BRIT FT. LUPTON, CO 14.470 2.50 2.50
10. BANISTER, MARCUS BRIGHTON, CO 16.410 1.00 1.00
11. PEACOCK, CLAYTON PUEBLO, CO 17.310 0.00 0.00
12. BOND, TYLOR AVONDALE, CO 22.080 0.00 0.00
13. VICK, LOGAN BYERS, CO 27.560 0.00 0.00
14. MCMILLEN, KELTON KIM, CO 100.000 0.00 0.00
15. SPITZ, BAILEY LAMAR, CO 100.000 0.00 0.00
16. DAY, GARRET PUEBLO, CO 100.000 0.00 0.00
17. BOND, KELBY AVONDALE, CO 100.000 0.00 0.00
18. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
19. MCADOW, BEN LITTLETON, CO 100.000 0.00 0.00
20. DOCHEFF, CHISUM LONGMONT, CO 100.000 0.00 0.00
21. MARTIN, ERIC AURORA, CO 100.000 0.00 0.00
22. WISE, PHILLIP KERSEY, CO 100.000 0.00 0.00