Scores Listing for Cortez Fall Jr. High #1(09/04/2010-Cortez)

Scores Listing for Cortez Fall Jr. High #1(Cortez)
JH BARREL RACING
Place Member Name City Time Points AA Points
1. REED, JAYLA WILEY, CO 15.603 10.00 10.00
2. HUFFMAN, KENZIE STRASBURG, CO 15.626 9.00 9.00
3. DICKENS, MADDY LOVELAND, CO 15.663 8.00 8.00
4. HOLDER, HOPE ROCKY FORD, CO 15.719 7.00 7.00
5. COFFIELD, TEISHA YUMA, CO 15.805 6.00 6.00
6. WILLIAMS, JORDAN NORWOOD, CO 15.807 5.00 5.00
7. SEGELKE, QUINCY SNYDER, CO 15.869 4.00 4.00
8. LOCKHART, CAYCE LEWIS, CO 16.033 3.00 3.00
9. LATHAM, TAYLOUR DEBEQUE, CO 16.084 2.00 2.00
10. ODLE, ALEX BRUSH, CO 16.199 1.00 1.00
11. MAXWELL, CAMMIE MANCOS, CO 16.315 0.00 0.00
12. ALLEN, MISSY MODEL, CO 16.457 0.00 0.00
13. NEIGHBORS, SHANYA CORTEZ, CO 16.630 0.00 0.00
14. FREEMAN, NELLIE ECKERT, CO 21.123 0.00 0.00
15. EDWARDS, TAYLOR BAYFIELD, CO 22.669 0.00 0.00
16. MAXWELL, BREANNA MANCOS, CO 27.307 0.00 0.00
17. DERMODY, MARIAH EAGLE, CO 30.139 0.00 0.00
JH BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. BARNES, CUTTER MAYBELL, CO 3.300 10.00 10.00
2. NORELL, JACE DELTA, CO 3.580 9.00 9.00
3. UPTAIN, GARRETT CRAIG, CO 5.940 8.00 8.00
4. DENTON, BLAKE ROCKY FORD, CO 12.040 7.00 7.00
5. VERNON, TRENT MAYBELL, CO 12.900 6.00 6.00
6. TAYLOR, KYLE MANZANOLA, CO 12.910 5.00 5.00
7. WEISGERBER, REO FRUITA, CO 13.360 4.00 4.00
8. VAN SOELEN, CADE DURANGO, CO 100.000 0.00 0.00
9. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
10. LAY, WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
11. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
12. CHUMLEY, WILLIAM HESPERUS, CO 100.000 0.00 0.00
13. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
14. SANCHEZ, DALTON IGNACIO, CO 100.000 0.00 0.00
JH BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. DENTON, BLAKE ROCKY FORD, CO 10.470 10.00 10.00
2. WEISGERBER, REO FRUITA, CO 11.760 9.00 9.00
3. STAUDT, JASE NATHROP, CO 14.070 8.00 8.00
4. TAYLOR, DENTON CRAIG, CO 14.400 7.00 7.00
5. NORELL, DENTON GRAND JUNCTION, CO 14.600 6.00 6.00
6. VERNON, TRENT MAYBELL, CO 15.050 5.00 5.00
7. TAYLOR, DUSTY CRAIG, CO 15.930 4.00 4.00
8. BARNES, CUTTER MAYBELL, CO 16.040 3.00 3.00
9. LAY, WESLEY PUEBLO WEST, CO 16.750 2.00 2.00
10. NORELL, JACE DELTA, CO 18.150 1.00 1.00
11. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
JH BULL/STEER RIDING
Place Member Name City Score Points AA Points
JH CHUTE DOGGING
Place Member Name City Time Points AA Points
1. TAYLOR, DENTON CRAIG, CO 12.820 10.00 10.00
2. LARSON, BLAINE FOWLER, CO 20.800 9.00 9.00
3. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
4. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
5. VAN SOELEN, RILEY DURANGO, CO 100.000 0.00 0.00
6. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
7. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
8. WEISGERBER, REO FRUITA, CO 100.000 0.00 0.00
JH GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
2. REED, JAYLA WILEY, CO 100.000 0.00 0.00
3. WILLIAMS, JORDAN NORWOOD, CO 100.000 0.00 0.00
4. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
5. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
6. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
7. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
8. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
9. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
10. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
11. FINLEY, WHITNEY CORTEZ, CO 100.000 0.00 0.00
12. FREEMAN, NELLIE ECKERT, CO 100.000 0.00 0.00
JH GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. DICKENS, MADDY LOVELAND, CO 7.680 10.00 10.00
2. FREEMAN, NELLIE ECKERT, CO 8.270 9.00 9.00
3. HUFFMAN, KENZIE STRASBURG, CO 8.430 8.00 8.00
4. COFFIELD, TEISHA YUMA, CO 8.710 7.00 7.00
5. LATHAM, TAYLOUR DEBEQUE, CO 8.820 6.00 6.00
6. HOLDER, HOPE ROCKY FORD, CO 9.830 5.00 5.00
7. ALLEN, MISSY MODEL, CO 10.800 4.00 4.00
8. SEGELKE, QUINCY SNYDER, CO 11.560 3.00 3.00
9. DERMODY, MARIAH EAGLE, CO 11.610 2.00 2.00
JH POLE BENDING
Place Member Name City Time Points AA Points
1. ODLE, ALEX BRUSH, CO 21.016 10.00 10.00
2. WILLIAMS, JORDAN NORWOOD, CO 21.808 9.00 9.00
3. ALLEN, MISSY MODEL, CO 21.909 8.00 8.00
4. NEIGHBORS, SHANYA CORTEZ, CO 22.514 7.00 7.00
5. MAXWELL, CAMMIE MANCOS, CO 23.185 6.00 6.00
6. BUCHNER, BREANNE FOWLER, CO 23.570 5.00 5.00
7. LATHAM, TAYLOUR DEBEQUE, CO 24.450 4.00 4.00
8. HOLDER, HOPE ROCKY FORD, CO 24.884 3.00 3.00
9. FREEMAN, NELLIE ECKERT, CO 26.202 2.00 2.00
10. FINLEY, WHITNEY CORTEZ, CO 26.276 1.00 1.00
11. COFFIELD, TEISHA YUMA, CO 26.381 0.00 0.00
12. HUFFMAN, KENZIE STRASBURG, CO 26.984 0.00 0.00
13. MAXWELL, BREANNA MANCOS, CO 28.157 0.00 0.00
14. LOCKHART, CAYCE LEWIS, CO 29.474 0.00 0.00
15. SEGELKE, QUINCY SNYDER, CO 31.963 0.00 0.00
16. DERMODY, MARIAH EAGLE, CO 32.621 0.00 0.00
JH RIBBON ROPING
Place Member Name City Time Points AA Points
1. DENTON, BLAKE ROCKY FORD, CO 7.210 10.00 10.00
2. DICKENS, MADDY LOVELAND, CO 7.210 10.00 10.00
3. TAYLOR, DENTON CRAIG, CO 8.290 9.00 9.00
4. LATHAM, TAYLOUR DEBEQUE, CO 8.290 9.00 9.00
5. LARSON, BLAINE FOWLER, CO 8.400 8.00 8.00
6. HUFFMAN, KENZIE STRASBURG, CO 8.400 8.00 8.00
7. VERNON, TRENT MAYBELL, CO 11.990 7.00 7.00
8. DERMODY, MARIAH EAGLE, CO 11.990 7.00 7.00
9. NORELL, DENTON GRAND JUNCTION, CO 12.990 6.00 6.00
10. NEIGHBORS, SHANYA CORTEZ, CO 12.990 6.00 6.00
11. BARNES, CUTTER MAYBELL, CO 13.410 5.00 5.00
12. HOLDER, HOPE ROCKY FORD, CO 13.410 5.00 5.00
13. LAY, WESLEY PUEBLO WEST, CO 20.260 4.00 4.00
14. FREEMAN, NELLIE ECKERT, CO 20.260 4.00 4.00
15. TAYLOR, KYLE MANZANOLA, CO 21.470 3.00 3.00
16. BUCHNER, BREANNE FOWLER, CO 21.470 3.00 3.00
17. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
18. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
19. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
20. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
JH TEAM ROPING
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 15.670 10.00 10.00
2. COFFIELD, TEISHA YUMA, CO 15.670 10.00 10.00
3. TAYLOR, DENTON CRAIG, CO 100.000 0.00 0.00
4. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
5. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
6. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
7. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
8. DENTON, BLAKE ROCKY FORD, CO 100.000 0.00 0.00
9. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
10. NORELL, JACE DELTA, CO 100.000 0.00 0.00
11. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
12. LAY, WESLEY PUEBLO WEST, CO 100.000 0.00 0.00
13. TAYLOR, KYLE MANZANOLA, CO 100.000 0.00 0.00
14. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00
15. WEISGERBER, REO FRUITA, CO 100.000 0.00 0.00
16. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
JH TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. TAYLOR, DENTON CRAIG, CO 39.790 10.00 10.00
2. LARSON, BLAINE FOWLER, CO 100.000 0.00 0.00