Scores Listing for Cortez HS #1(09/03/2011-Cortez)

Scores Listing for Cortez HS #1(Cortez)
HS DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. DENTON, BRYAN ROCKY FORD, CO 6.610 10.00 10.00
2. DENTON, BLAKE ROCKY FORD, CO 6.610 10.00 10.00
3. ROBERSON, REECE LA JUNTA, CO 10.360 9.00 9.00
4. BUSHAW, CHRIS LA JUNTA, CO 10.360 9.00 9.00
5. ALLEN, MISSY MODEL, CO 11.470 8.00 8.00
6. COFFIELD, TEISHA YUMA, CO 11.470 8.00 8.00
7. TURNER, TRENTON SPRINGFIELD, CO 12.740 7.00 7.00
8. KOENIG, TATEN SANFORD, CO 12.740 7.00 7.00
9. BAKER, TEE BAYFIELD, CO 14.080 6.00 6.00
10. CHUMLEY, CAYDEN HESPERUS, CO 14.080 6.00 6.00
11. TAYLOR, KYLE MANZANOLA, CO 17.720 5.00 5.00
12. LARSON, BLAINE FOWLER, CO 17.720 5.00 5.00
13. PETEK, JESSE GRAND JUNCTION, CO 20.750 4.00 4.00
14. WOFFORD, TEE MONTROSE, CO 20.750 4.00 4.00
15. HAMMER, MARLEY BURNS, CO 24.950 3.00 3.00
16. JACKSON, TANNER KEENESBURG, CO 24.950 3.00 3.00
17. JOSEPH, BRADY EATON, CO 26.910 2.00 2.00
18. JOSEPH, WYATT EATON, CO 26.910 2.00 2.00
19. CRAWFORD, DAVID KIOWA, CO 100.000 0.00 0.00
20. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
21. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
22. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
23. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
24. HOOD, JUSTIN ELIZBETH, CO 100.000 0.00 0.00
25. MCCULLAR, COOPER STEAMBOAT SPRINGS, C 100.000 0.00 0.00
26. ZUPAN, WILL STEAMBOAT SPRINGS, C 100.000 0.00 0.00
27. CHUMLEY, CAYLIN HESPERUS, CO 100.000 0.00 0.00
28. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
29. TAYLOR, DENTON CRAIG, CO 100.000 0.00 0.00
30. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
31. KREUTZER, CLANCEY LA VETA, CO 100.000 0.00 0.00
32. KREUTZER, KYON LA VETA, CO 100.000 0.00 0.00
33. RUTHARDT, STETSON PAGOSA SPRINGS, CO 100.000 0.00 0.00
34. SANCHEZ, ROWDY IGNACIO, CO 100.000 0.00 0.00
35. VENN, BRIAN KERSEY, CO 100.000 0.00 0.00
36. BURINGA, CLINT GOLDEN, CO 100.000 0.00 0.00
37. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
38. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
39. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
40. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
41. WEISGERBER, REO FRUITA, CO 100.000 0.00 0.00
42. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
43. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
44. MILLER, HEATH DELTA, CO 100.000 0.00 0.00
HSB BAREBACK RIDING
Place Member Name City Score Points AA Points
HSB BULL RIDING
Place Member Name City Score Points AA Points
1. FOLGER, JARETT LIVERMORE, CO 77.0 10.00 10.00
2. BUSHAW, CHRIS LA JUNTA, CO 73.0 9.00 9.00
3. BRASFIELD, HUNTER DELTA, CO 68.0 8.00 8.00
HSB SADDLE BRONC
Place Member Name City Score Points AA Points
1. LOCKHART, TANNER LEWIS, CO 67.0 10.00 10.00
2. SHIPMAN, TALON LAMAR, CO 65.0 9.00 9.00
3. UPTAIN, WYATT CRAIG, CO 56.0 8.00 8.00
HSB STEER WRESTLING
Place Member Name City Time Points AA Points
1. ROBERSON, REECE LA JUNTA, CO 7.120 10.00 10.00
2. WAHLERT, DYLAN LA JUNTA, CO 16.920 9.00 9.00
3. JACKSON, TANNER KEENESBURG, CO 26.690 8.00 8.00
4. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
HSB TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. MCMILLEN, KELTON KIM, CO 11.930 10.00 10.00
2. DENTON, BLAKE ROCKY FORD, CO 12.980 9.00 9.00
3. KOENIG, TATEN SANFORD, CO 14.630 8.00 8.00
4. BRASFIELD, HUNTER DELTA, CO 15.850 7.00 7.00
5. LARSON, BLAINE FOWLER, CO 16.530 6.00 6.00
6. TURNER, TRENTON SPRINGFIELD, CO 16.850 5.00 5.00
7. CRAWFORD, DAVID KIOWA, CO 19.030 4.00 4.00
8. ROBERSON, REECE LA JUNTA, CO 22.590 3.00 3.00
9. KREUTZER, KYON LA VETA, CO 23.130 2.00 2.00
10. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
11. HOOD, JUSTIN ELIZBETH, CO 100.000 0.00 0.00
12. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
13. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
14. KREUTZER, CLANCEY LA VETA, CO 100.000 0.00 0.00
15. SANCHEZ, ROWDY IGNACIO, CO 100.000 0.00 0.00
16. JACKSON, TANNER KEENESBURG, CO 100.000 0.00 0.00
17. UPTAIN, WYATT CRAIG, CO 100.000 0.00 0.00
18. WEISGERBER, REO FRUITA, CO 100.000 0.00 0.00
19. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
20. MCCULLAR, COOPER STEAMBOAT SPRINGS, C 100.000 0.00 0.00
21. VENN, BRIAN KERSEY, CO 100.000 0.00 0.00
HSG BARREL RACING
Place Member Name City Time Points AA Points
1. MCREE, KATELYN PAGOSA SPRINGS, CO 15.678 10.00 10.00
2. HUFFMAN, KENZIE STRASBURG, CO 15.815 9.00 9.00
3. MCKNIGHT, NICOLE PUEBLO, CO 15.848 8.00 8.00
4. SCHURR, KACEY PLEASANT VIEW, CO 15.925 7.00 7.00
5. FARRINGTON, ASHLEY COLLBRAN, CO 16.090 6.00 6.00
6. ALLEN, MISSY MODEL, CO 16.126 5.00 5.00
7. LARSON, JESSICA FOWLER, CO 16.161 4.00 4.00
8. EAGLES, SKYLAR CENTER, CO 16.245 3.00 3.00
9. MAJOR, ALEXA FOWLER, CO 16.272 2.00 2.00
10. SCHLEGEL, JACEY BURNS, CO 16.286 1.00 1.00
11. JONES, KAITLYN HOTCHKISS, CO 16.343 0.00 0.00
12. ROMAN, MELANIE GOLDEN, CO 16.401 0.00 0.00
13. RICE, BRIEANNA LOVELAND, CO 17.035 0.00 0.00
14. HAMMER, MARLEY BURNS, CO 17.048 0.00 0.00
15. FINLEY, WHITNEY CORTEZ, CO 17.061 0.00 0.00
16. LANSING, TENAI CORTEZ, CO 17.913 0.00 0.00
17. SEGELKE, PAXTON SNYDER, CO 20.475 0.00 0.00
18. SKALLA, MCCALL MONTROSE, CO 21.077 0.00 0.00
19. MCKNIGHT, SAMANTHA PUEBLO, CO 21.196 0.00 0.00
20. COFFIELD, TEISHA YUMA, CO 21.246 0.00 0.00
21. WRIGHT, KASSADY CONIFER, CO 23.830 0.00 0.00
22. RAY, RE'AHNA PAGOSA SPRINGS, CO 25.692 0.00 0.00
23. REIM, EMMA DOLORES, CO 100.000 0.00 0.00
HSG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. GEORGE, MADISON YAMPA, CO 2.910 10.00 10.00
2. MCKNIGHT, SAMANTHA PUEBLO, CO 3.110 9.00 9.00
3. COFFIELD, TEISHA YUMA, CO 3.620 8.00 8.00
4. HAMMER, MARLEY BURNS, CO 3.980 7.00 7.00
5. PEACOCK, HALEY PUEBLO, CO 4.010 6.00 6.00
6. CHUMLEY, CAYLIN HESPERUS, CO 4.070 5.00 5.00
7. SEGELKE, PAXTON SNYDER, CO 4.350 4.00 4.00
8. FARRINGTON, ASHLEY COLLBRAN, CO 6.140 3.00 3.00
9. BRASFIELD, BRITTANNY DELTA, CO 12.780 2.00 2.00
10. FINLEY, WHITNEY CORTEZ, CO 12.810 1.00 1.00
11. SAMORA, KATELYN CORTEZ, CO 14.610 0.00 0.00
12. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
13. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
14. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
15. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
16. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
17. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
18. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
19. EAGLES, SKYLAR CENTER, CO 100.000 0.00 0.00
20. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
21. MAJOR, ALEXA FOWLER, CO 100.000 0.00 0.00
22. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
23. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
24. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
HSG GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, PAXTON SNYDER, CO 8.240 10.00 10.00
2. HUFFMAN, KENZIE STRASBURG, CO 8.700 9.00 9.00
3. FARRINGTON, ASHLEY COLLBRAN, CO 9.160 8.00 8.00
4. BRASFIELD, BRITTANNY DELTA, CO 9.560 7.00 7.00
5. EAGLES, SKYLAR CENTER, CO 9.700 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 9.920 5.00 5.00
7. SCHURR, KACEY PLEASANT VIEW, CO 10.040 4.00 4.00
8. BLACK, CHYANNA HUDSON, CO 11.090 3.00 3.00
9. DERMODY, MARIAH EAGLE, CO 12.720 2.00 2.00
10. LANSING, TENAI CORTEZ, CO 12.890 1.00 1.00
11. MCKNIGHT, NICOLE PUEBLO, CO 13.120 0.00 0.00
12. RAY, RE'AHNA PAGOSA SPRINGS, CO 16.570 0.00 0.00
13. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
HSG POLE BENDING
Place Member Name City Time Points AA Points
1. EAGLES, SKYLAR CENTER, CO 20.611 10.00 10.00
2. HUFFMAN, KENZIE STRASBURG, CO 21.139 9.00 9.00
3. HAMMER, MARLEY BURNS, CO 21.162 8.00 8.00
4. SCHLEGEL, JACEY BURNS, CO 21.616 7.00 7.00
5. STILES, SHELBY LA SALLE, CO 21.689 6.00 6.00
6. ROMAN, MELANIE GOLDEN, CO 21.777 5.00 5.00
7. COFFIELD, TEISHA YUMA, CO 21.896 4.00 4.00
8. RAY, RE'AHNA PAGOSA SPRINGS, CO 21.951 3.00 3.00
9. SEGELKE, PAXTON SNYDER, CO 22.043 2.00 2.00
10. CROY, LANDYN COLLBRAN, CO 23.228 1.00 1.00
11. REIM, EMMA DOLORES, CO 24.225 0.00 0.00
12. BRASFIELD, BRITTANNY DELTA, CO 24.304 0.00 0.00
13. JONES, KAITLYN HOTCHKISS, CO 26.448 0.00 0.00
14. MCREE, KATELYN PAGOSA SPRINGS, CO 26.472 0.00 0.00
15. ALLEN, MISSY MODEL, CO 26.654 0.00 0.00
16. LARSON, JESSICA FOWLER, CO 39.375 0.00 0.00
17. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
18. WRIGHT, KASSADY CONIFER, CO 100.000 0.00 0.00