Scores Listing for Cortez JH #1(09/03/2011-Cortez)

Scores Listing for Cortez JH #1(Cortez)
JH BARREL RACING
Place Member Name City Time Points AA Points
1. HOLDER, HOPE ROCKY FORD, CO 15.610 10.00 10.00
2. EAGLES, ELLE CENTER, CO 15.617 9.00 9.00
3. ODLE, ALEX BRUSH, CO 15.622 8.00 8.00
4. FREEMAN, NELLIE ECKERT, CO 15.765 7.00 7.00
5. ODLE, SYDNEY BRUSH, CO 15.997 6.00 6.00
6. LOCKHART, CAYCE LEWIS, CO 16.583 5.00 5.00
7. FINLEY, CASSIE CORTEZ, CO 21.573 4.00 4.00
8. SEGELKE, QUINCY SNYDER, CO 21.689 3.00 3.00
JH BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. STAUDT, JASE NATHROP, CO 4.580 10.00 10.00
2. HUWA, CODY ROGGEN, CO 7.760 9.00 9.00
3. BARNES, CUTTER MAYBELL, CO 13.800 8.00 8.00
4. UPTAIN, GARRETT CRAIG, CO 14.510 7.00 7.00
5. FRITZLAN, COLTEN RIFLE, CO 17.730 6.00 6.00
6. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
7. NORELL, JACE DELTA, CO 100.000 0.00 0.00
8. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
9. TRENARY, JHETT SALIDA, CO 100.000 0.00 0.00
10. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
JH BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. TRENARY, JHETT SALIDA, CO 10.120 10.00 10.00
2. HUWA, CODY ROGGEN, CO 11.190 9.00 9.00
3. COFFIELD, CHADRON YUMA, CO 11.520 8.00 8.00
4. TAYLOR, DUSTY CRAIG, CO 13.230 7.00 7.00
5. BRENNISE, KASEN CRAIG, CO 13.240 6.00 6.00
6. STAUDT, JASE NATHROP, CO 14.120 5.00 5.00
7. NORELL, DENTON GRAND JUNCTION, CO 14.510 4.00 4.00
8. FRITZLAN, COLTEN RIFLE, CO 14.540 3.00 3.00
9. NORELL, JACE DELTA, CO 17.280 2.00 2.00
10. BARNES, CUTTER MAYBELL, CO 20.080 1.00 1.00
JH BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. FRITZLAN, COLTEN RIFLE, CO 72.0 10.00 10.00
2. HERNANDEZ, ARLES COLLBRAN, CO 60.0 9.00 9.00
JH CHUTE DOGGING
Place Member Name City Time Points AA Points
1. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
2. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
3. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
4. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
JH GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 3.500 10.00 10.00
2. FREEMAN, NELLIE ECKERT, CO 6.020 9.00 9.00
3. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
4. ODLE, SYDNEY BRUSH, CO 100.000 0.00 0.00
5. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
JH GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. FREEMAN, NELLIE ECKERT, CO 8.340 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 9.800 9.00 9.00
3. HOLDER, HOPE ROCKY FORD, CO 10.610 8.00 8.00
4. FINLEY, CASSIE CORTEZ, CO 13.150 7.00 7.00
5. TERRELL, ASHLEY LA SALLE, CO 14.950 6.00 6.00
JH POLE BENDING
Place Member Name City Time Points AA Points
1. EAGLES, ELLE CENTER, CO 20.467 10.00 10.00
2. HOLDER, HOPE ROCKY FORD, CO 20.494 9.00 9.00
3. ODLE, ALEX BRUSH, CO 20.925 8.00 8.00
4. ODLE, SYDNEY BRUSH, CO 21.357 7.00 7.00
5. FREEMAN, NELLIE ECKERT, CO 26.475 6.00 6.00
6. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
JH RIBBON ROPING
Place Member Name City Time Points AA Points
1. BARNES, CUTTER MAYBELL, CO 12.590 10.00 10.00
2. HOLDER, HOPE ROCKY FORD, CO 12.590 10.00 10.00
3. TAYLOR, DUSTY CRAIG, CO 13.600 9.00 9.00
4. SEGELKE, QUINCY SNYDER, CO 13.600 9.00 9.00
5. NORELL, DENTON GRAND JUNCTION, CO 16.010 8.00 8.00
6. FREEMAN, NELLIE ECKERT, CO 16.010 8.00 8.00
7. BRENNISE, KASEN CRAIG, CO 20.870 7.00 7.00
8. GEORGE, MORGAN YAMPA, CO 20.870 7.00 7.00
9. NORELL, JACE DELTA, CO 21.740 6.00 6.00
10. LOCKHART, CAYCE LEWIS, CO 21.740 6.00 6.00
11. VERNON, TRENT MAYBELL, CO 22.300 5.00 5.00
12. ODLE, SYDNEY BRUSH, CO 22.300 5.00 5.00
13. COFFIELD, CHADRON YUMA, CO 39.710 4.00 4.00
14. EAGLES, ELLE CENTER, CO 39.710 4.00 4.00
15. HUWA, CODY ROGGEN, CO 100.000 0.00 0.00
16. TERRELL, ASHLEY LA SALLE, CO 100.000 0.00 0.00
17. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
18. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
JH TEAM ROPING
Place Member Name City Time Points AA Points
1. STAUDT, JASE NATHROP, CO 10.330 10.00 10.00
2. TRENARY, JHETT SALIDA, CO 10.330 10.00 10.00
3. BARNES, CUTTER MAYBELL, CO 18.000 9.00 9.00
4. VERNON, TRENT MAYBELL, CO 18.000 9.00 9.00
5. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
6. NORELL, JACE DELTA, CO 100.000 0.00 0.00
7. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
8. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
9. FRITZLAN, COLTEN RIFLE, CO 100.000 0.00 0.00
10. GEORGE, MORGAN YAMPA, CO 100.000 0.00 0.00
11. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
12. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
13. HUWA, CODY ROGGEN, CO 100.000 0.00 0.00
14. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
JH TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. NORELL, DENTON GRAND JUNCTION, CO 18.320 10.00 10.00
2. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
3. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00