Scores Listing for Cortez HS #2(09/04/2011-Cortez)

Scores Listing for Cortez HS #2(Cortez)
HS DALLY TEAM ROPING
Place Member Name City Time Points AA Points
1. TAYLOR, DENTON CRAIG, CO 7.180 10.00 10.00
2. UPTAIN, WYATT CRAIG, CO 7.180 10.00 10.00
3. KREUTZER, CLANCEY LA VETA, CO 7.620 9.00 9.00
4. KREUTZER, KYON LA VETA, CO 7.620 9.00 9.00
5. VENN, BRIAN KERSEY, CO 7.780 8.00 8.00
6. BURINGA, CLINT GOLDEN, CO 7.780 8.00 8.00
7. BAKER, TEE BAYFIELD, CO 8.670 7.00 7.00
8. CHUMLEY, CAYDEN HESPERUS, CO 8.670 7.00 7.00
9. DENTON, BRYAN ROCKY FORD, CO 8.740 6.00 6.00
10. DENTON, BLAKE ROCKY FORD, CO 8.740 6.00 6.00
11. TURNER, TRENTON SPRINGFIELD, CO 13.750 5.00 5.00
12. KOENIG, TATEN SANFORD, CO 13.750 5.00 5.00
13. TAYLOR, KYLE MANZANOLA, CO 17.330 4.00 4.00
14. LARSON, BLAINE FOWLER, CO 17.330 4.00 4.00
15. JONES, KAITLYN HOTCHKISS, CO 26.750 3.00 3.00
16. MILLER, HEATH DELTA, CO 26.750 3.00 3.00
17. PEACOCK, HALEY PUEBLO, CO 100.000 0.00 0.00
18. BLACK, CHYANNA HUDSON, CO 100.000 0.00 0.00
19. SWEIGART, GARRETT ELIZABETH, CO 100.000 0.00 0.00
20. HOOD, JUSTIN ELIZBETH, CO 100.000 0.00 0.00
21. WILLIAMS, HARLIE NORWOOD, CO 100.000 0.00 0.00
22. CRUZAN, JAKE CORTEZ, CO 100.000 0.00 0.00
23. CHUMLEY, CAYLIN HESPERUS, CO 100.000 0.00 0.00
24. MCREE, KATELYN PAGOSA SPRINGS, CO 100.000 0.00 0.00
25. WEISGERBER, REO FRUITA, CO 100.000 0.00 0.00
26. DERMODY, MARIAH EAGLE, CO 100.000 0.00 0.00
27. RUTHARDT, STETSON PAGOSA SPRINGS, CO 100.000 0.00 0.00
28. SANCHEZ, ROWDY IGNACIO, CO 100.000 0.00 0.00
29. HAMMER, MARLEY BURNS, CO 100.000 0.00 0.00
30. JACKSON, TANNER KEENESBURG, CO 100.000 0.00 0.00
31. ROBERSON, REECE LA JUNTA, CO 100.000 0.00 0.00
32. BUSHAW, CHRIS LA JUNTA, CO 100.000 0.00 0.00
33. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
34. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
35. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
36. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
37. MCCULLAR, COOPER STEAMBOAT SPRINGS, C 100.000 0.00 0.00
38. ZUPAN, WILL STEAMBOAT SPRINGS, C 100.000 0.00 0.00
39. WOLFE, KASON WELLINGTON, CO 100.000 0.00 0.00
40. WOLFE, LOGAN WELLINGTON, CO 100.000 0.00 0.00
41. PETEK, JESSE GRAND JUNCTION, CO 100.000 0.00 0.00
42. WOFFORD, TEE MONTROSE, CO 100.000 0.00 0.00
43. JOSEPH, BRADY EATON, CO 100.000 0.00 0.00
44. JOSEPH, WYATT EATON, CO 100.000 0.00 0.00
45. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
46. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
47. DUZIK, IAN CRAIG, CO 100.000 0.00 0.00
48. RICE, BLUE FORT COLLINS, CO 100.000 0.00 0.00
HSB BAREBACK RIDING
Place Member Name City Score Points AA Points
1. WAHLERT, DYLAN LA JUNTA, CO 57.0 10.00 10.00
HSB BULL RIDING
Place Member Name City Score Points AA Points
1. BUSHAW, CHRIS LA JUNTA, CO 74.0 10.00 10.00
2. MATTAUSCH, WYATT DOLORES, CO 61.0 9.00 9.00
3. FOLGER, JARETT LIVERMORE, CO 57.0 8.00 8.00
4. BRASFIELD, HUNTER DELTA, CO 49.0 7.00 7.00
HSB SADDLE BRONC
Place Member Name City Score Points AA Points
1. LAWSON, COLE KERSEY, CO 55.0 10.00 10.00
2. SHIPMAN, TALON LAMAR, CO 53.0 9.00 9.00
HSB STEER WRESTLING
Place Member Name City Time Points AA Points
1. JACKSON, TANNER KEENESBURG, CO 14.850 10.00 10.00
2. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
3. ROBERSON, REECE LA JUNTA, CO 100.000 0.00 0.00
4. WAHLERT, DYLAN LA JUNTA, CO 100.000 0.00 0.00
HSB TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. MCMILLEN, KELTON KIM, CO 10.430 10.00 10.00
2. VENN, BRIAN KERSEY, CO 10.680 9.00 9.00
3. KREUTZER, CLANCEY LA VETA, CO 11.510 8.00 8.00
4. KOENIG, TATEN SANFORD, CO 12.190 7.00 7.00
5. TURNER, TRENTON SPRINGFIELD, CO 12.830 6.00 6.00
6. ROBERSON, REECE LA JUNTA, CO 13.270 5.00 5.00
7. DENTON, BLAKE ROCKY FORD, CO 14.590 4.00 4.00
8. SANCHEZ, ROWDY IGNACIO, CO 15.390 3.00 3.00
9. BRASFIELD, HUNTER DELTA, CO 16.380 2.00 2.00
10. DUZIK, IAN CRAIG, CO 16.970 1.00 1.00
11. CRAWFORD, DAVID KIOWA, CO 17.890 0.00 0.00
12. LARSON, BLAINE FOWLER, CO 26.920 0.00 0.00
13. RICE, BLUE FORT COLLINS, CO 27.210 0.00 0.00
14. UPTAIN, WYATT CRAIG, CO 29.260 0.00 0.00
15. KREUTZER, KYON LA VETA, CO 100.000 0.00 0.00
16. HOOD, JUSTIN ELIZBETH, CO 100.000 0.00 0.00
17. APPLIN, WYATT CORTEZ, CO 100.000 0.00 0.00
18. MCCULLAR, COOPER STEAMBOAT SPRINGS, C 100.000 0.00 0.00
19. WEISGERBER, REO FRUITA, CO 100.000 0.00 0.00
20. DENTON, BRYAN ROCKY FORD, CO 100.000 0.00 0.00
21. SMITH, COLE MONTROSE, CO 100.000 0.00 0.00
22. JACKSON, TANNER KEENESBURG, CO 100.000 0.00 0.00
HSG BARREL RACING
Place Member Name City Time Points AA Points
1. SEGELKE, PAXTON SNYDER, CO 15.567 10.00 10.00
2. HUFFMAN, KENZIE STRASBURG, CO 15.584 9.00 9.00
3. MCREE, KATELYN PAGOSA SPRINGS, CO 15.651 8.00 8.00
4. RAY, RE'AHNA PAGOSA SPRINGS, CO 15.683 7.00 7.00
5. COFFIELD, TEISHA YUMA, CO 15.749 6.00 6.00
6. EAGLES, SKYLAR CENTER, CO 15.900 5.00 5.00
7. ALLEN, MISSY MODEL, CO 15.972 4.00 4.00
8. MAJOR, ALEXA FOWLER, CO 16.110 3.00 3.00
9. SCHLEGEL, JACEY BURNS, CO 16.209 2.00 2.00
10. LARSON, JESSICA FOWLER, CO 16.272 1.00 1.00
11. WILLIAMS, HARLIE NORWOOD, CO 16.331 0.00 0.00
12. ROMAN, MELANIE GOLDEN, CO 16.356 0.00 0.00
13. HAMMER, MARLEY BURNS, CO 16.374 0.00 0.00
14. WILLIAMS, JORDAN NORWOOD, CO 16.379 0.00 0.00
15. SCHURR, KACEY PLEASANT VIEW, CO 16.467 0.00 0.00
16. MCKNIGHT, SAMANTHA PUEBLO, CO 16.526 0.00 0.00
17. RICE, BRIEANNA LOVELAND, CO 16.791 0.00 0.00
18. LANSING, TENAI CORTEZ, CO 17.046 0.00 0.00
19. REIM, EMMA DOLORES, CO 17.484 0.00 0.00
20. MCKNIGHT, NICOLE PUEBLO, CO 20.489 0.00 0.00
21. FARRINGTON, ASHLEY COLLBRAN, CO 21.459 0.00 0.00
22. WRIGHT, KASSADY CONIFER, CO 24.632 0.00 0.00
23. FINLEY, WHITNEY CORTEZ, CO 26.636 0.00 0.00
24. JONES, LAYCEE CORTEZ, CO 100.000 0.00 0.00
25. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
HSG BREAKAWAY ROPING
Place Member Name City Time Points AA Points
1. WILLIAMS, HARLIE NORWOOD, CO 2.810 10.00 10.00
2. DERMODY, MARIAH EAGLE, CO 3.340 9.00 9.00
3. MCREE, KATELYN PAGOSA SPRINGS, CO 3.730 8.00 8.00
4. EAGLES, SKYLAR CENTER, CO 3.790 7.00 7.00
5. PEACOCK, HALEY PUEBLO, CO 3.800 6.00 6.00
6. MCKNIGHT, SAMANTHA PUEBLO, CO 3.910 5.00 5.00
7. FINLEY, WHITNEY CORTEZ, CO 5.400 4.00 4.00
8. HAMMER, MARLEY BURNS, CO 6.000 3.00 3.00
9. GEORGE, MADISON YAMPA, CO 100.000 0.00 0.00
10. BRASFIELD, BRITTANNY DELTA, CO 100.000 0.00 0.00
11. MAJOR, ALEXA FOWLER, CO 100.000 0.00 0.00
12. SAMORA, KATELYN CORTEZ, CO 100.000 0.00 0.00
13. COFFIELD, TEISHA YUMA, CO 100.000 0.00 0.00
14. WILLIAMS, JORDAN NORWOOD, CO 100.000 0.00 0.00
15. MCKNIGHT, NICOLE PUEBLO, CO 100.000 0.00 0.00
16. LANSING, TENAI CORTEZ, CO 100.000 0.00 0.00
17. RAY, RE'AHNA PAGOSA SPRINGS, CO 100.000 0.00 0.00
18. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
19. FARRINGTON, ASHLEY COLLBRAN, CO 100.000 0.00 0.00
20. JONES, KAITLYN HOTCHKISS, CO 100.000 0.00 0.00
21. CHUMLEY, CAYLIN HESPERUS, CO 100.000 0.00 0.00
22. HUFFMAN, KENZIE STRASBURG, CO 100.000 0.00 0.00
23. HUMMEL, RACHEL WATKINS, CO 100.000 0.00 0.00
24. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
25. SCHLEGEL, JACEY BURNS, CO 100.000 0.00 0.00
26. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00
HSG GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, PAXTON SNYDER, CO 7.650 10.00 10.00
2. HUFFMAN, KENZIE STRASBURG, CO 7.900 9.00 9.00
3. BRASFIELD, BRITTANNY DELTA, CO 8.200 8.00 8.00
4. FARRINGTON, ASHLEY COLLBRAN, CO 8.350 7.00 7.00
5. SCHURR, KACEY PLEASANT VIEW, CO 9.130 6.00 6.00
6. COFFIELD, TEISHA YUMA, CO 9.140 5.00 5.00
7. GEORGE, MADISON YAMPA, CO 9.900 4.00 4.00
8. MCKNIGHT, NICOLE PUEBLO, CO 10.370 3.00 3.00
9. LANSING, TENAI CORTEZ, CO 10.950 2.00 2.00
10. RAY, RE'AHNA PAGOSA SPRINGS, CO 11.320 1.00 1.00
11. BLACK, CHYANNA HUDSON, CO 11.910 0.00 0.00
12. EAGLES, SKYLAR CENTER, CO 12.310 0.00 0.00
13. DERMODY, MARIAH EAGLE, CO 14.390 0.00 0.00
HSG POLE BENDING
Place Member Name City Time Points AA Points
1. EAGLES, SKYLAR CENTER, CO 20.325 10.00 10.00
2. MCREE, KATELYN PAGOSA SPRINGS, CO 20.620 9.00 9.00
3. SCHLEGEL, JACEY BURNS, CO 20.934 8.00 8.00
4. HAMMER, MARLEY BURNS, CO 20.952 7.00 7.00
5. HUFFMAN, KENZIE STRASBURG, CO 21.010 6.00 6.00
6. JONES, KAITLYN HOTCHKISS, CO 21.179 5.00 5.00
7. RAY, RE'AHNA PAGOSA SPRINGS, CO 22.250 4.00 4.00
8. CROY, LANDYN COLLBRAN, CO 22.252 3.00 3.00
9. STILES, SHELBY LA SALLE, CO 26.077 2.00 2.00
10. ROMAN, MELANIE GOLDEN, CO 26.120 1.00 1.00
11. COFFIELD, TEISHA YUMA, CO 26.581 0.00 0.00
12. WILLIAMS, HARLIE NORWOOD, CO 26.933 0.00 0.00
13. BRASFIELD, BRITTANNY DELTA, CO 27.285 0.00 0.00
14. REIM, EMMA DOLORES, CO 28.325 0.00 0.00
15. WILLIAMS, JORDAN NORWOOD, CO 31.691 0.00 0.00
16. LANSING, TENAI CORTEZ, CO 32.223 0.00 0.00
17. SEGELKE, PAXTON SNYDER, CO 100.000 0.00 0.00
18. WRIGHT, KASSADY CONIFER, CO 100.000 0.00 0.00
19. ALLEN, MISSY MODEL, CO 100.000 0.00 0.00
20. LARSON, JESSICA FOWLER, CO 100.000 0.00 0.00