Scores Listing for Cortez JH #2(09/04/2011-Cortez)

Scores Listing for Cortez JH #2(Cortez)
JH BARREL RACING
Place Member Name City Time Points AA Points
1. HOLDER, HOPE ROCKY FORD, CO 15.445 10.00 10.00
2. FREEMAN, NELLIE ECKERT, CO 15.820 9.00 9.00
3. ODLE, ALEX BRUSH, CO 15.825 8.00 8.00
4. LOCKHART, CAYCE LEWIS, CO 15.900 7.00 7.00
5. EAGLES, ELLE CENTER, CO 15.948 6.00 6.00
6. ODLE, SYDNEY BRUSH, CO 16.003 5.00 5.00
7. SEGELKE, QUINCY SNYDER, CO 21.602 4.00 4.00
8. FINLEY, CASSIE CORTEZ, CO 22.106 3.00 3.00
JH BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. TRENARY, JHETT SALIDA, CO 4.010 9.50 9.50
2. FRITZLAN, COLTEN RIFLE, CO 4.010 9.50 9.50
3. STAUDT, JASE NATHROP, CO 4.040 8.00 8.00
4. UPTAIN, GARRETT CRAIG, CO 5.970 7.00 7.00
5. BARNES, CUTTER MAYBELL, CO 13.080 6.00 6.00
6. COFFIELD, CHADRON YUMA, CO 13.430 5.00 5.00
7. VERNON, TRENT MAYBELL, CO 14.420 4.00 4.00
8. NORELL, JACE DELTA, CO 100.000 0.00 0.00
9. HUWA, CODY ROGGEN, CO 100.000 0.00 0.00
10. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
JH BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. STAUDT, JASE NATHROP, CO 11.360 10.00 10.00
2. HUWA, CODY ROGGEN, CO 11.900 9.00 9.00
3. NORELL, DENTON GRAND JUNCTION, CO 12.470 8.00 8.00
4. BARNES, CUTTER MAYBELL, CO 12.560 7.00 7.00
5. TAYLOR, DUSTY CRAIG, CO 13.950 6.00 6.00
6. COFFIELD, CHADRON YUMA, CO 13.980 5.00 5.00
7. TRENARY, JHETT SALIDA, CO 15.160 4.00 4.00
8. FRITZLAN, COLTEN RIFLE, CO 16.090 3.00 3.00
9. NORELL, JACE DELTA, CO 16.990 2.00 2.00
10. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
JH BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. FRITZLAN, COLTEN RIFLE, CO 66.0 10.00 10.00
2. HERNANDEZ, ARLES COLLBRAN, CO 64.0 9.00 9.00
JH CHUTE DOGGING
Place Member Name City Time Points AA Points
1. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
2. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
3. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
4. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
JH GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 3.170 10.00 10.00
2. ODLE, SYDNEY BRUSH, CO 3.480 9.00 9.00
3. ODLE, ALEX BRUSH, CO 3.780 8.00 8.00
4. HOLDER, HOPE ROCKY FORD, CO 3.790 7.00 7.00
5. FREEMAN, NELLIE ECKERT, CO 6.130 6.00 6.00
JH GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. FREEMAN, NELLIE ECKERT, CO 8.560 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 8.600 9.00 9.00
3. HOLDER, HOPE ROCKY FORD, CO 10.190 8.00 8.00
4. FINLEY, CASSIE CORTEZ, CO 16.560 7.00 7.00
5. TERRELL, ASHLEY LA SALLE, CO 20.270 6.00 6.00
JH POLE BENDING
Place Member Name City Time Points AA Points
1. EAGLES, ELLE CENTER, CO 20.159 10.00 10.00
2. HOLDER, HOPE ROCKY FORD, CO 20.437 9.00 9.00
3. ODLE, ALEX BRUSH, CO 20.458 8.00 8.00
4. FREEMAN, NELLIE ECKERT, CO 20.969 7.00 7.00
5. SEGELKE, QUINCY SNYDER, CO 26.060 6.00 6.00
6. ODLE, SYDNEY BRUSH, CO 27.736 5.00 5.00
JH RIBBON ROPING
Place Member Name City Time Points AA Points
1. TAYLOR, DUSTY CRAIG, CO 9.110 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 9.110 10.00 10.00
3. VERNON, TRENT MAYBELL, CO 11.470 9.00 9.00
4. ODLE, SYDNEY BRUSH, CO 11.470 9.00 9.00
5. BRENNISE, KASEN CRAIG, CO 14.100 8.00 8.00
6. GEORGE, MORGAN YAMPA, CO 14.100 8.00 8.00
7. BARNES, CUTTER MAYBELL, CO 22.320 7.00 7.00
8. HOLDER, HOPE ROCKY FORD, CO 22.320 7.00 7.00
9. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
10. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
11. NORELL, JACE DELTA, CO 100.000 0.00 0.00
12. LOCKHART, CAYCE LEWIS, CO 100.000 0.00 0.00
13. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
14. FREEMAN, NELLIE ECKERT, CO 100.000 0.00 0.00
15. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
16. EAGLES, ELLE CENTER, CO 100.000 0.00 0.00
17. HUWA, CODY ROGGEN, CO 100.000 0.00 0.00
18. TERRELL, ASHLEY LA SALLE, CO 100.000 0.00 0.00
JH TEAM ROPING
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 7.820 10.00 10.00
2. TAYLOR, DUSTY CRAIG, CO 7.820 10.00 10.00
3. STAUDT, JASE NATHROP, CO 10.740 9.00 9.00
4. TRENARY, JHETT SALIDA, CO 10.740 9.00 9.00
5. NORELL, DENTON GRAND JUNCTION, CO 20.470 8.00 8.00
6. NORELL, JACE DELTA, CO 20.470 8.00 8.00
7. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
8. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
9. HUWA, CODY ROGGEN, CO 100.000 0.00 0.00
10. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
11. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
12. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
13. FRITZLAN, COLTEN RIFLE, CO 100.000 0.00 0.00
14. GEORGE, MORGAN YAMPA, CO 100.000 0.00 0.00
JH TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. TAYLOR, DUSTY CRAIG, CO 22.650 10.00 10.00
2. NORELL, DENTON GRAND JUNCTION, CO 35.970 9.00 9.00
3. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00