Scores Listing for Hotchkiss JH #2(09/17/2011-Hotchkiss)

Scores Listing for Hotchkiss JH #2(Hotchkiss)
JH BARREL RACING
Place Member Name City Time Points AA Points
1. ODLE, ALEX BRUSH, CO 18.068 10.00 10.00
2. HOLDER, HOPE ROCKY FORD, CO 18.131 9.00 9.00
3. DICKENS, MADDY LOVELAND, CO 18.192 8.00 8.00
4. FREEMAN, NELLIE ECKERT, CO 18.196 7.00 7.00
5. ODLE, SYDNEY BRUSH, CO 18.365 6.00 6.00
6. GEORGE, MORGAN YAMPA, CO 18.492 5.00 5.00
7. SEGELKE, QUINCY SNYDER, CO 18.840 4.00 4.00
8. EAGLES, ELLE CENTER, CO 19.226 3.00 3.00
9. LOCKHART, CAYCE LEWIS, CO 19.368 2.00 2.00
10. COWAN, KETURAH MONTROSE, CO 19.384 1.00 1.00
11. FINLEY, CASSIE CORTEZ, CO 19.392 0.00 0.00
12. ARNOLD, CAYLIN STRASBURG, CO 19.725 0.00 0.00
JH BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. BRENNISE, KASEN CRAIG, CO 2.940 10.00 10.00
2. STAUDT, JASE NATHROP, CO 3.340 9.00 9.00
3. VERNON, TRENT MAYBELL, CO 4.330 8.00 8.00
4. COWAN, KALEB MONTROSE, CO 100.000 0.00 0.00
5. TRENARY, JHETT SALIDA, CO 100.000 0.00 0.00
6. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
7. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
8. NORELL, JACE DELTA, CO 100.000 0.00 0.00
JH BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. COFFIELD, CHADRON YUMA, CO 9.280 10.00 10.00
2. STAUDT, JASE NATHROP, CO 9.530 9.00 9.00
3. TRENARY, JHETT SALIDA, CO 10.040 8.00 8.00
4. NORELL, DENTON GRAND JUNCTION, CO 10.800 7.00 7.00
5. VERNON, TRENT MAYBELL, CO 11.120 6.00 6.00
6. BARNES, CUTTER MAYBELL, CO 11.360 5.00 5.00
7. TAYLOR, DUSTY CRAIG, CO 11.840 4.00 4.00
8. NORELL, JACE DELTA, CO 12.160 3.00 3.00
9. BRENNISE, KASEN CRAIG, CO 12.170 2.00 2.00
10. COWAN, KALEB MONTROSE, CO 100.000 0.00 0.00
JH BULL/STEER RIDING
Place Member Name City Score Points AA Points
JH CHUTE DOGGING
Place Member Name City Time Points AA Points
1. NORELL, DENTON GRAND JUNCTION, CO 5.530 10.00 10.00
2. TAYLOR, DUSTY CRAIG, CO 20.670 9.00 9.00
3. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
4. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
5. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
JH GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. DICKENS, MADDY LOVELAND, CO 3.220 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 3.820 9.00 9.00
3. ARNOLD, CAYLIN STRASBURG, CO 3.830 8.00 8.00
4. ODLE, ALEX BRUSH, CO 4.020 7.00 7.00
5. HOLDER, HOPE ROCKY FORD, CO 4.210 6.00 6.00
6. ODLE, SYDNEY BRUSH, CO 100.000 0.00 0.00
7. COWAN, KETURAH MONTROSE, CO 100.000 0.00 0.00
8. FREEMAN, NELLIE ECKERT, CO 100.000 0.00 0.00
JH GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. DICKENS, MADDY LOVELAND, CO 8.840 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 8.880 9.00 9.00
3. FREEMAN, NELLIE ECKERT, CO 8.960 8.00 8.00
4. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
5. FINLEY, CASSIE CORTEZ, CO 100.000 0.00 0.00
JH POLE BENDING
Place Member Name City Time Points AA Points
1. ODLE, ALEX BRUSH, CO 20.903 10.00 10.00
2. ODLE, SYDNEY BRUSH, CO 21.014 9.00 9.00
3. FREEMAN, NELLIE ECKERT, CO 21.358 8.00 8.00
4. SEGELKE, QUINCY SNYDER, CO 22.261 7.00 7.00
5. HOLDER, HOPE ROCKY FORD, CO 25.918 6.00 6.00
6. DICKENS, MADDY LOVELAND, CO 27.459 5.00 5.00
7. ARNOLD, CAYLIN STRASBURG, CO 27.633 4.00 4.00
8. EAGLES, ELLE CENTER, CO 30.987 3.00 3.00
9. FINLEY, CASSIE CORTEZ, CO 36.226 2.00 2.00
10. COWAN, KETURAH MONTROSE, CO 100.000 0.00 0.00
JH RIBBON ROPING
Place Member Name City Time Points AA Points
1. JACKSON, TREY KEENESBURG, CO 15.810 10.00 10.00
2. ARNOLD, CAYLIN STRASBURG, CO 15.810 10.00 10.00
3. NORELL, JACE DELTA, CO 18.270 9.00 9.00
4. LOCKHART, CAYCE LEWIS, CO 18.270 9.00 9.00
5. STAUDT, JASE NATHROP, CO 19.890 8.00 8.00
6. ODLE, ALEX BRUSH, CO 19.890 8.00 8.00
7. NORELL, DENTON GRAND JUNCTION, CO 22.000 7.00 7.00
8. FREEMAN, NELLIE ECKERT, CO 22.000 7.00 7.00
9. BRENNISE, KASEN CRAIG, CO 22.920 6.00 6.00
10. GEORGE, MORGAN YAMPA, CO 22.920 6.00 6.00
11. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
12. ODLE, SYDNEY BRUSH, CO 100.000 0.00 0.00
13. DICKENS, MADDY LOVELAND, CO 100.000 0.00 0.00
14. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
15. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
16. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
17. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
18. EAGLES, ELLE CENTER, CO 100.000 0.00 0.00
19. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
20. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
JH TEAM ROPING
Place Member Name City Time Points AA Points
1. VAN SOELEN, CADE DURANGO, CO 100.000 0.00 0.00
2. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
3. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
4. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
5. FREEMAN, NELLIE ECKERT, CO 100.000 0.00 0.00
6. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
7. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
8. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
9. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
10. NORELL, JACE DELTA, CO 100.000 0.00 0.00
11. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
12. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
13. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
14. TRENARY, JHETT SALIDA, CO 100.000 0.00 0.00
JH TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
2. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
3. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
4. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00