Scores Listing for Craig JH #1(09/24/2011-Craig)

Scores Listing for Craig JH #1(Craig)
JH BARREL RACING
Place Member Name City Time Points AA Points
1. HOLDER, HOPE ROCKY FORD, CO 18.285 10.00 10.00
2. ODLE, ALEX BRUSH, CO 18.323 9.00 9.00
3. ODLE, SYDNEY BRUSH, CO 18.726 8.00 8.00
4. SEGELKE, QUINCY SNYDER, CO 18.778 7.00 7.00
5. FREEMAN, NELLIE ECKERT, CO 18.850 6.00 6.00
6. FINLEY, CASSIE CORTEZ, CO 20.349 5.00 5.00
7. SPENCER, KYLEE GUNNISON, CO 20.531 4.00 4.00
8. COWAN, KETURAH MONTROSE, CO 20.553 3.00 3.00
9. LOCKHART, CAYCE LEWIS, CO 21.460 2.00 2.00
10. GEORGE, MORGAN YAMPA, CO 23.934 1.00 1.00
11. ARNOLD, CAYLIN STRASBURG, CO 24.395 0.00 0.00
12. EAGLES, ELLE CENTER, CO 28.596 0.00 0.00
JH BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. STAUDT, JASE NATHROP, CO 4.380 10.00 10.00
2. VERNON, TRENT MAYBELL, CO 12.420 9.00 9.00
3. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
4. NORELL, JACE DELTA, CO 100.000 0.00 0.00
5. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
6. HUWA, CODY ROGGEN, CO 100.000 0.00 0.00
7. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
8. COWAN, KALEB MONTROSE, CO 100.000 0.00 0.00
JH BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. COFFIELD, CHADRON YUMA, CO 10.060 10.00 10.00
2. STAUDT, JASE NATHROP, CO 10.400 9.00 9.00
3. NORELL, DENTON GRAND JUNCTION, CO 11.350 8.00 8.00
4. VERNON, TRENT MAYBELL, CO 11.370 7.00 7.00
5. NORELL, JACE DELTA, CO 12.120 6.00 6.00
6. TAYLOR, DUSTY CRAIG, CO 13.350 5.00 5.00
7. BARNES, CUTTER MAYBELL, CO 14.150 4.00 4.00
8. HUWA, CODY ROGGEN, CO 15.650 3.00 3.00
9. COWAN, KALEB MONTROSE, CO 20.470 2.00 2.00
10. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
JH BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. HERNANDEZ, ARLES COLLBRAN, CO 61.0 10.00 10.00
2. UPTAIN, GARRETT CRAIG, CO 55.0 9.00 9.00
3. ROBINSON, AARON WIGGINS, CO 53.0 8.00 8.00
JH CHUTE DOGGING
Place Member Name City Time Points AA Points
1. BARNES, CUTTER MAYBELL, CO 5.100 10.00 10.00
2. NORELL, DENTON GRAND JUNCTION, CO 6.490 9.00 9.00
3. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
4. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
5. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
JH GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. HOLDER, HOPE ROCKY FORD, CO 3.250 10.00 10.00
2. ODLE, ALEX BRUSH, CO 3.690 9.00 9.00
3. ARNOLD, CAYLIN STRASBURG, CO 5.830 8.00 8.00
4. ODLE, SYDNEY BRUSH, CO 100.000 0.00 0.00
5. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
6. FREEMAN, NELLIE ECKERT, CO 100.000 0.00 0.00
7. COWAN, KETURAH MONTROSE, CO 100.000 0.00 0.00
JH GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. FREEMAN, NELLIE ECKERT, CO 8.820 10.00 10.00
2. SEGELKE, QUINCY SNYDER, CO 9.600 9.00 9.00
3. FINLEY, CASSIE CORTEZ, CO 14.170 8.00 8.00
4. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
5. TERRELL, ASHLEY LA SALLE, CO 100.000 0.00 0.00
JH POLE BENDING
Place Member Name City Time Points AA Points
1. HOLDER, HOPE ROCKY FORD, CO 20.267 10.00 10.00
2. ODLE, SYDNEY BRUSH, CO 20.552 9.00 9.00
3. EAGLES, ELLE CENTER, CO 21.013 8.00 8.00
4. SEGELKE, QUINCY SNYDER, CO 26.868 7.00 7.00
5. ODLE, ALEX BRUSH, CO 30.552 6.00 6.00
6. FREEMAN, NELLIE ECKERT, CO 30.707 5.00 5.00
7. FINLEY, CASSIE CORTEZ, CO 33.044 4.00 4.00
8. ARNOLD, CAYLIN STRASBURG, CO 42.309 3.00 3.00
9. SPENCER, KYLEE GUNNISON, CO 100.000 0.00 0.00
10. COWAN, KETURAH MONTROSE, CO 100.000 0.00 0.00
JH RIBBON ROPING
Place Member Name City Time Points AA Points
1. BARNES, CUTTER MAYBELL, CO 9.070 10.00 10.00
2. HOLDER, HOPE ROCKY FORD, CO 9.070 10.00 10.00
3. STAUDT, JASE NATHROP, CO 9.210 9.00 9.00
4. ODLE, ALEX BRUSH, CO 9.210 9.00 9.00
5. NORELL, JACE DELTA, CO 11.000 8.00 8.00
6. LOCKHART, CAYCE LEWIS, CO 11.000 8.00 8.00
7. BRENNISE, KASEN CRAIG, CO 12.050 7.00 7.00
8. GEORGE, MORGAN YAMPA, CO 12.050 7.00 7.00
9. JACKSON, TREY KEENESBURG, CO 13.120 6.00 6.00
10. ARNOLD, CAYLIN STRASBURG, CO 13.120 6.00 6.00
11. NORELL, DENTON GRAND JUNCTION, CO 19.570 5.00 5.00
12. FREEMAN, NELLIE ECKERT, CO 19.570 5.00 5.00
13. HUWA, CODY ROGGEN, CO 28.700 4.00 4.00
14. TERRELL, ASHLEY LA SALLE, CO 28.700 4.00 4.00
15. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
16. ODLE, SYDNEY BRUSH, CO 100.000 0.00 0.00
17. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
18. EAGLES, ELLE CENTER, CO 100.000 0.00 0.00
19. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
20. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
JH TEAM ROPING
Place Member Name City Time Points AA Points
1. BARNES, CUTTER MAYBELL, CO 7.240 10.00 10.00
2. VERNON, TRENT MAYBELL, CO 7.240 10.00 10.00
3. UPTAIN, GARRETT CRAIG, CO 21.150 9.00 9.00
4. BRENNISE, KASEN CRAIG, CO 21.150 9.00 9.00
5. NORELL, DENTON GRAND JUNCTION, CO 27.830 8.00 8.00
6. NORELL, JACE DELTA, CO 27.830 8.00 8.00
7. HUWA, CODY ROGGEN, CO 100.000 0.00 0.00
8. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
9. FREEMAN, NELLIE ECKERT, CO 100.000 0.00 0.00
10. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
11. VAN SOELEN, CADE DURANGO, CO 100.000 0.00 0.00
12. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
13. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
14. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
JH TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
2. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
3. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
4. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00