Scores Listing for Craig JH #2(09/25/2011-Craig)

Scores Listing for Craig JH #2(Craig)
JH BARREL RACING
Place Member Name City Time Points AA Points
1. HOLDER, HOPE ROCKY FORD, CO 17.886 10.00 10.00
2. ODLE, ALEX BRUSH, CO 18.245 9.00 9.00
3. ODLE, SYDNEY BRUSH, CO 18.432 8.00 8.00
4. GEORGE, MORGAN YAMPA, CO 18.537 7.00 7.00
5. EAGLES, ELLE CENTER, CO 18.672 6.00 6.00
6. SEGELKE, QUINCY SNYDER, CO 19.092 5.00 5.00
7. COWAN, KETURAH MONTROSE, CO 19.495 4.00 4.00
8. FINLEY, CASSIE CORTEZ, CO 19.817 3.00 3.00
9. LOCKHART, CAYCE LEWIS, CO 19.860 2.00 2.00
10. ZUPAN, ZAVA STEAMBOAT SPRINGS, C 21.198 1.00 1.00
11. FREEMAN, NELLIE ECKERT, CO 23.511 0.00 0.00
12. ARNOLD, CAYLIN STRASBURG, CO 24.325 0.00 0.00
13. SPENCER, KYLEE GUNNISON, CO 24.825 0.00 0.00
JH BOY'S BREAKAWAY
Place Member Name City Time Points AA Points
1. STAUDT, JASE NATHROP, CO 2.580 10.00 10.00
2. BRENNISE, KASEN CRAIG, CO 4.910 9.00 9.00
3. HUWA, CODY ROGGEN, CO 5.110 8.00 8.00
4. COWAN, KALEB MONTROSE, CO 100.000 0.00 0.00
5. NORELL, JACE DELTA, CO 100.000 0.00 0.00
6. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
7. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
8. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
9. MCCULLAR, GARRET STEAMBOAT SPRINGS, C 100.000 0.00 0.00
JH BOY'S GOAT TYING
Place Member Name City Time Points AA Points
1. COFFIELD, CHADRON YUMA, CO 9.850 10.00 10.00
2. VERNON, TRENT MAYBELL, CO 10.510 9.00 9.00
3. BRENNISE, KASEN CRAIG, CO 10.530 8.00 8.00
4. TAYLOR, DUSTY CRAIG, CO 11.000 7.00 7.00
5. STAUDT, JASE NATHROP, CO 11.780 6.00 6.00
6. MCCULLAR, GARRET STEAMBOAT SPRINGS, C 12.580 5.00 5.00
7. NORELL, JACE DELTA, CO 14.630 4.00 4.00
8. HUWA, CODY ROGGEN, CO 15.320 3.00 3.00
9. BARNES, CUTTER MAYBELL, CO 15.490 2.00 2.00
10. COWAN, KALEB MONTROSE, CO 16.090 1.00 1.00
11. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
JH BULL/STEER RIDING
Place Member Name City Score Points AA Points
1. HERNANDEZ, ARLES COLLBRAN, CO 61.0 10.00 10.00
JH CHUTE DOGGING
Place Member Name City Time Points AA Points
1. MCCULLAR, GARRET STEAMBOAT SPRINGS, C 3.440 10.00 10.00
2. BARNES, CUTTER MAYBELL, CO 8.140 9.00 9.00
3. JACKSON, TREY KEENESBURG, CO 18.490 8.00 8.00
4. NORELL, DENTON GRAND JUNCTION, CO 18.910 7.00 7.00
5. TAYLOR, DUSTY CRAIG, CO 100.000 0.00 0.00
6. VERNON, TRENT MAYBELL, CO 100.000 0.00 0.00
JH GIRL'S BREAKAWAY
Place Member Name City Time Points AA Points
1. ARNOLD, CAYLIN STRASBURG, CO 3.630 10.00 10.00
2. FREEMAN, NELLIE ECKERT, CO 14.130 9.00 9.00
3. ZUPAN, ZAVA STEAMBOAT SPRINGS, C 100.000 0.00 0.00
4. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
5. SEGELKE, QUINCY SNYDER, CO 100.000 0.00 0.00
6. ODLE, ALEX BRUSH, CO 100.000 0.00 0.00
7. ODLE, SYDNEY BRUSH, CO 100.000 0.00 0.00
8. COWAN, KETURAH MONTROSE, CO 100.000 0.00 0.00
JH GIRL'S GOAT TYING
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 8.510 10.00 10.00
2. HOLDER, HOPE ROCKY FORD, CO 8.520 9.00 9.00
3. TERRELL, ASHLEY LA SALLE, CO 9.990 8.00 8.00
4. FINLEY, CASSIE CORTEZ, CO 10.420 7.00 7.00
5. FREEMAN, NELLIE ECKERT, CO 10.630 6.00 6.00
6. ZUPAN, ZAVA STEAMBOAT SPRINGS, C 23.600 5.00 5.00
JH POLE BENDING
Place Member Name City Time Points AA Points
1. EAGLES, ELLE CENTER, CO 20.200 10.00 10.00
2. HOLDER, HOPE ROCKY FORD, CO 20.328 9.00 9.00
3. ODLE, ALEX BRUSH, CO 20.873 8.00 8.00
4. ODLE, SYDNEY BRUSH, CO 21.103 7.00 7.00
5. FREEMAN, NELLIE ECKERT, CO 21.664 6.00 6.00
6. FINLEY, CASSIE CORTEZ, CO 21.728 5.00 5.00
7. ARNOLD, CAYLIN STRASBURG, CO 22.597 4.00 4.00
8. COWAN, KETURAH MONTROSE, CO 23.781 3.00 3.00
9. ZUPAN, ZAVA STEAMBOAT SPRINGS, C 24.979 2.00 2.00
10. SEGELKE, QUINCY SNYDER, CO 31.690 1.00 1.00
11. SPENCER, KYLEE GUNNISON, CO 100.000 0.00 0.00
JH RIBBON ROPING
Place Member Name City Time Points AA Points
1. COFFIELD, CHADRON YUMA, CO 8.890 10.00 10.00
2. EAGLES, ELLE CENTER, CO 8.890 10.00 10.00
3. HUWA, CODY ROGGEN, CO 9.560 9.00 9.00
4. TERRELL, ASHLEY LA SALLE, CO 9.560 9.00 9.00
5. STAUDT, JASE NATHROP, CO 10.630 8.00 8.00
6. ODLE, ALEX BRUSH, CO 10.630 8.00 8.00
7. MCCULLAR, GARRET STEAMBOAT SPRINGS, C 13.760 7.00 7.00
8. ZUPAN, ZAVA STEAMBOAT SPRINGS, C 13.760 7.00 7.00
9. NORELL, DENTON GRAND JUNCTION, CO 17.970 6.00 6.00
10. FREEMAN, NELLIE ECKERT, CO 17.970 6.00 6.00
11. VERNON, TRENT MAYBELL, CO 18.170 5.00 5.00
12. ODLE, SYDNEY BRUSH, CO 18.170 5.00 5.00
13. BRENNISE, KASEN CRAIG, CO 18.930 4.00 4.00
14. GEORGE, MORGAN YAMPA, CO 18.930 4.00 4.00
15. TAYLOR, DUSTY CRAIG, CO 21.370 3.00 3.00
16. SEGELKE, QUINCY SNYDER, CO 21.370 3.00 3.00
17. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
18. ARNOLD, CAYLIN STRASBURG, CO 100.000 0.00 0.00
19. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
20. HOLDER, HOPE ROCKY FORD, CO 100.000 0.00 0.00
21. NORELL, JACE DELTA, CO 100.000 0.00 0.00
22. LOCKHART, CAYCE LEWIS, CO 100.000 0.00 0.00
JH TEAM ROPING
Place Member Name City Time Points AA Points
1. SEGELKE, QUINCY SNYDER, CO 19.640 10.00 10.00
2. TAYLOR, DUSTY CRAIG, CO 19.640 10.00 10.00
3. BARNES, CUTTER MAYBELL, CO 24.840 9.00 9.00
4. VERNON, TRENT MAYBELL, CO 24.840 9.00 9.00
5. VAN SOELEN, CADE DURANGO, CO 100.000 0.00 0.00
6. STAUDT, JASE NATHROP, CO 100.000 0.00 0.00
7. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
8. NORELL, JACE DELTA, CO 100.000 0.00 0.00
9. HUWA, CODY ROGGEN, CO 100.000 0.00 0.00
10. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00
11. UPTAIN, GARRETT CRAIG, CO 100.000 0.00 0.00
12. BRENNISE, KASEN CRAIG, CO 100.000 0.00 0.00
13. FREEMAN, NELLIE ECKERT, CO 100.000 0.00 0.00
14. COFFIELD, CHADRON YUMA, CO 100.000 0.00 0.00
JH TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. MCCULLAR, GARRET STEAMBOAT SPRINGS, C 17.070 10.00 10.00
2. TAYLOR, DUSTY CRAIG, CO 34.590 9.00 9.00
3. BARNES, CUTTER MAYBELL, CO 100.000 0.00 0.00
4. NORELL, DENTON GRAND JUNCTION, CO 100.000 0.00 0.00
5. JACKSON, TREY KEENESBURG, CO 100.000 0.00 0.00